← 2026-11-09 list · all days

STUB · 2026-11-09

gap +2.4% | ATR 4.7% | day high vs open +0.0% | close vs open -7.2%

EMA9EMA20VWAPEMA50openprev close5-min opening highpremarket highstopnormal volumebuy share 3mbuy share 15mMACDMACD signal

Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share 15m = the bot's own reading while it watched the stock (no 3m: stock not in the flow library)

No trades in this stock.

Star bot: what it saw, minute by minute (13:16 to 14:31)

timeopenhighlowclosevolumestatevs open %vs VWAP %RVOL so farvol 15m xbuy share 15mbuy vol 15msell vol 15msmooth R2straightaccel 5move xspread %shares/min 15room day high %to resistance %range posplaybookexit checkfailing rules
13:165.7755.785.7755.785,532REJECT-8.188-2.9961.0971.0920.41177,620111,404-0.276-0.4741.409-3.7680.173128798.9180.77901 volume: RVOL so far 1.10x < 1.5x; 2 resistance: only 0.78% to 5.82 (5 touches); 3 buy/sell: buy share 41% < 55%; 4 steady rise: straightness -0.47 < 0.5; VWAP: -3.00% (needs 0 to +2.0%)
13:175.7755.7855.7755.78523,744REJECT-8.029-2.7961.1081.1140.57589,12365,915-0.161-0.1671.138-3.6590.173128288.7290.6050.0191 volume: RVOL so far 1.11x < 1.5x; 2 resistance: only 0.60% to 5.82 (5 touches); 4 steady rise: straightness -0.17 < 0.5; VWAP: -2.80% (needs 0 to +2.0%)
13:185.7855.7855.755.7519,398REJECT-8.585-3.3591.1140.9180.56893,38270,931-0.1670.0910.308-3.8590.174105739.3911.217-0.0491 volume: RVOL so far 1.11x < 1.5x; 4 steady rise: straightness 0.09 < 0.5; VWAP: -3.36% (needs 0 to +2.0%)
13:195.7555.7855.755.7827,262REJECT-8.108-2.821.1261.6140.585105,37574,647-0.446-0.412-1.045-3.7240.173112698.8240.6920.0561 volume: RVOL so far 1.13x < 1.5x; 2 resistance: only 0.69% to 5.82 (5 touches); 4 steady rise: straightness -0.41 < 0.5; VWAP: -2.82% (needs 0 to +2.0%)
13:205.7755.785.7655.7729,121REJECT-8.231-2.9131.1371.8810.619125,82877,309-0.512-0.091-0.176-3.7390.173123958.9690.8260.0411 volume: RVOL so far 1.14x < 1.5x; 2 resistance: only 0.83% to 5.82 (5 touches); 4 steady rise: straightness -0.09 < 0.5; VWAP: -2.91% (needs 0 to +2.0%)
13:215.775.795.775.77517,677REJECT-8.188-2.8461.1422.1290.608133,32885,951-0.593-0.217-0.575-3.6710.173139878.9180.7790.0461 volume: RVOL so far 1.14x < 1.5x; 2 resistance: only 0.78% to 5.82 (5 touches); 4 steady rise: straightness -0.22 < 0.5; VWAP: -2.85% (needs 0 to +2.0%)
13:225.7755.7755.7755.7752,026REJECT-8.245-2.9041.1392.30.61128,86382,238-0.564-0.2171.647-3.7290.173150728.9860.8420.041 volume: RVOL so far 1.14x < 1.5x; 2 resistance: only 0.84% to 5.82 (5 touches); 4 steady rise: straightness -0.22 < 0.5; VWAP: -2.90% (needs 0 to +2.0%)
13:235.7755.7755.775.7714,419REJECT-8.188-2.8271.1442.2010.616129,66580,829-0.477-0.2170.067-3.7650.173145378.9180.7790.0461 volume: RVOL so far 1.14x < 1.5x; 2 resistance: only 0.78% to 5.82 (5 touches); 4 steady rise: straightness -0.22 < 0.5; VWAP: -2.83% (needs 0 to +2.0%)
13:245.775.785.775.777,134REJECT-8.188-2.8181.1432.2740.62128,74779,056-0.411-0.25-0.757-3.7030.173145028.9180.7790.0461 volume: RVOL so far 1.14x < 1.5x; 2 resistance: only 0.78% to 5.82 (5 touches); 4 steady rise: straightness -0.25 < 0.5; VWAP: -2.82% (needs 0 to +2.0%)
13:255.7755.785.7755.7755,569REJECT-8.267-2.8961.1432.2430.615129,52181,020-0.318-0.250.071-3.8090.173143459.0120.8670.0371 volume: RVOL so far 1.14x < 1.5x; 2 resistance: only 0.87% to 5.82 (5 touches); 4 steady rise: straightness -0.25 < 0.5; VWAP: -2.90% (needs 0 to +2.0%)
13:265.775.785.7655.7812,875REJECT-8.188-2.7981.1452.5020.618132,08981,487-0.155-0.167-0.186-3.740.173145478.9180.7790.0461 volume: RVOL so far 1.15x < 1.5x; 2 resistance: only 0.78% to 5.82 (5 touches); 4 steady rise: straightness -0.17 < 0.5; VWAP: -2.80% (needs 0 to +2.0%)
13:275.775.785.775.776,828REJECT-8.165-2.7671.1422.6480.635131,15875,312-0.0080.0480.471-3.7850.173148288.8910.7550.0491 volume: RVOL so far 1.14x < 1.5x; 2 resistance: only 0.76% to 5.82 (5 touches); 4 steady rise: straightness 0.05 < 0.5; VWAP: -2.77% (needs 0 to +2.0%)
13:285.7755.7755.775.777,767REJECT-8.188-2.7821.1432.3740.624131,34179,040-0.019-0.0430.205-3.7970.173144138.9180.7790.0461 volume: RVOL so far 1.14x < 1.5x; 2 resistance: only 0.78% to 5.82 (5 touches); 4 steady rise: straightness -0.04 < 0.5; VWAP: -2.78% (needs 0 to +2.0%)
13:295.7755.785.7755.785,981REJECT-8.108-2.691.1432.4730.588105,82874,083-0.031-0.043-0.339-3.7670.173147258.8240.6920.0561 volume: RVOL so far 1.14x < 1.5x; 2 resistance: only 0.69% to 5.82 (5 touches); 4 steady rise: straightness -0.04 < 0.5; VWAP: -2.69% (needs 0 to +2.0%)
13:305.7755.785.7755.781,828REJECT-8.188-2.7721.1422.1490.588103,79372,824-0.0050-0.438-3.7940.173127598.9180.7790.0461 volume: RVOL so far 1.14x < 1.5x; 2 resistance: only 0.78% to 5.82 (5 touches); 4 steady rise: straightness 0.00 < 0.5; VWAP: -2.77% (needs 0 to +2.0%)
13:315.7755.7855.775.78514,992REJECT-8.029-2.5881.1452.1220.582109,48678,7540.01100.417-3.8350.173124778.7290.6050.0651 volume: RVOL so far 1.14x < 1.5x; 2 resistance: only 0.60% to 5.82 (5 touches); 4 steady rise: straightness 0.00 < 0.5; VWAP: -2.59% (needs 0 to +2.0%)
13:325.7855.8155.785.78531,990REJECT-8.029-2.5571.1572.1880.552108,17887,8380.11100.897-3.8370.173131088.7290.6050.0651 volume: RVOL so far 1.16x < 1.5x; 2 resistance: only 0.60% to 5.82 (5 touches); 4 steady rise: straightness 0.00 < 0.5; VWAP: -2.56% (needs 0 to +2.0%)
13:335.7855.7955.7855.79511,048REJECT-7.949-2.4621.1582.290.574107,88480,1700.3960.412-0.259-3.7690.173136588.6360.5180.0741 volume: RVOL so far 1.16x < 1.5x; 2 resistance: only 0.52% to 5.82 (5 touches); 4 steady rise: straightness 0.41 < 0.5; VWAP: -2.46% (needs 0 to +2.0%)
13:345.795.7955.785.7911,262REJECT-7.949-2.4511.1592.130.55195,28077,6760.4040.231-0-3.8540.173131018.6360.5180.0741 volume: RVOL so far 1.16x < 1.5x; 2 resistance: only 0.52% to 5.82 (5 touches); 4 steady rise: straightness 0.23 < 0.5; VWAP: -2.45% (needs 0 to +2.0%)
13:355.795.795.795.793,453REJECT-7.949-2.4471.1591.8650.48171,09676,5810.6420.333-0.068-3.910.173120348.6360.5180.0741 volume: RVOL so far 1.16x < 1.5x; 2 resistance: only 0.52% to 5.82 (5 touches); 3 buy/sell: buy share 48% < 55%; 4 steady rise: straightness 0.33 < 0.5; VWAP: -2.45% (needs 0 to +2.0%)
13:365.795.7955.7855.799,507REJECT-7.919-2.4071.1611.6280.47765,84972,1050.6680.273-0.067-3.870.173103238.60.4850.0781 volume: RVOL so far 1.16x < 1.5x; 2 resistance: only 0.48% to 5.82 (5 touches); 3 buy/sell: buy share 48% < 55%; 4 steady rise: straightness 0.27 < 0.5; VWAP: -2.41% (needs 0 to +2.0%)
13:565.7855.7955.7855.799,912REJECT-7.87-2.1521.1881.8050.57495,89571,1020.2690.2-1.087-3.4410.173113448.5420.4310.0831 volume: RVOL so far 1.19x < 1.5x; 2 resistance: only 0.43% to 5.82 (5 touches); 4 steady rise: straightness 0.20 < 0.5; VWAP: -2.15% (needs 0 to +2.0%)
13:575.7955.7955.795.7953,430REJECT-7.941-2.221.191.7160.58492,77866,1780.3470.25-1.542-3.4990.173112028.6260.5090.0751 volume: RVOL so far 1.19x < 1.5x; 2 resistance: only 0.51% to 5.82 (5 touches); 4 steady rise: straightness 0.25 < 0.5; VWAP: -2.22% (needs 0 to +2.0%)
13:585.7955.7955.7855.79510,655REJECT-7.949-2.2211.1881.6870.57593,28468,9220.4330.25-0.455-3.570.173107388.6360.5180.0741 volume: RVOL so far 1.19x < 1.5x; 2 resistance: only 0.52% to 5.82 (5 touches); 4 steady rise: straightness 0.25 < 0.5; VWAP: -2.22% (needs 0 to +2.0%)
13:595.7955.85.7955.825,404REJECT-7.886-2.1331.1981.5970.613109,40869,0230.5510.3330.807-3.5540.173111008.5610.4490.0811 volume: RVOL so far 1.20x < 1.5x; 2 resistance: only 0.45% to 5.82 (5 touches); 4 steady rise: straightness 0.33 < 0.5; VWAP: -2.13% (needs 0 to +2.0%)
14:005.7955.8155.7955.8158,695REJECT-7.552-1.7741.1961.7190.629114,44267,6410.6180.3750.525-3.4440.172121108.1690.0860.121 volume: RVOL so far 1.20x < 1.5x; 2 resistance: only 0.09% to 5.82 (5 touches); 4 steady rise: straightness 0.37 < 0.5; VWAP: -1.77% (needs 0 to +2.0%)
14:015.8155.8155.815.8153,456REJECT-7.472-1.6861.1931.7160.642116,13964,8800.690.4440.118-3.4660.172125188.0762.8350.131 volume: RVOL so far 1.19x < 1.5x; 4 steady rise: straightness 0.44 < 0.5; VWAP: -1.69% (needs 0 to +2.0%)
14:025.8155.8255.8155.82514,656REJECT-7.393-1.5931.1931.8020.653125,25266,4950.7830.4440.396-3.4360.172123697.9832.7470.1391 volume: RVOL so far 1.19x < 1.5x; 4 steady rise: straightness 0.44 < 0.5; VWAP: -1.59% (needs 0 to +2.0%)
14:035.825.8255.825.823,552REJECT-7.472-1.6751.191.7720.642122,66068,3890.8580.5790.527-3.4350.172131828.0762.8350.131 volume: RVOL so far 1.19x < 1.5x; VWAP: -1.68% (needs 0 to +2.0%)
14:045.825.8255.825.8217,192REJECT-7.472-1.6661.1931.7960.614105,12366,0610.8810.667-0.939-3.4590.172131708.0762.8350.131 volume: RVOL so far 1.19x < 1.5x; VWAP: -1.67% (needs 0 to +2.0%)
14:055.825.8285.815.816,331REJECT-7.631-1.8311.1911.5630.613104,25565,9020.8620.667-0.597-3.5920.172119458.2620.1720.1111 volume: RVOL so far 1.19x < 1.5x; 2 resistance: only 0.17% to 5.82 (5 touches); VWAP: -1.83% (needs 0 to +2.0%)
14:065.8155.825.815.826,027REJECT-7.552-1.7421.191.4760.58277,36255,6590.7780.474-0.968-3.5440.172118558.1690.0860.121 volume: RVOL so far 1.19x < 1.5x; 2 resistance: only 0.09% to 5.82 (5 touches); 4 steady rise: straightness 0.47 < 0.5; VWAP: -1.74% (needs 0 to +2.0%)
14:075.8155.825.815.8154,172REJECT-7.552-1.741.1881.1790.58571,83550,9010.7620.412-0.242-3.5310.17293988.1690.0860.121 volume: RVOL so far 1.19x < 1.5x; 2 resistance: only 0.09% to 5.82 (5 touches); 4 steady rise: straightness 0.41 < 0.5; VWAP: -1.74% (needs 0 to +2.0%)
14:085.8155.8155.815.8154,421REJECT-7.472-1.6531.1871.0720.57669,96851,4810.6920.250.078-3.5420.17287248.0762.8350.131 volume: RVOL so far 1.19x < 1.5x; 4 steady rise: straightness 0.25 < 0.5; VWAP: -1.65% (needs 0 to +2.0%)
14:095.8155.8255.8155.828,473REJECT-7.472-1.6481.1851.0990.56770,04053,5730.6540.250.717-3.5240.17286918.0762.8350.131 volume: RVOL so far 1.18x < 1.5x; 4 steady rise: straightness 0.25 < 0.5; VWAP: -1.65% (needs 0 to +2.0%)
14:105.825.8295.825.825,434REJECT-7.494-1.6691.1811.0650.56869,59352,8720.6380.4670-3.4830.17288148.1020.0240.1271 volume: RVOL so far 1.18x < 1.5x; 2 resistance: only 0.02% to 5.82 (5 touches); 4 steady rise: straightness 0.47 < 0.5; VWAP: -1.67% (needs 0 to +2.0%)
14:115.825.855.825.84542,442REJECT-7.393-1.561.1791.0090.55563,54550,8960.5570.429-0.09-3.430.17287877.9832.7470.1391 volume: RVOL so far 1.18x < 1.5x; 4 steady rise: straightness 0.43 < 0.5; VWAP: -1.56% (needs 0 to +2.0%)
14:265.835.8455.835.84210,689REJECT-7.075-1.1591.2121.8290.502100,51599,6330-0.111-1.377-3.2430.171157127.6132.3950.1761 volume: RVOL so far 1.21x < 1.5x; 3 buy/sell: buy share 50% < 55%; 4 steady rise: straightness -0.11 < 0.5; VWAP: -1.16% (needs 0 to +2.0%)
14:275.845.8455.845.843,932REJECT-7.154-1.2391.2121.5590.496101,085102,589-0.095-0.0210.852-3.2840.171135957.7052.4830.1671 volume: RVOL so far 1.21x < 1.5x; 3 buy/sell: buy share 50% < 55%; 4 steady rise: straightness -0.02 < 0.5; VWAP: -1.24% (needs 0 to +2.0%)
14:285.845.845.835.846,626REJECT-7.154-1.2361.2121.5610.47285,44695,586-0.38-0.2951.358-3.2830.171137187.7052.4830.1671 volume: RVOL so far 1.21x < 1.5x; 3 buy/sell: buy share 47% < 55%; 4 steady rise: straightness -0.29 < 0.5; VWAP: -1.24% (needs 0 to +2.0%)
14:295.845.845.845.844,386REJECT-7.154-1.2351.2111.4180.46284,32598,303-0.492-0.2951.323-3.2330.171122197.7052.4830.1671 volume: RVOL so far 1.21x < 1.5x; 3 buy/sell: buy share 46% < 55%; 4 steady rise: straightness -0.29 < 0.5; VWAP: -1.23% (needs 0 to +2.0%)
14:305.845.8485.845.848,975REJECT-7.075-1.1471.2091.4410.4784,02294,865-0.582-0.3510.307-3.1410.171123897.6132.3950.1761 volume: RVOL so far 1.21x < 1.5x; 3 buy/sell: buy share 47% < 55%; 4 steady rise: straightness -0.35 < 0.5; VWAP: -1.15% (needs 0 to +2.0%)
14:315.8455.8455.845.845,145REJECT-7.075-1.1451.1771.3460.4678,71992,368-0.618-0.322-0.436-3.350.171121877.6132.3950.1761 volume: RVOL so far 1.18x < 1.5x; 3 buy/sell: buy share 46% < 55%; 4 steady rise: straightness -0.32 < 0.5; VWAP: -1.15% (needs 0 to +2.0%)