← 2026-11-05 list · all days

NN · 2026-11-05

gap -2.5% | ATR 13.7% | day high vs open +1.2% | close vs open -6.0%

EMA9EMA20VWAPEMA50openprev close5-min opening highpremarket highstopnormal volumebuy share 3mbuy share 15mMACDMACD signal

Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share 15m = the bot's own reading while it watched the stock (no 3m: stock not in the flow library)

No trades in this stock.

Star bot: what it saw, minute by minute (10:26 to 13:02)

timeopenhighlowclosevolumestatevs open %vs VWAP %RVOL so farvol 15m xbuy share 15mbuy vol 15msell vol 15msmooth R2straightaccel 5move xspread %shares/min 15room day high %to resistance %range posplaybookexit checkfailing rules
10:267.8857.9057.8857.894,681REJECT-7.611-2.7192.3857.3990.418181,757252,793-0.729-0.737-0.297-2.9930.253296999.50613.830.0133 buy/sell: buy share 42% < 55%; 4 steady rise: straightness -0.74 < 0.5; VWAP: -2.72% (needs 0 to +2.0%)
10:277.8957.937.897.9323,532REJECT-7.26-2.2742.4237.3990.41182,690262,850-0.781-0.7141.99-2.8290.253290069.09113.400.0533 buy/sell: buy share 41% < 55%; 4 steady rise: straightness -0.71 < 0.5; VWAP: -2.27% (needs 0 to +2.0%)
10:287.937.9657.937.966,944REJECT-6.733-1.7052.4257.5890.391165,906258,275-0.823-0.5791.631-2.5650.126298218.47512.760.1123 buy/sell: buy share 39% < 55%; 4 steady rise: straightness -0.58 < 0.5; VWAP: -1.70% (needs 0 to +2.0%)
10:297.967.987.967.963,562REJECT-6.792-1.7572.3947.3530.388164,278259,004-0.799-0.4570.661-2.5880.251284058.54312.830.1053 buy/sell: buy share 39% < 55%; 4 steady rise: straightness -0.46 < 0.5; VWAP: -1.76% (needs 0 to +2.0%)
10:307.957.9957.97.98105,823REJECT-6.557-1.3222.6297.2050.409211,516305,506-0.754-0.4750.82-2.5630.251283188.27112.550.1323 buy/sell: buy share 41% < 55%; 4 steady rise: straightness -0.48 < 0.5; VWAP: -1.32% (needs 0 to +2.0%)
10:317.987.987.97.9368,780REJECT-7.143-1.8212.788.3910.414239,152339,067-0.649-0.439-0.07-2.6330.252345898.95313.260.0663 buy/sell: buy share 41% < 55%; 4 steady rise: straightness -0.44 < 0.5; VWAP: -1.82% (needs 0 to +2.0%)
10:327.9487.947.9817,219REJECT-6.557-1.1812.7919.4530.419247,408343,377-0.582-0.465-0.878-2.5530.251386768.27112.550.1323 buy/sell: buy share 42% < 55%; 4 steady rise: straightness -0.47 < 0.5; VWAP: -1.18% (needs 0 to +2.0%)
10:337.988.057.988.0355,317REJECT-5.913-0.4972.7699.3950.417246,912345,170-0.432-0.37-0.168-2.2510.373395407.5311.780.2043 buy/sell: buy share 42% < 55%; 4 steady rise: straightness -0.37 < 0.5; VWAP: -0.50% (needs 0 to +2.0%)
10:348.048.088.028.0723,479REJECT-5.621-0.1812.8029.0950.42256,830354,097-0.171-0.1670.172-2.1470.248396297.19611.430.2373 buy/sell: buy share 42% < 55%; 4 steady rise: straightness -0.17 < 0.5; VWAP: -0.18% (needs 0 to +2.0%)
10:358.078.118.0458.1110,137REJECT-5.0350.4362.7989.3910.422260,557356,647-0.004-0.0691.084-1.9660.37408926.53510.740.3033 buy/sell: buy share 42% < 55%; 4 steady rise: straightness -0.07 < 0.5
10:368.1158.148.0658.1326,304REJECT-4.8010.6732.8219.2970.434277,001361,3670.130.0480.83-1.9090.37413376.27310.470.3293 buy/sell: buy share 43% < 55%; 4 steady rise: straightness 0.05 < 0.5
10:378.118.148.098.1352,652REJECT-4.8010.6482.9149.4310.422285,424391,5850.5270.192-0.383-1.8340.246427676.27310.470.3293 buy/sell: buy share 42% < 55%; 4 steady rise: straightness 0.19 < 0.5
10:388.128.127.917.96235,722REJECT-7.026-1.5313.4479.7140.411242,273346,5790.8660.616-0.472-2.7050.378453518.81613.110.0793 buy/sell: buy share 41% < 55%; VWAP: -1.53% (needs 0 to +2.0%)
10:397.947.947.97.9088,165REJECT-7.494-2.0263.4548.4760.421249,977344,4080.6360.094-1.399-2.8370.253398369.36713.690.0263 buy/sell: buy share 42% < 55%; 4 steady rise: straightness 0.09 < 0.5; VWAP: -2.03% (needs 0 to +2.0%)
10:407.917.957.917.9411,587REJECT-6.909-1.43.4088.560.424251,592342,4720.3170.032-1.637-2.5160.503398868.67912.970.0923 buy/sell: buy share 42% < 55%; 4 steady rise: straightness 0.03 < 0.5; VWAP: -1.40% (needs 0 to +2.0%)
10:417.9257.9357.9157.938,686REJECT-7.143-1.6333.4128.3230.43259,116343,5940.1270.084-1.172-2.6040.252402608.95313.260.0663 buy/sell: buy share 43% < 55%; 4 steady rise: straightness 0.08 < 0.5; VWAP: -1.63% (needs 0 to +2.0%)
10:427.947.947.9057.9058,636REJECT-7.436-1.9313.388.2790.429252,273335,6630.01101.194-2.6870.127405279.29813.610.0333 buy/sell: buy share 43% < 55%; 4 steady rise: straightness 0.00 < 0.5; VWAP: -1.93% (needs 0 to +2.0%)
10:437.9057.927.8857.8858,188REJECT-7.553-2.0463.3537.9410.428252,086336,345-0.018-0.0981.939-2.6880.127395349.43613.760.023 buy/sell: buy share 43% < 55%; 4 steady rise: straightness -0.10 < 0.5; VWAP: -2.05% (needs 0 to +2.0%)
10:447.887.887.8617.8758,743REJECT-7.787-2.283.3427.6630.427254,008340,385-0.107-0.13-0.145-2.6660.127396179.71414.05-0.0073 buy/sell: buy share 43% < 55%; 4 steady rise: straightness -0.13 < 0.5; VWAP: -2.28% (needs 0 to +2.0%)
10:457.8757.8757.817.8112,293REJECT-8.431-2.9423.3047.9610.412205,762293,894-0.247-0.185-0.521-2.7210.2563996310.4914.85-0.0533 buy/sell: buy share 41% < 55%; 4 steady rise: straightness -0.18 < 0.5; VWAP: -2.94% (needs 0 to +2.0%)
10:467.8057.817.767.7710,770REJECT-9.016-3.5383.2896.6250.404178,474263,307-0.415-0.205-0.254-2.7790.2573372711.2015.59-0.0483 buy/sell: buy share 40% < 55%; 4 steady rise: straightness -0.21 < 0.5; VWAP: -3.54% (needs 0 to +2.0%)
10:477.777.7957.7557.7558,636REJECT-9.192-3.7033.2655.7950.397172,420261,365-0.677-0.366-0.299-2.8020.1292986011.4115.81-0.0063 buy/sell: buy share 40% < 55%; 4 steady rise: straightness -0.37 < 0.5; VWAP: -3.70% (needs 0 to +2.0%)
10:487.767.767.7557.764,938REJECT-9.133-3.6293.2365.5730.4173,332260,089-0.833-0.524-0.465-2.7920.1292928811.3415.740.0063 buy/sell: buy share 40% < 55%; 4 steady rise: straightness -0.52 < 0.5; VWAP: -3.63% (needs 0 to +2.0%)
10:497.7557.7557.7357.7356,730REJECT-9.426-3.9243.2165.5130.398165,906250,654-0.891-0.6150.439-3.0430.1292926211.7016.11-0.0233 buy/sell: buy share 40% < 55%; 4 steady rise: straightness -0.62 < 0.5; VWAP: -3.92% (needs 0 to +2.0%)
10:507.7357.7357.7157.7259,996REJECT-9.543-4.0243.1595.2250.393163,681252,654-0.906-0.7670.858-3.1040.1292814611.8516.26-0.0113 buy/sell: buy share 39% < 55%; 4 steady rise: straightness -0.77 < 0.5; VWAP: -4.02% (needs 0 to +2.0%)
10:517.7257.7257.687.6811,992REJECT-10.07-4.5493.1234.7880.368147,724254,175-0.892-0.8460.356-3.2330.132813612.5016.94-0.0383 buy/sell: buy share 37% < 55%; 4 steady rise: straightness -0.85 < 0.5; VWAP: -4.55% (needs 0 to +2.0%)
10:527.6857.6857.617.6121,000REJECT-10.89-5.3543.0894.4480.381140,982229,115-0.896-0.859-0.358-3.4660.2632718213.5418.02-0.0733 buy/sell: buy share 38% < 55%; 4 steady rise: straightness -0.86 < 0.5; VWAP: -5.35% (needs 0 to +2.0%)
10:537.6117.77.67.6248,681REJECT-10.66-4.9623.1363.8130.51494,18789,050-0.944-0.825-0.692-3.3830.2622507213.2417.710.0193 buy/sell: buy share 51% < 55%; 4 steady rise: straightness -0.83 < 0.5; VWAP: -4.96% (needs 0 to +2.0%)
10:547.647.6857.6257.67521,134REJECT-10.19-4.4083.141.840.48895,472100,308-0.95-0.754-0.357-3.1690.3911260312.6517.090.0673 buy/sell: buy share 49% < 55%; 4 steady rise: straightness -0.75 < 0.5; VWAP: -4.41% (needs 0 to +2.0%)
10:557.677.757.677.7511,507REJECT-9.251-3.3873.1351.9110.49497,00799,522-0.941-0.6540.515-2.8730.2581346711.4815.890.1443 buy/sell: buy share 49% < 55%; 4 steady rise: straightness -0.65 < 0.5; VWAP: -3.39% (needs 0 to +2.0%)
10:567.757.7957.757.7914,571REJECT-8.724-2.83.1281.9670.4999,063102,946-0.787-0.3831.906-2.5760.2561346210.8415.220.1883 buy/sell: buy share 49% < 55%; 4 steady rise: straightness -0.38 < 0.5; VWAP: -2.80% (needs 0 to +2.0%)
10:577.7957.8557.7857.80511,805REJECT-8.548-2.5953.1081.9810.488100,222105,143-0.526-0.2371.624-2.4590.3841385410.6315.000.2023 buy/sell: buy share 49% < 55%; 4 steady rise: straightness -0.24 < 0.5; VWAP: -2.59% (needs 0 to +2.0%)
10:587.827.827.787.85,181REJECT-8.665-2.713.0922.0010.493100,041102,921-0.249-0.1670.205-2.540.2561406610.7715.140.1923 buy/sell: buy share 49% < 55%; 4 steady rise: straightness -0.17 < 0.5; VWAP: -2.71% (needs 0 to +2.0%)
10:597.797.7957.777.787,725REJECT-8.782-2.8223.0811.9890.49299,670102,726-0.056-0.158-0.797-2.6190.3861386510.9115.290.1833 buy/sell: buy share 49% < 55%; 4 steady rise: straightness -0.16 < 0.5; VWAP: -2.82% (needs 0 to +2.0%)
11:007.7757.787.757.7510,166REJECT-9.192-3.2463.0481.9770.49597,84199,6230.003-0.07-1.073-2.7610.1291379711.4115.810.1493 buy/sell: buy share 50% < 55%; 4 steady rise: straightness -0.07 < 0.5; VWAP: -3.25% (needs 0 to +2.0%)
11:017.7457.7957.747.7414,891REJECT-9.251-3.2773.0391.9630.48498,900105,4030.054-0.048-0.855-2.6490.2581365511.4815.890.1443 buy/sell: buy share 48% < 55%; 4 steady rise: straightness -0.05 < 0.5; VWAP: -3.28% (needs 0 to +2.0%)
11:027.757.777.757.7555,316REJECT-9.192-3.2033.0241.9660.47896,050105,0920.105-0.036-0.465-2.6390.1291393011.4115.810.1493 buy/sell: buy share 48% < 55%; 4 steady rise: straightness -0.04 < 0.5; VWAP: -3.20% (needs 0 to +2.0%)
11:037.757.7557.737.737,962REJECT-9.485-3.52.9941.960.46795,383109,0180.173-0.0120.082-2.7530.2591370911.7716.190.1253 buy/sell: buy share 47% < 55%; 4 steady rise: straightness -0.01 < 0.5; VWAP: -3.50% (needs 0 to +2.0%)
11:047.727.727.6957.7115,387REJECT-9.778-3.7822.9931.940.45195,677116,6940.228-0.0120.37-2.780.3891391012.1316.560.1013 buy/sell: buy share 45% < 55%; 4 steady rise: straightness -0.01 < 0.5; VWAP: -3.78% (needs 0 to +2.0%)
11:057.77.77.697.693,077REJECT-9.953-3.9612.9752.0170.46195,181111,2510.203-0.0340.201-2.7940.261448812.3516.790.0873 buy/sell: buy share 46% < 55%; 4 steady rise: straightness -0.03 < 0.5; VWAP: -3.96% (needs 0 to +2.0%)
11:067.6857.737.6857.729,423REJECT-9.576-3.542.9782.0880.48498,791105,1130.1360.024-0.541-2.6760.2591402611.8816.300.1183 buy/sell: buy share 48% < 55%; 4 steady rise: straightness 0.02 < 0.5; VWAP: -3.54% (needs 0 to +2.0%)
11:077.727.7457.717.738,520REJECT-9.485-3.4262.9712.2140.50296,24495,2870.0720.2970.026-2.6250.1291385511.7716.190.1253 buy/sell: buy share 50% < 55%; 4 steady rise: straightness 0.30 < 0.5; VWAP: -3.43% (needs 0 to +2.0%)
11:087.747.757.7357.754,079REJECT-9.251-3.1692.9442.2730.43564,02183,05900.2970.666-2.5630.2581302311.4815.890.1443 buy/sell: buy share 44% < 55%; 4 steady rise: straightness 0.30 < 0.5; VWAP: -3.17% (needs 0 to +2.0%)
11:097.757.797.757.7725,645REJECT-8.899-2.7852.9181.7770.45659,90971,586-0.1040.2241.001-2.460.2571005011.0515.440.1733 buy/sell: buy share 46% < 55%; 4 steady rise: straightness 0.22 < 0.5; VWAP: -2.78% (needs 0 to +2.0%)
11:107.787.8157.787.81510,444REJECT-8.489-2.3012.9461.8060.40160,69490,710-0.3090.0710.307-2.340.1281035010.5614.920.2073 buy/sell: buy share 40% < 55%; 4 steady rise: straightness 0.07 < 0.5; VWAP: -2.30% (needs 0 to +2.0%)
11:117.8157.8457.817.8211,740REJECT-8.431-2.2252.9211.7850.42262,70886,035-0.0960.0880.21-2.3620.2561027910.4914.850.2123 buy/sell: buy share 42% < 55%; 4 steady rise: straightness 0.09 < 0.5; VWAP: -2.23% (needs 0 to +2.0%)
11:127.827.8457.827.8355,428REJECT-8.255-2.0322.9061.6870.42560,46081,70300.0550.212-2.3580.1281009110.2714.630.2263 buy/sell: buy share 43% < 55%; 4 steady rise: straightness 0.05 < 0.5; VWAP: -2.03% (needs 0 to +2.0%)
11:137.8357.877.8357.865,611REJECT-7.875-1.622.9021.6610.4361,43881,3490.1190.1230.045-2.2470.12796669.81914.160.2573 buy/sell: buy share 43% < 55%; 4 steady rise: straightness 0.12 < 0.5; VWAP: -1.62% (needs 0 to +2.0%)
11:147.8557.867.837.8366,922REJECT-8.245-2.0082.8941.6980.44262,81279,1720.40.276-0.42-2.3030.255969410.2614.620.2273 buy/sell: buy share 44% < 55%; 4 steady rise: straightness 0.28 < 0.5; VWAP: -2.01% (needs 0 to +2.0%)
11:157.847.897.847.8717,249REJECT-7.845-1.5662.9041.6920.47470,76278,4050.6170.302-0.504-2.2380.25496419.78414.120.263 buy/sell: buy share 47% < 55%; 4 steady rise: straightness 0.30 < 0.5; VWAP: -1.57% (needs 0 to +2.0%)
11:167.887.937.887.9156,850REJECT-7.26-0.9372.8991.8710.49470,00271,5990.7460.4220.043-2.0420.126101139.09113.400.3083 buy/sell: buy share 49% < 55%; 4 steady rise: straightness 0.42 < 0.5; VWAP: -0.94% (needs 0 to +2.0%)
11:177.927.9457.97.9454,232REJECT-7.26-0.9362.891.8650.49969,37569,5710.8290.473-0.046-2.0740.25395779.09113.400.3083 buy/sell: buy share 50% < 55%; 4 steady rise: straightness 0.47 < 0.5; VWAP: -0.94% (needs 0 to +2.0%)
12:597.9157.927.897.924,919REJECT-7.494-0.9361.8191.6110.56298,29776,4540.6760.50.172-1.3160.253112639.36713.690.2884 steady rise: straightness 0.50 < 0.5; VWAP: -0.94% (needs 0 to +2.0%)
13:007.97.97.887.893,855REJECT-7.553-0.9891.8321.7080.48668,30172,2780.5060.393-0.355-1.3260.127116579.43613.760.2843 buy/sell: buy share 49% < 55%; 4 steady rise: straightness 0.39 < 0.5; VWAP: -0.99% (needs 0 to +2.0%)
13:017.897.897.8757.8811,506REJECT-7.611-1.0471.8321.4130.47971,82778,0330.2970.345-0.491-1.3530.12794599.50613.830.2793 buy/sell: buy share 48% < 55%; 4 steady rise: straightness 0.34 < 0.5; VWAP: -1.05% (needs 0 to +2.0%)
13:027.8857.8857.8657.8653,242REJECT-7.738-1.1821.8261.4870.47968,93174,8540.0760.1920.037-1.3460.127100879.65613.990.2683 buy/sell: buy share 48% < 55%; 4 steady rise: straightness 0.19 < 0.5; VWAP: -1.18% (needs 0 to +2.0%)