← 2026-11-05 list · all days

BFLY · 2026-11-05

gap -1.5% | ATR 8.0% | day high vs open +0.4% | close vs open -9.4%

EMA9EMA20VWAPEMA50openprev close5-min opening highpremarket highstopnormal volumebuy share 3mbuy share 15mMACDMACD signal

Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share 15m = the bot's own reading while it watched the stock (no 3m: stock not in the flow library)

Trades

botbuyatstopsellatP/L %P/L $exit reasonat the buy (finished bar before the buy)
Star6.1211:185.9326.1312:01+0.16%2.39STAR: no longer matching (78 refs), not climbing [limit sell]close vs VWAP +0.45% | EMA9 vs VWAP -0.33% | EMA9 rising | close vs EMA50 +1.20% | MACD above signal (falling) | vol 1.32x normal | 15m 65% | above open -8.57% | max rise 60m +1.9%

Star bot: what it saw, minute by minute (10:18 to 14:32)

timeopenhighlowclosevolumestatevs open %vs VWAP %RVOL so farvol 15m xbuy share 15mbuy vol 15msell vol 15msmooth R2straightaccel 5move xspread %shares/min 15room day high %to resistance %range posplaybookexit checkfailing rules
10:186.056.0556.046.05518,379REJECT-9.22-3.51.1491.3750.53991,35678,182-0.821-0.4340.676-3.520.1651615210.650.5780.0371 volume: RVOL so far 1.15x < 1.5x; 2 resistance: only 0.58% to 6.09 (2 touches); 3 buy/sell: buy share 54% < 55%; 4 steady rise: straightness -0.43 < 0.5; VWAP: -3.50% (needs 0 to +2.0%)
10:196.0556.0656.0356.03510,872REJECT-9.37-3.5881.1591.3280.53188,75478,530-0.787-0.4120.533-3.6090.1651659710.840.7440.0221 volume: RVOL so far 1.16x < 1.5x; 2 resistance: only 0.74% to 6.09 (2 touches); 3 buy/sell: buy share 53% < 55%; 4 steady rise: straightness -0.41 < 0.5; VWAP: -3.59% (needs 0 to +2.0%)
10:206.0456.056.0356.0355,803REJECT-9.52-3.7221.1421.3120.52990,30480,387-0.783-0.388-0.184-3.5790.1661613811.020.9110.0071 volume: RVOL so far 1.14x < 1.5x; 2 resistance: only 0.91% to 6.09 (2 touches); 3 buy/sell: buy share 53% < 55%; 4 steady rise: straightness -0.39 < 0.5; VWAP: -3.72% (needs 0 to +2.0%)
10:216.046.046.016.02515,846REJECT-9.82-41.1311.2220.52390,88882,767-0.81-0.511-0.695-3.7120.1661547011.391.247-0.0221 volume: RVOL so far 1.13x < 1.5x; 3 buy/sell: buy share 52% < 55%; 4 steady rise: straightness -0.51 < 0.5; VWAP: -4.00% (needs 0 to +2.0%)
10:525.9355.9355.95.959,863REJECT-11.47-3.7451.6073.7010.185154,730680,879-0.91-0.6010.202-4.0370.1694032713.463.133-0.123 buy/sell: buy share 19% < 55%; 4 steady rise: straightness -0.60 < 0.5; VWAP: -3.75% (needs 0 to +2.0%)
10:535.915.925.8955.89559,677REJECT-11.62-3.7761.6564.410.215190,812696,755-0.828-0.841-1.195-4.1040.174353813.663.308-0.0063 buy/sell: buy share 21% < 55%; 4 steady rise: straightness -0.84 < 0.5; VWAP: -3.78% (needs 0 to +2.0%)
10:545.8955.9185.895.91549,274REJECT-11.32-3.3581.6934.630.226209,958718,918-0.814-0.827-1.687-4.0370.1694531313.272.9590.0253 buy/sell: buy share 23% < 55%; 4 steady rise: straightness -0.83 < 0.5; VWAP: -3.36% (needs 0 to +2.0%)
10:555.915.9355.9055.9320,473REJECT-11.09-3.0791.6975.010.23216,530724,621-0.828-0.637-0.783-3.8790.1694794612.982.6980.0493 buy/sell: buy share 23% < 55%; 4 steady rise: straightness -0.64 < 0.5; VWAP: -3.08% (needs 0 to +2.0%)
10:565.9255.985.95.9638,687REJECT-10.64-2.5351.7125.0730.247240,023733,466-0.849-0.6012.456-3.680.1684878612.422.1810.0863 buy/sell: buy share 25% < 55%; 4 steady rise: straightness -0.60 < 0.5; VWAP: -2.53% (needs 0 to +2.0%)
10:575.9555.9655.9555.9556,412REJECT-10.75-2.641.7045.260.243235,974735,209-0.77-0.4122.285-3.650.1685082012.552.3010.0783 buy/sell: buy share 24% < 55%; 4 steady rise: straightness -0.41 < 0.5; VWAP: -2.64% (needs 0 to +2.0%)
10:585.9555.9755.9455.96521,024REJECT-10.57-2.4171.7015.3140.247242,333740,130-0.677-0.4190.198-3.5950.1685091012.322.0960.0933 buy/sell: buy share 25% < 55%; 4 steady rise: straightness -0.42 < 0.5; VWAP: -2.42% (needs 0 to +2.0%)
10:595.9655.9665.9455.9555,740REJECT-10.77-2.6291.6995.2060.244238,449739,481-0.529-0.334-0.202-3.6850.1685173912.572.3250.0763 buy/sell: buy share 24% < 55%; 4 steady rise: straightness -0.33 < 0.5; VWAP: -2.63% (needs 0 to +2.0%)
11:005.9555.9755.945.9412,875REJECT-10.87-2.7221.6945.4080.247242,166739,177-0.4-0.307-0.854-3.7280.1685149812.702.4390.0683 buy/sell: buy share 25% < 55%; 4 steady rise: straightness -0.31 < 0.5; VWAP: -2.72% (needs 0 to +2.0%)
11:015.9355.945.9155.9258,573REJECT-11.17-3.0371.6865.2660.257239,069691,428-0.315-0.306-0.573-3.8770.1695170513.082.7850.0433 buy/sell: buy share 26% < 55%; 4 steady rise: straightness -0.31 < 0.5; VWAP: -3.04% (needs 0 to +2.0%)
11:025.935.9445.9255.9259,219REJECT-11.17-3.0231.6855.1880.264242,468676,230-0.269-0.306-0.558-3.7760.1695173413.082.7850.0433 buy/sell: buy share 26% < 55%; 4 steady rise: straightness -0.31 < 0.5; VWAP: -3.02% (needs 0 to +2.0%)
11:035.935.945.9235.9259,284REJECT-11.17-3.0091.6835.020.267246,050673,971-0.229-0.306-0.339-3.8010.1694849613.082.7850.0433 buy/sell: buy share 27% < 55%; 4 steady rise: straightness -0.31 < 0.5; VWAP: -3.01% (needs 0 to +2.0%)
11:045.925.925.9015.9058,259REJECT-11.47-3.3221.6814.9920.267244,592673,113-0.169-0.3060.292-3.9270.1694772513.463.1330.0193 buy/sell: buy share 27% < 55%; 4 steady rise: straightness -0.31 < 0.5; VWAP: -3.32% (needs 0 to +2.0%)
11:055.9055.9055.8555.8642,761REJECT-12.14-3.9821.75.2730.463260,697301,922-0.133-0.4120.299-4.1190.1714783214.333.925-0.0373 buy/sell: buy share 46% < 55%; 4 steady rise: straightness -0.41 < 0.5; VWAP: -3.98% (needs 0 to +2.0%)
11:065.8655.9055.865.90560,459REJECT-11.39-3.0681.7265.5420.521208,355191,831-0.132-0.464-0.471-3.9080.1694999113.373.0460.0653 buy/sell: buy share 52% < 55%; 4 steady rise: straightness -0.46 < 0.5; VWAP: -3.07% (needs 0 to +2.0%)
11:075.9055.9255.8955.92517,569REJECT-11.17-2.7951.7272.9250.568205,244155,891-0.0590.021-0.218-3.8710.1692750513.082.7850.0834 steady rise: straightness 0.02 < 0.5; VWAP: -2.79% (needs 0 to +2.0%)
11:085.935.9755.9255.97545,350REJECT-10.42-1.9311.7412.5910.556191,270152,931-0.1260.120.568-3.6020.1672468612.131.9250.1424 steady rise: straightness 0.12 < 0.5; VWAP: -1.93% (needs 0 to +2.0%)
11:095.976.0255.976.02536,560REJECT-9.721-1.1411.7512.3790.588193,587135,414-0.0810.2142.256-3.3430.1662373111.271.1360.1974 steady rise: straightness 0.21 < 0.5; VWAP: -1.14% (needs 0 to +2.0%)
11:106.0256.0556.0256.04541,670REJECT-9.37-0.7411.7662.1680.625219,990131,78600.3021.238-3.1760.1652288310.840.7440.2252 resistance: only 0.74% to 6.09 (2 touches); 4 steady rise: straightness 0.30 < 0.5; VWAP: -0.74% (needs 0 to +2.0%)
11:116.046.0456.0356.0453,882REJECT-9.37-0.7391.7552.2360.618196,059121,0880.0560.2790.245-3.0840.1652429610.840.7440.2252 resistance: only 0.74% to 6.09 (2 touches); 4 steady rise: straightness 0.28 < 0.5; VWAP: -0.74% (needs 0 to +2.0%)
11:126.056.0856.056.0721,765REJECT-8.996-0.3251.7592.0450.632210,218122,5080.2030.3-0.397-2.9420.1652197610.380.3290.2542 resistance: only 0.33% to 6.09 (2 touches); 4 steady rise: straightness 0.30 < 0.5; VWAP: -0.33% (needs 0 to +2.0%)
11:136.066.076.0556.0656,806REJECT-9.07-0.4061.7482.1390.638202,640115,1220.3760.333-1.103-2.9360.1652299910.470.4120.2492 resistance: only 0.41% to 6.09 (2 touches); 4 steady rise: straightness 0.33 < 0.5; VWAP: -0.41% (needs 0 to +2.0%)
11:146.0656.0656.0526.0657,629REJECT-9.07-0.4051.7432.0930.643205,641113,9540.5580.355-0.95-2.8870.1652205110.470.4120.2492 resistance: only 0.41% to 6.09 (2 touches); 4 steady rise: straightness 0.35 < 0.5; VWAP: -0.40% (needs 0 to +2.0%)
11:156.076.16.0556.05514,157REJECT-9.22-0.5671.7432.0490.649208,824112,8350.6960.424-0.114-2.9210.1652217710.650.5780.2372 resistance: only 0.58% to 6.09 (2 touches); 4 steady rise: straightness 0.42 < 0.5; VWAP: -0.57% (needs 0 to +2.0%)
11:166.066.16.066.0757,826REJECT-8.921-0.2381.7372.0950.655210,867110,9960.7650.448-0.599-2.7930.1652226310.290.2470.262 resistance: only 0.25% to 6.09 (2 touches); 4 steady rise: straightness 0.45 < 0.5; VWAP: -0.24% (needs 0 to +2.0%)
11:176.086.0986.0756.0988,455REJECT-8.5680.1481.7332.1040.654209,519110,7120.8020.484-0.224-2.7330.164222139.8635.9180.2884 steady rise: straightness 0.48 < 0.5
11:186.16.136.16.1312,621BUY-8.3210.4191.7272.0940.66208,665107,3870.8350.520.476-2.6570.164221629.5675.6320.308
12:546.016.016.0056.0057,279REJECT-9.895-1.1861.6251.0450.46957,70265,2920.007-0.142-0.204-2.6630.167823111.481.3310.1833 buy/sell: buy share 47% < 55%; 4 steady rise: straightness -0.14 < 0.5; VWAP: -1.19% (needs 0 to +2.0%)
12:595.996.0055.9856.00517,616REJECT-9.97-1.2381.6371.4610.46784,53096,333-0.836-0.577-0.163-2.7691127411.571.4150.1783 buy/sell: buy share 47% < 55%; 4 steady rise: straightness -0.58 < 0.5; VWAP: -1.24% (needs 0 to +2.0%)
13:006.0056.0055.9963,007REJECT-10.10-1.3771.6391.5760.46880,61691,673-0.797-0.2620-2.7720.1671211811.741.5660.1673 buy/sell: buy share 47% < 55%; 4 steady rise: straightness -0.26 < 0.5; VWAP: -1.38% (needs 0 to +2.0%)
13:015.995.995.9755.9813,517REJECT-10.27-1.5541.6381.4820.46481,25393,990-0.846-0.4420.172-2.7890.1671158911.951.7540.1543 buy/sell: buy share 46% < 55%; 4 steady rise: straightness -0.44 < 0.5; VWAP: -1.55% (needs 0 to +2.0%)
13:025.995.995.975.9755,436REJECT-10.35-1.6341.6361.4870.44675,30293,521-0.867-0.6990.272-2.8160.1671182312.041.8390.1483 buy/sell: buy share 45% < 55%; 4 steady rise: straightness -0.70 < 0.5; VWAP: -1.63% (needs 0 to +2.0%)
13:035.985.985.9715.983,996REJECT-10.42-1.7141.6331.4240.45573,08787,633-0.868-0.699-0.831-2.8090.1671141712.131.9250.1423 buy/sell: buy share 45% < 55%; 4 steady rise: straightness -0.70 < 0.5; VWAP: -1.71% (needs 0 to +2.0%)
13:045.9755.9855.9755.9855,229REJECT-10.20-1.4651.631.330.46774,77785,372-0.858-0.578-0.738-2.7020.1671091811.851.6690.163 buy/sell: buy share 47% < 55%; 4 steady rise: straightness -0.58 < 0.5; VWAP: -1.47% (needs 0 to +2.0%)
13:055.9855.9855.985.9854,380REJECT-10.27-1.5451.6251.3750.46774,49885,178-0.814-0.4990.995-2.740.1671091211.951.7540.1543 buy/sell: buy share 47% < 55%; 4 steady rise: straightness -0.50 < 0.5; VWAP: -1.55% (needs 0 to +2.0%)
13:065.9855.995.9855.9856,199REJECT-10.20-1.4611.6211.3790.47776,05083,310-0.763-0.4781.219-2.710.1671089411.851.6690.163 buy/sell: buy share 48% < 55%; 4 steady rise: straightness -0.48 < 0.5; VWAP: -1.46% (needs 0 to +2.0%)
13:075.9855.995.985.9816,857REJECT-10.27-1.541.6211.4590.48571,17775,645-0.716-0.3320.113-2.730.1671091211.951.7540.1543 buy/sell: buy share 48% < 55%; 4 steady rise: straightness -0.33 < 0.5; VWAP: -1.54% (needs 0 to +2.0%)
13:085.9856.015.986.0112,985REJECT-9.895-1.1241.621.4040.577,74177,791-0.694-0.368-0.461-2.6050.1671008411.481.3310.1833 buy/sell: buy share 50% < 55%; 4 steady rise: straightness -0.37 < 0.5; VWAP: -1.12% (needs 0 to +2.0%)
13:0966.0266.029,775REJECT-9.745-0.9571.6221.4550.50779,81877,630-0.2340.0480.405-2.5880.1661072111.301.1630.1953 buy/sell: buy share 51% < 55%; 4 steady rise: straightness 0.05 < 0.5; VWAP: -0.96% (needs 0 to +2.0%)
13:106.026.056.026.03513,872REJECT-9.37-0.5431.6241.5250.48669,20473,238-0.0070.1330.805-2.4910.1651088710.840.7440.2252 resistance: only 0.74% to 6.09 (2 touches); 3 buy/sell: buy share 49% < 55%; 4 steady rise: straightness 0.13 < 0.5; VWAP: -0.54% (needs 0 to +2.0%)
13:116.046.066.046.0558,703REJECT-9.22-0.3771.6251.4610.48772,01475,7720.0840.2341.362-2.510.1651006310.650.5780.2372 resistance: only 0.58% to 6.09 (2 touches); 3 buy/sell: buy share 49% < 55%; 4 steady rise: straightness 0.23 < 0.5; VWAP: -0.38% (needs 0 to +2.0%)
13:126.0556.0556.0356.0355,646REJECT-9.52-0.7051.6241.5460.49472,99774,9180.310.3840.136-2.5870.1661031011.020.9110.2132 resistance: only 0.91% to 6.09 (2 touches); 3 buy/sell: buy share 49% < 55%; 4 steady rise: straightness 0.38 < 0.5; VWAP: -0.71% (needs 0 to +2.0%)
13:136.0356.046.0316.045,646REJECT-9.582-0.7721.6231.5370.61470,09244,0730.4670.294-0.869-2.6080.1661033411.100.980.2082 resistance: only 0.98% to 6.09 (2 touches); 4 steady rise: straightness 0.29 < 0.5; VWAP: -0.77% (needs 0 to +2.0%)
13:146.0356.0556.0356.0555,180REJECT-9.22-0.3751.621.230.58760,06742,3450.5610.244-0.646-2.4940.165819110.650.5780.2372 resistance: only 0.58% to 6.09 (2 touches); 4 steady rise: straightness 0.24 < 0.5; VWAP: -0.37% (needs 0 to +2.0%)
13:156.056.0556.046.056,472REJECT-9.22-0.3741.6141.0910.60363,44741,7750.7470.359-1.104-2.4950.165736210.650.5780.2372 resistance: only 0.58% to 6.09 (2 touches); 4 steady rise: straightness 0.36 < 0.5; VWAP: -0.37% (needs 0 to +2.0%)
13:166.046.046.0356.043,597REJECT-9.37-0.5381.6111.090.62860,75535,9250.8680.5070.285-2.5020.165759310.840.7440.2252 resistance: only 0.74% to 6.09 (2 touches); VWAP: -0.54% (needs 0 to +2.0%)
13:176.046.046.0256.0255,860REJECT-9.52-0.7021.6081.0230.62657,77634,5160.8450.4540.463-2.5440.166693211.020.9110.2132 resistance: only 0.91% to 6.09 (2 touches); 4 steady rise: straightness 0.45 < 0.5; VWAP: -0.70% (needs 0 to +2.0%)
13:225.985.985.975.972,714REJECT-10.49-1.7291.6472.4350.44792,709114,482-0.063-0.03-0.046-2.7450.1671421312.232.010.1363 buy/sell: buy share 45% < 55%; 4 steady rise: straightness -0.03 < 0.5; VWAP: -1.73% (needs 0 to +2.0%)
13:235.9755.985.975.975,326REJECT-10.35-1.5631.6442.2960.43585,248110,769-0.409-0.2350.143-2.6930.1671393712.041.8390.1483 buy/sell: buy share 43% < 55%; 4 steady rise: straightness -0.24 < 0.5; VWAP: -1.56% (needs 0 to +2.0%)
13:245.9655.9755.965.97514,893REJECT-10.42-1.6381.6462.2740.42987,226115,935-0.659-0.3130.322-2.660.1671342712.131.9250.1423 buy/sell: buy share 43% < 55%; 4 steady rise: straightness -0.31 < 0.5; VWAP: -1.64% (needs 0 to +2.0%)
13:255.985.985.9755.97528,493REJECT-10.41-1.6211.6532.2380.36178,595139,249-0.82-0.40.73-2.6470.1671376812.131.920.1423 buy/sell: buy share 36% < 55%; 4 steady rise: straightness -0.40 < 0.5; VWAP: -1.62% (needs 0 to +2.0%)
13:265.9756.0155.9756.01525,850REJECT-9.745-0.8771.662.2930.36184,914150,076-0.875-0.6150.735-2.4660.1661474311.301.1630.1953 buy/sell: buy share 36% < 55%; 4 steady rise: straightness -0.62 < 0.5; VWAP: -0.88% (needs 0 to +2.0%)
13:276.026.026.0056.0210,362REJECT-9.745-0.8751.6612.4850.37589,631149,071-0.656-0.1330.878-2.4830.1661588611.301.1630.1953 buy/sell: buy share 38% < 55%; 4 steady rise: straightness -0.13 < 0.5; VWAP: -0.88% (needs 0 to +2.0%)
13:286.0156.026.0156.022,272REJECT-9.826-0.9631.662.5480.37487,756147,089-0.457-0.1330.658-2.5470.1661620011.401.2540.1893 buy/sell: buy share 37% < 55%; 4 steady rise: straightness -0.13 < 0.5; VWAP: -0.96% (needs 0 to +2.0%)
13:296.0156.026.0156.025,725REJECT-9.78-0.9111.662.5390.37487,815147,112-0.265-0.2590.718-2.5440.1661597511.341.2010.1933 buy/sell: buy share 37% < 55%; 4 steady rise: straightness -0.26 < 0.5; VWAP: -0.91% (needs 0 to +2.0%)
13:306.016.026.0056.0155,826REJECT-9.82-0.9541.6582.6630.36986,077147,201-0.078-0.231-1.038-2.5850.1661601211.391.2470.1893 buy/sell: buy share 37% < 55%; 4 steady rise: straightness -0.23 < 0.5; VWAP: -0.95% (needs 0 to +2.0%)
13:316.016.0166.012,545REJECT-9.97-1.1181.6532.8780.37286,293145,662-0-0.2-1.429-2.5880.1671596811.571.4150.1783 buy/sell: buy share 37% < 55%; 4 steady rise: straightness -0.20 < 0.5; VWAP: -1.12% (needs 0 to +2.0%)
13:326.016.0156.016.017,163REJECT-9.82-0.9521.6532.8030.37687,275144,8600.067-0.13-0.375-2.5380.1661589811.391.2470.1893 buy/sell: buy share 38% < 55%; 4 steady rise: straightness -0.13 < 0.5; VWAP: -0.95% (needs 0 to +2.0%)
13:3366.015.9855.9856,548REJECT-10.27-1.4431.6532.8020.36184,735149,8890.236-0.048-0.219-2.6690.1671598511.951.7540.1543 buy/sell: buy share 36% < 55%; 4 steady rise: straightness -0.05 < 0.5; VWAP: -1.44% (needs 0 to +2.0%)
13:345.9855.9885.9755.9753,241REJECT-10.35-1.5251.6472.8220.3654,85197,5690.27-0.13-0.5-2.6530.1671615612.041.8390.1483 buy/sell: buy share 36% < 55%; 4 steady rise: straightness -0.13 < 0.5; VWAP: -1.52% (needs 0 to +2.0%)
13:355.9755.9955.9755.9934,823REJECT-10.12-1.2661.6571.7480.53184,38974,5490.164-0.13-0.453-2.60.1671072411.761.5850.1663 buy/sell: buy share 53% < 55%; 4 steady rise: straightness -0.13 < 0.5; VWAP: -1.27% (needs 0 to +2.0%)
13:365.9855.9955.9845.995,425REJECT-10.20-1.3461.6551.8060.54983,79268,9320.1210.13-0.264-2.6130.1671123211.851.6690.163 buy/sell: buy share 55% < 55%; 4 steady rise: straightness 0.13 < 0.5; VWAP: -1.35% (needs 0 to +2.0%)
13:375.9855.995.985.9828,772REJECT-10.35-1.5011.6631.7380.54297,25482,2470.0420.1820.797-2.6530.1671074712.041.8390.1483 buy/sell: buy share 54% < 55%; 4 steady rise: straightness 0.18 < 0.5; VWAP: -1.50% (needs 0 to +2.0%)
13:385.9865.9735.997,128REJECT-10.20-1.3331.6582.0870.557100,91080,196-0.0020.0831.195-2.6340.1671248411.851.6690.164 steady rise: straightness 0.08 < 0.5; VWAP: -1.33% (needs 0 to +2.0%)
13:395.9955.9955.9855.9856,763REJECT-10.27-1.4131.6581.970.54294,37679,759-0.080.12-0.139-2.6490.1671260411.951.7540.1543 buy/sell: buy share 54% < 55%; 4 steady rise: straightness 0.12 < 0.5; VWAP: -1.41% (needs 0 to +2.0%)
13:405.9855.9855.9555.963,600REJECT-10.57-1.7421.6571.9550.63393,57854,300-0.2990.077-0.544-2.6910.1681206212.322.0960.134 steady rise: straightness 0.08 < 0.5; VWAP: -1.74% (needs 0 to +2.0%)
13:415.965.965.955.9553,325REJECT-10.72-1.9051.6551.770.66983,65141,367-0.773-0.478-0.097-2.7820.1681040312.512.2670.1184 steady rise: straightness -0.48 < 0.5; VWAP: -1.90% (needs 0 to +2.0%)
13:425.9555.975.9555.974,437REJECT-10.42-1.5741.6531.5170.65678,18641,067-0.821-0.565-0.757-2.7110.167890112.131.9250.1424 steady rise: straightness -0.57 < 0.5; VWAP: -1.57% (needs 0 to +2.0%)
13:435.975.975.9655.9652,701REJECT-10.52-1.6811.651.440.65978,63940,678-0.798-0.385-0.451-2.7180.168850612.262.0370.1344 steady rise: straightness -0.38 < 0.5; VWAP: -1.68% (needs 0 to +2.0%)
13:445.975.985.9655.9654,757REJECT-10.37-1.5121.6481.4050.65976,64639,700-0.774-0.4071.094-2.6490.167853512.071.8630.1464 steady rise: straightness -0.41 < 0.5; VWAP: -1.51% (needs 0 to +2.0%)
13:455.975.975.965.9654,570REJECT-10.57-1.7341.6441.360.64975,77340,915-0.731-0.3851.206-2.730.168847012.322.0960.134 steady rise: straightness -0.38 < 0.5; VWAP: -1.73% (needs 0 to +2.0%)
13:465.9655.9755.9655.9756,590REJECT-10.35-1.4831.6431.2960.63977,44743,752-0.673-0.36-0.449-2.6520.167838712.041.8390.1484 steady rise: straightness -0.36 < 0.5; VWAP: -1.48% (needs 0 to +2.0%)
13:475.985.995.985.983,718REJECT-10.27-1.41.6411.3860.63574,21242,727-0.512-0.259-0.115-2.6390.167865611.951.7540.1544 steady rise: straightness -0.26 < 0.5; VWAP: -1.40% (needs 0 to +2.0%)
13:485.9855.9855.9755.9751,038REJECT-10.48-1.631.6381.3510.66274,15837,871-0.267-0.0430.37-2.6780.167842712.211.9930.1374 steady rise: straightness -0.04 < 0.5; VWAP: -1.63% (needs 0 to +2.0%)
13:495.9755.985.9755.9752,820REJECT-10.47-1.6191.6331.2590.65873,53838,153-0.1800.242-2.6980.167805912.201.9830.1384 steady rise: straightness 0.00 < 0.5; VWAP: -1.62% (needs 0 to +2.0%)
13:505.975.975.9655.973,839REJECT-10.57-1.7271.631.2810.51540,73538,381-0.175-0.158-0.364-2.6590.168803112.322.0960.133 buy/sell: buy share 51% < 55%; 4 steady rise: straightness -0.16 < 0.5; VWAP: -1.73% (needs 0 to +2.0%)
13:515.975.9755.955.9514,167REJECT-10.72-1.8851.6320.9440.49944,20444,299-0.097-0.2-0.887-2.6830.168596612.512.2670.1183 buy/sell: buy share 50% < 55%; 4 steady rise: straightness -0.20 < 0.5; VWAP: -1.88% (needs 0 to +2.0%)
13:525.955.965.955.967,119REJECT-10.64-1.81.6311.0460.49532,60333,201-0.116-0.272-0.631-2.6110.168654812.422.1810.1243 buy/sell: buy share 50% < 55%; 4 steady rise: straightness -0.27 < 0.5; VWAP: -1.80% (needs 0 to +2.0%)
13:535.9555.975.955.9729,441REJECT-10.50-1.6241.6390.8080.45340,02348,385-0.116-0.272-0.181-2.6020.168510512.232.0120.1363 buy/sell: buy share 45% < 55%; 4 steady rise: straightness -0.27 < 0.5; VWAP: -1.62% (needs 0 to +2.0%)
13:545.965.965.9555.967,215REJECT-10.64-1.7851.6361.1130.46440,26946,505-0.012-0.1310.192-2.6490.168659212.422.1810.1243 buy/sell: buy share 46% < 55%; 4 steady rise: straightness -0.13 < 0.5; VWAP: -1.78% (needs 0 to +2.0%)
13:555.965.9655.9555.9555,313REJECT-10.64-1.7831.6341.0660.45840,72148,2140.001-0.0010.925-2.6790.168662212.422.1810.1243 buy/sell: buy share 46% < 55%; 4 steady rise: straightness -0.00 < 0.5; VWAP: -1.78% (needs 0 to +2.0%)
14:005.965.965.945.9457,541REJECT-10.87-2.0161.6241.1390.4853,30857,793-0.33100.125-2.7130.168762512.702.4390.1073 buy/sell: buy share 48% < 55%; 4 steady rise: straightness 0.00 < 0.5; VWAP: -2.02% (needs 0 to +2.0%)
14:015.9455.9455.935.93519,944REJECT-11.02-2.1691.6281.1710.43951,65465,950-0.518-0.25-0.925-2.7110.168782312.892.6120.0953 buy/sell: buy share 44% < 55%; 4 steady rise: straightness -0.25 < 0.5; VWAP: -2.17% (needs 0 to +2.0%)
14:025.9355.9455.9355.94512,756REJECT-10.87-1.9991.6261.270.42953,36471,071-0.57-0.361-0.276-2.6760.168871412.702.4390.1073 buy/sell: buy share 43% < 55%; 4 steady rise: straightness -0.36 < 0.5; VWAP: -2.00% (needs 0 to +2.0%)
14:035.9455.955.945.9452,233REJECT-10.87-1.9971.6241.290.43554,23370,567-0.545-0.231-0.502-2.6750.168931612.702.4390.1073 buy/sell: buy share 43% < 55%; 4 steady rise: straightness -0.23 < 0.5; VWAP: -2.00% (needs 0 to +2.0%)
14:045.9455.9455.9455.9451,245REJECT-10.82-1.941.621.3060.43653,65769,457-0.519-0.2310.359-2.6920.168939612.632.380.1113 buy/sell: buy share 44% < 55%; 4 steady rise: straightness -0.23 < 0.5; VWAP: -1.94% (needs 0 to +2.0%)
14:055.945.9455.9355.9355,998REJECT-11.02-2.1581.6141.3220.42552,98571,832-0.466-0.21.545-2.7310.168929112.892.6120.0953 buy/sell: buy share 42% < 55%; 4 steady rise: straightness -0.20 < 0.5; VWAP: -2.16% (needs 0 to +2.0%)
14:065.9355.9355.9355.9358,255REJECT-11.02-2.1541.6131.2410.40448,03970,798-0.48-0.131-0.287-2.7860.168943512.892.6120.0953 buy/sell: buy share 40% < 55%; 4 steady rise: straightness -0.13 < 0.5; VWAP: -2.15% (needs 0 to +2.0%)
14:075.945.9485.945.9456,742REJECT-10.87-1.9861.6121.1790.4350,91067,498-0.698-0.239-0.653-2.7440.168904112.702.4390.1073 buy/sell: buy share 43% < 55%; 4 steady rise: straightness -0.24 < 0.5; VWAP: -1.99% (needs 0 to +2.0%)
14:085.9455.9455.9355.9354,247REJECT-11.02-2.1491.6081.170.45141,74850,861-0.667-0.2370-2.760.168901612.892.6120.0953 buy/sell: buy share 45% < 55%; 4 steady rise: straightness -0.24 < 0.5; VWAP: -2.15% (needs 0 to +2.0%)
14:095.945.9555.9355.9525,106REJECT-10.87-1.9731.6150.9450.3942,60666,728-0.641-0.2370.381-2.7380.168733612.702.4390.1073 buy/sell: buy share 39% < 55%; 4 steady rise: straightness -0.24 < 0.5; VWAP: -1.97% (needs 0 to +2.0%)
14:105.9455.9455.9455.945832.00REJECT-10.87-1.9731.6131.1390.39741,34262,874-0.458-0.0430.888-2.7060.168852912.702.4390.1073 buy/sell: buy share 40% < 55%; 4 steady rise: straightness -0.04 < 0.5; VWAP: -1.97% (needs 0 to +2.0%)
14:156.016.0256.0056.0258,925REJECT-9.67-0.6431.6041.1010.34641,00277,3800.4760.4811.962-2.3670.166834511.201.0790.2013 buy/sell: buy share 35% < 55%; 4 steady rise: straightness 0.48 < 0.5; VWAP: -0.64% (needs 0 to +2.0%)
14:166.036.0356.036.037,261REJECT-9.595-0.5591.6041.1610.39639,27659,9440.6070.6430.434-2.3530.166843811.110.9950.2072 resistance: only 0.99% to 6.09 (2 touches); 3 buy/sell: buy share 40% < 55%; VWAP: -0.56% (needs 0 to +2.0%)
14:315.9856.0155.9856.0058,035REJECT-9.97-0.9531.5730.7450.57541,66230,763-0.775-0.3670-2.530.166530111.571.4150.1784 steady rise: straightness -0.37 < 0.5; VWAP: -0.95% (needs 0 to +2.0%)
14:326.0156.0156.0056.0054,434REJECT-10.04-1.0341.5720.740.56341,47032,179-0.553-0.252-0.434-2.5540.167535211.671.50.1724 steady rise: straightness -0.25 < 0.5; VWAP: -1.03% (needs 0 to +2.0%)