gap -1.0% | ATR 5.4% | day high vs open +0.4% | close vs open -7.5%
Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share 15m = the bot's own reading while it watched the stock (no 3m: stock not in the flow library)
| bot | buy | at | stop | sell | at | P/L % | P/L $ | exit reason | at the buy (finished bar before the buy) |
|---|---|---|---|---|---|---|---|---|---|
| Star | 13.25 | 14:31 | 12.84 | 13.32 | 15:55 | +0.53% | 7.7 | END_OF_DAY | close vs VWAP +0.33% | EMA9 vs VWAP -0.03% | EMA9 rising | close vs EMA50 +0.52% | MACD above signal (rising) | vol 2.57x normal | 15m 64% | above open -8.30% | max rise 60m +0.7% |
| time | open | high | low | close | volume | state | vs open % | vs VWAP % | RVOL so far | vol 15m x | buy share 15m | buy vol 15m | sell vol 15m | smooth R2 | straight | accel 5 | move x | spread % | shares/min 15 | room day high % | to resistance % | range pos | playbook | exit check | failing rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:56 | 13.28 | 13.29 | 13.18 | 13.18 | 7,267 | REJECT | -8.304 | -2.557 | 2.341 | 2.852 | 0.295 | 35,892 | 85,730 | -0.845 | -0.493 | -0.052 | -6.677 | 0.756 | 7873 | 9.509 | 1.66 | 0.106 | 3 buy/sell: buy share 30% < 55%; 4 steady rise: straightness -0.49 < 0.5; VWAP: -2.56% (needs 0 to +2.0%) | ||
| 9:57 | 13.19 | 13.26 | 13.19 | 13.25 | 4,353 | REJECT | -8.062 | -2.218 | 2.347 | 2.99 | 0.297 | 37,221 | 88,155 | -0.86 | -0.536 | -1.061 | -6.105 | 0.677 | 8251 | 9.221 | 1.393 | 0.131 | 3 buy/sell: buy share 30% < 55%; 4 steady rise: straightness -0.54 < 0.5; VWAP: -2.22% (needs 0 to +2.0%) | ||
| 9:58 | 13.29 | 13.29 | 13.25 | 13.28 | 809.00 | REJECT | -8.363 | -2.525 | 2.27 | 3.055 | 0.294 | 36,900 | 88,717 | -0.831 | -0.406 | 0.551 | -6.458 | 1.054 | 8522 | 9.58 | 1.726 | 0.1 | 3 buy/sell: buy share 29% < 55%; 4 steady rise: straightness -0.41 < 0.5; spread: 1.05% > 1.0%; VWAP: -2.53% (needs 0 to +2.0%) | ||
| 9:59 | 13.24 | 13.35 | 13.14 | 13.35 | 11,267 | REJECT | -8.374 | -2.426 | 2.333 | 2.933 | 0.319 | 43,120 | 92,075 | -0.783 | -0.369 | 0.247 | -6.757 | 1.662 | 8406 | 9.592 | 1.737 | 0.099 | 3 buy/sell: buy share 32% < 55%; 4 steady rise: straightness -0.37 < 0.5; spread: 1.66% > 1.0%; VWAP: -2.43% (needs 0 to +2.0%) | ||
| 10:00 | 13.35 | 13.37 | 13.34 | 13.37 | 1,594 | REJECT | -7.163 | -1.127 | 2.262 | 3.15 | 0.329 | 44,908 | 91,425 | -0.656 | -0.289 | 0.694 | -6.077 | 1.714 | 9119 | 8.163 | 0.41 | 0.223 | 2 resistance: only 0.41% to 13.47 (2 touches); 3 buy/sell: buy share 33% < 55%; 4 steady rise: straightness -0.29 < 0.5; spread: 1.71% > 1.0%; VWAP: -1.13% (needs 0 to +2.0%) | ||
| 10:01 | 13.41 | 13.41 | 13.41 | 13.41 | 233.00 | REJECT | -6.367 | -0.28 | 2.191 | 3.007 | 0.318 | 42,291 | 90,654 | -0.486 | -0.267 | 0.445 | -5.348 | 1.714 | 9181 | 7.243 | 1.441 | 0.305 | 3 buy/sell: buy share 32% < 55%; 4 steady rise: straightness -0.27 < 0.5; spread: 1.71% > 1.0%; VWAP: -0.28% (needs 0 to +2.0%) | ||
| 10:02 | 13.53 | 13.53 | 13.29 | 13.31 | 4,828 | REJECT | -8.028 | -2.02 | 2.19 | 2.925 | 0.318 | 42,755 | 91,777 | -0.256 | -0.232 | -0.035 | -6.971 | 0.751 | 9119 | 9.18 | 1.354 | 0.135 | 3 buy/sell: buy share 32% < 55%; 4 steady rise: straightness -0.23 < 0.5; VWAP: -2.02% (needs 0 to +2.0%) | ||
| 10:03 | 13.35 | 13.36 | 13.31 | 13.31 | 1,110 | REJECT | -7.565 | -1.52 | 2.117 | 2.945 | 0.328 | 43,253 | 88,600 | -0.104 | -0.226 | -0.445 | -5.874 | 0.826 | 9207 | 8.634 | 0.848 | 0.182 | 2 resistance: only 0.85% to 13.47 (2 touches); 3 buy/sell: buy share 33% < 55%; 4 steady rise: straightness -0.23 < 0.5; VWAP: -1.52% (needs 0 to +2.0%) | ||
| 10:04 | 13.37 | 13.40 | 13.37 | 13.40 | 798.00 | REJECT | -7.266 | -1.197 | 2.082 | 2.797 | 0.332 | 43,272 | 87,098 | -0.004 | -0.138 | -0.613 | -6.031 | 1.571 | 9092 | 8.284 | 0.522 | 0.213 | 2 resistance: only 0.52% to 13.47 (2 touches); 3 buy/sell: buy share 33% < 55%; 4 steady rise: straightness -0.14 < 0.5; spread: 1.57% > 1.0%; VWAP: -1.20% (needs 0 to +2.0%) | ||
| 10:05 | REJECT | -7.474 | -1.418 | 2.015 | 2.784 | 0.583 | 33,294 | 23,774 | 0.085 | -0.017 | -0.341 | -5.862 | 1.346 | 8874 | 8.527 | 0.748 | 0.191 | 2 resistance: only 0.75% to 13.47 (2 touches); 4 steady rise: straightness -0.02 < 0.5; spread: 1.35% > 1.0%; VWAP: -1.42% (needs 0 to +2.0%) | |||||||
| 10:06 | 13.45 | 13.53 | 13.43 | 13.52 | 10,646 | REJECT | -6.574 | -0.426 | 2.076 | 2.625 | 0.569 | 30,885 | 23,386 | 0.331 | 0.226 | 0.461 | -5.18 | 0.594 | 8738 | 7.481 | 1.667 | 0.284 | 4 steady rise: straightness 0.23 < 0.5; VWAP: -0.43% (needs 0 to +2.0%) | ||
| 10:07 | 13.43 | 13.46 | 13.41 | 13.44 | 18,549 | REJECT | -6.913 | -0.749 | 2.098 | 1.393 | 0.542 | 36,118 | 30,539 | 0.346 | 0.17 | 0.987 | -5.103 | 0.298 | 4553 | 7.873 | 0.141 | 0.249 | 2 resistance: only 0.14% to 13.47 (2 touches); 3 buy/sell: buy share 54% < 55%; 4 steady rise: straightness 0.17 < 0.5; VWAP: -0.75% (needs 0 to +2.0%) | ||
| 10:08 | 13.44 | 13.46 | 13.44 | 13.46 | 1,110 | REJECT | -6.775 | -0.586 | 2.066 | 1.395 | 0.526 | 36,545 | 32,903 | 0.571 | 0.121 | -0.292 | -4.374 | 0.297 | 4915 | 7.713 | 1.886 | 0.263 | 3 buy/sell: buy share 53% < 55%; 4 steady rise: straightness 0.12 < 0.5; VWAP: -0.59% (needs 0 to +2.0%) | ||
| 10:09 | 13.44 | 13.46 | 13.42 | 13.44 | 7,780 | REJECT | -6.99 | -0.792 | 2.048 | 1.386 | 0.494 | 37,249 | 38,193 | 0.727 | 0.268 | 0.03 | -4.694 | 0.149 | 4739 | 7.961 | 0.223 | 0.241 | 2 resistance: only 0.22% to 13.47 (2 touches); 3 buy/sell: buy share 49% < 55%; 4 steady rise: straightness 0.27 < 0.5; VWAP: -0.79% (needs 0 to +2.0%) | ||
| 10:10 | 13.45 | 13.46 | 13.39 | 13.40 | 4,408 | REJECT | -7.232 | -1.037 | 2.039 | 1.453 | 0.465 | 33,797 | 38,959 | 0.704 | 0.199 | -0.761 | -4.708 | 0.373 | 5150 | 8.243 | 0.485 | 0.216 | 2 resistance: only 0.48% to 13.47 (2 touches); 3 buy/sell: buy share 46% < 55%; 4 steady rise: straightness 0.20 < 0.5; VWAP: -1.04% (needs 0 to +2.0%) | ||
| 10:11 | 13.40 | 13.40 | 13.37 | 13.37 | 4,153 | REJECT | -7.509 | -1.313 | 2.039 | 1.485 | 0.464 | 32,404 | 37,415 | 0.631 | 0.284 | -0.528 | -4.873 | 0.524 | 4992 | 8.567 | 0.786 | 0.188 | 2 resistance: only 0.79% to 13.47 (2 touches); 3 buy/sell: buy share 46% < 55%; 4 steady rise: straightness 0.28 < 0.5; VWAP: -1.31% (needs 0 to +2.0%) | ||
| 10:12 | 13.36 | 13.46 | 13.36 | 13.45 | 2,461 | REJECT | -7.093 | -0.862 | 2.017 | 1.451 | 0.465 | 31,520 | 36,284 | 0.413 | 0.155 | -0.065 | -4.471 | 0.67 | 4784 | 8.082 | 0.335 | 0.23 | 2 resistance: only 0.34% to 13.47 (2 touches); 3 buy/sell: buy share 46% < 55%; 4 steady rise: straightness 0.16 < 0.5; VWAP: -0.86% (needs 0 to +2.0%) | ||
| 10:13 | REJECT | -7.093 | -0.862 | 1.992 | 1.406 | 0.468 | 31,426 | 35,715 | 0.341 | 0.214 | 0.038 | -4.369 | 0.521 | 4658 | 8.082 | 0.335 | 0.23 | 2 resistance: only 0.34% to 13.47 (2 touches); 3 buy/sell: buy share 47% < 55%; 4 steady rise: straightness 0.21 < 0.5; VWAP: -0.86% (needs 0 to +2.0%) | |||||||
| 10:14 | 13.43 | 13.43 | 13.43 | 13.43 | 737.00 | REJECT | -7.093 | -0.86 | 1.944 | 1.439 | 0.436 | 24,753 | 32,071 | 0.225 | 0.1 | 0.42 | -4.442 | 0.521 | 4619 | 8.082 | 0.335 | 0.23 | 2 resistance: only 0.34% to 13.47 (2 touches); 3 buy/sell: buy share 44% < 55%; 4 steady rise: straightness 0.10 < 0.5; VWAP: -0.86% (needs 0 to +2.0%) | ||
| 10:15 | 13.43 | 13.43 | 13.41 | 13.41 | 1,034 | REJECT | -6.954 | -0.707 | 1.927 | 1.17 | 0.416 | 23,432 | 32,861 | 0.171 | 0.075 | 0.638 | -4.415 | 0.521 | 3917 | 7.92 | 0.184 | 0.245 | 2 resistance: only 0.18% to 13.47 (2 touches); 3 buy/sell: buy share 42% < 55%; 4 steady rise: straightness 0.08 < 0.5; VWAP: -0.71% (needs 0 to +2.0%) | ||
| 10:16 | 13.43 | 13.43 | 13.31 | 13.31 | 6,000 | REJECT | -7.855 | -1.641 | 1.938 | 1.215 | 0.384 | 23,815 | 38,146 | 0.118 | -0.004 | -0.438 | -4.91 | 0.526 | 3880 | 8.975 | 1.164 | 0.152 | 3 buy/sell: buy share 38% < 55%; 4 steady rise: straightness -0.00 < 0.5; VWAP: -1.64% (needs 0 to +2.0%) | ||
| 10:17 | 13.35 | 13.37 | 13.25 | 13.25 | 8,749 | REJECT | -8.062 | -1.815 | 1.943 | 1.369 | 0.385 | 25,315 | 40,492 | 0.021 | 0.007 | -0.728 | -4.587 | 0.527 | 4264 | 9.221 | 1.393 | 0.131 | 3 buy/sell: buy share 38% < 55%; 4 steady rise: straightness 0.01 < 0.5; VWAP: -1.81% (needs 0 to +2.0%) | ||
| 10:18 | 13.29 | 13.32 | 13.29 | 13.29 | 2,843 | REJECT | -8.028 | -1.757 | 1.909 | 1.394 | 0.392 | 26,466 | 41,042 | -0.09 | -0.087 | -0.479 | -4.639 | 0.451 | 4526 | 9.18 | 1.354 | 0.135 | 3 buy/sell: buy share 39% < 55%; 4 steady rise: straightness -0.09 < 0.5; VWAP: -1.76% (needs 0 to +2.0%) | ||
| 10:19 | 13.32 | 13.32 | 13.20 | 13.20 | 11,951 | REJECT | -8.374 | -2.066 | 1.923 | 1.432 | 0.342 | 26,278 | 50,485 | -0.385 | -0.164 | -0.395 | -4.837 | 0.303 | 4641 | 9.592 | 1.737 | 0.099 | 3 buy/sell: buy share 34% < 55%; 4 steady rise: straightness -0.16 < 0.5; VWAP: -2.07% (needs 0 to +2.0%) | ||
| 10:20 | 13.19 | 13.20 | 13.16 | 13.16 | 9,628 | REJECT | -8.927 | -2.57 | 1.955 | 1.602 | 0.299 | 26,210 | 61,564 | -0.567 | -0.225 | 0.147 | -4.931 | 0.228 | 5385 | 10.26 | 0.304 | 0.043 | 2 resistance: only 0.30% to 13.20 (3 touches); 3 buy/sell: buy share 30% < 55%; 4 steady rise: straightness -0.23 < 0.5; VWAP: -2.57% (needs 0 to +2.0%) | ||
| 10:21 | 13.15 | 13.20 | 13.12 | 13.12 | 8,292 | REJECT | -9.215 | -2.819 | 1.964 | 1.818 | 0.262 | 22,324 | 62,966 | -0.78 | -0.552 | 0.5 | -5.57 | 0.076 | 6018 | 10.61 | 0.621 | 0.013 | 2 resistance: only 0.62% to 13.20 (3 touches); 3 buy/sell: buy share 26% < 55%; 4 steady rise: straightness -0.55 < 0.5; VWAP: -2.82% (needs 0 to +2.0%) | ||
| 10:22 | 13.10 | 13.10 | 13.04 | 13.04 | 15,684 | REJECT | -9.72 | -3.221 | 2.003 | 1.707 | 0.209 | 17,152 | 64,763 | -0.786 | -0.525 | -0.509 | -6.015 | 0.153 | 5861 | 11.23 | 1.184 | -0.039 | 3 buy/sell: buy share 21% < 55%; 4 steady rise: straightness -0.52 < 0.5; VWAP: -3.22% (needs 0 to +2.0%) | ||
| 10:23 | 13.03 | 13.05 | 12.89 | 12.97 | 20,492 | REJECT | -10.45 | -3.8 | 2.079 | 1.734 | 0.251 | 25,397 | 75,683 | -0.83 | -0.639 | -0.35 | -6.518 | 0.464 | 5670 | 12.13 | 0.309 | -0.068 | 2 resistance: only 0.31% to 12.98 (3 touches); 3 buy/sell: buy share 25% < 55%; 4 steady rise: straightness -0.64 < 0.5; VWAP: -3.80% (needs 0 to +2.0%) | ||
| 10:24 | 12.94 | 13.01 | 12.94 | 13.00 | 5,597 | REJECT | -10.04 | -3.304 | 2.08 | 2.135 | 0.284 | 28,225 | 71,188 | -0.848 | -0.662 | -0.01 | -5.851 | 0.231 | 6962 | 11.62 | 1.538 | 0.068 | 3 buy/sell: buy share 28% < 55%; 4 steady rise: straightness -0.66 < 0.5; VWAP: -3.30% (needs 0 to +2.0%) | ||
| 10:25 | 13.00 | 13.05 | 13.00 | 13.05 | 1,677 | REJECT | -9.724 | -2.951 | 2.055 | 2.171 | 0.288 | 27,899 | 68,920 | -0.88 | -0.571 | 0 | -5.513 | 0.307 | 6817 | 11.23 | 1.189 | 0.096 | 3 buy/sell: buy share 29% < 55%; 4 steady rise: straightness -0.57 < 0.5; VWAP: -2.95% (needs 0 to +2.0%) | ||
| 10:26 | 13.05 | 13.09 | 13.04 | 13.07 | 10,313 | REJECT | -9.516 | -2.668 | 2.078 | 2.096 | 0.282 | 28,571 | 72,675 | -0.9 | -0.441 | 0.786 | -5.521 | 0.229 | 6635 | 10.97 | 0.956 | 0.114 | 2 resistance: only 0.96% to 13.20 (3 touches); 3 buy/sell: buy share 28% < 55%; 4 steady rise: straightness -0.44 < 0.5; VWAP: -2.67% (needs 0 to +2.0%) | ||
| 10:27 | 13.07 | 13.10 | 12.99 | 12.99 | 15,341 | REJECT | -10.04 | -3.111 | 2.134 | 2.23 | 0.25 | 28,746 | 86,421 | -0.902 | -0.573 | 1.48 | -5.495 | 0.154 | 7045 | 11.62 | 1.538 | 0.068 | 3 buy/sell: buy share 25% < 55%; 4 steady rise: straightness -0.57 < 0.5; VWAP: -3.11% (needs 0 to +2.0%) | ||
| 10:28 | 12.98 | 12.99 | 12.95 | 12.95 | 3,225 | REJECT | -10.38 | -3.452 | 2.089 | 2.493 | 0.261 | 30,859 | 87,517 | -0.888 | -0.608 | 0.173 | -5.723 | 0.232 | 7904 | 12.05 | 0.232 | 0.037 | 2 resistance: only 0.23% to 12.98 (3 touches); 3 buy/sell: buy share 26% < 55%; 4 steady rise: straightness -0.61 < 0.5; VWAP: -3.45% (needs 0 to +2.0%) | ||
| 10:29 | 12.95 | 12.95 | 12.91 | 12.94 | 7,982 | REJECT | -10.48 | -3.498 | 2.081 | 2.362 | 0.257 | 32,295 | 93,178 | -0.877 | -0.629 | -1.031 | -5.675 | 0.155 | 8104 | 12.18 | 0.348 | 0.028 | 2 resistance: only 0.35% to 12.98 (3 touches); 3 buy/sell: buy share 26% < 55%; 4 steady rise: straightness -0.63 < 0.5; VWAP: -3.50% (needs 0 to +2.0%) | ||
| 10:30 | 12.93 | 12.93 | 12.92 | 12.92 | 4,575 | REJECT | -10.59 | -3.57 | 2.062 | 2.475 | 0.263 | 33,920 | 95,036 | -0.862 | -0.63 | -1.191 | -5.676 | 0.155 | 8587 | 12.31 | 0.464 | 0.019 | 2 resistance: only 0.46% to 12.98 (3 touches); 3 buy/sell: buy share 26% < 55%; 4 steady rise: straightness -0.63 < 0.5; VWAP: -3.57% (needs 0 to +2.0%) | ||
| 10:31 | 12.92 | 13.02 | 12.90 | 13.02 | 15,169 | REJECT | -10.04 | -2.868 | 2.109 | 2.435 | 0.289 | 39,750 | 97,994 | -0.857 | -0.585 | 0.075 | -5.586 | 0.308 | 8823 | 11.62 | 1.538 | 0.068 | 3 buy/sell: buy share 29% < 55%; 4 steady rise: straightness -0.59 < 0.5; VWAP: -2.87% (needs 0 to +2.0%) | ||
| 10:32 | 13.03 | 13.07 | 13.03 | 13.04 | 5,348 | REJECT | -9.758 | -2.538 | 2.106 | 2.591 | 0.293 | 39,510 | 95,114 | -0.74 | -0.324 | 1.235 | -5.703 | 0.46 | 9435 | 11.27 | 1.227 | 0.093 | 3 buy/sell: buy share 29% < 55%; 4 steady rise: straightness -0.32 < 0.5; VWAP: -2.54% (needs 0 to +2.0%) | ||
| 10:33 | 13.04 | 13.04 | 13.04 | 13.04 | 1,044 | REJECT | -9.965 | -2.757 | 2.058 | 2.583 | 0.289 | 38,370 | 94,501 | -0.581 | -0.362 | 0.843 | -5.928 | 0.307 | 9208 | 11.53 | 1.46 | 0.074 | 3 buy/sell: buy share 29% < 55%; 4 steady rise: straightness -0.36 < 0.5; VWAP: -2.76% (needs 0 to +2.0%) | ||
| 10:34 | 13.03 | 13.03 | 12.98 | 13.02 | 19,505 | REJECT | -10.24 | -2.946 | 2.088 | 2.493 | 0.322 | 44,705 | 94,070 | -0.385 | -0.262 | 0.741 | -5.983 | 0.538 | 9088 | 11.87 | 0.074 | 0.05 | 2 resistance: only 0.07% to 12.98 (3 touches); 3 buy/sell: buy share 32% < 55%; 4 steady rise: straightness -0.26 < 0.5; VWAP: -2.95% (needs 0 to +2.0%) | ||
| 10:35 | 13.00 | 13.02 | 12.98 | 12.99 | 6,466 | REJECT | -10.10 | -2.757 | 2.099 | 2.57 | 0.343 | 46,552 | 89,169 | -0.217 | -0.244 | -0.588 | -5.815 | 0.231 | 9591 | 11.70 | 1.617 | 0.062 | 3 buy/sell: buy share 34% < 55%; 4 steady rise: straightness -0.24 < 0.5; VWAP: -2.76% (needs 0 to +2.0%) | ||
| 10:36 | 13.00 | 13.04 | 13.00 | 13.04 | 2,301 | REJECT | -9.792 | -2.408 | 2.084 | 2.529 | 0.347 | 45,098 | 84,730 | -0.093 | -0.224 | -1.09 | -5.357 | 0.537 | 9381 | 11.32 | 1.266 | 0.09 | 3 buy/sell: buy share 35% < 55%; 4 steady rise: straightness -0.22 < 0.5; VWAP: -2.41% (needs 0 to +2.0%) | ||
| 10:37 | 13.04 | 13.04 | 13.04 | 13.04 | 325.00 | REJECT | -9.792 | -2.405 | 2.058 | 2.451 | 0.378 | 43,360 | 71,461 | 0 | -0.009 | -0.211 | -5.343 | 0.537 | 8981 | 11.32 | 1.266 | 0.09 | 3 buy/sell: buy share 38% < 55%; 4 steady rise: straightness -0.01 < 0.5; VWAP: -2.41% (needs 0 to +2.0%) | ||
| 10:38 | 13.01 | 13.04 | 13.01 | 13.04 | 841.00 | REJECT | -9.925 | -2.545 | 2.006 | 2.217 | 0.368 | 35,203 | 60,406 | 0.036 | 0.137 | 0.31 | -5.456 | 0.537 | 7957 | 11.48 | 1.415 | 0.078 | 3 buy/sell: buy share 37% < 55%; 4 steady rise: straightness 0.14 < 0.5; VWAP: -2.55% (needs 0 to +2.0%) | ||
| 10:39 | 13.04 | 13.04 | 12.92 | 12.92 | 6,714 | REJECT | -10.52 | -3.149 | 2 | 1.758 | 0.331 | 31,917 | 64,630 | 0.029 | 0.079 | 0.732 | -5.751 | 0.309 | 6647 | 12.22 | 0.387 | 0.025 | 2 resistance: only 0.39% to 12.98 (3 touches); 3 buy/sell: buy share 33% < 55%; 4 steady rise: straightness 0.08 < 0.5; VWAP: -3.15% (needs 0 to +2.0%) | ||
| 10:40 | 12.93 | 12.93 | 12.93 | 12.93 | 638.00 | REJECT | -10.52 | -3.143 | 1.981 | 1.749 | 0.324 | 30,978 | 64,754 | -0.005 | -0.255 | -0.873 | -5.703 | 0.309 | 6722 | 12.22 | 0.387 | 0.025 | 2 resistance: only 0.39% to 12.98 (3 touches); 3 buy/sell: buy share 32% < 55%; 4 steady rise: straightness -0.25 < 0.5; VWAP: -3.14% (needs 0 to +2.0%) | ||
| 10:41 | 12.94 | 12.99 | 12.94 | 12.99 | 5,234 | REJECT | -10.10 | -2.665 | 1.974 | 1.741 | 0.352 | 31,897 | 58,774 | -0.011 | -0.293 | -0.972 | -5.455 | 0.462 | 6652 | 11.70 | 1.617 | 0.062 | 3 buy/sell: buy share 35% < 55%; 4 steady rise: straightness -0.29 < 0.5; VWAP: -2.67% (needs 0 to +2.0%) | ||
| 10:42 | 12.98 | 12.98 | 12.98 | 12.98 | 313.00 | REJECT | -10.17 | -2.737 | 1.949 | 1.617 | 0.396 | 30,095 | 45,883 | 0.008 | 0 | -0.279 | -5.435 | 0.308 | 6314 | 11.79 | 1.695 | 0.056 | 3 buy/sell: buy share 40% < 55%; 4 steady rise: straightness 0.00 < 0.5; VWAP: -2.74% (needs 0 to +2.0%) | ||
| 10:43 | 12.99 | 12.99 | 12.83 | 12.83 | 20,325 | REJECT | -11.21 | -3.73 | 2.005 | 1.347 | 0.352 | 32,644 | 60,147 | 0.007 | 0.08 | 1.797 | -5.938 | 0.156 | 5312 | 13.09 | 1.169 | -0.037 | 3 buy/sell: buy share 35% < 55%; 4 steady rise: straightness 0.08 < 0.5; VWAP: -3.73% (needs 0 to +2.0%) | ||
| 10:44 | 12.83 | 12.83 | 12.81 | 12.81 | 2,038 | REJECT | -11.35 | -3.864 | 1.95 | 1.716 | 0.359 | 31,186 | 55,782 | -0.095 | -0.183 | 0.356 | -5.939 | 0.156 | 6452 | 13.27 | 1.327 | -0.012 | 3 buy/sell: buy share 36% < 55%; 4 steady rise: straightness -0.18 < 0.5; VWAP: -3.86% (needs 0 to +2.0%) | ||
| 10:45 | 12.82 | 12.85 | 12.81 | 12.84 | 3,125 | REJECT | -11.11 | -3.585 | 1.918 | 1.513 | 0.366 | 30,918 | 53,614 | -0.343 | -0.19 | -1.514 | -5.729 | 0.078 | 6056 | 12.96 | 1.051 | 0.021 | 3 buy/sell: buy share 37% < 55%; 4 steady rise: straightness -0.19 < 0.5; VWAP: -3.59% (needs 0 to +2.0%) | ||
| 10:46 | 12.84 | 12.84 | 12.81 | 12.82 | 4,711 | REJECT | -11.36 | -3.831 | 1.924 | 1.456 | 0.337 | 24,958 | 49,046 | -0.644 | -0.353 | -1.236 | -5.693 | 0.078 | 5959 | 13.29 | 1.341 | -0.001 | 3 buy/sell: buy share 34% < 55%; 4 steady rise: straightness -0.35 < 0.5; VWAP: -3.83% (needs 0 to +2.0%) | ||
| 10:47 | 12.82 | 12.82 | 12.79 | 12.80 | 2,420 | REJECT | -11.42 | -3.866 | 1.919 | 1.307 | 0.335 | 24,248 | 48,200 | -0.724 | -0.417 | 1.411 | -5.832 | 0.313 | 5262 | 13.36 | 1.406 | -0.005 | 3 buy/sell: buy share 33% < 55%; 4 steady rise: straightness -0.42 < 0.5; VWAP: -3.87% (needs 0 to +2.0%) | ||
| 10:48 | 12.82 | 12.83 | 12.82 | 12.82 | 1,877 | REJECT | -11.25 | -3.665 | 1.916 | 1.265 | 0.344 | 25,192 | 48,063 | -0.767 | -0.453 | 1.441 | -5.782 | 0.39 | 5067 | 13.14 | 1.209 | 0.02 | 3 buy/sell: buy share 34% < 55%; 4 steady rise: straightness -0.45 < 0.5; VWAP: -3.67% (needs 0 to +2.0%) | ||
| 10:49 | 12.82 | 12.84 | 12.80 | 12.84 | 5,516 | REJECT | -11.25 | -3.629 | 1.916 | 1.37 | 0.328 | 20,007 | 40,905 | -0.765 | -0.358 | -0.212 | -5.907 | 0.234 | 5122 | 13.14 | 1.209 | 0.02 | 3 buy/sell: buy share 33% < 55%; 4 steady rise: straightness -0.36 < 0.5; VWAP: -3.63% (needs 0 to +2.0%) | ||
| 10:50 | 12.81 | 12.83 | 12.81 | 12.82 | 2,507 | REJECT | -11.25 | -3.612 | 1.915 | 1.174 | 0.337 | 19,250 | 37,851 | -0.744 | -0.288 | 0.033 | -5.849 | 0.234 | 4190 | 13.14 | 1.209 | 0.02 | 3 buy/sell: buy share 34% < 55%; 4 steady rise: straightness -0.29 < 0.5; VWAP: -3.61% (needs 0 to +2.0%) | ||
| 10:51 | 12.85 | 12.88 | 12.85 | 12.85 | 3,770 | REJECT | -10.93 | -3.26 | 1.896 | 1.128 | 0.331 | 18,871 | 38,127 | -0.742 | -0.429 | 0.57 | -5.503 | 0.311 | 3926 | 12.74 | 0.855 | 0.047 | 2 resistance: only 0.85% to 12.98 (3 touches); 3 buy/sell: buy share 33% < 55%; 4 steady rise: straightness -0.43 < 0.5; VWAP: -3.26% (needs 0 to +2.0%) | ||
| 10:52 | 12.85 | 12.89 | 12.85 | 12.87 | 1,555 | REJECT | -10.93 | -3.24 | 1.892 | 1.131 | 0.327 | 19,582 | 40,308 | -0.639 | -0.359 | 0.099 | -5.486 | 0.388 | 4024 | 12.74 | 0.854 | 0.047 | 2 resistance: only 0.85% to 12.98 (3 touches); 3 buy/sell: buy share 33% < 55%; 4 steady rise: straightness -0.36 < 0.5; VWAP: -3.24% (needs 0 to +2.0%) | ||
| 10:53 | 12.89 | 13.15 | 12.89 | 13.12 | 44,337 | REJECT | -9.135 | -1.15 | 2.026 | 1.169 | 0.434 | 44,373 | 57,961 | -0.472 | -0.308 | -0.211 | -4.622 | 0.305 | 4106 | 10.51 | 0.533 | 0.198 | 2 resistance: only 0.53% to 13.20 (3 touches); 3 buy/sell: buy share 43% < 55%; 4 steady rise: straightness -0.31 < 0.5; VWAP: -1.15% (needs 0 to +2.0%) | ||
| 10:54 | 13.12 | 13.15 | 13.04 | 13.05 | 16,989 | REJECT | -9.689 | -1.714 | 2.064 | 2.146 | 0.434 | 47,293 | 61,641 | -0.002 | 0.299 | 1.599 | -4.884 | 0.383 | 7005 | 11.19 | 1.149 | 0.151 | 3 buy/sell: buy share 43% < 55%; 4 steady rise: straightness 0.30 < 0.5; VWAP: -1.71% (needs 0 to +2.0%) | ||
| 10:55 | 13.06 | 13.15 | 13.06 | 13.11 | 13,766 | REJECT | -9.273 | -1.224 | 2.091 | 2.476 | 0.469 | 58,946 | 66,621 | 0.038 | 0.172 | 0.98 | -4.574 | 0.076 | 7690 | 10.68 | 0.686 | 0.186 | 2 resistance: only 0.69% to 13.20 (3 touches); 3 buy/sell: buy share 47% < 55%; 4 steady rise: straightness 0.17 < 0.5; VWAP: -1.22% (needs 0 to +2.0%) | ||
| 10:56 | 13.10 | 13.21 | 13.10 | 13.16 | 9,570 | REJECT | -8.685 | -0.575 | 2.083 | 2.646 | 0.462 | 58,329 | 67,991 | 0.179 | 0.167 | 0.778 | -4.334 | 0.531 | 8566 | 9.966 | 0.038 | 0.235 | 2 resistance: only 0.04% to 13.20 (3 touches); 3 buy/sell: buy share 46% < 55%; 4 steady rise: straightness 0.17 < 0.5; VWAP: -0.58% (needs 0 to +2.0%) | ||
