← 2026-11-03 list · all days

UMH · 2026-11-03

gap -2.1% | ATR 2.0% | day high vs open +1.2% | close vs open -1.3%

EMA9EMA20VWAPEMA50openprev close5-min opening highpremarket highstopnormal volumebuy share 3mbuy share 15mMACDMACD signal

Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share 15m = the bot's own reading while it watched the stock (no 3m: stock not in the flow library)

Trades

botbuyatstopsellatP/L %P/L $exit reasonat the buy (finished bar before the buy)
Star14.6714:4914.2214.6815:34+0.07%0.99STAR: references sell (9 of 150) [limit sell]close vs VWAP +0.04% | EMA9 vs VWAP -0.21% | EMA9 rising | close vs EMA50 +0.75% | MACD above signal (rising) | vol 2.27x normal | 15m 64% | above open -1.97% | max rise 60m +0.7%

Star bot: what it saw, minute by minute (12:36 to 14:49)

timeopenhighlowclosevolumestatevs open %vs VWAP %RVOL so farvol 15m xbuy share 15mbuy vol 15msell vol 15msmooth R2straightaccel 5move xspread %shares/min 15room day high %to resistance %range posplaybookexit checkfailing rules
12:3614.5514.5514.5514.55405.00REJECT-2.52-1.6245.19612.160.2934,76385,182-0.867-0.8460.379-4.4340.20688303.822.5160.0233 buy/sell: buy share 29% < 55%; 4 steady rise: straightness -0.85 < 0.5; VWAP: -1.62% (needs 0 to +2.0%)
12:3714.5614.5614.5614.56351.00REJECT-2.642-1.7485.17911.950.28934,66585,184-0.894-0.8671.227-4.5550.20683693.9512.6450.0093 buy/sell: buy share 29% < 55%; 4 steady rise: straightness -0.87 < 0.5; VWAP: -1.75% (needs 0 to +2.0%)
12:38REJECT-2.561-1.6655.15714.310.2934,70785,143-0.901-0.6831.6-4.3980.20683823.8642.560.0293 buy/sell: buy share 29% < 55%; 4 steady rise: straightness -0.68 < 0.5; VWAP: -1.67% (needs 0 to +2.0%)
12:39REJECT-2.593-1.6975.11713.990.2934,85485,134-0.899-0.6630.238-4.3680.13781053.8982.5940.0213 buy/sell: buy share 29% < 55%; 4 steady rise: straightness -0.66 < 0.5; VWAP: -1.70% (needs 0 to +2.0%)
12:40REJECT-2.199-1.2995.10813.910.21620,98875,976-0.881-0.6720.474-3.5910.13780213.482.180.1233 buy/sell: buy share 22% < 55%; 4 steady rise: straightness -0.67 < 0.5; VWAP: -1.30% (needs 0 to +2.0%)
12:4114.5514.5514.5514.552,062REJECT-2.667-1.7665.11414.070.21320,95877,325-0.603-0.2230.969-4.3560.13780183.9772.6710.0023 buy/sell: buy share 21% < 55%; 4 steady rise: straightness -0.22 < 0.5; VWAP: -1.77% (needs 0 to +2.0%)
12:4214.5614.5614.5614.56844.00REJECT-2.609-1.7065.09915.030.21421,15777,530-0.574-0.358-0.503-4.2760.13781443.9152.610.0173 buy/sell: buy share 21% < 55%; 4 steady rise: straightness -0.36 < 0.5; VWAP: -1.71% (needs 0 to +2.0%)
12:43REJECT-2.66-1.7575.06612.400.14511,97070,413-0.528-0.2960.013-4.2310.13766573.972.6640.0043 buy/sell: buy share 15% < 55%; 4 steady rise: straightness -0.30 < 0.5; VWAP: -1.76% (needs 0 to +2.0%)
12:4414.5614.5614.5614.56392.00REJECT-2.604-1.6995.05612.630.1512,29369,567-0.484-0.313-2.127-4.1110.06966113.912.6050.0183 buy/sell: buy share 15% < 55%; 4 steady rise: straightness -0.31 < 0.5; VWAP: -1.70% (needs 0 to +2.0%)
12:45REJECT-2.619-1.7145.03510.640.14912,09669,305-0.391-0.2820.367-4.1660.06955493.9262.6210.0143 buy/sell: buy share 15% < 55%; 4 steady rise: straightness -0.28 < 0.5; VWAP: -1.71% (needs 0 to +2.0%)
12:4614.5614.5614.5614.56379.00REJECT-2.595-1.6895.00610.080.2286,74122,831-0.278-0.2861.31-4.2050.06954923.9012.5960.0213 buy/sell: buy share 23% < 55%; 4 steady rise: straightness -0.29 < 0.5; VWAP: -1.69% (needs 0 to +2.0%)
12:4714.5614.5614.5514.553,706REJECT-2.641-1.7265.0079.360.2066,80526,276-0.114-0.1560.103-4.1520.13754823.9492.6440.0093 buy/sell: buy share 21% < 55%; 4 steady rise: straightness -0.16 < 0.5; VWAP: -1.73% (needs 0 to +2.0%)
12:48REJECT-2.637-1.7224.9893.670.1621,6118,354-0.054-0.121-0.171-4.1160.13722553.9452.6390.013 buy/sell: buy share 16% < 55%; 4 steady rise: straightness -0.12 < 0.5; VWAP: -1.72% (needs 0 to +2.0%)
13:3514.4014.4014.4014.40645.00REJECT-3.679-2.245.323.5760.2287,21924,445-0.441-0.342-0.661-5.0980.27821935.0693.750.0393 buy/sell: buy share 23% < 55%; 4 steady rise: straightness -0.34 < 0.5; VWAP: -2.24% (needs 0 to +2.0%)
13:3814.3814.3814.3814.38749.00REJECT-3.779-2.3355.2563.1120.1534,10322,659-0.691-0.416-1.089-5.4690.0718895.1793.8580.023 buy/sell: buy share 15% < 55%; 4 steady rise: straightness -0.42 < 0.5; VWAP: -2.34% (needs 0 to +2.0%); liquidity: 1889 shares/min over 15 min < 2000
13:3914.3914.3914.3914.39423.00REJECT-3.786-2.345.2042.6130.1644,06820,767-0.738-0.359-0.66-5.470.13918405.1863.8650.0183 buy/sell: buy share 16% < 55%; 4 steady rise: straightness -0.36 < 0.5; VWAP: -2.34% (needs 0 to +2.0%); liquidity: 1840 shares/min over 15 min < 2000
13:4014.3914.4014.3914.3913,394REJECT-3.746-2.2675.2442.1810.37714,37023,728-0.738-0.3070.999-5.3060.13917125.1423.8220.0263 buy/sell: buy share 38% < 55%; 4 steady rise: straightness -0.31 < 0.5; VWAP: -2.27% (needs 0 to +2.0%); liquidity: 1712 shares/min over 15 min < 2000
13:4114.3914.3914.3914.39144.00REJECT-3.746-2.2675.2323.0980.37614,36623,832-0.712-0.4770.939-5.2960.13925965.1423.8220.0263 buy/sell: buy share 38% < 55%; 4 steady rise: straightness -0.48 < 0.5; VWAP: -2.27% (needs 0 to +2.0%)
13:4214.3914.3914.3914.39738.00REJECT-3.746-2.2665.2183.1640.3914,59922,833-0.619-0.399-0.068-5.2620.13926035.1423.8220.0263 buy/sell: buy share 39% < 55%; 4 steady rise: straightness -0.40 < 0.5; VWAP: -2.27% (needs 0 to +2.0%)
13:4314.3914.3914.3914.39217.00REJECT-3.679-2.1975.2093.1970.39815,10722,870-0.53-0.399-0.315-5.2320.13925775.0693.750.0393 buy/sell: buy share 40% < 55%; 4 steady rise: straightness -0.40 < 0.5; VWAP: -2.20% (needs 0 to +2.0%)
13:44REJECT-3.705-2.2235.1953.1740.4815,13316,386-0.415-0.399-0.264-5.170.13925875.0983.7780.0343 buy/sell: buy share 48% < 55%; 4 steady rise: straightness -0.40 < 0.5; VWAP: -2.22% (needs 0 to +2.0%)
13:4514.3914.3914.3914.392,078REJECT-3.712-2.2265.1932.9820.45415,15818,209-0.233-0.320.143-5.2130.06921565.1063.7860.0333 buy/sell: buy share 45% < 55%; 4 steady rise: straightness -0.32 < 0.5; VWAP: -2.23% (needs 0 to +2.0%)
13:4614.3914.3914.3914.39791.00REJECT-3.719-2.2315.173.1060.45415,27318,395-0.061-0.3260.156-5.1880.06922865.1133.7930.0323 buy/sell: buy share 45% < 55%; 4 steady rise: straightness -0.33 < 0.5; VWAP: -2.23% (needs 0 to +2.0%)
13:47REJECT-3.712-2.2245.1633.0930.63214,6108,5000.0550.1610-5.130.06923245.1063.7860.0334 steady rise: straightness 0.16 < 0.5; VWAP: -2.22% (needs 0 to +2.0%)
13:4814.3914.3914.3514.359,447REJECT-3.913-2.4075.2022.1320.45613,23415,7740.0210.087-0.457-5.3610.0716075.3254.003-0.0073 buy/sell: buy share 46% < 55%; 4 steady rise: straightness 0.09 < 0.5; VWAP: -2.41% (needs 0 to +2.0%); liquidity: 1607 shares/min over 15 min < 2000
13:4914.3614.3714.3414.3610,088REJECT-3.913-2.3795.252.8240.55922,14717,437-0.098-0.542-1.596-5.4130.20920765.3254.0030.0194 steady rise: straightness -0.54 < 0.5; VWAP: -2.38% (needs 0 to +2.0%)
13:50REJECT-3.913-2.3775.2313.7650.55821,82917,308-0.173-0.463-0.576-5.3380.20927035.3254.0030.0324 steady rise: straightness -0.46 < 0.5; VWAP: -2.38% (needs 0 to +2.0%)
13:51REJECT-3.856-2.3195.2253.7480.55921,84017,204-0.187-0.173-0.811-5.2480.20926675.2633.9410.0424 steady rise: straightness -0.17 < 0.5; VWAP: -2.32% (needs 0 to +2.0%)
13:5214.3814.3814.3714.371,702REJECT-3.813-2.2715.2133.8640.58923,22916,234-0.271-0.0682.161-5.1420.13926685.2163.8940.0514 steady rise: straightness -0.07 < 0.5; VWAP: -2.27% (needs 0 to +2.0%)
13:5314.3714.3714.3614.371,561REJECT-3.864-2.3195.183.7590.57323,16817,258-0.384-0.1591.972-5.050.20926905.2713.9490.0414 steady rise: straightness -0.16 < 0.5; VWAP: -2.32% (needs 0 to +2.0%)
13:5414.3814.4514.3814.4513,867REJECT-3.805-2.235.2513.9180.67136,16317,701-0.444-0.224-0.409-4.9740.20827445.2083.8860.0524 steady rise: straightness -0.22 < 0.5; VWAP: -2.23% (needs 0 to +2.0%)
13:5514.4414.4414.4414.44147.00REJECT-3.551-1.9735.2376.1880.63725,87214,757-0.0030.3550.915-4.7440.20836404.933.6130.14 steady rise: straightness 0.35 < 0.5; VWAP: -1.97% (needs 0 to +2.0%)
13:5614.4414.5014.4414.4997,159REJECT-3.043-1.3135.7495.0860.849116,68320,7080.0350.2441.091-4.010.34527574.3813.070.1964 steady rise: straightness 0.24 < 0.5; VWAP: -1.31% (needs 0 to +2.0%)
13:5714.4914.5614.4914.5431,501REJECT-3.153-1.3875.89916.890.875146,92920,9640.2010.432.258-4.1160.41392254.4983.1860.1764 steady rise: straightness 0.43 < 0.5; VWAP: -1.39% (needs 0 to +2.0%)
13:5814.5314.5514.5314.553,515REJECT-3.26-1.55.89920.420.864147,82623,2650.3760.519-0.445-4.2820.137112764.6143.30.155VWAP: -1.50% (needs 0 to +2.0%)
13:59REJECT-2.676-0.9065.88820.270.864147,78023,3060.5260.5250.261-3.5360.137114963.9862.680.266VWAP: -0.91% (needs 0 to +2.0%)
14:0014.5514.5514.5314.544,995REJECT-2.742-0.9715.8420.610.864148,67323,4250.6540.429-0.41-3.480.206114954.0582.7510.2534 steady rise: straightness 0.43 < 0.5; VWAP: -0.97% (needs 0 to +2.0%)
14:0114.5414.5414.5414.542,915REJECT-2.776-1.0015.85917.590.848149,64826,8720.7580.462-1.608-3.5430.069116904.0942.7860.2474 steady rise: straightness 0.46 < 0.5; VWAP: -1.00% (needs 0 to +2.0%)
14:02REJECT-2.77-0.9955.8519.110.848149,66026,8270.8250.453-1.189-3.5570.069118314.0872.780.2484 steady rise: straightness 0.45 < 0.5; VWAP: -1.00% (needs 0 to +2.0%)
14:0314.5314.5414.4914.5116,358REJECT-2.876-1.0915.85119.160.843151,78628,2020.8750.7020.267-3.7430.138118294.2012.8930.228VWAP: -1.09% (needs 0 to +2.0%)
14:04REJECT-2.969-1.1825.85716.460.84145,73627,8130.7970.516-0.085-3.9240.207122894.3012.9910.21VWAP: -1.18% (needs 0 to +2.0%)
14:0514.5214.5214.5214.52664.00REJECT-2.898-1.1095.84615.670.84146,18927,9280.6970.501-0.386-3.8860.207116214.2252.9160.224VWAP: -1.11% (needs 0 to +2.0%)
14:0614.5314.5314.5114.511,038REJECT-2.91-1.125.84216.030.838146,23328,3490.6060.51-0.199-3.9140.207116594.2372.9280.222VWAP: -1.12% (needs 0 to +2.0%)
14:0714.5214.5214.5214.521,412REJECT-2.91-1.1195.83816.100.838145,11528,1240.470.4770.61-3.8630.207117084.2372.9280.2224 steady rise: straightness 0.48 < 0.5; VWAP: -1.12% (needs 0 to +2.0%)
14:0814.5114.5414.5014.5413,817REJECT-2.854-1.0485.89216.910.852157,95627,4370.3190.4860.694-3.7190.275116894.1772.8680.2324 steady rise: straightness 0.49 < 0.5; VWAP: -1.05% (needs 0 to +2.0%)
14:0914.5314.5314.5314.531,838REJECT-2.852-1.0455.88119.370.835144,68628,5740.2020.369-0.03-3.6880.275125064.1752.8660.2334 steady rise: straightness 0.37 < 0.5; VWAP: -1.04% (needs 0 to +2.0%)
14:1014.5314.5314.5014.5016,667REJECT-3.043-1.2245.95517.260.795150,23038,8420.0930.3980.189-3.9610.207117044.3813.070.1964 steady rise: straightness 0.40 < 0.5; VWAP: -1.22% (needs 0 to +2.0%)
14:1114.4914.5314.4514.5236,675REJECT-3.167-1.316.12419.250.50264,56264,123-0.0630.024-0.099-3.9520.275128054.5133.2010.1733 buy/sell: buy share 50% < 55%; 4 steady rise: straightness 0.02 < 0.5; VWAP: -1.31% (needs 0 to +2.0%)
14:1214.5214.5214.5214.521,045REJECT-2.878-1.0186.11712.910.35234,66363,831-0.294-0.109-0.751-3.5920.27587734.2032.8950.2273 buy/sell: buy share 35% < 55%; 4 steady rise: straightness -0.11 < 0.5; VWAP: -1.02% (needs 0 to +2.0%)
14:1314.5214.5614.5214.543,004REJECT-2.742-0.8786.12510.160.36235,44662,421-0.217-0.173-0.388-3.3930.27567434.0582.7510.2533 buy/sell: buy share 36% < 55%; 4 steady rise: straightness -0.17 < 0.5; VWAP: -0.88% (needs 0 to +2.0%)
14:1414.5414.5414.5414.54361.00REJECT-2.776-0.9116.10510.550.36335,64062,510-0.0130.0631.175-3.4860.20667094.0942.7860.2473 buy/sell: buy share 36% < 55%; 4 steady rise: straightness 0.06 < 0.5; VWAP: -0.91% (needs 0 to +2.0%)
14:1514.5414.5414.5414.54503.00REJECT-2.778-0.9136.09110.170.37134,65258,8710.0040.0090.398-3.5090.20667274.0962.7880.2463 buy/sell: buy share 37% < 55%; 4 steady rise: straightness 0.01 < 0.5; VWAP: -0.91% (needs 0 to +2.0%)
14:1614.5514.5714.5514.573,823REJECT-2.508-0.6366.10611.510.39136,87457,4690.0710-0.203-3.1780.20664283.8082.5040.2973 buy/sell: buy share 39% < 55%; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.64% (needs 0 to +2.0%)
14:17REJECT-2.542-0.676.09811.740.39136,85457,4540.3270.1660-3.2290.13764883.8442.5390.2913 buy/sell: buy share 39% < 55%; 4 steady rise: straightness 0.17 < 0.5; VWAP: -0.67% (needs 0 to +2.0%)
14:18REJECT-2.544-0.6726.06911.750.39730,97547,0960.6060.3530.074-3.2030.13764863.8462.5420.2913 buy/sell: buy share 40% < 55%; 4 steady rise: straightness 0.35 < 0.5; VWAP: -0.67% (needs 0 to +2.0%)
14:19REJECT-2.542-0.676.02511.430.39630,93847,1340.6460.3570.605-3.1820.13753973.8442.5390.2913 buy/sell: buy share 40% < 55%; 4 steady rise: straightness 0.36 < 0.5; VWAP: -0.67% (needs 0 to +2.0%)
14:2014.5714.5714.5314.535,553REJECT-3.092-1.2265.98810.000.37931,27151,2900.6680.303-0.581-3.870.20653974.4333.1210.1873 buy/sell: buy share 38% < 55%; 4 steady rise: straightness 0.30 < 0.5; VWAP: -1.23% (needs 0 to +2.0%)
14:21REJECT-2.809-0.9395.9278.8510.37931,00150,7330.5030.103-1.017-3.4910.13857234.1292.8220.2413 buy/sell: buy share 38% < 55%; 4 steady rise: straightness 0.10 < 0.5; VWAP: -0.94% (needs 0 to +2.0%)
14:2214.5314.5414.5314.531,283REJECT-2.809-0.9385.737.3090.37631,07151,4620.3060.079-0.497-3.4760.13856544.1292.8220.2413 buy/sell: buy share 38% < 55%; 4 steady rise: straightness 0.08 < 0.5; VWAP: -0.94% (needs 0 to +2.0%)
14:23REJECT-2.742-0.875.6974.5680.26518,24650,6080.153-0.061-0.436-3.4030.13856454.0582.7510.2533 buy/sell: buy share 26% < 55%; 4 steady rise: straightness -0.06 < 0.5; VWAP: -0.87% (needs 0 to +2.0%)
14:24REJECT-2.649-0.7755.6783.7180.27218,26348,8740.1590.0610.942-3.3070.13847253.9582.6530.2713 buy/sell: buy share 27% < 55%; 4 steady rise: straightness 0.06 < 0.5; VWAP: -0.77% (needs 0 to +2.0%)
14:2514.5214.5514.5114.5519,659REJECT-2.732-0.8445.7553.6130.22215,68055,0400.1740.3620.926-3.3980.13746044.0462.740.2553 buy/sell: buy share 22% < 55%; 4 steady rise: straightness 0.36 < 0.5; VWAP: -0.84% (needs 0 to +2.0%)
14:2614.5514.5514.5414.543,343REJECT-2.742-0.8535.7523.7250.34612,90924,3650.0670.2260.214-3.3820.13848034.0582.7510.2533 buy/sell: buy share 35% < 55%; 4 steady rise: straightness 0.23 < 0.5; VWAP: -0.85% (needs 0 to +2.0%)
14:2714.5414.5514.5414.5536,786REJECT-2.676-0.7635.8832.0040.36426,52546,3150.0050.14-0.205-3.240.13825813.9862.680.2663 buy/sell: buy share 36% < 55%; 4 steady rise: straightness 0.14 < 0.5; VWAP: -0.76% (needs 0 to +2.0%)
14:2814.5514.5614.5514.5530,126REJECT-2.692-0.7626.0033.6490.38238,13861,808-0.0110.075-0.415-3.30.13749644.0042.6980.2633 buy/sell: buy share 38% < 55%; 4 steady rise: straightness 0.08 < 0.5; VWAP: -0.76% (needs 0 to +2.0%)
14:2914.5614.5614.5514.551,692REJECT-2.647-0.7165.984.8640.37938,35362,844-0.0230.104-0.224-3.2280.13767723.9562.6510.2713 buy/sell: buy share 38% < 55%; 4 steady rise: straightness 0.10 < 0.5; VWAP: -0.72% (needs 0 to +2.0%)
14:30REJECT-2.676-0.7445.9614.8350.37738,04862,853-0.0570.1180.511-3.2810.13768613.9862.680.2663 buy/sell: buy share 38% < 55%; 4 steady rise: straightness 0.12 < 0.5; VWAP: -0.74% (needs 0 to +2.0%)
14:31REJECT-2.66-0.7285.9274.7680.36135,15662,197-0.134-0.2160-3.2910.13768333.972.6640.2693 buy/sell: buy share 36% < 55%; 4 steady rise: straightness -0.22 < 0.5; VWAP: -0.73% (needs 0 to +2.0%)
14:3214.5614.5814.5514.589,726REJECT-2.682-0.7465.9514.3680.41544,39862,518-0.034-0.165-0.183-3.3370.13765903.9932.6870.2653 buy/sell: buy share 42% < 55%; 4 steady rise: straightness -0.17 < 0.5; VWAP: -0.75% (needs 0 to +2.0%)
14:3314.5814.6114.5814.6115,256REJECT-2.341-0.3935.9464.6990.48659,32962,8380.0520.0870.482-2.9830.13772363.632.3290.3293 buy/sell: buy share 49% < 55%; 4 steady rise: straightness 0.09 < 0.5; VWAP: -0.39% (needs 0 to +2.0%)
14:3414.5914.5914.5414.5440,254REJECT-2.709-0.756.0774.9720.49780,56181,6730.3610.2711.002-3.4430.06982524.0222.7160.2593 buy/sell: buy share 50% < 55%; 4 steady rise: straightness 0.27 < 0.5; VWAP: -0.75% (needs 0 to +2.0%)
14:3514.5514.5514.5414.541,955REJECT-2.709-0.7486.0656.4890.51281,32577,6110.4680.087-0.151-3.5380.069109314.0222.7160.2593 buy/sell: buy share 51% < 55%; 4 steady rise: straightness 0.09 < 0.5; VWAP: -0.75% (needs 0 to +2.0%)
14:36REJECT-2.544-0.586.0526.6930.51281,41577,6110.2960.087-1.26-3.4030.069106923.8462.5420.2913 buy/sell: buy share 51% < 55%; 4 steady rise: straightness 0.09 < 0.5; VWAP: -0.58% (needs 0 to +2.0%)
14:3714.5514.5514.5414.544,698REJECT-2.675-0.7116.0537.1920.52585,34277,1000.2730.206-1.636-3.7170.069106983.9862.680.2663 buy/sell: buy share 53% < 55%; 4 steady rise: straightness 0.21 < 0.5; VWAP: -0.71% (needs 0 to +2.0%)
14:3814.5414.5514.5414.5418,173REJECT-2.742-0.7726.10510.350.55298,01979,7110.1050.0230.791-3.7740.138109264.0582.7510.2534 steady rise: straightness 0.02 < 0.5; VWAP: -0.77% (needs 0 to +2.0%)
14:3914.5414.5414.5414.541,894REJECT-2.742-0.7696.11412.000.555100,90880,9500.015-0.0681.308-3.7140.138121364.0582.7510.2534 steady rise: straightness -0.07 < 0.5; VWAP: -0.77% (needs 0 to +2.0%)
14:4014.5414.5414.5414.54720.00REJECT-2.742-0.7696.11412.360.60197,96765,0960-0.05-0.86-3.7380.138122614.0582.7510.2534 steady rise: straightness -0.05 < 0.5; VWAP: -0.77% (needs 0 to +2.0%)
14:4114.5514.6014.5514.5974,113REJECT-2.558-0.5536.42811.380.599140,12493,744-0.0090-0.101-3.4970.206109993.8612.5560.2884 steady rise: straightness 0.00 < 0.5; VWAP: -0.55% (needs 0 to +2.0%)
14:4214.5914.6014.5914.60690.00REJECT-2.551-0.5486.41616.620.637126,13171,84100.1721.327-3.4980.205157173.8532.5490.2894 steady rise: straightness 0.17 < 0.5; VWAP: -0.55% (needs 0 to +2.0%)
14:4314.6114.6114.6114.612,348REJECT-2.308-0.2996.41115.070.675115,10355,3230.0330.2071.176-3.1550.205133103.5952.2940.3354 steady rise: straightness 0.21 < 0.5; VWAP: -0.30% (needs 0 to +2.0%)
14:4414.6114.6114.6114.616,488REJECT-2.308-0.2986.43713.140.691121,21454,1680.0920.2231.21-3.1550.205114583.5952.2940.3354 steady rise: straightness 0.22 < 0.5; VWAP: -0.30% (needs 0 to +2.0%)
14:4514.6114.6314.6114.631,190REJECT-2.074-0.0596.37314.650.691121,90854,5110.1530.23-0.926-2.8430.205117783.3472.0490.384 steady rise: straightness 0.23 < 0.5; VWAP: -0.06% (needs 0 to +2.0%)
14:4614.6314.6414.6314.632,338REJECT-2.107-0.0936.36112.910.694123,51954,5630.2420.288-1.06-2.8680.205118523.3822.0840.3734 steady rise: straightness 0.29 < 0.5; VWAP: -0.09% (needs 0 to +2.0%)
14:4714.6414.6514.6414.652,317REJECT-2.0070.016.33413.560.679115,79554,6980.3230.2230.152-2.8190.137119963.2761.980.3924 steady rise: straightness 0.22 < 0.5
14:4814.6514.6514.6414.652,910REJECT-1.9730.0436.31312.410.643101,58656,4820.5020.1720.405-2.7150.205115013.2411.9450.3994 steady rise: straightness 0.17 < 0.5
14:4914.6514.6514.6514.651,161BUY-1.9730.0436.3112.890.67980,33137,9400.8310.64-0.209-2.6810.205106783.2411.9450.399