← 2026-11-02 list · all days

VELO · 2026-11-02

gap +1.7% | ATR 8.8% | day high vs open +0.0% | close vs open -14.2%

EMA9EMA20VWAPEMA50openprev close5-min opening highpremarket highstopnormal volumebuy share 3mbuy share 15mMACDMACD signal

Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share 15m = the bot's own reading while it watched the stock (no 3m: stock not in the flow library)

No trades in this stock.

Star bot: what it saw, minute by minute (9:51 to 15:14)

timeopenhighlowclosevolumestatevs open %vs VWAP %RVOL so farvol 15m xbuy share 15mbuy vol 15msell vol 15msmooth R2straightaccel 5move xspread %shares/min 15room day high %to resistance %range posplaybookexit checkfailing rules
9:516.416.416.376.395,881REJECT-4.169-0.5221.1791.5330.61168,83743,8940.282-0.0380.119-2.3190.46978174.3510.4470.2481 volume: RVOL so far 1.18x < 1.5x; 2 resistance: only 0.45% to 6.42 (2 touches); 4 steady rise: straightness -0.04 < 0.5; VWAP: -0.52% (needs 0 to +2.0%)
9:52REJECT-4.009-0.3551.1531.5610.55748,24138,3240.36-0.038-1.586-2.1750.9476414.1760.280.2771 volume: RVOL so far 1.15x < 1.5x; 2 resistance: only 0.28% to 6.42 (2 touches); 4 steady rise: straightness -0.04 < 0.5; VWAP: -0.35% (needs 0 to +2.0%)
9:536.3636.416.3636.41357.00REJECT-3.898-0.2391.1231.5730.59327,51518,9000.2390.045-0.853-2.2521.09575064.0560.1640.2971 volume: RVOL so far 1.12x < 1.5x; 2 resistance: only 0.16% to 6.42 (2 touches); 4 steady rise: straightness 0.04 < 0.5; spread: 1.09% > 1.0%; VWAP: -0.24% (needs 0 to +2.0%)
9:546.46.46.46.44,484REJECT-4.048-0.3821.1191.230.60729,13018,8280.1070.1740.113-2.2780.93757804.2190.320.271 volume: RVOL so far 1.12x < 1.5x; 2 resistance: only 0.32% to 6.42 (2 touches); 4 steady rise: straightness 0.17 < 0.5; VWAP: -0.38% (needs 0 to +2.0%)
9:556.46.446.3956.441,660REJECT-3.4480.2391.1020.7410.64625,54913,985-0.002-0.0811.039-1.7570.77833783.5712.4840.3781 volume: RVOL so far 1.10x < 1.5x; 4 steady rise: straightness -0.08 < 0.5
9:566.4256.436.4256.43737.00REJECT-3.5980.0831.080.7140.63725,08914,301-0.0010.121.1-1.8370.46632933.7332.6440.3511 volume: RVOL so far 1.08x < 1.5x; 4 steady rise: straightness 0.12 < 0.5
9:576.436.456.4156.445,752REJECT-3.30.3861.0980.6130.60723,97015,536-0.0370.054-0.083-1.5630.77826703.4122.3270.4051 volume: RVOL so far 1.10x < 1.5x; 4 steady rise: straightness 0.05 < 0.5
9:586.4256.446.4256.4366,292REJECT-3.5040.1711.1120.7090.66630,07915,066-0.0820.0140.369-1.7030.62229943.6312.5430.3681 volume: RVOL so far 1.11x < 1.5x; 4 steady rise: straightness 0.01 < 0.5
9:596.416.456.3826.42516,226REJECT-3.2980.3821.1570.7530.63935,56620,112-0.0930.004-0.428-1.5611.40130383.4112.3260.4051 volume: RVOL so far 1.16x < 1.5x; 4 steady rise: straightness 0.00 < 0.5; spread: 1.40% > 1.0%
10:006.4256.496.4256.491,169REJECT-2.6991.0111.1651.0220.56633,22025,441-0.13-0.014-0.416-1.2731.70140762.7731.6950.5141 volume: RVOL so far 1.16x < 1.5x; 4 steady rise: straightness -0.01 < 0.5; spread: 1.70% > 1.0%
10:016.476.4776.4456.4451,066REJECT-3.3730.3081.1451.0260.55632,65026,059-0.0390.0750.398-1.5080.77641083.4912.4050.3921 volume: RVOL so far 1.14x < 1.5x; 4 steady rise: straightness 0.08 < 0.5
10:026.4456.4456.4296.429718.00REJECT-3.6190.0521.1291.0120.50327,11526,765-0.0150.012-0.006-1.5680.62139673.7552.6660.3481 volume: RVOL so far 1.13x < 1.5x; 3 buy/sell: buy share 50% < 55%; 4 steady rise: straightness 0.01 < 0.5
10:036.446.476.446.471,070REJECT-2.9990.6941.1011.0180.52725,19522,580-0.026-0.2530.205-1.2380.61839533.0912.0090.4591 volume: RVOL so far 1.10x < 1.5x; 3 buy/sell: buy share 53% < 55%; 4 steady rise: straightness -0.25 < 0.5
10:046.466.4756.4556.4751,203REJECT-2.9990.6891.0590.9490.54525,56121,3680.0730-0.849-1.2710.30936483.0912.0090.4591 volume: RVOL so far 1.06x < 1.5x; 3 buy/sell: buy share 54% < 55%; 4 steady rise: straightness 0.00 < 0.5
10:056.466.466.456.45969.00REJECT-3.2320.4451.0420.7850.55126,26221,4080.310.014-0-1.3870.62132503.342.2560.4171 volume: RVOL so far 1.04x < 1.5x; 4 steady rise: straightness 0.01 < 0.5
10:066.446.466.446.451,116REJECT-3.1480.531.0320.7810.61126,15016,6540.6090.1980.898-1.4460.77631783.2512.1670.4321 volume: RVOL so far 1.03x < 1.5x; 4 steady rise: straightness 0.20 < 0.5
10:076.476.486.476.48901.00REJECT-2.8490.8381.0170.7050.60626,47517,2450.4920.163-0.517-1.2450.61728602.9321.8520.4861 volume: RVOL so far 1.02x < 1.5x; 4 steady rise: straightness 0.16 < 0.5
10:086.486.486.436.431,104REJECT-3.748-0.0971.0030.7090.626,66717,8000.4880.224-0.522-1.7130.62329153.8940.0080.3241 volume: RVOL so far 1.00x < 1.5x; 2 resistance: only 0.01% to 6.42 (2 touches); 4 steady rise: straightness 0.22 < 0.5; VWAP: -0.10% (needs 0 to +2.0%)
10:096.46.46.386.3858,399REJECT-4.273-0.6191.0080.7240.49824,08824,2940.2390.0850.078-2.0810.31329644.4640.5560.231 volume: RVOL so far 1.01x < 1.5x; 2 resistance: only 0.56% to 6.42 (2 touches); 3 buy/sell: buy share 50% < 55%; 4 steady rise: straightness 0.09 < 0.5; VWAP: -0.62% (needs 0 to +2.0%)
10:106.386.3966.366.3965,939REJECT-4.049-0.3711.0050.7520.48825,68226,978-0.001-0.154-0.247-1.9350.15632254.220.3220.271 volume: RVOL so far 1.01x < 1.5x; 2 resistance: only 0.32% to 6.42 (2 touches); 3 buy/sell: buy share 49% < 55%; 4 steady rise: straightness -0.15 < 0.5; VWAP: -0.37% (needs 0 to +2.0%)
10:116.46.4056.3556.3628,023REJECT-4.648-0.9221.0980.7860.429,90344,943-0.058-0.093-1.276-2.3240.15735114.8740.9510.1621 volume: RVOL so far 1.10x < 1.5x; 2 resistance: only 0.95% to 6.42 (2 touches); 3 buy/sell: buy share 40% < 55%; 4 steady rise: straightness -0.09 < 0.5; VWAP: -0.92% (needs 0 to +2.0%)
10:126.366.3656.336.3311,547REJECT-5.096-1.321.1531.2180.35930,59654,535-0.243-0.207-0.366-2.5510.15853305.371.4280.0811 volume: RVOL so far 1.15x < 1.5x; 3 buy/sell: buy share 36% < 55%; 4 steady rise: straightness -0.21 < 0.5; VWAP: -1.32% (needs 0 to +2.0%)
10:136.336.336.2656.26522,657REJECT-6.072-2.1741.2421.290.24324,81677,290-0.42-0.2580.872-3.1880.1657166.4642.482-0.0951 volume: RVOL so far 1.24x < 1.5x; 3 buy/sell: buy share 24% < 55%; 4 steady rise: straightness -0.26 < 0.5; VWAP: -2.17% (needs 0 to +2.0%)
10:146.276.276.236.2619,976REJECT-6.147-2.11.3161.5630.29130,80175,046-0.574-0.343-0.743-3.280.31968076.552.564-0.0121 volume: RVOL so far 1.32x < 1.5x; 3 buy/sell: buy share 29% < 55%; 4 steady rise: straightness -0.34 < 0.5; VWAP: -2.10% (needs 0 to +2.0%)
10:156.2556.276.2456.25535,336REJECT-6.295-2.0311.4511.6460.28439,732100,289-0.741-0.567-0.536-3.4170.3270576.7182.7260.0451 volume: RVOL so far 1.45x < 1.5x; 3 buy/sell: buy share 28% < 55%; 4 steady rise: straightness -0.57 < 0.5; VWAP: -2.03% (needs 0 to +2.0%)
10:166.256.256.2456.2452,238REJECT-6.319-2.0461.4382.2160.29341,30899,886-0.772-0.5190.227-3.4690.1693356.7462.7530.0421 volume: RVOL so far 1.44x < 1.5x; 3 buy/sell: buy share 29% < 55%; 4 steady rise: straightness -0.52 < 0.5; VWAP: -2.05% (needs 0 to +2.0%)
10:176.2456.2656.236.2627,889REJECT-6.072-1.6471.5352.2410.27345,661121,586-0.847-0.5110.976-3.20.1694136.4642.4820.0793 buy/sell: buy share 27% < 55%; 4 steady rise: straightness -0.51 < 0.5; VWAP: -1.65% (needs 0 to +2.0%)
10:186.256.256.256.25959.00REJECT-6.222-1.7911.5312.70.26845,000123,122-0.915-0.6310.925-3.2210.16112246.6352.6460.0573 buy/sell: buy share 27% < 55%; 4 steady rise: straightness -0.63 < 0.5; VWAP: -1.79% (needs 0 to +2.0%)
10:196.246.246.196.19129,770REJECT-7.046-2.4721.6242.8550.29958,729137,581-0.915-0.6660.095-3.7640.161112177.5810.645-0.0682 resistance: only 0.65% to 6.24 (4 touches); 3 buy/sell: buy share 30% < 55%; 4 steady rise: straightness -0.67 < 0.5; VWAP: -2.47% (needs 0 to +2.0%)
10:206.196.196.1656.16518,685REJECT-7.571-2.8921.6883.5970.34473,894140,642-0.922-0.697-0.244-3.7840.162131228.1911.217-0.0523 buy/sell: buy share 34% < 55%; 4 steady rise: straightness -0.70 < 0.5; VWAP: -2.89% (needs 0 to +2.0%)
10:216.166.26.166.22,962REJECT-7.046-2.3241.6824.0530.3575,649140,733-0.933-0.716-1.053-3.5190.323143037.5810.6450.0692 resistance: only 0.65% to 6.24 (4 touches); 3 buy/sell: buy share 35% < 55%; 4 steady rise: straightness -0.72 < 0.5; VWAP: -2.32% (needs 0 to +2.0%)
10:226.216.226.216.22661.00REJECT-6.754-2.0131.6584.1050.35275,999140,143-0.911-0.695-0.521-3.4140.161144267.2430.330.1172 resistance: only 0.33% to 6.24 (4 touches); 3 buy/sell: buy share 35% < 55%; 4 steady rise: straightness -0.69 < 0.5; VWAP: -2.01% (needs 0 to +2.0%)
10:236.226.236.226.233,629REJECT-6.597-1.8321.6434.0970.36379,296139,371-0.861-0.5651.425-3.2260.161144107.0630.1610.1372 resistance: only 0.16% to 6.24 (4 touches); 3 buy/sell: buy share 36% < 55%; 4 steady rise: straightness -0.57 < 0.5; VWAP: -1.83% (needs 0 to +2.0%)
10:246.236.286.236.281,865REJECT-5.847-1.0381.6394.0950.37479,250132,882-0.769-0.4591.9-2.6860.318145786.212.2370.2353 buy/sell: buy share 37% < 55%; 4 steady rise: straightness -0.46 < 0.5; VWAP: -1.04% (needs 0 to +2.0%)
10:256.286.296.2456.2454,558REJECT-6.147-1.3441.6344.4270.37277,928131,783-0.522-0.3090.697-2.7230.319141426.552.5640.1963 buy/sell: buy share 37% < 55%; 4 steady rise: straightness -0.31 < 0.5; VWAP: -1.34% (needs 0 to +2.0%)
10:266.266.266.266.26265.00REJECT-5.997-1.1811.6234.750.40574,171108,823-0.35-0.307-0.54-2.7540.638140506.382.40.2163 buy/sell: buy share 41% < 55%; 4 steady rise: straightness -0.31 < 0.5; VWAP: -1.18% (needs 0 to +2.0%)
10:276.276.296.256.292,951REJECT-5.847-1.0161.6174.1160.40771,024103,374-0.13-0.194-0.161-2.670.478122006.212.2370.2353 buy/sell: buy share 41% < 55%; 4 steady rise: straightness -0.19 < 0.5; VWAP: -1.02% (needs 0 to +2.0%)
10:286.296.296.296.295,521REJECT-5.847-1.0041.6213.9840.48576,27180,9910.0030.076-0.717-2.5530.318116276.212.2370.2353 buy/sell: buy share 48% < 55%; 4 steady rise: straightness 0.08 < 0.5; VWAP: -1.00% (needs 0 to +2.0%)
10:296.276.276.266.26610.00REJECT-6.177-1.351.5933.5670.46964,61073,2850.0840.0940.216-2.8970.319104846.5842.5970.1923 buy/sell: buy share 47% < 55%; 4 steady rise: straightness 0.09 < 0.5; VWAP: -1.35% (needs 0 to +2.0%)
10:306.266.266.246.243,403REJECT-6.447-1.6271.5712.9510.52855,15949,4030.1640.0140.312-3.0360.32191936.8912.8930.1573 buy/sell: buy share 53% < 55%; 4 steady rise: straightness 0.01 < 0.5; VWAP: -1.63% (needs 0 to +2.0%)
10:316.2356.2356.2356.235159.00REJECT-6.522-1.7011.5582.1720.51353,24350,6300.196-0.014-1.389-2.9840.1670646.9770.080.1472 resistance: only 0.08% to 6.24 (4 touches); 3 buy/sell: buy share 51% < 55%; 4 steady rise: straightness -0.01 < 0.5; VWAP: -1.70% (needs 0 to +2.0%)
10:326.246.2456.246.242,418REJECT-6.319-1.481.5542.1420.64250,35928,0400.189-0.072-1.143-2.9740.1669266.7462.7530.1744 steady rise: straightness -0.07 < 0.5; VWAP: -1.48% (needs 0 to +2.0%)
10:336.2456.266.2456.25512,864REJECT-6.222-1.3371.5871.6240.69262,50127,8030.254-0.0290.319-2.9010.1652286.6352.6460.1864 steady rise: straightness -0.03 < 0.5; VWAP: -1.34% (needs 0 to +2.0%)
10:346.2556.276.2556.271,610REJECT-6.072-1.1761.5811.8610.79149,12413,0180.3450.2181.177-2.7580.1660216.4642.4820.2064 steady rise: straightness 0.22 < 0.5; VWAP: -1.18% (needs 0 to +2.0%)
10:356.2656.276.2656.271,538REJECT-5.922-1.0151.5731.3390.76434,23310,5850.2860.3681-2.7780.15941446.2952.3190.2254 steady rise: straightness 0.37 < 0.5; VWAP: -1.02% (needs 0 to +2.0%)
10:366.286.2856.286.281,446REJECT-5.847-0.9331.5690.9660.76132,94310,3590.1670.280.417-2.7720.31830016.212.2370.2354 steady rise: straightness 0.28 < 0.5; VWAP: -0.93% (needs 0 to +2.0%)
10:376.2876.2876.276.278,233REJECT-5.997-1.0741.5810.9540.73837,21813,1840.0980.252-0.065-2.7660.1629006.382.40.2164 steady rise: straightness 0.25 < 0.5; VWAP: -1.07% (needs 0 to +2.0%)
10:386.266.266.246.24915.00REJECT-6.447-1.5441.5761.1510.71634,42013,6250.0310.167-0.6-3.1450.32134056.8912.8930.1574 steady rise: straightness 0.17 < 0.5; VWAP: -1.54% (needs 0 to +2.0%)
10:396.2426.2426.246.241,725REJECT-6.447-1.5381.5631.1570.70333,70014,207-0.023-0.182-0.736-3.1540.1632246.8912.8930.1574 steady rise: straightness -0.18 < 0.5; VWAP: -1.54% (needs 0 to +2.0%)
10:406.2356.256.2356.243,526REJECT-6.447-1.5281.5621.1090.7233,73413,141-0.024-0.027-0.77-3.1290.1632146.8912.8930.1574 steady rise: straightness -0.03 < 0.5; VWAP: -1.53% (needs 0 to +2.0%)
10:416.246.246.236.231,243REJECT-6.597-1.6811.5551.0970.70633,73414,029-0.128-0.118-0.466-3.1410.32131467.0630.1610.1372 resistance: only 0.16% to 6.24 (4 touches); 4 steady rise: straightness -0.12 < 0.5; VWAP: -1.68% (needs 0 to +2.0%)
10:426.236.236.236.23780.00REJECT-6.597-1.6781.5461.1330.70131,94513,647-0.232-0.3950.691-3.2130.32132117.0630.1610.1372 resistance: only 0.16% to 6.24 (4 touches); 4 steady rise: straightness -0.40 < 0.5; VWAP: -1.68% (needs 0 to +2.0%)
10:436.236.246.226.242,656REJECT-6.447-1.5121.5431.0920.64827,67315,054-0.199-0.40.599-3.0490.32130666.8912.8930.1574 steady rise: straightness -0.40 < 0.5; VWAP: -1.51% (needs 0 to +2.0%)
10:446.246.246.236.23752.00REJECT-6.597-1.6671.5361.0380.64427,60515,263-0.101-0.1540-3.0950.32128757.0630.1610.1372 resistance: only 0.16% to 6.24 (4 touches); 4 steady rise: straightness -0.15 < 0.5; VWAP: -1.67% (needs 0 to +2.0%)
10:456.2256.236.2256.23913.00REJECT-6.672-1.7431.5221.1270.69227,94512,433-0.128-0.0830.322-3.1290.16128857.1490.2410.1272 resistance: only 0.24% to 6.24 (4 touches); 4 steady rise: straightness -0.08 < 0.5; VWAP: -1.74% (needs 0 to +2.0%)
10:466.226.226.1956.1952,403REJECT-7.121-2.2061.521.1060.66528,34814,274-0.261-0.0430.284-3.4020.16127197.6670.7260.0692 resistance: only 0.73% to 6.24 (4 touches); 4 steady rise: straightness -0.04 < 0.5; VWAP: -2.21% (needs 0 to +2.0%)
10:476.196.196.1756.1853,614REJECT-7.271-2.3471.5241.2130.6528,49415,339-0.548-0.31-1.253-3.5930.16228687.8420.8890.0492 resistance: only 0.89% to 6.24 (4 touches); 4 steady rise: straightness -0.31 < 0.5; VWAP: -2.35% (needs 0 to +2.0%)
10:486.186.186.166.1710,436REJECT-7.496-2.5321.5491.2740.39616,39125,014-0.763-0.5-0.679-3.5670.32429488.1041.1350.023 buy/sell: buy share 40% < 55%; 4 steady rise: straightness -0.50 < 0.5; VWAP: -2.53% (needs 0 to +2.0%)
10:496.176.176.1456.1455,118REJECT-7.871-2.8991.5511.2310.37216,69728,216-0.845-0.714-0.821-3.8150.16327868.5441.546-0.0293 buy/sell: buy share 37% < 55%; 4 steady rise: straightness -0.71 < 0.5; VWAP: -2.90% (needs 0 to +2.0%)
10:506.1456.166.1456.163,235REJECT-7.871-2.8891.5461.3010.35516,09729,250-0.85-0.7580.041-3.7470.16330208.5441.54603 buy/sell: buy share 35% < 55%; 4 steady rise: straightness -0.76 < 0.5; VWAP: -2.89% (needs 0 to +2.0%)
10:516.1556.1656.156.158,786REJECT-7.795-2.7551.5681.3570.41222,31031,820-0.868-0.7060.802-3.7290.16231338.4541.4620.013 buy/sell: buy share 41% < 55%; 4 steady rise: straightness -0.71 < 0.5; VWAP: -2.76% (needs 0 to +2.0%)
10:526.1556.166.136.1321,461REJECT-8.171-3.0381.6241.5590.40527,30840,140-0.868-0.7060.357-3.790.16336228.8981.878-0.0383 buy/sell: buy share 40% < 55%; 4 steady rise: straightness -0.71 < 0.5; VWAP: -3.04% (needs 0 to +2.0%)
10:536.126.1256.116.12514,789REJECT-8.171-2.961.6571.9810.41433,67247,639-0.87-0.6870.682-3.5410.16345048.8981.878-0.0093 buy/sell: buy share 41% < 55%; 4 steady rise: straightness -0.69 < 0.5; VWAP: -2.96% (needs 0 to +2.0%)
10:546.126.126.116.114,032REJECT-8.396-3.1751.6582.3680.42235,30248,351-0.906-0.697-0.313-3.6250.32754299.1652.12803 buy/sell: buy share 42% < 55%; 4 steady rise: straightness -0.70 < 0.5; VWAP: -3.18% (needs 0 to +2.0%)
10:556.116.166.116.1455,516REJECT-7.796-2.5161.6672.5330.44337,87947,664-0.931-0.722-0.919-3.3730.16355838.4551.4630.0713 buy/sell: buy share 44% < 55%; 4 steady rise: straightness -0.72 < 0.5; VWAP: -2.52% (needs 0 to +2.0%)
10:566.1356.1356.126.1210,582REJECT-8.426-3.1271.6712.6690.49647,15347,919-0.886-0.4150.889-3.7150.32757169.2012.161-0.0043 buy/sell: buy share 50% < 55%; 4 steady rise: straightness -0.41 < 0.5; VWAP: -3.13% (needs 0 to +2.0%)
10:576.16.16.0726.083,234REJECT-8.846-3.5541.6712.6720.49548,23949,247-0.885-0.4780.6-3.8190.32963389.7042.632-0.0543 buy/sell: buy share 49% < 55%; 4 steady rise: straightness -0.48 < 0.5; VWAP: -3.55% (needs 0 to +2.0%)
10:586.0656.0656.046.066,700REJECT-9.145-3.8281.6792.7750.550,74750,823-0.894-0.615-0-4.0350.33650210.072.97-0.0213 buy/sell: buy share 50% < 55%; 4 steady rise: straightness -0.62 < 0.5; VWAP: -3.83% (needs 0 to +2.0%)
10:596.0616.076.0616.07478.00REJECT-9.145-3.8251.6642.8780.50350,97950,289-0.892-0.63-1.618-3.9990.33677110.072.970.0323 buy/sell: buy share 50% < 55%; 4 steady rise: straightness -0.63 < 0.5; VWAP: -3.82% (needs 0 to +2.0%)
11:006.066.076.066.075,020REJECT-9.07-3.7151.6652.7650.49852,41652,915-0.888-0.571-1.033-3.7990.16567539.9752.8850.043 buy/sell: buy share 50% < 55%; 4 steady rise: straightness -0.57 < 0.5; VWAP: -3.72% (needs 0 to +2.0%)
11:016.076.086.066.083,513REJECT-8.957-3.5741.6472.940.50253,46453,050-0.888-0.511.404-3.8780.16470279.8382.7570.0523 buy/sell: buy share 50% < 55%; 4 steady rise: straightness -0.51 < 0.5; VWAP: -3.57% (needs 0 to +2.0%)
11:026.096.096.0656.0656,829REJECT-9.07-3.6551.6412.6650.47852,48157,248-0.854-0.4291.679-3.7130.16571019.9752.8850.043 buy/sell: buy share 48% < 55%; 4 steady rise: straightness -0.43 < 0.5; VWAP: -3.66% (needs 0 to +2.0%)
11:036.0656.0956.0656.089,767REJECT-8.733-3.2461.6572.5030.54959,75149,163-0.838-0.4290.155-3.4720.32973159.5692.5050.0753 buy/sell: buy share 55% < 55%; 4 steady rise: straightness -0.43 < 0.5; VWAP: -3.25% (needs 0 to +2.0%)
11:046.086.086.066.075,662REJECT-8.996-3.4921.6652.4420.53458,52551,079-0.774-0.277-0.08-3.590.32972719.8852.8010.0483 buy/sell: buy share 53% < 55%; 4 steady rise: straightness -0.28 < 0.5; VWAP: -3.49% (needs 0 to +2.0%)
11:056.066.0656.056.058,290REJECT-9.295-3.7621.6742.520.52460,02854,631-0.753-0.391-0.378-3.6230.165730710.253.140.0163 buy/sell: buy share 52% < 55%; 4 steady rise: straightness -0.39 < 0.5; VWAP: -3.76% (needs 0 to +2.0%)
11:066.0456.0456.0456.045482.00REJECT-9.37-3.8391.6592.5810.51154,30452,049-0.737-0.417-0.113-3.6850.165764410.343.2260.0083 buy/sell: buy share 51% < 55%; 4 steady rise: straightness -0.42 < 0.5; VWAP: -3.84% (needs 0 to +2.0%)
11:076.0456.0856.0456.0857,791REJECT-8.771-3.1611.6632.3160.52648,75543,930-0.722-0.378-0.52-3.4850.16470909.6142.5470.0713 buy/sell: buy share 53% < 55%; 4 steady rise: straightness -0.38 < 0.5; VWAP: -3.16% (needs 0 to +2.0%)
11:086.096.0986.076.075,931REJECT-8.996-3.3711.6611.9380.54645,76738,060-0.539-0.1540.122-3.5070.32961799.8852.8010.0483 buy/sell: buy share 55% < 55%; 4 steady rise: straightness -0.15 < 0.5; VWAP: -3.37% (needs 0 to +2.0%)
11:096.0666.086.0666.07614.00REJECT-8.996-3.3681.6371.6880.53843,29037,119-0.429-0.1540.963-3.4470.32955889.8852.8010.0483 buy/sell: buy share 54% < 55%; 4 steady rise: straightness -0.15 < 0.5; VWAP: -3.37% (needs 0 to +2.0%)
11:106.066.066.0356.0353,037REJECT-9.52-3.9081.631.5060.50539,32438,606-0.336-0.3330.979-3.5720.166536110.523.397-0.0083 buy/sell: buy share 50% < 55%; 4 steady rise: straightness -0.33 < 0.5; VWAP: -3.91% (needs 0 to +2.0%)
11:116.0316.0356.0236.0246,043REJECT-9.619-3.9771.6261.4060.41930,74742,643-0.301-0.362-1.62-3.5030.166519510.643.51-0.013 buy/sell: buy share 42% < 55%; 4 steady rise: straightness -0.36 < 0.5; VWAP: -3.98% (needs 0 to +2.0%)
11:126.036.046.036.047,889REJECT-9.453-3.7551.6281.340.45935,83442,211-0.29-0.273-1.225-3.6180.166489310.443.320.0253 buy/sell: buy share 46% < 55%; 4 steady rise: straightness -0.27 < 0.5; VWAP: -3.76% (needs 0 to +2.0%)
11:136.046.046.046.04876.00REJECT-9.37-3.6631.6171.3690.45632,91939,300-0.31-0.099-0.118-3.6130.165520310.343.2260.0343 buy/sell: buy share 46% < 55%; 4 steady rise: straightness -0.10 < 0.5; VWAP: -3.66% (needs 0 to +2.0%)
11:146.0456.056.0456.05500.00REJECT-9.37-3.661.611.2480.45732,98039,263-0.441-0.1561.006-3.5790.165481510.343.2260.0343 buy/sell: buy share 46% < 55%; 4 steady rise: straightness -0.16 < 0.5; VWAP: -3.66% (needs 0 to +2.0%)
11:156.0456.0656.0456.066,513REJECT-9.295-3.5631.6051.2750.46833,11637,588-0.426-0.0991.454-3.5440.165481610.253.140.0423 buy/sell: buy share 47% < 55%; 4 steady rise: straightness -0.10 < 0.5; VWAP: -3.56% (needs 0 to +2.0%)
11:166.0556.0556.0556.055654.00REJECT-9.22-3.4651.6071.2840.49134,77136,104-0.326-0.0990.208-3.6110.165491610.163.0550.0493 buy/sell: buy share 49% < 55%; 4 steady rise: straightness -0.10 < 0.5; VWAP: -3.46% (needs 0 to +2.0%)
11:176.056.056.046.058,284REJECT-9.22-3.4231.621.3330.53438,62433,706-0.21-0.052-0.159-3.5940.165472510.163.0550.0493 buy/sell: buy share 53% < 55%; 4 steady rise: straightness -0.05 < 0.5; VWAP: -3.42% (needs 0 to +2.0%)
11:18REJECT-9.22-3.4221.6111.4590.49631,00631,559-0.188-0.164-0.26-3.6860.165482210.163.0550.0493 buy/sell: buy share 50% < 55%; 4 steady rise: straightness -0.16 < 0.5; VWAP: -3.42% (needs 0 to +2.0%)
11:196.066.0656.066.0651,622REJECT-9.07-3.2551.6071.2640.55632,54825,977-0.073-0.085-0.686-3.5740.16541719.9752.8850.0654 steady rise: straightness -0.08 < 0.5; VWAP: -3.25% (needs 0 to +2.0%)
11:206.0656.0656.0556.0553,915REJECT-9.22-3.3951.6051.1780.56930,83223,318-0.0030.090.05-3.7160.165390210.163.0550.0494 steady rise: straightness 0.09 < 0.5; VWAP: -3.40% (needs 0 to +2.0%)
11:216.056.056.036.0314,618REJECT-9.67-3.7991.6291.0910.55938,13930,147-0.0040.0580.375-3.7850.166361010.713.5680.0034 steady rise: straightness 0.06 < 0.5; VWAP: -3.80% (needs 0 to +2.0%)
11:226.026.026.016.017,516REJECT-9.97-4.0771.6381.3950.57839,30528,683-0.079-0.349-0.486-3.8210.167455311.073.913-0.0284 steady rise: straightness -0.35 < 0.5; VWAP: -4.08% (needs 0 to +2.0%)
11:2366.0055.9555.9645,230REJECT-10.64-4.5311.7371.440.46449,79557,480-0.09-0.369-1.541-4.20.336453411.914.698-0.0763 buy/sell: buy share 46% < 55%; 4 steady rise: straightness -0.37 < 0.5; VWAP: -4.53% (needs 0 to +2.0%)
11:245.965.965.935.95519,666REJECT-10.72-4.4951.7692.3850.4961,90864,429-0.194-0.518-1.343-4.2680.168715412.014.78603 buy/sell: buy share 49% < 55%; 4 steady rise: straightness -0.52 < 0.5; VWAP: -4.49% (needs 0 to +2.0%)
11:255.9555.9985.955.99819,662REJECT-10.08-3.7121.8092.9750.50271,75571,206-0.275-0.439-0.355-4.0220.334842411.214.040.0913 buy/sell: buy share 50% < 55%; 4 steady rise: straightness -0.44 < 0.5; VWAP: -3.71% (needs 0 to +2.0%)
11:265.9965.975.975,010REJECT-10.49-4.1321.8143.5570.51573,08168,848-0.37-0.1220.717-4.2640.335953311.724.5230.0543 buy/sell: buy share 51% < 55%; 4 steady rise: straightness -0.12 < 0.5; VWAP: -4.13% (needs 0 to +2.0%)
11:275.9625.9625.915.919,978REJECT-11.39-5.041.8313.8470.47568,32375,562-0.565-0.3111.528-4.6060.338946412.865.584-0.0273 buy/sell: buy share 47% < 55%; 4 steady rise: straightness -0.31 < 0.5; VWAP: -5.04% (needs 0 to +2.0%)
11:285.915.935.875.8720,773REJECT-11.99-5.5531.8724.2310.44472,73791,160-0.684-0.4560.519-4.9690.341960313.636.303-0.0533 buy/sell: buy share 44% < 55%; 4 steady rise: straightness -0.46 < 0.5; VWAP: -5.55% (needs 0 to +2.0%)
11:295.8795.895.875.895,487REJECT-11.69-5.1981.8765.0660.4575,96892,833-0.773-0.571-2.306-4.8410.341093013.245.9420.0253 buy/sell: buy share 45% < 55%; 4 steady rise: straightness -0.57 < 0.5; VWAP: -5.20% (needs 0 to +2.0%)
11:305.95.935.885.90999,395REJECT-11.47-4.4532.0895.2410.31181,264180,313-0.841-0.522-1.25-4.8130.1691126212.965.6730.0443 buy/sell: buy share 31% < 55%; 4 steady rise: straightness -0.52 < 0.5; VWAP: -4.45% (needs 0 to +2.0%)
