gap +2.4% | ATR 11.8% | day high vs open +7.6% | close vs open +1.5%
Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share 15m = the bot's own reading while it watched the stock (no 3m: stock not in the flow library)
No trades in this stock.
| time | open | high | low | close | volume | state | vs open % | vs VWAP % | RVOL so far | vol 15m x | buy share 15m | buy vol 15m | sell vol 15m | smooth R2 | straight | accel 5 | move x | spread % | shares/min 15 | room day high % | to resistance % | range pos | playbook | exit check | failing rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:40 | 7.685 | 7.76 | 7.685 | 7.685 | 101,559 | WAIT | 34.16 | WAIT | 10 of 15 bars | ||||||||||||||||
| 9:41 | 7.685 | 7.685 | 7.632 | 7.65 | 24,614 | WAIT | 34.77 | WAIT | 11 of 15 bars | ||||||||||||||||
| 9:42 | 7.64 | 7.7 | 7.63 | 7.675 | 44,544 | WAIT | 34.59 | WAIT | 12 of 15 bars | ||||||||||||||||
| 9:43 | 7.66 | 7.68 | 7.635 | 7.635 | 24,512 | WAIT | 34.86 | WAIT | 13 of 15 bars | ||||||||||||||||
| 9:44 | 7.645 | 7.68 | 7.64 | 7.655 | 7,293 | WAIT | 34.80 | WAIT | 14 of 15 bars | ||||||||||||||||
| 9:45 | 7.66 | 7.69 | 7.644 | 7.685 | 18,178 | REJECT | 6.588 | 1.778 | 1.741 | 1.753 | 0.534 | 236,986 | 206,500 | 0.79 | 0.656 | 0.247 | 3.479 | 0.39 | 35462 | 0.976 | 34.16 | 0.873 | WAIT | 3 buy/sell: buy share 53% < 55%; extended: +6.6% over the open (max 3.0% unless a confirmed breakout) | |
| 9:46 | 7.685 | 7.685 | 7.645 | 7.67 | 38,576 | REJECT | 6.38 | 1.475 | 1.81 | 1.973 | 0.502 | 223,425 | 221,925 | 0.784 | 0.61 | 0.111 | 3.511 | 0.261 | 30713 | 1.173 | 34.42 | 0.847 | WAIT | 3 buy/sell: buy share 50% < 55%; extended: +6.4% over the open (max 3.0% unless a confirmed breakout) | |
| 9:47 | 7.66 | 7.66 | 7.55 | 7.55 | 47,090 | REJECT | 4.716 | -0.14 | 1.905 | 2.219 | 0.455 | 200,301 | 240,362 | 0.731 | 0.433 | 0.264 | 2.551 | 0.133 | 30846 | 2.781 | 36.56 | 0.644 | WAIT | 3 buy/sell: buy share 45% < 55%; 4 steady rise: straightness 0.43 < 0.5; extended: +4.7% over the open (max 3.0% unless a confirmed breakout); VWAP: -0.14% (needs 0 to +2.0%) | |
| 9:48 | 7.545 | 7.63 | 7.542 | 7.59 | 30,780 | REJECT | 5.27 | 0.374 | 1.933 | 2.339 | 0.454 | 206,835 | 248,616 | 0.368 | 0.1 | -0.329 | 3.183 | 0.264 | 30545 | 2.24 | 35.84 | 0.712 | WAIT | 3 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness 0.37 < 0.7; 4 steady rise: straightness 0.10 < 0.5; extended: +5.3% over the open (max 3.0% unless a confirmed breakout) | |
| 9:49 | 7.598 | 7.598 | 7.525 | 7.555 | 19,728 | REJECT | 4.785 | -0.09 | 1.919 | 2.505 | 0.461 | 210,071 | 246,000 | 0.158 | 0.168 | -0.737 | 2.738 | 0.397 | 31545 | 2.713 | 36.47 | 0.653 | WAIT | 3 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness 0.16 < 0.7; 4 steady rise: straightness 0.17 < 0.5; extended: +4.8% over the open (max 3.0% unless a confirmed breakout); VWAP: -0.09% (needs 0 to +2.0%) | |
| 9:50 | 7.555 | 7.6 | 7.555 | 7.59 | 22,231 | REJECT | 5.27 | 0.367 | 1.856 | 2.47 | 0.474 | 219,859 | 243,755 | 0.002 | 0.058 | -0.598 | 2.872 | 0.264 | 31598 | 2.24 | 35.84 | 0.712 | WAIT | 3 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness 0.00 < 0.7; 4 steady rise: straightness 0.06 < 0.5; extended: +5.3% over the open (max 3.0% unless a confirmed breakout) | |
| 9:51 | 7.59 | 7.59 | 7.5 | 7.505 | 112,705 | REJECT | 4.092 | -0.703 | 1.884 | 2.364 | 0.386 | 214,611 | 341,170 | -0.077 | 0.075 | 1.087 | 2.291 | 0.4 | 32147 | 3.398 | 37.38 | 0.568 | WAIT | 3 buy/sell: buy share 39% < 55%; 4 steady rise: smoothness -0.08 < 0.7; 4 steady rise: straightness 0.08 < 0.5; extended: +4.1% over the open (max 3.0% unless a confirmed breakout); VWAP: -0.70% (needs 0 to +2.0%) | |
| 9:52 | 7.52 | 7.555 | 7.52 | 7.545 | 49,320 | REJECT | 4.646 | -0.163 | 1.892 | 2.318 | 0.436 | 248,680 | 321,310 | -0.45 | -0.189 | 0.155 | 2.583 | 0.133 | 38441 | 2.85 | 36.65 | 0.636 | WAIT | 3 buy/sell: buy share 44% < 55%; 4 steady rise: smoothness -0.45 < 0.7; 4 steady rise: straightness -0.19 < 0.5; extended: +4.6% over the open (max 3.0% unless a confirmed breakout); VWAP: -0.16% (needs 0 to +2.0%) | |
| 9:53 | 7.545 | 7.55 | 7.535 | 7.545 | 23,043 | REJECT | 4.716 | -0.089 | 1.888 | 2.329 | 0.427 | 245,914 | 329,469 | -0.662 | -0.189 | -0.079 | 2.733 | 0.133 | 39492 | 2.781 | 36.56 | 0.644 | WAIT | 3 buy/sell: buy share 43% < 55%; 4 steady rise: smoothness -0.66 < 0.7; 4 steady rise: straightness -0.19 < 0.5; extended: +4.7% over the open (max 3.0% unless a confirmed breakout); VWAP: -0.09% (needs 0 to +2.0%) | |
| 9:54 | 7.545 | 7.56 | 7.535 | 7.54 | 165,235 | REJECT | 4.854 | 0.054 | 2.179 | 2.434 | 0.491 | 341,826 | 353,777 | -0.739 | -0.269 | -0.216 | 2.573 | 0.397 | 39976 | 2.646 | 36.38 | 0.661 | WAIT | 3 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness -0.74 < 0.7; 4 steady rise: straightness -0.27 < 0.5; extended: +4.9% over the open (max 3.0% unless a confirmed breakout) | |
| 9:55 | 7.54 | 7.54 | 7.5 | 7.505 | 18,204 | REJECT | 4.044 | -0.697 | 2.213 | 3.073 | 0.483 | 308,461 | 330,497 | -0.732 | -0.276 | 0.553 | 2.046 | 0.133 | 48627 | 3.445 | 37.44 | 0.562 | WAIT | 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness -0.73 < 0.7; 4 steady rise: straightness -0.28 < 0.5; extended: +4.0% over the open (max 3.0% unless a confirmed breakout); VWAP: -0.70% (needs 0 to +2.0%) | |
| 9:56 | 7.5 | 7.56 | 7.5 | 7.515 | 290,852 | REJECT | 4.18 | -0.481 | 2.779 | 2.837 | 0.366 | 331,761 | 573,571 | -0.739 | -0.276 | 0.142 | 2.102 | 0.133 | 43070 | 3.31 | 37.26 | 0.579 | WAIT | 3 buy/sell: buy share 37% < 55%; 4 steady rise: smoothness -0.74 < 0.7; 4 steady rise: straightness -0.28 < 0.5; extended: +4.2% over the open (max 3.0% unless a confirmed breakout); VWAP: -0.48% (needs 0 to +2.0%) | |
| 9:57 | 7.515 | 7.53 | 7.465 | 7.515 | 168,826 | REJECT | 3.993 | -0.595 | 3.07 | 4.261 | 0.418 | 426,182 | 594,471 | -0.757 | -0.314 | -0.468 | 1.988 | 0.133 | 60819 | 3.496 | 37.51 | 0.556 | WAIT | 3 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness -0.76 < 0.7; 4 steady rise: straightness -0.31 < 0.5; extended: +4.0% over the open (max 3.0% unless a confirmed breakout); VWAP: -0.60% (needs 0 to +2.0%) | |
| 9:58 | 7.51 | 7.535 | 7.51 | 7.514 | 25,289 | REJECT | 4.23 | -0.367 | 3.1 | 4.935 | 0.425 | 438,255 | 592,033 | -0.72 | -0.255 | -0.091 | 2.116 | 0.133 | 69105 | 3.26 | 37.19 | 0.585 | WAIT | 3 buy/sell: buy share 43% < 55%; 4 steady rise: smoothness -0.72 < 0.7; 4 steady rise: straightness -0.26 < 0.5; extended: +4.2% over the open (max 3.0% unless a confirmed breakout); VWAP: -0.37% (needs 0 to +2.0%) | |
| 9:59 | 7.515 | 7.53 | 7.5 | 7.53 | 56,675 | REJECT | 4.438 | -0.157 | 3.153 | 5.042 | 0.428 | 462,063 | 616,560 | -0.702 | -0.313 | 0.375 | 2.172 | 0.133 | 69157 | 3.054 | 36.92 | 0.61 | WAIT | 1 volume: last-15-min spike 5.0x > 5.0x; 3 buy/sell: buy share 43% < 55%; 4 steady rise: smoothness -0.70 < 0.7; 4 steady rise: straightness -0.31 < 0.5; extended: +4.4% over the open (max 3.0% unless a confirmed breakou | |
| 10:00 | 7.54 | 7.56 | 7.535 | 7.555 | 28,321 | REJECT | 4.785 | 0.173 | 3.126 | 5.186 | 0.425 | 462,190 | 626,573 | -0.602 | -0.355 | 0.296 | 2.369 | 0.132 | 72449 | 2.713 | 36.47 | 0.653 | WAIT | 1 volume: last-15-min spike 5.2x > 5.0x; 3 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness -0.60 < 0.7; 4 steady rise: straightness -0.35 < 0.5; extended: +4.8% over the open (max 3.0% unless a confirmed breakou | |
| 10:01 | 7.555 | 7.56 | 7.545 | 7.545 | 56,229 | REJECT | 4.646 | 0.036 | 3.167 | 5.197 | 0.427 | 470,382 | 632,488 | -0.395 | -0.257 | 0.149 | 2.222 | 0.133 | 73125 | 2.85 | 36.65 | 0.636 | WAIT | 1 volume: last-15-min spike 5.2x > 5.0x; 3 buy/sell: buy share 43% < 55%; 4 steady rise: smoothness -0.40 < 0.7; 4 steady rise: straightness -0.26 < 0.5; extended: +4.6% over the open (max 3.0% unless a confirmed breakou | |
| 10:02 | 7.545 | 7.55 | 7.525 | 7.525 | 94,093 | REJECT | 4.369 | -0.224 | 3.259 | 5.272 | 0.451 | 519,038 | 630,805 | -0.196 | -0.015 | 0.234 | 2.052 | 0.133 | 74302 | 3.123 | 37.01 | 0.602 | WAIT | 1 volume: last-15-min spike 5.3x > 5.0x; 3 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness -0.20 < 0.7; 4 steady rise: straightness -0.01 < 0.5; extended: +4.4% over the open (max 3.0% unless a confirmed breakou | |
| 10:03 | 7.52 | 7.525 | 7.49 | 7.505 | 87,598 | REJECT | 4.092 | -0.468 | 3.292 | 5.336 | 0.436 | 526,342 | 680,429 | -0.207 | -0.205 | -0.212 | 1.95 | 0.133 | 77435 | 3.398 | 37.38 | 0.568 | WAIT | 1 volume: last-15-min spike 5.3x > 5.0x; 3 buy/sell: buy share 44% < 55%; 4 steady rise: smoothness -0.21 < 0.7; 4 steady rise: straightness -0.21 < 0.5; extended: +4.1% over the open (max 3.0% unless a confirmed breakou | |
| 10:04 | 7.505 | 7.54 | 7.49 | 7.535 | 325,269 | REJECT | 4.508 | -0.033 | 3.717 | 5.349 | 0.377 | 569,514 | 942,729 | -0.151 | -0.166 | -0.826 | 2.084 | 0.133 | 81223 | 2.986 | 36.83 | 0.619 | WAIT | 1 volume: last-15-min spike 5.3x > 5.0x; 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness -0.15 < 0.7; 4 steady rise: straightness -0.17 < 0.5; extended: +4.5% over the open (max 3.0% unless a confirmed breakou | |
| 10:05 | 7.535 | 7.555 | 7.515 | 7.525 | 96,984 | REJECT | 4.369 | -0.16 | 3.829 | 6.43 | 0.385 | 610,580 | 976,813 | -0.072 | -0.185 | -0.245 | 2.126 | 0.133 | 101593 | 3.123 | 37.01 | 0.602 | WAIT | 1 volume: last-15-min spike 6.4x > 5.0x; 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness -0.07 < 0.7; 4 steady rise: straightness -0.19 < 0.5; extended: +4.4% over the open (max 3.0% unless a confirmed breakou | |
| 10:06 | 7.525 | 7.565 | 7.515 | 7.535 | 189,606 | REJECT | 4.577 | 0.032 | 4.069 | 7.232 | 0.417 | 693,353 | 970,689 | 0.001 | 0.09 | 0.317 | 2.104 | 0.133 | 106576 | 2.918 | 36.74 | 0.627 | WAIT | 1 volume: last-15-min spike 7.2x > 5.0x; 3 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness 0.00 < 0.7; 4 steady rise: straightness 0.09 < 0.5; extended: +4.6% over the open (max 3.0% unless a confirmed breakout) | |
| 10:07 | 7.535 | 7.535 | 7.513 | 7.524 | 36,517 | REJECT | 4.369 | -0.161 | 3.942 | 9.395 | 0.405 | 669,973 | 982,350 | -0.007 | -0.052 | 0.646 | 1.895 | 0.133 | 111703 | 3.123 | 37.01 | 0.602 | WAIT | 1 volume: last-15-min spike 9.4x > 5.0x; 3 buy/sell: buy share 41% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.01 < 0.7; 4 steady rise: straightness -0.05 < 0.5; extended: +4.4% over the open | |
| 10:08 | 7.525 | 7.54 | 7.495 | 7.54 | 72,628 | REJECT | 4.508 | -0.023 | 3.856 | 9.079 | 0.42 | 715,195 | 986,760 | 0 | -0.103 | -0.189 | 2.126 | 0.133 | 110849 | 2.986 | 36.83 | 0.619 | WAIT | 1 volume: last-15-min spike 9.1x > 5.0x; 3 buy/sell: buy share 42% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness 0.00 < 0.7; 4 steady rise: straightness -0.10 < 0.5; extended: +4.5% over the open ( | |
| 10:09 | 7.54 | 7.545 | 7.515 | 7.54 | 93,505 | REJECT | 4.508 | -0.022 | 3.819 | 8.419 | 0.408 | 662,881 | 962,234 | 0.066 | 0 | -0.108 | 2.086 | 0.133 | 114155 | 2.986 | 36.83 | 0.619 | WAIT | 1 volume: last-15-min spike 8.4x > 5.0x; 3 buy/sell: buy share 41% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness 0.07 < 0.7; 4 steady rise: straightness 0.00 < 0.5; extended: +4.5% over the open (m | |
| 10:10 | 7.545 | 7.57 | 7.5 | 7.54 | 683,605 | REJECT | 4.716 | 0.168 | 4.666 | 7.313 | 0.329 | 751,139 | 1,534,218 | 0.217 | 0.196 | 0.039 | 2.119 | 0.133 | 109373 | 2.781 | 36.56 | 0.644 | WAIT | 1 volume: last-15-min spike 7.3x > 5.0x; 3 buy/sell: buy share 33% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness 0.22 < 0.7; 4 steady rise: straightness 0.20 < 0.5; extended: +4.7% over the open (m | |
| 10:11 | 7.54 | 7.55 | 7.53 | 7.53 | 97,062 | REJECT | 4.508 | -0.021 | 4.666 | 9.744 | 0.374 | 782,688 | 1,312,118 | 0.159 | 0.148 | 0.125 | 2.172 | 0.133 | 153733 | 2.986 | 36.83 | 0.619 | WAIT | 1 volume: last-15-min spike 9.7x > 5.0x; 3 buy/sell: buy share 37% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness 0.16 < 0.7; 4 steady rise: straightness 0.15 < 0.5; extended: +4.5% over the open (m | |
| 10:12 | 7.53 | 7.55 | 7.53 | 7.55 | 53,573 | REJECT | 4.716 | 0.177 | 4.649 | 8.361 | 0.357 | 706,138 | 1,272,739 | 0.078 | 0.084 | -0.14 | 2.314 | 0.133 | 140814 | 2.781 | 36.56 | 0.644 | WAIT | 1 volume: last-15-min spike 8.4x > 5.0x; 3 buy/sell: buy share 36% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness 0.08 < 0.7; 4 steady rise: straightness 0.08 < 0.5; extended: +4.7% over the open (m | |
| 10:13 | 7.55 | 7.555 | 7.52 | 7.54 | 36,296 | REJECT | 4.508 | -0.023 | 4.613 | 7.609 | 0.356 | 707,579 | 1,278,660 | 0.084 | 0.182 | -0.116 | 2.147 | 0.133 | 133130 | 2.986 | 36.83 | 0.619 | WAIT | 1 volume: last-15-min spike 7.6x > 5.0x; 3 buy/sell: buy share 36% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness 0.08 < 0.7; 4 steady rise: straightness 0.18 < 0.5; extended: +4.5% over the open (m | |
| 10:14 | 7.54 | 7.55 | 7.52 | 7.545 | 51,706 | REJECT | 4.646 | 0.109 | 4.604 | 7.456 | 0.356 | 706,584 | 1,275,460 | 0.033 | 0.052 | 0 | 2.25 | 0.133 | 133864 | 2.85 | 36.65 | 0.636 | WAIT | 1 volume: last-15-min spike 7.5x > 5.0x; 3 buy/sell: buy share 36% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness 0.03 < 0.7; 4 steady rise: straightness 0.05 < 0.5; extended: +4.6% over the open (m | |
| 10:15 | 7.545 | 7.55 | 7.52 | 7.545 | 601,509 | REJECT | 4.646 | 0.106 | 5.318 | 7.323 | 0.285 | 726,870 | 1,826,274 | 0.051 | -0.058 | 0.259 | 2.278 | 0.133 | 133533 | 2.85 | 36.65 | 0.636 | WAIT | 1 volume: last-15-min spike 7.3x > 5.0x; 3 buy/sell: buy share 28% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness 0.05 < 0.7; 4 steady rise: straightness -0.06 < 0.5; extended: +4.6% over the open ( | |
| 10:16 | 7.55 | 7.615 | 7.55 | 7.61 | 67,189 | REJECT | 5.479 | 0.894 | 5.361 | 9.653 | 0.291 | 745,208 | 1,815,461 | 0.299 | 0 | -0.141 | 2.665 | 0.131 | 171745 | 2.038 | 35.57 | 0.737 | UP, PULLED BACK | 1 volume: last-15-min spike 9.7x > 5.0x; 3 buy/sell: buy share 29% < 55%; 4 steady rise: smoothness 0.30 < 0.7; 4 steady rise: straightness 0.00 < 0.5; extended: +5.5% over the open (max 3.0% unless a confirmed breakout) | |
| 10:17 | 7.61 | 7.66 | 7.609 | 7.64 | 51,634 | REJECT | 5.964 | 1.344 | 5.286 | 9.857 | 0.284 | 716,089 | 1,802,661 | 0.503 | 0.411 | 0.405 | 2.887 | 0.131 | 172476 | 1.571 | 34.95 | 0.797 | UP, PULLED BACK | 1 volume: last-15-min spike 9.9x > 5.0x; 3 buy/sell: buy share 28% < 55%; 4 steady rise: smoothness 0.50 < 0.7; 4 steady rise: straightness 0.41 < 0.5; extended: +6.0% over the open (max 3.0% unless a confirmed breakout) | |
| 10:18 | 7.635 | 7.66 | 7.63 | 7.645 | 40,939 | REJECT | 6.033 | 1.392 | 5.286 | 9.429 | 0.288 | 712,603 | 1,758,829 | 0.56 | 0.622 | 0.781 | 2.922 | 0.131 | 169645 | 1.504 | 34.86 | 0.805 | UP, PULLED BACK | 1 volume: last-15-min spike 9.4x > 5.0x; 3 buy/sell: buy share 29% < 55%; 4 steady rise: smoothness 0.56 < 0.7; extended: +6.0% over the open (max 3.0% unless a confirmed breakout) | |
| 10:19 | 7.645 | 7.67 | 7.64 | 7.65 | 264,683 | REJECT | 6.033 | 1.332 | 5.564 | 9.739 | 0.277 | 666,694 | 1,743,236 | 0.594 | 0.573 | 0.779 | 2.929 | 0.131 | 166535 | 1.504 | 34.86 | 0.805 | UP, PULLED BACK | 1 volume: last-15-min spike 9.7x > 5.0x; 3 buy/sell: buy share 28% < 55%; 4 steady rise: smoothness 0.59 < 0.7; extended: +6.0% over the open (max 3.0% unless a confirmed breakout) | |
| 10:20 | 7.645 | 7.675 | 7.645 | 7.675 | 16,774 | REJECT | 6.449 | 1.697 | 5.532 | 10.13 | 0.266 | 619,787 | 1,710,097 | 0.699 | 0.668 | -0.434 | 2.937 | 0.13 | 162496 | 1.107 | 34.33 | 0.856 | UP, PULLED BACK | 1 volume: last-15-min spike 10.1x > 5.0x; 3 buy/sell: buy share 27% < 55%; 4 steady rise: smoothness 0.70 < 0.7; extended: +6.4% over the open (max 3.0% unless a confirmed breakout) | |
| 10:21 | 7.675 | 7.675 | 7.64 | 7.64 | 19,642 | REJECT | 5.895 | 1.164 | 5.481 | 9.797 | 0.249 | 536,220 | 1,620,065 | 0.758 | 0.693 | -0.932 | 2.825 | 0.131 | 157148 | 1.637 | 35.04 | 0.788 | UP, PULLED BACK | 1 volume: last-15-min spike 9.8x > 5.0x; 3 buy/sell: buy share 25% < 55%; extended: +5.9% over the open (max 3.0% unless a confirmed breakout) | |
| 10:22 | 7.635 | 7.645 | 7.62 | 7.635 | 22,963 | REJECT | 5.903 | 1.165 | 5.466 | 9.093 | 0.246 | 527,124 | 1,614,690 | 0.797 | 0.513 | -0.561 | 2.854 | 0.131 | 145817 | 1.629 | 35.02 | 0.789 | UP, PULLED BACK | 1 volume: last-15-min spike 9.1x > 5.0x; 3 buy/sell: buy share 25% < 55%; extended: +5.9% over the open (max 3.0% unless a confirmed breakout) | |
| 10:23 | 7.635 | 7.635 | 7.595 | 7.61 | 14,101 | REJECT | 5.548 | 0.822 | 5.422 | 9.955 | 0.229 | 475,845 | 1,606,498 | 0.778 | 0.442 | -0.289 | 2.739 | 0.131 | 144914 | 1.971 | 35.48 | 0.746 | UP, PULLED BACK | 1 volume: last-15-min spike 10.0x > 5.0x; 3 buy/sell: buy share 23% < 55%; 4 steady rise: straightness 0.44 < 0.5; extended: +5.5% over the open (max 3.0% unless a confirmed breakout) | |
| 10:24 | 7.605 | 7.615 | 7.525 | 7.535 | 31,229 | REJECT | 5.34 | 0.621 | 5.343 | 10.86 | 0.208 | 416,915 | 1,589,834 | 0.698 | 0.292 | -0.997 | 2.815 | 0.132 | 141012 | 2.172 | 35.75 | 0.72 | UP, PULLED BACK | 1 volume: last-15-min spike 10.9x > 5.0x; 3 buy/sell: buy share 21% < 55%; 4 steady rise: smoothness 0.70 < 0.7; 4 steady rise: straightness 0.29 < 0.5; extended: +5.3% over the open (max 3.0% unless a confirmed breakout | |
| 10:25 | 7.53 | 7.55 | 7.53 | 7.545 | 13,134 | REJECT | 4.646 | -0.04 | 5.332 | 11.33 | 0.252 | 340,342 | 1,011,303 | 0.334 | -0.016 | -0.699 | 2.495 | 0.133 | 136860 | 2.85 | 36.65 | 0.636 | UP, PULLED BACK | 1 volume: last-15-min spike 11.3x > 5.0x; 3 buy/sell: buy share 25% < 55%; 4 steady rise: smoothness 0.33 < 0.7; 4 steady rise: straightness -0.02 < 0.5; extended: +4.6% over the open (max 3.0% unless a confirmed breakou | |
| 10:26 | 7.545 | 7.56 | 7.541 | 7.545 | 30,121 | REJECT | 4.646 | -0.04 | 5.325 | 8.105 | 0.231 | 296,969 | 990,390 | 0.123 | 0.048 | -0.239 | 2.523 | 0.133 | 92162 | 2.85 | 36.65 | 0.636 | UP, PULLED BACK | 1 volume: last-15-min spike 8.1x > 5.0x; 3 buy/sell: buy share 23% < 55%; 4 steady rise: smoothness 0.12 < 0.7; 4 steady rise: straightness 0.05 < 0.5; extended: +4.6% over the open (max 3.0% unless a confirmed breakout) | |
| 10:27 | 7.545 | 7.59 | 7.545 | 7.58 | 80,742 | REJECT | 5.132 | 0.418 | 5.35 | 8.466 | 0.246 | 324,058 | 991,098 | 0.009 | -0.017 | -0.188 | 2.831 | 0.132 | 87700 | 2.375 | 36.02 | 0.695 | UP, PULLED BACK | 1 volume: last-15-min spike 8.5x > 5.0x; 3 buy/sell: buy share 25% < 55%; 4 steady rise: smoothness 0.01 < 0.7; 4 steady rise: straightness -0.02 < 0.5; extended: +5.1% over the open (max 3.0% unless a confirmed breakout | |
| 10:28 | 7.58 | 7.595 | 7.572 | 7.59 | 10,672 | REJECT | 5.27 | 0.55 | 5.311 | 8.866 | 0.241 | 311,114 | 981,923 | -0.002 | 0.125 | 1.767 | 2.883 | 0.132 | 89511 | 2.24 | 35.84 | 0.712 | UP, PULLED BACK | 1 volume: last-15-min spike 8.9x > 5.0x; 3 buy/sell: buy share 24% < 55%; 4 steady rise: smoothness -0.00 < 0.7; 4 steady rise: straightness 0.13 < 0.5; extended: +5.3% over the open (max 3.0% unless a confirmed breakout | |
| 10:29 | 7.59 | 7.625 | 7.585 | 7.625 | 60,583 | REJECT | 5.687 | 0.938 | 5.32 | 8.954 | 0.236 | 306,993 | 993,723 | -0.045 | 0.138 | 1.326 | 3.096 | 0.131 | 87803 | 1.837 | 35.30 | 0.763 | UP, PULLED BACK | 1 volume: last-15-min spike 9.0x > 5.0x; 3 buy/sell: buy share 24% < 55%; 4 steady rise: smoothness -0.04 < 0.7; 4 steady rise: straightness 0.14 < 0.5; extended: +5.7% over the open (max 3.0% unless a confirmed breakout | |
| 10:30 | 7.625 | 7.63 | 7.585 | 7.605 | 40,018 | REJECT | 5.479 | 0.732 | 5.315 | 9.262 | 0.397 | 293,817 | 446,800 | -0.097 | 0.222 | 0.63 | 2.807 | 0.131 | 88394 | 2.038 | 35.57 | 0.737 | UP, PULLED BACK | 1 volume: last-15-min spike 9.3x > 5.0x; 3 buy/sell: buy share 40% < 55%; 4 steady rise: smoothness -0.10 < 0.7; 4 steady rise: straightness 0.22 < 0.5; extended: +5.5% over the open (max 3.0% unless a confirmed breakout | |
| 10:31 | 7.605 | 7.605 | 7.57 | 7.585 | 21,985 | REJECT | 5.201 | 0.465 | 5.279 | 5.299 | 0.372 | 260,078 | 439,903 | -0.263 | -0.016 | -0.253 | 2.682 | 0.132 | 50962 | 2.307 | 35.93 | 0.703 | UP, PULLED BACK | 1 volume: last-15-min spike 5.3x > 5.0x; 3 buy/sell: buy share 37% < 55%; 4 steady rise: smoothness -0.26 < 0.7; 4 steady rise: straightness -0.02 < 0.5; extended: +5.2% over the open (max 3.0% unless a confirmed breakou | |
| 10:32 | 7.585 | 7.61 | 7.585 | 7.595 | 53,504 | REJECT | 5.34 | 0.592 | 5.273 | 4.808 | 0.363 | 252,290 | 442,455 | -0.32 | -0.18 | -0.647 | 2.701 | 0.132 | 47948 | 2.172 | 35.75 | 0.72 | UP, PULLED BACK | 3 buy/sell: buy share 36% < 55%; 4 steady rise: smoothness -0.32 < 0.7; 4 steady rise: straightness -0.18 < 0.5; extended: +5.3% over the open (max 3.0% unless a confirmed breakout) | |
| 10:33 | 7.595 | 7.595 | 7.545 | 7.545 | 56,358 | REJECT | 4.646 | -0.073 | 5.276 | 5.243 | 0.385 | 273,268 | 435,668 | -0.26 | -0.161 | -0.85 | 2.367 | 0.133 | 48073 | 2.85 | 36.65 | 0.636 | UP, PULLED BACK | 1 volume: last-15-min spike 5.2x > 5.0x; 3 buy/sell: buy share 39% < 55%; 4 steady rise: smoothness -0.26 < 0.7; 4 steady rise: straightness -0.16 < 0.5; extended: +4.6% over the open (max 3.0% unless a confirmed breakou | |
| 10:34 | 7.545 | 7.55 | 7.535 | 7.535 | 42,406 | REJECT | 4.508 | -0.205 | 5.26 | 5.224 | 0.565 | 275,446 | 211,923 | -0.281 | -0.296 | -0.725 | 2.203 | 0.133 | 49101 | 2.986 | 36.83 | 0.619 | UP, PULLED BACK | 1 volume: last-15-min spike 5.2x > 5.0x; 4 steady rise: smoothness -0.28 < 0.7; 4 steady rise: straightness -0.30 < 0.5; extended: +4.5% over the open (max 3.0% unless a confirmed breakout); VWAP: -0.21% (needs 0 to +2.0 | |
