← 2026-10-21 list · all days

BLMN · 2026-10-21

gap -0.5% | ATR 4.7% | day high vs open +0.4% | close vs open -2.4%

EMA9EMA20VWAPEMA50openprev close5-min opening highpremarket highstopnormal volumebuy share 3mbuy share 15mMACDMACD signal

Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share 15m = the bot's own reading while it watched the stock (no 3m: stock not in the flow library)

Trades

botbuyatstopsellatP/L %P/L $exit reasonat the buy (finished bar before the buy)
Star10.0110:219.70510.1314:13+1.20%18.02STAR: references sell (7 of 150) [limit sell]close vs VWAP +0.02% | EMA9 vs VWAP -0.26% | EMA9 rising | close vs EMA50 +0.08% | MACD above signal (falling) | vol 0.95x normal | 15m 59% | above open -2.82% | max rise 60m +0.3%

Star bot: what it saw, minute by minute (9:52 to 15:14)

timeopenhighlowclosevolumestatevs open %vs VWAP %RVOL so farvol 15m xbuy share 15mbuy vol 15msell vol 15msmooth R2straightaccel 5move xspread %shares/min 15room day high %to resistance %range posplaybookexit checkfailing rules
9:529.989.989.979.981,586REJECT-3.035-0.6591.3791.6770.44852,05064,2580.0080-0.339-1.6890.183513.532.1280.2341 volume: RVOL so far 1.38x < 1.5x; 3 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness 0.01 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.66% (needs 0 to +2.0%)
9:539.999.9959.999.993,231REJECT-2.818-0.431.3741.5830.44851,25863,2520.033-0.0480.288-1.5670.177813.2991.90.2831 volume: RVOL so far 1.37x < 1.5x; 3 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness 0.03 < 0.7; 4 steady rise: straightness -0.05 < 0.5; VWAP: -0.43% (needs 0 to +2.0%)
9:549.999.9959.999.991,946REJECT-2.909-0.5181.3611.6710.4450,40164,2540.129-0.0820.113-1.6280.176613.3951.9950.2621 volume: RVOL so far 1.36x < 1.5x; 3 buy/sell: buy share 44% < 55%; 4 steady rise: smoothness 0.13 < 0.7; 4 steady rise: straightness -0.08 < 0.5; VWAP: -0.52% (needs 0 to +2.0%)
9:5510.0010.029.99510.0212,062REJECT-2.672-0.2591.4011.6670.43753,83869,3780.4110.037-0.04-1.4640.176853.1441.7470.3151 volume: RVOL so far 1.40x < 1.5x; 3 buy/sell: buy share 44% < 55%; 4 steady rise: smoothness 0.41 < 0.7; 4 steady rise: straightness 0.04 < 0.5; VWAP: -0.26% (needs 0 to +2.0%)
9:5610.0210.0310.0110.036,760REJECT-2.758-0.3381.3991.8090.46359,28468,7170.660.2940.415-1.4720.182673.2351.8370.2961 volume: RVOL so far 1.40x < 1.5x; 3 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness 0.66 < 0.7; 4 steady rise: straightness 0.29 < 0.5; VWAP: -0.34% (needs 0 to +2.0%)
9:5710.0310.0610.0210.0529,223REJECT-2.468-0.0461.5311.8670.42765,36487,8590.7280.6360.215-1.2760.185862.9281.5340.3613 buy/sell: buy share 43% < 55%; VWAP: -0.05% (needs 0 to +2.0%)
9:5810.0610.0710.0510.0618,558REJECT-2.1380.281.5992.2690.4775,04484,6810.7330.6520.387-1.0930.199102822.5811.1920.4353 buy/sell: buy share 47% < 55%
9:5910.0710.0710.0710.073,040REJECT-2.0890.3251.5772.480.50772,62670,7390.7480.6190.066-1.1330.099107202.531.1410.4463 buy/sell: buy share 51% < 55%
10:0010.0610.079.949.9468,643REJECT-3.401-0.9191.8532.2610.571115,25886,4370.7450.61-0.138-1.8610.10196193.9232.5150.152VWAP: -0.92% (needs 0 to +2.0%)
10:019.959.9559.949.9411,616REJECT-3.304-0.7951.8113.0130.596119,73981,0920.209-0.129-1.253-1.7740.101135143.8182.4120.1744 steady rise: smoothness 0.21 < 0.7; 4 steady rise: straightness -0.13 < 0.5; VWAP: -0.80% (needs 0 to +2.0%)
10:029.959.9559.949.945,506REJECT-3.333-0.8061.7772.8070.587114,42880,6700.03-0.167-0.975-1.8360.101134593.8492.4430.1674 steady rise: smoothness 0.03 < 0.7; 4 steady rise: straightness -0.17 < 0.5; VWAP: -0.81% (needs 0 to +2.0%)
10:039.9259.9259.919.916,869REJECT-3.692-1.1621.7512.7440.584100,64471,837-0.001-0.207-1.416-2.0140.101130824.2362.8240.0874 steady rise: smoothness -0.00 < 0.7; 4 steady rise: straightness -0.21 < 0.5; VWAP: -1.16% (needs 0 to +2.0%)
10:049.9059.9059.879.8710,671REJECT-4.082-1.5261.7162.3530.576103,87276,499-0.047-0.2071.522-2.2420.101116664.663.24204 steady rise: smoothness -0.05 < 0.7; 4 steady rise: straightness -0.21 < 0.5; VWAP: -1.53% (needs 0 to +2.0%); warning: acceleration spike 1.52 ATR
10:059.8759.8759.7859.78519,853REJECT-4.665-2.0451.7372.2660.596116,90479,272-0.214-0.3871.217-2.3990.102121045.33.874-0.134 steady rise: smoothness -0.21 < 0.7; 4 steady rise: straightness -0.39 < 0.5; VWAP: -2.04% (needs 0 to +2.0%)
10:069.799.839.799.818,247REJECT-2.959-0.261.7032.4310.592120,18082,803-0.39-0.506-1.169-1.4360.102133683.4492.0480.3684 steady rise: smoothness -0.39 < 0.7; 4 steady rise: straightness -0.51 < 0.5; VWAP: -0.26% (needs 0 to +2.0%)
10:079.8159.839.819.833,575REJECT-4.588-1.891.6972.3180.586122,30886,399-0.551-0.415-0.441-2.3140.102138545.2153.790.064 steady rise: smoothness -0.55 < 0.7; 4 steady rise: straightness -0.41 < 0.5; VWAP: -1.89% (needs 0 to +2.0%)
10:089.8259.8359.829.833,121REJECT-4.446-1.7381.672.270.59122,51485,008-0.675-0.3810.607-2.3930.102139875.0593.6360.0874 steady rise: smoothness -0.68 < 0.7; 4 steady rise: straightness -0.38 < 0.5; VWAP: -1.74% (needs 0 to +2.0%)
10:099.8359.849.8359.8351,290REJECT-4.411-1.6911.6442.2070.595123,81984,162-0.758-0.3812.086-2.5110.102139795.023.5980.0944 steady rise: smoothness -0.76 < 0.7; 4 steady rise: straightness -0.38 < 0.5; VWAP: -1.69% (needs 0 to +2.0%); warning: acceleration spike 2.09 ATR
10:109.8459.879.8459.872,537REJECT-4.082-1.3461.6242.1410.61120,91377,177-0.81-0.451.071-2.270.101139364.663.2420.1564 steady rise: smoothness -0.81 < 0.7; 4 steady rise: straightness -0.45 < 0.5; VWAP: -1.35% (needs 0 to +2.0%)
10:119.8759.8859.8759.8853,254REJECT-3.936-1.1861.5972.0250.597115,91678,312-0.759-0.381-0.248-2.1430.101133014.5013.0850.1844 steady rise: smoothness -0.76 < 0.7; 4 steady rise: straightness -0.38 < 0.5; VWAP: -1.19% (needs 0 to +2.0%)
10:129.899.9659.899.95533,064REJECT-3.158-0.3441.6791.9620.659129,12066,699-0.644-0.3980.262-1.6980.1130673.6622.2580.334 steady rise: smoothness -0.64 < 0.7; 4 steady rise: straightness -0.40 < 0.5; VWAP: -0.34% (needs 0 to +2.0%)
10:139.9559.9559.939.932,880REJECT-3.518-0.7071.6611.9650.665121,12361,118-0.359-0.2210.967-1.8660.101133234.0482.6390.2624 steady rise: smoothness -0.36 < 0.7; 4 steady rise: straightness -0.22 < 0.5; VWAP: -0.71% (needs 0 to +2.0%)
10:149.9459.9459.949.9452,410REJECT-3.401-0.5831.6451.7730.663120,39261,250-0.142-0.2990-1.8010.101122783.9232.5150.2844 steady rise: smoothness -0.14 < 0.7; 4 steady rise: straightness -0.30 < 0.5; VWAP: -0.58% (needs 0 to +2.0%)
10:159.959.999.959.993,471REJECT-3.783-0.9721.6211.770.6474,45741,86700.014-0.148-1.9570.1122364.3352.9220.2124 steady rise: smoothness 0.00 < 0.7; 4 steady rise: straightness 0.01 < 0.5; VWAP: -0.97% (needs 0 to +2.0%)
10:169.989.9959.9759.9953,575REJECT-2.867-0.031.6031.1630.61266,20141,9940.1050.122-0.938-1.5220.178913.3511.9510.3854 steady rise: smoothness 0.11 < 0.7; 4 steady rise: straightness 0.12 < 0.5; VWAP: -0.03% (needs 0 to +2.0%)
10:179.999.9959.9859.991,445REJECT-3.107-0.2781.591.1460.59662,06042,1510.3380.133-0.022-1.70.173553.6072.2040.344 steady rise: smoothness 0.34 < 0.7; 4 steady rise: straightness 0.13 < 0.5; VWAP: -0.28% (needs 0 to +2.0%)
10:189.999.9959.989.9954,262REJECT-3.398-0.5751.5621.1460.59660,58141,0070.6310.2050.63-1.9380.170843.9192.5120.2854 steady rise: smoothness 0.63 < 0.7; 4 steady rise: straightness 0.21 < 0.5; VWAP: -0.58% (needs 0 to +2.0%)
10:199.9959.9959.9959.9951,367REJECT-2.915-0.081.5441.0950.61956,87834,9930.8470.352-1.004-1.6520.169103.4022.0020.3764 steady rise: straightness 0.35 < 0.5; VWAP: -0.08% (needs 0 to +2.0%)
10:209.9910.009.9910.004,525REJECT-2.867-0.031.5311.080.58643,84730,9720.9350.778-0.998-1.5670.162903.3511.9510.385VWAP: -0.03% (needs 0 to +2.0%)
10:2110.0110.019.9959.9952,728BUY-2.7690.0711.5180.9260.59941,07627,5530.9080.760.139-1.4980.152683.2461.8480.404
15:1010.0110.019.99510.0111,591REJECT-2.818-0.2741.4953.5920.653148,49778,861-0.789-0.4290.277-0.9470.1163033.2991.90.3951 volume: RVOL so far 1.49x < 1.5x; 4 steady rise: smoothness -0.79 < 0.7; 4 steady rise: straightness -0.43 < 0.5; VWAP: -0.27% (needs 0 to +2.0%)
15:1110.0010.009.9659.98528,423REJECT-2.964-0.4171.5133.6260.658167,70887,328-0.748-0.333-1.246-0.9660.1168343.4542.0530.3674 steady rise: smoothness -0.75 < 0.7; 4 steady rise: straightness -0.33 < 0.5; VWAP: -0.42% (needs 0 to +2.0%)
15:129.9859.9859.9859.9854,433REJECT-3.013-0.4661.5093.7890.654167,71588,775-0.753-0.368-0.341-1.0010.1183963.5062.1040.3584 steady rise: smoothness -0.75 < 0.7; 4 steady rise: straightness -0.37 < 0.5; VWAP: -0.47% (needs 0 to +2.0%)
15:139.9859.9859.979.972,767REJECT-3.061-0.5151.5053.6730.65167,79390,169-0.761-0.4050.044-1.0220.1185113.5582.1550.3494 steady rise: smoothness -0.76 < 0.7; 4 steady rise: straightness -0.41 < 0.5; VWAP: -0.51% (needs 0 to +2.0%)
15:149.979.9759.9659.9758,293REJECT-3.11-0.5631.5073.610.653166,62588,694-0.764-0.436-0.694-1.040.1186153.612.2070.344 steady rise: smoothness -0.76 < 0.7; 4 steady rise: straightness -0.44 < 0.5; VWAP: -0.56% (needs 0 to +2.0%)