← 2026-10-13 list · all days

SSYS · 2026-10-13

gap -0.8% | ATR 3.7% | day high vs open +0.3% | close vs open -1.4%

EMA9EMA20VWAPEMA50openprev close5-min opening highpremarket highstopnormal volumebuy share 3mbuy share 15mMACDMACD signal

Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share 15m = the bot's own reading while it watched the stock (no 3m: stock not in the flow library)

Trades

botbuyatstopsellatP/L %P/L $exit reasonat the buy (finished bar before the buy)
Star7.5213:147.2837.513:53-0.27%-4.1STAR: references sell (6 of 150) [limit sell]close vs VWAP +0.19% | EMA9 vs VWAP +0.08% | EMA9 rising | close vs EMA50 +0.41% | MACD above signal (falling) | vol 1.75x normal | 15m 53% | above open -1.18% | max rise 60m +0.7%

Star bot: what it saw, minute by minute (10:05 to 14:14)

timeopenhighlowclosevolumestatevs open %vs VWAP %RVOL so farvol 15m xbuy share 15mbuy vol 15msell vol 15msmooth R2straightaccel 5move xspread %shares/min 15room day high %to resistance %range posplaybookexit checkfailing rules
10:057.547.547.527.522,906REJECT-0.921-0.1342.1224.1220.42819,80326,509-0.1720.0441.563-1.38753981.1955.2430.283 buy/sell: buy share 43% < 55%; 4 steady rise: smoothness -0.17 < 0.7; 4 steady rise: straightness 0.04 < 0.5; VWAP: -0.13% (needs 0 to +2.0%); warning: acceleration spike 1.56 ATR
10:067.5397.5397.527.522,380REJECT-1.053-0.2612.1392.4740.44219,96825,208-0.18700.781-1.5240.26631661.335.3830.23 buy/sell: buy share 44% < 55%; 4 steady rise: smoothness -0.19 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.26% (needs 0 to +2.0%)
10:077.537.5387.527.523,136REJECT-1.053-0.2562.1592.3750.46421,73825,083-0.328-0.077-0.259-1.5350.13331051.335.3830.23 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness -0.33 < 0.7; 4 steady rise: straightness -0.08 < 0.5; VWAP: -0.26% (needs 0 to +2.0%)
10:087.537.537.5257.5252,545REJECT-0.987-0.1872.1662.420.45521,55625,822-0.366-0.169-1.546-1.4710.13332001.2625.3130.243 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness -0.37 < 0.7; 4 steady rise: straightness -0.17 < 0.5; VWAP: -0.19% (needs 0 to +2.0%)
10:097.5257.5257.527.5252,089REJECT-1.053-0.2512.1692.4930.46121,88925,555-0.27-0.169-0.039-1.5370.13332371.335.3830.23 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness -0.27 < 0.7; 4 steady rise: straightness -0.17 < 0.5; VWAP: -0.25% (needs 0 to +2.0%)
10:107.5257.5257.527.5253,472REJECT-0.987-0.182.1752.4770.50524,61824,100-0.147-0.1450.845-1.4850.13332741.2625.3130.243 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness -0.15 < 0.7; 4 steady rise: straightness -0.14 < 0.5; VWAP: -0.18% (needs 0 to +2.0%)
10:157.547.557.547.545,216REJECT-0.7890.032.2973.3550.63636,34820,7650.2880.0860.108-1.1240.26540111.0615.1030.364 steady rise: smoothness 0.29 < 0.7; 4 steady rise: straightness 0.09 < 0.5
10:167.547.557.547.543,944REJECT-0.7890.0262.3083.3470.61834,97221,5810.3950.37-0.196-1.0710.26538821.0615.1030.364 steady rise: smoothness 0.39 < 0.7; 4 steady rise: straightness 0.37 < 0.5
10:177.557.557.537.533,463REJECT-0.921-0.1062.2742.9380.67235,58517,4000.3430.370.055-1.1780.26538781.1955.2430.284 steady rise: smoothness 0.34 < 0.7; 4 steady rise: straightness 0.37 < 0.5; VWAP: -0.11% (needs 0 to +2.0%)
10:187.5357.547.5157.5258,154REJECT-0.921-0.12.3572.6460.6739,03919,2480.1780.1460.149-1.1720.13336411.1955.2430.284 steady rise: smoothness 0.18 < 0.7; 4 steady rise: straightness 0.15 < 0.5; VWAP: -0.10% (needs 0 to +2.0%)
10:197.537.537.527.5252,276REJECT-0.987-0.1642.3612.9640.64536,61920,1200.042-0.321-0.454-1.2780.13339951.2625.3130.244 steady rise: smoothness 0.04 < 0.7; 4 steady rise: straightness -0.32 < 0.5; VWAP: -0.16% (needs 0 to +2.0%)
10:207.5257.537.527.5251,913REJECT-0.987-0.1622.3373.0670.63335,29220,4480.3310.11-0.567-1.3040.13338991.2625.3130.244 steady rise: smoothness 0.33 < 0.7; 4 steady rise: straightness 0.11 < 0.5; VWAP: -0.16% (needs 0 to +2.0%)
10:217.527.537.527.5254,425REJECT-0.987-0.1592.3632.9130.62335,91321,7380.1570.1060.202-1.2850.13338331.2625.3130.244 steady rise: smoothness 0.16 < 0.7; 4 steady rise: straightness 0.11 < 0.5; VWAP: -0.16% (needs 0 to +2.0%)
10:227.527.537.527.5252,967REJECT-0.987-0.1572.3523.1050.61335,14222,2320.0360.1110.422-1.1970.13339691.2625.3130.244 steady rise: smoothness 0.04 < 0.7; 4 steady rise: straightness 0.11 < 0.5; VWAP: -0.16% (needs 0 to +2.0%)
10:237.527.5257.527.5251,106REJECT-0.987-0.1552.3362.9860.61434,38121,646-0.00300.162-1.170.13339581.2625.3130.244 steady rise: smoothness -0.00 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.16% (needs 0 to +2.0%)
10:247.527.5257.527.5251,229REJECT-0.987-0.1542.3422.8970.60733,46221,694-0.04700-1.1470.13338621.2625.3130.244 steady rise: smoothness -0.05 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.15% (needs 0 to +2.0%)
10:257.527.527.527.521,175REJECT-0.987-0.1532.3352.9050.57630,39222,352-0.14300-1.1010.13338051.2625.3130.244 steady rise: smoothness -0.14 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.15% (needs 0 to +2.0%)
10:267.527.527.517.513,888REJECT-1.184-0.3462.3332.8670.52227,50325,171-0.358-0.111-0.111-1.3090.26636511.4655.5230.123 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness -0.36 < 0.7; 4 steady rise: straightness -0.11 < 0.5; VWAP: -0.35% (needs 0 to +2.0%)
10:277.527.527.57.5183,453REJECT-1.184-0.342.3612.7910.52727,18124,408-0.633-0.556-0.316-1.2850.26636481.4655.5230.123 buy/sell: buy share 53% < 55%; 4 steady rise: smoothness -0.63 < 0.7; 4 steady rise: straightness -0.56 < 0.5; VWAP: -0.34% (needs 0 to +2.0%)
10:287.57.517.497.493,685REJECT-1.447-0.5972.3862.8510.47723,18625,425-0.637-0.245-0.14-1.5130.26735791.7365.805-0.043 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness -0.64 < 0.7; 4 steady rise: straightness -0.24 < 0.5; VWAP: -0.60% (needs 0 to +2.0%)
10:297.57.57.497.58,308REJECT-1.382-0.5122.4582.7760.49125,94826,911-0.648-0.524-0.473-1.3820.13333851.6685.7340.0383 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness -0.65 < 0.7; 4 steady rise: straightness -0.52 < 0.5; VWAP: -0.51% (needs 0 to +2.0%)
10:307.4957.57.4957.53,264REJECT-1.324-0.4472.4662.9690.47324,50527,309-0.746-0.5260.268-1.3230.13336801.6085.6720.0723 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness -0.75 < 0.7; 4 steady rise: straightness -0.53 < 0.5; VWAP: -0.45% (needs 0 to +2.0%)
10:317.4957.517.497.498,484REJECT-1.447-0.5542.5382.8890.47727,18529,761-0.747-0.524-0.367-1.4940.26735501.7365.80503 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness -0.75 < 0.7; 4 steady rise: straightness -0.52 < 0.5; VWAP: -0.55% (needs 0 to +2.0%)
10:327.497.57.487.492,520REJECT-1.447-0.5492.5183.6450.47726,66029,238-0.75-0.5240.749-1.430.26738531.7365.80503 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness -0.75 < 0.7; 4 steady rise: straightness -0.52 < 0.5; VWAP: -0.55% (needs 0 to +2.0%)
10:337.497.57.487.4852,484REJECT-1.579-0.6762.4893.8210.45122,51127,409-0.783-0.490.364-1.5940.13437901.8725.94703 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness -0.78 < 0.7; 4 steady rise: straightness -0.49 < 0.5; VWAP: -0.68% (needs 0 to +2.0%)
10:347.4857.4857.487.482,157REJECT-1.579-0.672.4963.160.45122,52827,473-0.838-0.524-0.637-1.6130.26734121.8725.94703 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness -0.84 < 0.7; 4 steady rise: straightness -0.52 < 0.5; VWAP: -0.67% (needs 0 to +2.0%)
10:357.487.4897.4717.4815,093REJECT-1.568-0.6452.5153.1790.43623,19930,040-0.88-0.5530.117-1.580.26734041.8615.9350.0063 buy/sell: buy share 44% < 55%; 4 steady rise: smoothness -0.88 < 0.7; 4 steady rise: straightness -0.55 < 0.5; VWAP: -0.65% (needs 0 to +2.0%)
11:067.497.497.4857.495,822REJECT-1.382-0.3262.5211.9510.35113,18524,353-0.22-0.0661.135-1.3750.13323471.6685.7340.1673 buy/sell: buy share 35% < 55%; 4 steady rise: smoothness -0.22 < 0.7; 4 steady rise: straightness -0.07 < 0.5; VWAP: -0.33% (needs 0 to +2.0%)
11:077.4957.4957.497.491,581REJECT-1.447-0.3912.5152.0770.33211,24922,655-0.1500.497-1.4160.13325101.7365.8050.1333 buy/sell: buy share 33% < 55%; 4 steady rise: smoothness -0.15 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.39% (needs 0 to +2.0%)
11:087.497.5057.497.513,269REJECT-1.316-0.2472.5911.8260.4619,00922,313-0.15-0.076-1.26-1.2490.13322831.65.6640.23 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness -0.15 < 0.7; 4 steady rise: straightness -0.08 < 0.5; VWAP: -0.25% (needs 0 to +2.0%)
11:097.5057.517.5057.512,222REJECT-1.117-0.0452.5842.6180.48520,33521,589-0.0350-0.457-1.050.13327781.3965.4520.3013 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness -0.03 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.05% (needs 0 to +2.0%)
11:107.527.527.517.511,625REJECT-1.184-0.1122.5712.6060.49720,89521,1530.010.1430.756-1.0640.13328311.4655.5230.2673 buy/sell: buy share 50% < 55%; 4 steady rise: smoothness 0.01 < 0.7; 4 steady rise: straightness 0.14 < 0.5; VWAP: -0.11% (needs 0 to +2.0%)
11:117.517.5157.517.512,151REJECT-1.291-0.2192.5682.7220.48920,83121,7520.060.0770.501-1.1280.13328401.5745.6370.2133 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness 0.06 < 0.7; 4 steady rise: straightness 0.08 < 0.5; VWAP: -0.22% (needs 0 to +2.0%)
11:127.57.57.57.51,083REJECT-1.316-0.2442.5622.6980.47319,28821,4590.1980.167-0.131-1.150.13328841.65.6640.23 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness 0.20 < 0.7; 4 steady rise: straightness 0.17 < 0.5; VWAP: -0.24% (needs 0 to +2.0%)
11:137.57.57.497.4952,145REJECT-1.382-0.3092.552.6310.48619,17720,2550.226-0.09-1.119-1.2350.13327631.6685.7340.1673 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness 0.23 < 0.7; 4 steady rise: straightness -0.09 < 0.5; VWAP: -0.31% (needs 0 to +2.0%)
11:147.497.497.497.491,762REJECT-1.447-0.3742.5472.5420.49219,74920,3630.4470.053-0.848-1.2430.26726811.7365.8050.1333 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness 0.45 < 0.7; 4 steady rise: straightness 0.05 < 0.5; VWAP: -0.37% (needs 0 to +2.0%)
11:157.487.497.487.491,246REJECT-1.447-0.3722.5142.5960.48819,67320,6490.3940-0.59-1.2150.26727331.7365.8050.1333 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness 0.39 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.37% (needs 0 to +2.0%)
11:167.487.4987.487.4981,979REJECT-1.447-0.372.5182.3410.51120,55519,6490.3450.250.149-1.1760.26727491.7365.8050.1333 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness 0.34 < 0.7; 4 steady rise: straightness 0.25 < 0.5; VWAP: -0.37% (needs 0 to +2.0%)
11:177.497.497.487.481,397REJECT-1.447-0.3692.5242.3360.50520,47220,1000.2290.3220.739-1.2010.26727391.7365.8050.1333 buy/sell: buy share 50% < 55%; 4 steady rise: smoothness 0.23 < 0.7; 4 steady rise: straightness 0.32 < 0.5; VWAP: -0.37% (needs 0 to +2.0%)
11:187.487.4997.487.4991,959REJECT-1.579-0.4992.5012.6270.51321,35420,2570.0120.0930.136-1.3150.26727651.8725.9470.0673 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness 0.01 < 0.7; 4 steady rise: straightness 0.09 < 0.5; VWAP: -0.50% (needs 0 to +2.0%)
11:197.487.497.487.493,237REJECT-1.447-0.3632.4942.5250.51622,25920,859-0.031-0.0140.42-1.1350.26728331.7365.8050.1333 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness -0.03 < 0.7; 4 steady rise: straightness -0.01 < 0.5; VWAP: -0.36% (needs 0 to +2.0%)
11:207.487.4997.487.4983,331REJECT-1.341-0.2522.5062.5380.51922,76021,055-0.0460-0.541-1.0260.26729401.6265.6910.1873 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness -0.05 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.25% (needs 0 to +2.0%)
11:217.497.4997.487.4992,505REJECT-1.578-0.4892.4942.5550.48719,76020,851-0.080.0790.816-1.2620.26729871.875.9450.0673 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness -0.08 < 0.7; 4 steady rise: straightness 0.08 < 0.5; VWAP: -0.49% (needs 0 to +2.0%)
11:227.487.4977.487.492,460REJECT-1.447-0.3552.4922.3030.48620,25121,458-0.1290.086-0.002-1.1480.26727661.7365.8050.1333 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness -0.13 < 0.7; 4 steady rise: straightness 0.09 < 0.5; VWAP: -0.36% (needs 0 to +2.0%)
11:237.497.497.487.497,726REJECT-1.447-0.3472.5362.3170.50818,37517,787-0.317-0.098-0.326-1.140.26728251.7365.8050.1333 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness -0.32 < 0.7; 4 steady rise: straightness -0.10 < 0.5; VWAP: -0.35% (needs 0 to +2.0%)
11:247.497.57.487.482,557REJECT-1.346-0.2432.5422.1180.4817,59819,096-0.368-0.217-0.16-1.0550.26724551.6315.6960.1853 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness -0.37 < 0.7; 4 steady rise: straightness -0.22 < 0.5; VWAP: -0.24% (needs 0 to +2.0%)
11:257.4997.4997.487.482,519REJECT-1.579-0.4752.5512.1980.47817,96019,623-0.376-0.294-0.702-1.230.26724781.8725.9470.0673 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness -0.38 < 0.7; 4 steady rise: straightness -0.29 < 0.5; VWAP: -0.48% (needs 0 to +2.0%)
11:267.497.57.487.482,788REJECT-1.579-0.4722.5542.3830.48718,66919,669-0.358-0.2940.049-1.2560.26725371.8725.9470.0673 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness -0.36 < 0.7; 4 steady rise: straightness -0.29 < 0.5; VWAP: -0.47% (needs 0 to +2.0%)
11:277.487.497.487.484,282REJECT-1.579-0.4682.5532.4290.46319,21022,301-0.317-0.2170.07-1.2140.26725801.8725.9470.0673 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness -0.32 < 0.7; 4 steady rise: straightness -0.22 < 0.5; VWAP: -0.47% (needs 0 to +2.0%)
11:287.477.487.477.481,533REJECT-1.579-0.4662.552.4810.45818,75422,213-0.316-0.1720.322-1.2130.26727931.8725.9470.0673 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness -0.32 < 0.7; 4 steady rise: straightness -0.17 < 0.5; VWAP: -0.47% (needs 0 to +2.0%)
11:297.477.477.477.47949.00REJECT-1.68-0.5672.542.5380.45218,20022,083-0.346-0.1220.374-1.3130.13427521.9776.0560.0153 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness -0.35 < 0.7; 4 steady rise: straightness -0.12 < 0.5; VWAP: -0.57% (needs 0 to +2.0%)
11:307.477.477.4657.474,773REJECT-1.596-0.4762.5562.4740.44319,39324,419-0.498-0.217-0.224-1.2280.13426981.8895.9650.0583 buy/sell: buy share 44% < 55%; 4 steady rise: smoothness -0.50 < 0.7; 4 steady rise: straightness -0.22 < 0.5; VWAP: -0.48% (needs 0 to +2.0%)
11:317.477.477.467.4652,018REJECT-1.776-0.6542.5622.960.43318,96724,839-0.623-0.341-0.281-1.3540.13429332.0766.15903 buy/sell: buy share 43% < 55%; 4 steady rise: smoothness -0.62 < 0.7; 4 steady rise: straightness -0.34 < 0.5; VWAP: -0.65% (needs 0 to +2.0%)
11:327.4657.4657.467.461,241REJECT-1.842-0.7182.5642.9930.43418,93924,692-0.647-0.214-0.427-1.4350.13429362.1456.23103 buy/sell: buy share 43% < 55%; 4 steady rise: smoothness -0.65 < 0.7; 4 steady rise: straightness -0.21 < 0.5; VWAP: -0.72% (needs 0 to +2.0%)
11:337.4657.4657.467.463,660REJECT-1.842-0.7122.5632.9480.41518,83626,514-0.9-0.6850.113-1.4830.13429252.1456.23103 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness -0.90 < 0.7; 4 steady rise: straightness -0.68 < 0.5; VWAP: -0.71% (needs 0 to +2.0%)
11:347.4657.4657.467.463,426REJECT-1.908-0.7722.5683.1880.41719,02326,604-0.906-0.6280.119-1.5150.13430392.2136.302-0.0313 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness -0.91 < 0.7; 4 steady rise: straightness -0.63 < 0.5; VWAP: -0.77% (needs 0 to +2.0%)
11:357.4557.467.4557.4553,764REJECT-1.908-0.7662.5713.3570.42419,52126,533-0.947-0.960.079-1.5180.13430512.2136.302-0.0313 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness -0.95 < 0.7; 4 steady rise: straightness -0.96 < 0.5; VWAP: -0.77% (needs 0 to +2.0%)
11:367.4567.4567.457.451,110REJECT-1.974-0.832.5663.2470.40818,18626,384-0.946-10.33-1.5620.13430802.2826.373-0.033 buy/sell: buy share 41% < 55%; 4 steady rise: smoothness -0.95 < 0.7; 4 steady rise: straightness -1.00 < 0.5; VWAP: -0.83% (needs 0 to +2.0%)
11:377.4557.4557.457.452,052REJECT-1.974-0.8272.5693.3840.39917,62626,602-0.952-1-0.076-1.5410.13429872.2826.37303 buy/sell: buy share 40% < 55%; 4 steady rise: smoothness -0.95 < 0.7; 4 steady rise: straightness -1.00 < 0.5; VWAP: -0.83% (needs 0 to +2.0%)
11:387.457.457.447.441,757REJECT-2.105-0.9562.5583.4770.29611,30626,943-0.952-1-0.335-1.6560.26929602.4196.516-0.0593 buy/sell: buy share 30% < 55%; 4 steady rise: smoothness -0.95 < 0.7; 4 steady rise: straightness -1.00 < 0.5; VWAP: -0.96% (needs 0 to +2.0%)
11:397.447.457.447.4454,153REJECT-2.105-0.9482.5722.8020.30111,91427,620-0.943-1-0.251-1.6690.13425622.4196.51603 buy/sell: buy share 30% < 55%; 4 steady rise: smoothness -0.94 < 0.7; 4 steady rise: straightness -1.00 < 0.5; VWAP: -0.95% (needs 0 to +2.0%)
11:407.447.457.447.451,237REJECT-2.042-0.8812.5752.9230.29411,23427,026-0.957-0.7780.356-1.6130.13426682.3536.4470.0273 buy/sell: buy share 29% < 55%; 4 steady rise: smoothness -0.96 < 0.7; 4 steady rise: straightness -0.78 < 0.5; VWAP: -0.88% (needs 0 to +2.0%)
11:417.447.447.447.441,709REJECT-2.105-0.9412.5752.8490.2910,77926,404-0.921-0.6030.247-1.6860.13425832.4196.51603 buy/sell: buy share 29% < 55%; 4 steady rise: smoothness -0.92 < 0.7; 4 steady rise: straightness -0.60 < 0.5; VWAP: -0.94% (needs 0 to +2.0%)
11:427.4357.447.437.441,742REJECT-2.171-1.0032.5812.8180.30910,70623,956-0.92-0.6690.501-1.7270.13425112.4886.588-0.0283 buy/sell: buy share 31% < 55%; 4 steady rise: smoothness -0.92 < 0.7; 4 steady rise: straightness -0.67 < 0.5; VWAP: -1.00% (needs 0 to +2.0%)
11:437.437.447.437.441,276REJECT-2.171-12.5712.9460.30210,39824,024-0.91-0.6690.085-1.680.13423422.4886.5880.0263 buy/sell: buy share 30% < 55%; 4 steady rise: smoothness -0.91 < 0.7; 4 steady rise: straightness -0.67 < 0.5; VWAP: -1.00% (needs 0 to +2.0%)
11:447.437.4357.437.4351,132REJECT-2.237-1.0642.5612.8430.30210,44924,151-0.908-0.603-0.826-1.7450.13423242.5576.65903 buy/sell: buy share 30% < 55%; 4 steady rise: smoothness -0.91 < 0.7; 4 steady rise: straightness -0.60 < 0.5; VWAP: -1.06% (needs 0 to +2.0%)
11:457.437.437.427.4251,265REJECT-2.303-1.1282.5562.8310.3159,75021,228-0.905-0.6390.076-1.7460.13523372.6266.731-0.0263 buy/sell: buy share 31% < 55%; 4 steady rise: smoothness -0.91 < 0.7; 4 steady rise: straightness -0.64 < 0.5; VWAP: -1.13% (needs 0 to +2.0%)
11:467.427.427.4157.4152,511REJECT-2.237-1.0552.5612.5620.3179,95521,415-0.894-0.6690.003-1.7060.13521032.5576.6590.053 buy/sell: buy share 32% < 55%; 4 steady rise: smoothness -0.89 < 0.7; 4 steady rise: straightness -0.67 < 0.5; VWAP: -1.06% (needs 0 to +2.0%)
13:037.477.4717.477.4711,156REJECT-1.645-0.282.3981.5540.3569,70717,547-0.488-0.1250.776-1.0110.13418381.946.0170.313 buy/sell: buy share 36% < 55%; 4 steady rise: smoothness -0.49 < 0.7; 4 steady rise: straightness -0.13 < 0.5; VWAP: -0.28% (needs 0 to +2.0%); liquidity: 1838 shares/min over 15 min < 2000
13:047.477.477.467.461,337REJECT-1.711-0.3452.3991.5050.3559,45517,208-0.3370.0141.008-1.0480.13418292.0086.0880.2863 buy/sell: buy share 35% < 55%; 4 steady rise: smoothness -0.34 < 0.7; 4 steady rise: straightness 0.01 < 0.5; VWAP: -0.35% (needs 0 to +2.0%); liquidity: 1829 shares/min over 15 min < 2000
13:057.467.477.467.472,170REJECT-1.645-0.2772.3791.50.3719,96316,904-0.538-0.278-0.218-0.9780.13418101.946.0170.313 buy/sell: buy share 37% < 55%; 4 steady rise: smoothness -0.54 < 0.7; 4 steady rise: straightness -0.28 < 0.5; VWAP: -0.28% (needs 0 to +2.0%); liquidity: 1810 shares/min over 15 min < 2000
13:067.477.4757.4657.472,819REJECT-1.645-0.2752.3861.3380.36310,15517,822-0.364-0.122-0.557-0.9760.13418371.946.0170.313 buy/sell: buy share 36% < 55%; 4 steady rise: smoothness -0.36 < 0.7; 4 steady rise: straightness -0.12 < 0.5; VWAP: -0.28% (needs 0 to +2.0%); liquidity: 1837 shares/min over 15 min < 2000
13:077.477.527.477.5116,119REJECT-1.1840.192.4451.4550.52422,42020,375-0.1820-0.394-0.7120.26719121.4655.5230.4763 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness -0.18 < 0.7; 4 steady rise: straightness 0.00 < 0.5; liquidity: 1912 shares/min over 15 min < 2000
13:087.57.517.497.511,329REJECT-1.2250.1492.4462.250.53222,60419,9180.0460.2941.807-0.7540.26729021.5075.5670.4613 buy/sell: buy share 53% < 55%; 4 steady rise: smoothness 0.05 < 0.7; 4 steady rise: straightness 0.29 < 0.5; warning: acceleration spike 1.81 ATR
13:097.517.5157.517.5151,249REJECT-1.1180.2562.4442.3160.53623,04019,9320.2650.4351.214-0.6970.13329061.3975.4530.53 buy/sell: buy share 54% < 55%; 4 steady rise: smoothness 0.26 < 0.7; 4 steady rise: straightness 0.43 < 0.5
13:107.517.5157.57.512,624REJECT-1.1180.2562.4532.3120.54824,58620,2890.4180.4640.826-0.7010.13329281.3975.4530.53 buy/sell: buy share 55% < 55%; 4 steady rise: smoothness 0.42 < 0.7; 4 steady rise: straightness 0.46 < 0.5
13:117.517.517.517.51922.00REJECT-1.1840.1892.4492.4040.54624,12420,0400.5350.392-1.624-0.7170.13330421.4655.5230.4763 buy/sell: buy share 55% < 55%; 4 steady rise: smoothness 0.53 < 0.7; 4 steady rise: straightness 0.39 < 0.5
13:127.517.517.517.511,063REJECT-1.1840.1882.4182.3940.54323,24019,5930.6260.361-1.843-0.7080.13329961.4655.5230.4763 buy/sell: buy share 54% < 55%; 4 steady rise: smoothness 0.63 < 0.7; 4 steady rise: straightness 0.36 < 0.5
13:137.517.5157.517.511,238REJECT-1.1840.1882.4162.0720.53322,89920,0350.7270.435-0.414-0.7090.26729161.4655.5230.4763 buy/sell: buy share 53% < 55%; 4 steady rise: straightness 0.43 < 0.5
13:147.5057.517.57.512,611BUY-1.2130.1582.4172.0620.55822,38317,7300.770.5170-0.7160.13329231.4945.5540.466
13:537.57.517.57.51,004REJECT-1.1840.1372.2791.5650.3488,68816,283-0.798-0.422-0.915-0.7430.26617621.4655.5230.476re-entry after a $-4.10 loss needs price > 7.53 (last entry 7.52); 3 buy/sell: buy share 35% < 55%; 4 steady rise: smoothness -0.80 < 0.7; 4 steady rise: straightness -0.42 < 0.5; liquidity: 1762 shares/min over 15 min <
13:547.517.517.57.51879.00REJECT-1.1840.1372.2731.5660.3428,80516,905-0.807-0.4671.004-0.7560.26617261.4655.5230.476re-entry after a $-4.10 loss needs price > 7.53 (last entry 7.52); 3 buy/sell: buy share 34% < 55%; 4 steady rise: smoothness -0.81 < 0.7; 4 steady rise: straightness -0.47 < 0.5; liquidity: 1726 shares/min over 15 min <
13:557.57.57.57.5266.00REJECT-1.3160.0032.2611.5240.2785,13513,365-0.774-0.2530.802-0.8590.26617601.65.6640.429re-entry after a $-4.10 loss needs price > 7.53 (last entry 7.52); 3 buy/sell: buy share 28% < 55%; 4 steady rise: smoothness -0.77 < 0.7; 4 steady rise: straightness -0.25 < 0.5; liquidity: 1760 shares/min over 15 min <
13:567.5197.5197.5197.519563.00REJECT-1.1840.1372.2571.0660.2914,88411,912-0.837-0.422-0.313-0.7550.26612801.4655.5230.476re-entry after a $-4.10 loss needs price > 7.53 (last entry 7.52); 3 buy/sell: buy share 29% < 55%; 4 steady rise: smoothness -0.84 < 0.7; 4 steady rise: straightness -0.42 < 0.5; liquidity: 1280 shares/min over 15 min <
13:57REJECT-1.1840.1372.2540.950.3164,3729,447-0.7-0.1920.979-0.7570.26611581.4655.5230.476re-entry after a $-4.10 loss needs price > 7.53 (last entry 7.52); 3 buy/sell: buy share 32% < 55%; 4 steady rise: smoothness -0.70 < 0.7; 4 steady rise: straightness -0.19 < 0.5; liquidity: 1158 shares/min over 15 min <
13:587.5027.5027.5027.502441.00REJECT-1.1840.1362.2550.80.2893,8779,534-0.638-0.290-0.7550.2669591.4655.5230.476re-entry after a $-4.10 loss needs price > 7.53 (last entry 7.52); 3 buy/sell: buy share 29% < 55%; 4 steady rise: smoothness -0.64 < 0.7; 4 steady rise: straightness -0.29 < 0.5; liquidity: 959 shares/min over 15 min <
