← 2026-10-13 list · all days

RIG · 2026-10-13

gap +0.7% | ATR 3.2% | day high vs open +2.5% | close vs open +0.1%

EMA9EMA20VWAPEMA50openprev close5-min opening highpremarket highstopnormal volumebuy share 3mbuy share 15mMACDMACD signal

Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share 15m = the bot's own reading while it watched the stock (no 3m: stock not in the flow library)

No trades in this stock.

Star bot: what it saw, minute by minute (9:31 to 11:16)

timeopenhighlowclosevolumestatevs open %vs VWAP %RVOL so farvol 15m xbuy share 15mbuy vol 15msell vol 15msmooth R2straightaccel 5move xspread %shares/min 15room day high %to resistance %range posplaybookexit checkfailing rules
9:315.6755.685.655.65519,942WAIT0 of 15 bars
9:325.655.655.645.64526,047WAIT2 of 15 bars
9:335.655.685.655.6855,512WAIT3 of 15 bars
9:345.6755.695.675.6746,987WAIT4 of 15 bars
9:355.685.695.675.67537,827WAIT5 of 15 bars
9:365.6755.695.6755.67540,328WAIT6 of 15 bars
9:375.6755.75.675.695318,256WAIT7 of 15 bars
9:385.6965.6965.6855.68515,101WAIT8 of 15 bars
9:395.6855.6855.675.67544,631WAIT9 of 15 bars
9:405.685.715.685.749,420WAIT10 of 15 bars
9:415.7055.735.6955.725273,300WAIT11 of 15 bars
9:425.735.755.735.75215,130WAIT12 of 15 bars
9:435.7445.765.7445.75584,805WAIT13 of 15 bars
9:445.765.7655.7455.75140,376WAIT14 of 15 bars
9:455.7555.765.755.75546,415REJECT2.0390.8661.2051.2410.583819,214585,3640.7910.4-0.6552.8590.1741061450.1740.921 volume: RVOL so far 1.21x < 1.5x; 4 steady rise: straightness 0.40 < 0.5
9:465.765.785.7555.755146,807REJECT2.1280.8811.2361.4120.572863,163644,8440.8620.526-0.9593.0650.173942720.0870.961 volume: RVOL so far 1.24x < 1.5x
9:475.7555.765.745.74821,364REJECT1.950.6861.2041.6120.567866,052662,4800.8690.611-0.6152.5490.1741027290.5220.7861 volume: RVOL so far 1.20x < 1.5x
9:485.7455.755.745.74560,895REJECT1.8620.5791.2061.5970.552846,021686,9290.8320.444-0.0332.4270.1741024170.6090.751 volume: RVOL so far 1.21x < 1.5x; 4 steady rise: straightness 0.44 < 0.5
9:495.745.7555.735.735175,752REJECT1.6840.3611.2671.6630.519863,245798,6860.8170.517-0.1452.0980.1741027760.7850.6791 volume: RVOL so far 1.27x < 1.5x; 3 buy/sell: buy share 52% < 55%
9:505.7345.7355.725.72558,015REJECT1.5070.1791.2791.7790.515866,359814,7770.7130.4-0.3951.8020.1751113600.9610.6071 volume: RVOL so far 1.28x < 1.5x; 3 buy/sell: buy share 52% < 55%; 4 steady rise: straightness 0.40 < 0.5
9:515.7255.7255.6855.689135,150REJECT0.874-0.4361.3081.8410.502890,999884,6580.5390.312-0.1691.1450.1761127061.5940.3521 volume: RVOL so far 1.31x < 1.5x; 3 buy/sell: buy share 50% < 55%; 4 steady rise: smoothness 0.54 < 0.7; 4 steady rise: straightness 0.31 < 0.5; VWAP: -0.44% (needs 0 to +2.0%)
9:525.685.75.685.695111,374REJECT0.975-0.3131.3181.9720.459715,298842,3730.173-0.032-0.5691.3370.1761190281.4930.3931 volume: RVOL so far 1.32x < 1.5x; 3 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness 0.17 < 0.7; 4 steady rise: straightness -0.03 < 0.5; VWAP: -0.31% (needs 0 to +2.0%)
9:535.75.75.685.69175,739REJECT0.975-0.3051.311.770.466760,913871,2490.0260.058-0.2981.5330.1761052361.4930.3931 volume: RVOL so far 1.31x < 1.5x; 3 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness 0.03 < 0.7; 4 steady rise: straightness 0.06 < 0.5; VWAP: -0.31% (needs 0 to +2.0%)
9:545.695.6955.685.68544,816REJECT0.798-0.4541.3091.9050.451779,169950,108-0.0250.09-0.0711.2430.1761159451.6710.3211 volume: RVOL so far 1.31x < 1.5x; 3 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness -0.02 < 0.7; 4 steady rise: straightness 0.09 < 0.5; VWAP: -0.45% (needs 0 to +2.0%)
9:555.685.6855.685.6847,160REJECT0.798-0.4431.2951.7870.429741,949988,184-0.324-0.1020.9421.2570.1761159571.6710.3211 volume: RVOL so far 1.29x < 1.5x; 3 buy/sell: buy share 43% < 55%; 4 steady rise: smoothness -0.32 < 0.7; 4 steady rise: straightness -0.10 < 0.5; VWAP: -0.44% (needs 0 to +2.0%)
9:565.6855.6855.6815.6855,291REJECT0.798-0.4411.2681.8050.383560,485902,109-0.688-0.3560.4661.2210.1761158071.6710.3211 volume: RVOL so far 1.27x < 1.5x; 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness -0.69 < 0.7; 4 steady rise: straightness -0.36 < 0.5; VWAP: -0.44% (needs 0 to +2.0%)
9:575.685.75.6755.695162,743REJECT0.887-0.3321.2641.5510.388533,404840,949-0.863-0.611-0.0991.3590.176979391.5820.3571 volume: RVOL so far 1.26x < 1.5x; 3 buy/sell: buy share 39% < 55%; 4 steady rise: smoothness -0.86 < 0.7; 4 steady rise: straightness -0.61 < 0.5; VWAP: -0.33% (needs 0 to +2.0%)
9:585.695.715.695.695224,535REJECT0.975-0.2311.3461.4180.383592,376953,834-0.851-0.5390.4041.5470.176944471.4930.3931 volume: RVOL so far 1.35x < 1.5x; 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness -0.85 < 0.7; 4 steady rise: straightness -0.54 < 0.5; VWAP: -0.23% (needs 0 to +2.0%)
9:595.6955.715.695.775,405REJECT1.062-0.1421.3361.5730.382565,037913,211-0.799-0.5170.4861.8730.1761037621.4050.4281 volume: RVOL so far 1.34x < 1.5x; 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness -0.80 < 0.7; 4 steady rise: straightness -0.52 < 0.5; VWAP: -0.14% (needs 0 to +2.0%)
10:005.75.7055.695.70555,327REJECT1.152-0.051.2941.4590.393585,258902,751-0.708-0.5180.2421.9830.175994311.3150.4641 volume: RVOL so far 1.29x < 1.5x; 3 buy/sell: buy share 39% < 55%; 4 steady rise: smoothness -0.71 < 0.7; 4 steady rise: straightness -0.52 < 0.5; VWAP: -0.05% (needs 0 to +2.0%)
10:015.715.715.695.705133,280REJECT1.055-0.1411.2841.4070.405592,201868,583-0.551-0.449-0.2271.8190.1761000251.4120.4251 volume: RVOL so far 1.28x < 1.5x; 3 buy/sell: buy share 41% < 55%; 4 steady rise: smoothness -0.55 < 0.7; 4 steady rise: straightness -0.45 < 0.5; VWAP: -0.14% (needs 0 to +2.0%)
10:025.75.715.695.695121,079REJECT0.975-0.2151.2841.3360.423666,752907,773-0.369-0.41-0.081.8870.176991231.4930.3931 volume: RVOL so far 1.28x < 1.5x; 3 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness -0.37 < 0.7; 4 steady rise: straightness -0.41 < 0.5; VWAP: -0.21% (needs 0 to +2.0%)
10:035.695.75.695.69526,060REJECT0.887-0.3011.2721.3880.425654,678885,737-0.236-0.449-0.2151.5660.1761057711.5820.3571 volume: RVOL so far 1.27x < 1.5x; 3 buy/sell: buy share 43% < 55%; 4 steady rise: smoothness -0.24 < 0.7; 4 steady rise: straightness -0.45 < 0.5; VWAP: -0.30% (needs 0 to +2.0%)
10:045.695.715.695.69597,194REJECT0.975-0.2091.281.3610.449656,574805,937-0.09-0.394-0.4531.6520.1761034481.4930.3931 volume: RVOL so far 1.28x < 1.5x; 3 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness -0.09 < 0.7; 4 steady rise: straightness -0.39 < 0.5; VWAP: -0.21% (needs 0 to +2.0%)
10:055.695.75.695.69545,839REJECT0.954-0.2281.2631.2990.464667,478770,359-0-0.328-0.3281.4530.176982111.5140.3841 volume: RVOL so far 1.26x < 1.5x; 3 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness -0.00 < 0.7; 4 steady rise: straightness -0.33 < 0.5; VWAP: -0.23% (needs 0 to +2.0%)
10:065.6955.75.695.6956,374REJECT0.975-0.2061.2481.2510.481635,643686,1760.2660.1020.2621.450.176973991.4930.3931 volume: RVOL so far 1.25x < 1.5x; 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness 0.27 < 0.7; 4 steady rise: straightness 0.10 < 0.5; VWAP: -0.21% (needs 0 to +2.0%)
10:075.695.75.675.685117,593REJECT0.883-0.2861.2651.160.466619,479709,0370.21700.3081.2980.176888141.5850.3561 volume: RVOL so far 1.26x < 1.5x; 3 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness 0.22 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.29% (needs 0 to +2.0%)
10:085.685.6955.685.695101,542REJECT0.975-0.1871.1841.1730.479599,827651,3320.103-0.091-0.1891.4190.176892291.4930.3931 volume: RVOL so far 1.18x < 1.5x; 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness 0.10 < 0.7; 4 steady rise: straightness -0.09 < 0.5; VWAP: -0.19% (needs 0 to +2.0%)
10:095.6955.75.685.69560,795REJECT0.975-0.1831.1870.9410.484612,022652,6710.0840.16701.3740.176842831.4930.3931 volume: RVOL so far 1.19x < 1.5x; 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness 0.08 < 0.7; 4 steady rise: straightness 0.17 < 0.5; VWAP: -0.18% (needs 0 to +2.0%)
10:105.695.75.6855.68566,653REJECT0.798-0.3531.18410.487625,224659,8300.0270.27301.2190.176853481.6710.3211 volume: RVOL so far 1.18x < 1.5x; 3 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness 0.03 < 0.7; 4 steady rise: straightness 0.27 < 0.5; VWAP: -0.35% (needs 0 to +2.0%)
10:115.6855.695.6755.6841,744REJECT0.709-0.4361.181.010.477629,447689,552-0.08200.2731.1160.176866471.7610.2861 volume: RVOL so far 1.18x < 1.5x; 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness -0.08 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.44% (needs 0 to +2.0%)
10:125.685.695.675.6850,953REJECT0.709-0.4311.1711.040.445538,016670,055-0.466-0.273-0.2931.1270.176890781.7610.2861 volume: RVOL so far 1.17x < 1.5x; 3 buy/sell: buy share 45% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.47 < 0.7; 4 steady rise: straightness -0.27 < 0.5; VWAP: -0.43% (needs 0 to +2.0%)
10:135.685.685.6625.67169,103REJECT0.535-0.581.2070.9810.45517,428632,773-0.634-0.273-0.5650.7560.176816251.9360.2161 volume: RVOL so far 1.21x < 1.5x; 3 buy/sell: buy share 45% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.63 < 0.7; 4 steady rise: straightness -0.27 < 0.5; VWAP: -0.58% (needs 0 to +2.0%)
10:145.6755.6785.665.6770,518REJECT0.532-0.5751.2040.9550.453513,170618,603-0.768-0.4940.0080.7540.176779291.940.2141 volume: RVOL so far 1.20x < 1.5x; 3 buy/sell: buy share 45% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.77 < 0.7; 4 steady rise: straightness -0.49 < 0.5; VWAP: -0.58% (needs 0 to +2.0%)
10:155.6755.685.675.67624,996REJECT0.532-0.571.1920.9650.441493,669626,835-0.822-0.6360.2280.6860.176776041.940.2141 volume: RVOL so far 1.19x < 1.5x; 3 buy/sell: buy share 44% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.82 < 0.7; 4 steady rise: straightness -0.64 < 0.5; VWAP: -0.57% (needs 0 to +2.0%)
10:165.675.685.675.6827,901REJECT0.684-0.4161.1710.9770.429435,573580,694-0.802-0.4750.070.8530.176755821.7860.2761 volume: RVOL so far 1.17x < 1.5x; 3 buy/sell: buy share 43% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.80 < 0.7; 4 steady rise: straightness -0.47 < 0.5; VWAP: -0.42% (needs 0 to +2.0%)
10:175.685.685.675.6759,460REJECT0.631-0.4681.1560.9070.405365,593538,203-0.72-0.2740.5150.7450.176685561.8390.2541 volume: RVOL so far 1.16x < 1.5x; 3 buy/sell: buy share 40% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.72 < 0.7; 4 steady rise: straightness -0.27 < 0.5; VWAP: -0.47% (needs 0 to +2.0%)
10:185.675.685.665.66560,749REJECT0.443-0.6461.1470.8450.38356,684581,857-0.729-0.3340.390.5360.177611152.030.1791 volume: RVOL so far 1.15x < 1.5x; 3 buy/sell: buy share 38% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.73 < 0.7; 4 steady rise: straightness -0.33 < 0.5; VWAP: -0.65% (needs 0 to +2.0%)
10:195.675.675.665.66523,221REJECT0.443-0.6421.1350.8480.379326,728536,349-0.765-0.43-0.4110.5030.177634282.030.1791 volume: RVOL so far 1.14x < 1.5x; 3 buy/sell: buy share 38% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.76 < 0.7; 4 steady rise: straightness -0.43 < 0.5; VWAP: -0.64% (needs 0 to +2.0%)
10:205.6655.675.665.6613,866REJECT0.443-0.641.1010.7810.37307,476524,058-0.783-0.43-0.540.5170.177584962.030.1791 volume: RVOL so far 1.10x < 1.5x; 3 buy/sell: buy share 37% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.78 < 0.7; 4 steady rise: straightness -0.43 < 0.5; VWAP: -0.64% (needs 0 to +2.0%)
10:215.6655.675.665.66530,122REJECT0.443-0.6361.0710.7080.38324,644529,776-0.796-0.468-0.2870.5390.177563652.030.1791 volume: RVOL so far 1.07x < 1.5x; 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness -0.80 < 0.7; 4 steady rise: straightness -0.47 < 0.5; VWAP: -0.64% (needs 0 to +2.0%)
10:225.6655.675.6555.65549,577REJECT0.355-0.7211.0580.6780.377283,110467,768-0.768-0.2870.4960.4140.177579482.120.1431 volume: RVOL so far 1.06x < 1.5x; 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness -0.77 < 0.7; 4 steady rise: straightness -0.29 < 0.5; VWAP: -0.72% (needs 0 to +2.0%)
10:235.6555.665.655.6511,483REJECT0.355-0.7141.0490.6190.377263,191435,410-0.828-0.5730.1150.3940.177534132.120.1431 volume: RVOL so far 1.05x < 1.5x; 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness -0.83 < 0.7; 4 steady rise: straightness -0.57 < 0.5; VWAP: -0.71% (needs 0 to +2.0%)
10:245.665.665.6445.6535,482REJECT0.089-0.9741.0350.6520.352229,880423,017-0.827-0.602-0.0640.0990.177474092.3910.0361 volume: RVOL so far 1.04x < 1.5x; 3 buy/sell: buy share 35% < 55%; 4 steady rise: smoothness -0.83 < 0.7; 4 steady rise: straightness -0.60 < 0.5; VWAP: -0.97% (needs 0 to +2.0%)
10:255.6555.665.655.6510,441REJECT0.177-0.881.0270.6140.383236,513381,680-0.833-0.54-0.3770.2040.177457222.3010.0711 volume: RVOL so far 1.03x < 1.5x; 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness -0.83 < 0.7; 4 steady rise: straightness -0.54 < 0.5; VWAP: -0.88% (needs 0 to +2.0%)
10:265.655.665.655.6542,861REJECT0.177-0.8720.9950.5630.393244,250376,949-0.832-0.5020.0540.2160.177419742.3010.0711 volume: RVOL so far 1.00x < 1.5x; 3 buy/sell: buy share 39% < 55%; 4 steady rise: smoothness -0.83 < 0.7; 4 steady rise: straightness -0.50 < 0.5; VWAP: -0.87% (needs 0 to +2.0%)
10:275.6555.665.645.64967,418REJECT0.089-0.9470.9950.5010.382243,006393,247-0.833-0.5020.5210.1110.177420492.3910.0361 volume: RVOL so far 0.99x < 1.5x; 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness -0.83 < 0.7; 4 steady rise: straightness -0.50 < 0.5; VWAP: -0.95% (needs 0 to +2.0%)
10:285.6455.665.645.65998,271REJECT0.266-0.7550.9990.5150.452255,384309,582-0.817-0.4130.1560.3210.177431472.210.1071 volume: RVOL so far 1.00x < 1.5x; 3 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness -0.82 < 0.7; 4 steady rise: straightness -0.41 < 0.5; VWAP: -0.76% (needs 0 to +2.0%)
10:295.655.665.655.65266,985REJECT0.218-0.7921.0010.4440.422237,507325,089-0.725-0.1770.2150.250.177384242.2590.0881 volume: RVOL so far 1.00x < 1.5x; 3 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness -0.73 < 0.7; 4 steady rise: straightness -0.18 < 0.5; VWAP: -0.79% (needs 0 to +2.0%)
10:305.6555.665.645.645202,421REJECT0.089-0.8861.030.4390.459339,655400,260-0.715-0.3860.0520.0990.177381892.3910.0361 volume: RVOL so far 1.03x < 1.5x; 3 buy/sell: buy share 46% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.72 < 0.7; 4 steady rise: straightness -0.39 < 0.5; VWAP: -0.89% (needs 0 to +2.0%)
10:315.6455.665.6455.6588,374REJECT0.177-0.7851.0250.580.489391,277408,994-0.701-0.538-0.0770.2090.177500172.3010.0711 volume: RVOL so far 1.02x < 1.5x; 3 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness -0.70 < 0.7; 4 steady rise: straightness -0.54 < 0.5; VWAP: -0.79% (needs 0 to +2.0%)
10:325.6555.665.655.65547,380REJECT0.355-0.6031.020.6160.483404,514433,254-0.629-0.385-0.5580.4150.177540492.120.1431 volume: RVOL so far 1.02x < 1.5x; 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness -0.63 < 0.7; 4 steady rise: straightness -0.38 < 0.5; VWAP: -0.60% (needs 0 to +2.0%)
10:335.6555.665.655.6617,221REJECT0.266-0.6891.0030.6390.517410,201383,890-0.441-0.167-0.0370.310.177565772.210.1071 volume: RVOL so far 1.00x < 1.5x; 3 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness -0.44 < 0.7; 4 steady rise: straightness -0.17 < 0.5; VWAP: -0.69% (needs 0 to +2.0%)
10:345.6555.6555.645.6498,151REJECT0.151-0.7891.0090.5960.482418,974449,375-0.162-0.0770.9110.1630.177536752.3280.0611 volume: RVOL so far 1.01x < 1.5x; 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness -0.16 < 0.7; 4 steady rise: straightness -0.08 < 0.5; VWAP: -0.79% (needs 0 to +2.0%)
10:355.6455.655.645.6526,782REJECT0.177-0.7561.0060.6490.485427,590454,347-0.179-0.249-0.1550.1820.177586702.3010.0711 volume: RVOL so far 1.01x < 1.5x; 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness -0.18 < 0.7; 4 steady rise: straightness -0.25 < 0.5; VWAP: -0.76% (needs 0 to +2.0%)
10:365.645.665.645.6671,361REJECT0.285-0.641.0110.7050.511471,533451,409-0.117-0.177-0.4190.3050.177595312.1910.1151 volume: RVOL so far 1.01x < 1.5x; 3 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness -0.12 < 0.7; 4 steady rise: straightness -0.18 < 0.5; VWAP: -0.64% (needs 0 to +2.0%)
10:375.665.675.655.66569,438REJECT0.443-0.4771.010.7990.548517,951426,4820.0060.059-0.3460.4640.177622812.030.1791 volume: RVOL so far 1.01x < 1.5x; 3 buy/sell: buy share 55% < 55%; 4 steady rise: smoothness 0.01 < 0.7; 4 steady rise: straightness 0.06 < 0.5; VWAP: -0.48% (needs 0 to +2.0%)
10:385.6655.6655.645.645130,669REJECT0-0.8991.0160.8080.51541,099519,4920.1320.1771.02100.177636052.48201 volume: RVOL so far 1.02x < 1.5x; 3 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness 0.13 < 0.7; 4 steady rise: straightness 0.18 < 0.5; VWAP: -0.90% (needs 0 to +2.0%)
10:395.6455.655.6455.657,193REJECT0.089-0.811.0120.90.508527,072509,9080.032-0.0480.2140.0920.177715502.3910.0361 volume: RVOL so far 1.01x < 1.5x; 3 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness 0.03 < 0.7; 4 steady rise: straightness -0.05 < 0.5; VWAP: -0.81% (needs 0 to +2.0%)
10:405.6495.655.645.64930,129REJECT0.133-0.7620.9990.9060.507535,513519,6980.0110-0.8980.1460.177696642.3460.0541 volume: RVOL so far 1.00x < 1.5x; 3 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness 0.01 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.76% (needs 0 to +2.0%)
10:415.645.655.645.6510,969REJECT0.177-0.7170.9860.8950.515526,127494,7000-0.013-0.8630.2010.177709772.3010.0711 volume: RVOL so far 0.99x < 1.5x; 3 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness 0.00 < 0.7; 4 steady rise: straightness -0.01 < 0.5; VWAP: -0.72% (needs 0 to +2.0%)
10:425.645.655.645.64512,795REJECT0.089-0.8030.9750.9480.529511,669455,858-0.0040.0050.6350.1010.177688512.3910.0361 volume: RVOL so far 0.98x < 1.5x; 3 buy/sell: buy share 53% < 55%; 4 steady rise: smoothness -0.00 < 0.7; 4 steady rise: straightness 0.01 < 0.5; VWAP: -0.80% (needs 0 to +2.0%)
10:435.655.655.645.6459,214REJECT0.223-0.6680.9650.8920.492431,675445,212-0.049-0.1350.4130.2620.177652092.2540.091 volume: RVOL so far 0.96x < 1.5x; 3 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness -0.05 < 0.7; 4 steady rise: straightness -0.13 < 0.5; VWAP: -0.67% (needs 0 to +2.0%)
10:445.655.665.645.65268,293REJECT0.355-0.530.9650.8140.52456,987421,262-0.037-0.073-0.2330.3950.177592722.120.1431 volume: RVOL so far 0.96x < 1.5x; 3 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness -0.04 < 0.7; 4 steady rise: straightness -0.07 < 0.5; VWAP: -0.53% (needs 0 to +2.0%)
10:455.655.675.655.6666,637REJECT0.443-0.4360.9680.8080.525389,327352,519-0.020.0710.0520.4950.177593592.030.1791 volume: RVOL so far 0.97x < 1.5x; 3 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness -0.02 < 0.7; 4 steady rise: straightness 0.07 < 0.5; VWAP: -0.44% (needs 0 to +2.0%)
11:115.6755.685.6755.6754,796REJECT0.709-0.0290.9430.7890.485453,090481,4970.5280.263-0.1620.7070.176659961.7610.2861 volume: RVOL so far 0.94x < 1.5x; 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness 0.53 < 0.7; 4 steady rise: straightness 0.26 < 0.5; VWAP: -0.03% (needs 0 to +2.0%)
11:125.675.685.675.67550,548REJECT0.532-0.2050.9360.7340.458385,069454,9270.5710.176-0.0630.5250.176623341.940.2141 volume: RVOL so far 0.94x < 1.5x; 3 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness 0.57 < 0.7; 4 steady rise: straightness 0.18 < 0.5; VWAP: -0.21% (needs 0 to +2.0%)
11:135.675.685.655.665125,645REJECT0.496-0.2360.9450.6940.457449,597534,8950.710.176-0.4730.5230.177587411.9760.21 volume: RVOL so far 0.94x < 1.5x; 3 buy/sell: buy share 46% < 55%; 4 steady rise: straightness 0.18 < 0.5; VWAP: -0.24% (needs 0 to +2.0%)
11:145.6655.675.665.66265,240REJECT0.443-0.2860.9460.7590.423397,506541,8390.730.25-0.3830.4740.177662682.030.1791 volume: RVOL so far 0.95x < 1.5x; 3 buy/sell: buy share 42% < 55%; 4 steady rise: straightness 0.25 < 0.5; VWAP: -0.29% (needs 0 to +2.0%)
11:155.665.675.665.6738,104REJECT0.362-0.3650.9420.7370.382346,534561,8110.5470.158-0.1290.3910.177630512.1130.1461 volume: RVOL so far 0.94x < 1.5x; 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness 0.55 < 0.7; 4 steady rise: straightness 0.16 < 0.5; VWAP: -0.37% (needs 0 to +2.0%)
11:165.665.675.655.65892,567REJECT0.532-0.1960.9310.7140.373337,380568,0500.4770.36-0.1240.5440.177611191.940.2141 volume: RVOL so far 0.93x < 1.5x; 3 buy/sell: buy share 37% < 55%; 4 steady rise: smoothness 0.48 < 0.7; 4 steady rise: straightness 0.36 < 0.5; VWAP: -0.20% (needs 0 to +2.0%)