gap -3.7% | ATR 8.1% | day high vs open +1.1% | close vs open -2.0%
Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share from the full trade flow
No trades in this stock.
| time | open | high | low | close | volume | state | vs open % | vs VWAP % | RVOL so far | vol 15m x | buy share 15m | buy vol 15m | sell vol 15m | smooth R2 | straight | accel 5 | move x | spread % | shares/min 15 | room day high % | to resistance % | range pos | playbook | exit check | failing rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:31 | 10.13 | 10.13 | 10.04 | 10.10 | 1,309 | WAIT | 11.32 | WAIT | 0 of 15 bars | ||||||||||||||||
| 9:32 | 10.10 | 10.10 | 10.04 | 10.09 | 6,418 | WAIT | 12.65 | WAIT | 1 of 15 bars | ||||||||||||||||
| 9:33 | 10.06 | 10.10 | 10.02 | 10.06 | 14,955 | WAIT | 12.15 | WAIT | 2 of 15 bars | ||||||||||||||||
| 9:34 | 10.09 | 10.14 | 9.92 | 9.92 | 9,533 | WAIT | 13.90 | WAIT | 3 of 15 bars | ||||||||||||||||
| 9:35 | 10.02 | 10.04 | 9.91 | 9.97 | 2,657 | WAIT | 13.50 | WAIT | 4 of 15 bars | ||||||||||||||||
| 9:36 | 10.04 | 10.04 | 9.99 | 9.99 | 2,463 | WAIT | 12.99 | WAIT | 5 of 15 bars | ||||||||||||||||
| 9:37 | 9.97 | 10.09 | 9.97 | 10.02 | 7,930 | WAIT | 12.87 | WAIT | 6 of 15 bars | ||||||||||||||||
| 9:38 | 10.05 | 10.10 | 10.05 | 10.05 | 753.00 | WAIT | 12.54 | WAIT | 7 of 15 bars | ||||||||||||||||
| 9:39 | 10.02 | 10.02 | 10.00 | 10.00 | 622.00 | WAIT | 12.62 | WAIT | 8 of 15 bars | ||||||||||||||||
| 9:40 | 10.02 | 10.06 | 10.01 | 10.06 | 2,401 | WAIT | 12.43 | WAIT | 9 of 15 bars | ||||||||||||||||
| 9:41 | 10.07 | 10.12 | 10.07 | 10.11 | 2,110 | WAIT | 11.93 | WAIT | 10 of 15 bars | ||||||||||||||||
| 9:42 | WAIT | 12.26 | WAIT | 11 of 15 bars | |||||||||||||||||||||
| 9:43 | 10.06 | 10.06 | 10.03 | 10.05 | 1,792 | WAIT | 12.54 | WAIT | 12 of 15 bars | ||||||||||||||||
| 9:44 | 10.04 | 10.11 | 10.04 | 10.11 | 4,553 | WAIT | 12.53 | WAIT | 13 of 15 bars | ||||||||||||||||
| 9:45 | 10.07 | 10.15 | 10.07 | 10.12 | 2,980 | WAIT | 11.70 | WAIT | 14 of 15 bars | ||||||||||||||||
| 9:46 | 10.07 | 10.15 | 10.07 | 10.15 | 3,651 | REJECT | 0.293 | 1.078 | 1.943 | 3.677 | 0.321 | 20,363 | 42,980 | 0.141 | 0.033 | 0.1 | 0.216 | 0.89 | 4067 | 0 | 11.32 | 1 | WAIT | 3 buy/sell: buy share 32% < 55%; 4 steady rise: smoothness 0.14 < 0.7; 4 steady rise: straightness 0.03 < 0.5 | |
| 9:47 | 10.07 | 10.07 | 10.04 | 10.04 | 2,907 | REJECT | -0.793 | -0.009 | 1.951 | 3.946 | 0.317 | 18,978 | 40,820 | 0.407 | 0.106 | 0.843 | -0.543 | 0.896 | 4223 | 1.095 | 12.54 | 0.56 | WAIT | 3 buy/sell: buy share 32% < 55%; 4 steady rise: smoothness 0.41 < 0.7; 4 steady rise: straightness 0.11 < 0.5; VWAP: -0.01% (needs 0 to +2.0%) | |
| 9:48 | 10.07 | 10.07 | 10.01 | 10.01 | 1,663 | REJECT | -0.891 | -0.111 | 1.951 | 3.688 | 0.355 | 16,530 | 30,011 | 0.494 | -0.029 | -0.478 | -0.61 | 0.698 | 3989 | 1.195 | 12.65 | 0.52 | WAIT | 3 buy/sell: buy share 36% < 55%; 4 steady rise: smoothness 0.49 < 0.7; 4 steady rise: straightness -0.03 < 0.5; VWAP: -0.11% (needs 0 to +2.0%) | |
| 9:49 | 10.04 | 10.06 | 10.04 | 10.04 | 4,646 | REJECT | -0.694 | 0.096 | 1.936 | 2.914 | 0.386 | 15,933 | 25,356 | 0.435 | 0.153 | -0.946 | -0.435 | 0.199 | 3103 | 0.994 | 12.43 | 0.6 | WAIT | 3 buy/sell: buy share 39% < 55%; 4 steady rise: smoothness 0.44 < 0.7; 4 steady rise: straightness 0.15 < 0.5 | |
| 9:50 | 10.04 | 10.04 | 10.04 | 10.04 | 3,130 | REJECT | -1.089 | -0.295 | 1.712 | 2.386 | 0.338 | 14,234 | 27,894 | 0.212 | 0.115 | -0.807 | -0.645 | 0.698 | 2777 | 1.397 | 12.87 | 0.44 | WAIT | 3 buy/sell: buy share 34% < 55%; 4 steady rise: smoothness 0.21 < 0.7; 4 steady rise: straightness 0.12 < 0.5; VWAP: -0.30% (needs 0 to +2.0%) | |
| 9:51 | 10.00 | 10.04 | 10.00 | 10.04 | 879.00 | REJECT | -1.101 | -0.306 | 1.583 | 1.787 | 0.322 | 12,913 | 27,161 | 0.058 | 0.083 | 0.498 | -0.662 | 0.698 | 2809 | 1.409 | 12.89 | 0.435 | WAIT | 3 buy/sell: buy share 32% < 55%; 4 steady rise: smoothness 0.06 < 0.7; 4 steady rise: straightness 0.08 < 0.5; VWAP: -0.31% (needs 0 to +2.0%) | |
| 9:52 | 10.03 | 10.03 | 9.975 | 9.975 | 5,044 | REJECT | -1.484 | -0.66 | 1.677 | 1.548 | 0.319 | 12,006 | 25,654 | 0 | 0.029 | 1.182 | -0.831 | 0.501 | 2703 | 1.804 | 13.33 | 0.28 | WAIT | 3 buy/sell: buy share 32% < 55%; 4 steady rise: smoothness 0.00 < 0.7; 4 steady rise: straightness 0.03 < 0.5; VWAP: -0.66% (needs 0 to +2.0%) | |
| 9:53 | 10.00 | 10.01 | 9.98 | 9.99 | 4,057 | REJECT | -1.385 | -0.536 | 1.723 | 1.474 | 0.365 | 14,948 | 26,016 | -0.09 | -0.138 | -0.228 | -0.833 | 0.801 | 2511 | 1.702 | 13.21 | 0.32 | WAIT | 3 buy/sell: buy share 36% < 55%; 4 steady rise: smoothness -0.09 < 0.7; 4 steady rise: straightness -0.14 < 0.5; VWAP: -0.54% (needs 0 to +2.0%) | |
| 9:54 | 9.99 | 9.99 | 9.99 | 9.99 | 375.00 | REJECT | -1.484 | -0.63 | 1.681 | 1.595 | 0.373 | 15,200 | 25,518 | -0.201 | -0.02 | -0.432 | -0.925 | 0.5 | 2731 | 1.804 | 13.33 | 0.28 | WAIT | 3 buy/sell: buy share 37% < 55%; 4 steady rise: smoothness -0.20 < 0.7; 4 steady rise: straightness -0.02 < 0.5; VWAP: -0.63% (needs 0 to +2.0%) | |
| 9:55 | 9.97 | 9.97 | 9.95 | 9.95 | 532.00 | REJECT | -1.287 | -0.429 | 1.658 | 1.565 | 0.361 | 14,038 | 24,813 | -0.502 | -0.156 | -0.254 | -0.808 | 0.501 | 2715 | 1.601 | 13.10 | 0.36 | WAIT | 3 buy/sell: buy share 36% < 55%; 4 steady rise: smoothness -0.50 < 0.7; 4 steady rise: straightness -0.16 < 0.5; VWAP: -0.43% (needs 0 to +2.0%) | |
| 9:56 | 9.975 | 9.975 | 9.95 | 9.95 | 592.00 | REJECT | -1.78 | -0.918 | 1.646 | 1.513 | 0.337 | 12,584 | 24,749 | -0.661 | -0.364 | 0.376 | -1.086 | 0.501 | 2590 | 2.111 | 13.67 | 0.16 | WAIT | 3 buy/sell: buy share 34% < 55%; 4 steady rise: smoothness -0.66 < 0.7; 4 steady rise: straightness -0.36 < 0.5; VWAP: -0.92% (needs 0 to +2.0%) | |
| 9:57 | 9.96 | 10.00 | 9.96 | 9.98 | 9,380 | REJECT | -1.484 | -0.557 | 1.79 | 1.468 | 0.379 | 17,505 | 28,674 | -0.683 | -0.309 | 0.166 | -0.894 | 0.401 | 2489 | 1.804 | 13.33 | 0.28 | WAIT | 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness -0.68 < 0.7; 4 steady rise: straightness -0.31 < 0.5; VWAP: -0.56% (needs 0 to +2.0%) | |
| 9:58 | 9.98 | 9.98 | 9.98 | 9.98 | 1,564 | REJECT | -1.681 | -0.75 | 1.783 | 1.804 | 0.365 | 16,789 | 29,157 | -0.698 | -0.171 | -0.197 | -1.032 | 0.401 | 3079 | 2.008 | 13.55 | 0.2 | WAIT | 3 buy/sell: buy share 37% < 55%; 4 steady rise: smoothness -0.70 < 0.7; 4 steady rise: straightness -0.17 < 0.5; VWAP: -0.75% (needs 0 to +2.0%) | |
| 9:59 | 9.98 | 9.98 | 9.96 | 9.96 | 2,166 | REJECT | -1.484 | -0.538 | 1.798 | 1.833 | 0.365 | 15,917 | 27,648 | -0.749 | -0.361 | 0.588 | -0.882 | 0.401 | 3064 | 1.804 | 13.33 | 0.28 | WAIT | 3 buy/sell: buy share 37% < 55%; 4 steady rise: smoothness -0.75 < 0.7; 4 steady rise: straightness -0.36 < 0.5; VWAP: -0.54% (needs 0 to +2.0%) | |
| 10:00 | 9.98 | 9.99 | 9.93 | 9.955 | 3,494 | REJECT | -1.474 | -0.504 | 1.809 | 1.754 | 0.374 | 16,500 | 27,579 | -0.711 | -0.444 | 0.478 | -0.933 | 0.703 | 2904 | 1.793 | 13.31 | 0.284 | WAIT | 3 buy/sell: buy share 37% < 55%; 4 steady rise: smoothness -0.71 < 0.7; 4 steady rise: straightness -0.44 < 0.5; VWAP: -0.50% (needs 0 to +2.0%) | |
| 10:01 | 9.955 | 10.02 | 9.955 | 10.01 | 2,433 | REJECT | -1.188 | -0.205 | 1.828 | 1.704 | 0.423 | 18,117 | 24,744 | -0.655 | -0.582 | -0.47 | -0.695 | 0.599 | 2939 | 1.499 | 12.99 | 0.4 | WAIT | 3 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness -0.65 < 0.7; 4 steady rise: straightness -0.58 < 0.5; VWAP: -0.20% (needs 0 to +2.0%) | |
| 10:02 | 10.01 | 10.02 | 9.98 | 9.98 | 3,497 | REJECT | -1.484 | -0.492 | 1.849 | 1.678 | 0.405 | 17,578 | 25,873 | -0.468 | -0.123 | -0.095 | -0.876 | 0.602 | 2857 | 1.804 | 13.33 | 0.28 | WAIT | 3 buy/sell: buy share 40% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.47 < 0.7; 4 steady rise: straightness -0.12 < 0.5; VWAP: -0.49% (needs 0 to +2.0%) | |
| 10:03 | REJECT | -1.632 | -0.642 | 1.831 | 1.708 | 0.396 | 16,573 | 25,242 | -0.343 | -0.107 | 0.243 | -1.014 | 0.702 | 2897 | 1.957 | 13.50 | 0.22 | WAIT | 3 buy/sell: buy share 40% < 55%; 4 steady rise: smoothness -0.34 < 0.7; 4 steady rise: straightness -0.11 < 0.5; VWAP: -0.64% (needs 0 to +2.0%) | ||||||
| 10:04 | 9.934 | 9.934 | 9.934 | 9.934 | 321.00 | REJECT | -1.582 | -0.59 | 1.806 | 1.663 | 0.42 | 15,739 | 21,768 | -0.343 | -0.259 | 0.292 | -0.987 | 0.502 | 2789 | 1.906 | 13.44 | 0.24 | WAIT | 3 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness -0.34 < 0.7; 4 steady rise: straightness -0.26 < 0.5; VWAP: -0.59% (needs 0 to +2.0%) | |
| 10:05 | 9.936 | 9.977 | 9.936 | 9.977 | 990.00 | REJECT | -1.508 | -0.509 | 1.801 | 1.581 | 0.453 | 15,993 | 19,324 | -0.336 | -0.335 | -1.119 | -0.833 | 0.502 | 2501 | 1.829 | 13.36 | 0.27 | WAIT | 3 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness -0.34 < 0.7; 4 steady rise: straightness -0.34 < 0.5; VWAP: -0.51% (needs 0 to +2.0%) | |
| 10:06 | 9.95 | 9.95 | 9.93 | 9.95 | 1,873 | REJECT | -1.78 | -0.769 | 1.809 | 2.036 | 0.452 | 16,424 | 19,936 | -0.164 | -0.167 | -0.259 | -1.017 | 0.402 | 2358 | 2.111 | 13.67 | 0.16 | WAIT | 3 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness -0.16 < 0.7; 4 steady rise: straightness -0.17 < 0.5; VWAP: -0.77% (needs 0 to +2.0%) | |
| 10:07 | 9.95 | 9.95 | 9.93 | 9.93 | 893.00 | REJECT | -1.582 | -0.564 | 1.78 | 2.554 | 0.506 | 16,306 | 15,897 | -0.075 | -0.08 | 0.378 | -0.98 | 0.602 | 2424 | 1.906 | 13.44 | 0.24 | WAIT | 3 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness -0.08 < 0.7; 4 steady rise: straightness -0.08 < 0.5; VWAP: -0.56% (needs 0 to +2.0%) | |
| 10:08 | 9.97 | 9.97 | 9.95 | 9.95 | 686.00 | REJECT | -1.582 | -0.559 | 1.776 | 2.116 | 0.464 | 13,380 | 15,457 | -0.171 | -0.189 | 0.527 | -0.913 | 0.401 | 2147 | 1.906 | 13.44 | 0.24 | WAIT | 3 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness -0.17 < 0.7; 4 steady rise: straightness -0.19 < 0.5; VWAP: -0.56% (needs 0 to +2.0%) | |
| 10:09 | 9.95 | 9.95 | 9.95 | 9.95 | 389.00 | REJECT | -1.484 | -0.457 | 1.752 | 1.961 | 0.452 | 13,051 | 15,800 | -0.141 | -0.119 | -0.367 | -0.818 | 0.401 | 1923 | 1.804 | 13.33 | 0.28 | WAIT | 3 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness -0.14 < 0.7; 4 steady rise: straightness -0.12 < 0.5; VWAP: -0.46% (needs 0 to +2.0%); liquidity: 1923 shares/min over 15 min < 2000 | |
| 10:10 | 9.97 | 9.97 | 9.97 | 9.97 | 781.00 | REJECT | -1.484 | -0.453 | 1.747 | 2.01 | 0.468 | 13,626 | 15,475 | -0.096 | 0 | -0.204 | -0.795 | 0.2 | 1924 | 1.804 | 13.33 | 0.28 | WAIT | 3 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness -0.10 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.45% (needs 0 to +2.0%); liquidity: 1924 shares/min over 15 min < 2000 | |
| 10:11 | 9.98 | 9.98 | 9.97 | 9.97 | 979.00 | REJECT | -1.484 | -0.448 | 1.744 | 2.081 | 0.46 | 13,566 | 15,922 | -0.113 | 0.063 | 0.852 | -0.744 | 0.401 | 1940 | 1.804 | 13.33 | 0.28 | WAIT | 3 buy/sell: buy share 46% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.11 < 0.7; 4 steady rise: straightness 0.06 < 0.5; VWAP: -0.45% (needs 0 to +2.0%); liquidity: 1940 shares/min over 15 min | |
| 10:12 | 9.989 | 9.989 | 9.97 | 9.98 | 2,293 | REJECT | -1.582 | -0.539 | 1.745 | 2.125 | 0.459 | 10,274 | 12,112 | -0.144 | -0.035 | 0.199 | -0.812 | 0.401 | 1966 | 1.906 | 13.44 | 0.24 | WAIT | 3 buy/sell: buy share 46% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.14 < 0.7; 4 steady rise: straightness -0.03 < 0.5; VWAP: -0.54% (needs 0 to +2.0%); liquidity: 1966 shares/min over 15 min | |
| 10:13 | 9.964 | 9.964 | 9.964 | 9.964 | 1,258 | REJECT | -1.681 | -0.633 | 1.742 | 1.572 | 0.472 | 10,428 | 11,652 | -0.038 | 0 | 0 | -0.892 | 0.401 | 1494 | 2.008 | 13.55 | 0.2 | WAIT | 3 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness -0.04 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.63% (needs 0 to +2.0%); liquidity: 1494 shares/min over 15 min < 2000 | |
| 10:14 | 9.95 | 9.95 | 9.95 | 9.95 | 338.00 | REJECT | -1.78 | -0.731 | 1.736 | 1.581 | 0.463 | 9,372 | 10,880 | -0.01 | 0.014 | -0.344 | -0.896 | 0.401 | 1473 | 2.111 | 13.67 | 0.16 | WAIT | 3 buy/sell: buy share 46% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.01 < 0.7; 4 steady rise: straightness 0.01 < 0.5; VWAP: -0.73% (needs 0 to +2.0%); liquidity: 1473 shares/min over 15 min | |
| 10:15 | REJECT | -1.678 | -0.627 | 1.727 | 1.478 | 0.426 | 7,236 | 9,755 | -0.035 | -0.017 | -0.494 | -0.835 | 0.301 | 1351 | 2.005 | 13.55 | 0.201 | WAIT | 3 buy/sell: buy share 43% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.04 < 0.7; 4 steady rise: straightness -0.02 < 0.5; VWAP: -0.63% (needs 0 to +2.0%); liquidity: 1351 shares/min over 15 min | ||||||
| 10:16 | 9.985 | 9.985 | 9.966 | 9.97 | 1,524 | REJECT | -1.484 | -0.424 | 1.734 | 1.351 | 0.411 | 6,615 | 9,466 | -0.061 | -0.193 | -0.331 | -0.732 | 0.401 | 1134 | 1.804 | 13.33 | 0.28 | WEAK DRIFT | 3 buy/sell: buy share 41% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.06 < 0.7; 4 steady rise: straightness -0.19 < 0.5; VWAP: -0.42% (needs 0 to +2.0%); liquidity: 1134 shares/min over 15 min | |
| 10:17 | 9.97 | 9.97 | 9.91 | 9.911 | 3,176 | REJECT | -1.977 | -0.902 | 1.765 | 1.292 | 0.419 | 6,606 | 9,154 | 0.014 | -0.042 | 0.175 | -0.983 | 0.403 | 1073 | 2.316 | 13.90 | 0.08 | WEAK DRIFT | 3 buy/sell: buy share 42% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness 0.01 < 0.7; 4 steady rise: straightness -0.04 < 0.5; VWAP: -0.90% (needs 0 to +2.0%); liquidity: 1073 shares/min over 15 min | |
| 10:18 | 9.91 | 9.91 | 9.9 | 9.91 | 2,648 | REJECT | -2.175 | -1.077 | 1.786 | 1.34 | 0.398 | 7,305 | 11,048 | -0.003 | -0.193 | 0.063 | -1.061 | 0.202 | 1052 | 2.523 | 14.13 | 0 | WEAK DRIFT | 3 buy/sell: buy share 40% < 55%; 4 steady rise: smoothness -0.00 < 0.7; 4 steady rise: straightness -0.19 < 0.5; VWAP: -1.08% (needs 0 to +2.0%); liquidity: 1052 shares/min over 15 min < 2000 | |
| 10:19 | 9.92 | 9.934 | 9.92 | 9.934 | 522.00 | REJECT | -1.934 | -0.83 | 1.774 | 1.552 | 0.416 | 7,721 | 10,822 | -0.05 | -0.096 | -0.653 | -0.924 | 0.403 | 1225 | 2.271 | 13.85 | 0.132 | WEAK DRIFT | 3 buy/sell: buy share 42% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.05 < 0.7; 4 steady rise: straightness -0.10 < 0.5; VWAP: -0.83% (needs 0 to +2.0%); liquidity: 1225 shares/min over 15 min | |
| 10:20 | REJECT | -2.076 | -0.973 | 1.75 | 1.607 | 0.424 | 7,475 | 10,175 | -0.17 | -0.186 | -0.809 | -1.037 | 0.403 | 1239 | 2.419 | 14.01 | 0.077 | WEAK DRIFT | 3 buy/sell: buy share 42% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.17 < 0.7; 4 steady rise: straightness -0.19 < 0.5; VWAP: -0.97% (needs 0 to +2.0%); liquidity: 1239 shares/min over 15 min | ||||||
| 10:21 | 9.92 | 9.92 | 9.89 | 9.9 | 16,712 | REJECT | -2.273 | -1.044 | 1.875 | 1.478 | 0.418 | 13,578 | 18,920 | -0.224 | -0.209 | 0.697 | -1.077 | 0.403 | 1181 | 2.626 | 14.24 | 0 | WEAK DRIFT | 3 buy/sell: buy share 42% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.22 < 0.7; 4 steady rise: straightness -0.21 < 0.5; VWAP: -1.04% (needs 0 to +2.0%); liquidity: 1181 shares/min over 15 min | |
| 10:22 | 9.905 | 9.92 | 9.905 | 9.92 | 714.00 | REJECT | -2.076 | -0.84 | 1.846 | 2.148 | 0.425 | 13,738 | 18,572 | -0.36 | -0.137 | 0.969 | -0.996 | 0.403 | 2170 | 2.419 | 14.01 | 0.111 | WEAK DRIFT | 3 buy/sell: buy share 43% < 55%; 4 steady rise: smoothness -0.36 < 0.7; 4 steady rise: straightness -0.14 < 0.5; VWAP: -0.84% (needs 0 to +2.0%) | |
| 10:23 | 9.94 | 9.95 | 9.935 | 9.95 | 3,788 | REJECT | -1.78 | -0.524 | 1.872 | 2.126 | 0.471 | 16,673 | 18,729 | -0.554 | -0.137 | -0.727 | -0.888 | 0.301 | 2158 | 2.111 | 13.67 | 0.222 | WEAK DRIFT | 3 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness -0.55 < 0.7; 4 steady rise: straightness -0.14 < 0.5; VWAP: -0.52% (needs 0 to +2.0%) | |
| 10:24 | 9.96 | 9.96 | 9.94 | 9.95 | 1,317 | REJECT | -1.78 | -0.521 | 1.878 | 2.272 | 0.472 | 17,133 | 19,187 | -0.464 | 0 | 0.771 | -0.868 | 0.603 | 2365 | 2.111 | 13.67 | 0.222 | WEAK DRIFT | 3 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness -0.46 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.52% (needs 0 to +2.0%) | |
| 10:25 | 9.98 | 9.98 | 9.95 | 9.95 | 1,262 | REJECT | -1.879 | -0.617 | 1.885 | 2.44 | 0.479 | 17,623 | 19,168 | -0.382 | -0.087 | 1.315 | -0.928 | 0.603 | 2427 | 2.213 | 13.78 | 0.185 | WEAK DRIFT | 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness -0.38 < 0.7; 4 steady rise: straightness -0.09 < 0.5; VWAP: -0.62% (needs 0 to +2.0%) | |
| 10:26 | 9.95 | 9.95 | 9.95 | 9.95 | 433.00 | REJECT | -1.78 | -0.516 | 1.879 | 2.518 | 0.497 | 18,008 | 18,237 | -0.229 | -0.087 | 0 | -0.855 | 0.603 | 2459 | 2.111 | 13.67 | 0.222 | WEAK DRIFT | 3 buy/sell: buy share 50% < 55%; 4 steady rise: smoothness -0.23 < 0.7; 4 steady rise: straightness -0.09 < 0.5; VWAP: -0.52% (needs 0 to +2.0%) | |
| 10:27 | 9.96 | 9.96 | 9.88 | 9.88 | 3,040 | REJECT | -2.224 | -0.949 | 1.875 | 2.512 | 0.442 | 16,362 | 20,635 | -0.102 | -0.137 | -1.187 | -1.028 | 0.505 | 2422 | 2.574 | 14.19 | 0.056 | WEAK DRIFT | 3 buy/sell: buy share 44% < 55%; 4 steady rise: smoothness -0.10 < 0.7; 4 steady rise: straightness -0.14 < 0.5; VWAP: -0.95% (needs 0 to +2.0%) | |
| 10:28 | 9.88 | 9.88 | 9.8 | 9.8 | 16,329 | REJECT | -3.014 | -1.595 | 2.03 | 2.476 | 0.316 | 16,449 | 35,609 | -0.127 | -0.308 | -1.388 | -1.399 | 0.509 | 2472 | 3.41 | 15.12 | -0.196 | WEAK DRIFT | 3 buy/sell: buy share 32% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.13 < 0.7; 4 steady rise: straightness -0.31 < 0.5; VWAP: -1.60% (needs 0 to +2.0%) | |
| 10:29 | 9.802 | 9.85 | 9.8 | 9.85 | 1,473 | REJECT | -3.014 | -1.574 | 2.017 | 3.298 | 0.31 | 16,464 | 36,701 | -0.236 | -0.443 | -1.388 | -1.41 | 0.509 | 3477 | 3.41 | 15.12 | 0.069 | WEAK DRIFT | 3 buy/sell: buy share 31% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.24 < 0.7; 4 steady rise: straightness -0.44 < 0.5; VWAP: -1.57% (needs 0 to +2.0%) | |
| 10:30 | 9.8 | 9.84 | 9.8 | 9.84 | 2,478 | REJECT | -3.261 | -1.802 | 2.035 | 3.209 | 0.305 | 16,876 | 38,542 | -0.306 | -0.293 | -0.906 | -1.507 | 0.509 | 3552 | 3.673 | 15.41 | 0 | WEAK DRIFT | 3 buy/sell: buy share 30% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.31 < 0.7; 4 steady rise: straightness -0.29 < 0.5; VWAP: -1.80% (needs 0 to +2.0%) | |
| 10:31 | 9.8 | 9.81 | 9.76 | 9.76 | 14,226 | REJECT | -3.551 | -1.963 | 2.164 | 3.344 | 0.275 | 18,724 | 49,387 | -0.344 | -0.344 | 0.61 | -1.516 | 0.511 | 3702 | 3.985 | 15.76 | -0.082 | WEAK DRIFT | 3 buy/sell: buy share 27% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.34 < 0.7; 4 steady rise: straightness -0.34 < 0.5; VWAP: -1.96% (needs 0 to +2.0%) | |
| 10:32 | 9.785 | 9.785 | 9.785 | 9.785 | 468.00 | REJECT | -3.409 | -1.802 | 2.148 | 3.93 | 0.284 | 18,561 | 46,748 | -0.399 | -0.378 | 1.687 | -1.549 | 0.511 | 4549 | 3.832 | 15.59 | 0.063 | WEAK DRIFT | 3 buy/sell: buy share 28% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.40 < 0.7; 4 steady rise: straightness -0.38 < 0.5; VWAP: -1.80% (needs 0 to +2.0%); warning: acceleration spike 1.69 ATR | |
| 10:33 | 9.785 | 9.81 | 9.783 | 9.783 | 7,126 | REJECT | -3.425 | -1.759 | 2.208 | 3.714 | 0.263 | 18,389 | 51,492 | -0.528 | -0.296 | -0.17 | -1.635 | 0.612 | 4368 | 3.85 | 15.61 | 0.058 | WEAK DRIFT | 3 buy/sell: buy share 26% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.53 < 0.7; 4 steady rise: straightness -0.30 < 0.5; VWAP: -1.76% (needs 0 to +2.0%) | |
| 10:34 | 9.81 | 9.81 | 9.81 | 9.81 | 416.00 | REJECT | -3.063 | -1.386 | 2.202 | 3.918 | 0.263 | 18,353 | 51,423 | -0.635 | -0.378 | -1.034 | -1.476 | 0.612 | 4667 | 3.462 | 15.17 | 0.15 | WEAK DRIFT | 3 buy/sell: buy share 26% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.64 < 0.7; 4 steady rise: straightness -0.38 < 0.5; VWAP: -1.39% (needs 0 to +2.0%) | |
| 10:35 | 9.8 | 9.81 | 9.77 | 9.77 | 1,055 | REJECT | -3.458 | -1.784 | 2.19 | 3.997 | 0.262 | 18,406 | 51,797 | -0.637 | -0.229 | 1.648 | -1.572 | 0.612 | 4660 | 3.885 | 15.64 | 0.05 | WEAK DRIFT | 3 buy/sell: buy share 26% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.64 < 0.7; 4 steady rise: straightness -0.23 < 0.5; VWAP: -1.78% (needs 0 to +2.0%); warning: acceleration spike 1.65 ATR | |
| 10:36 | 9.795 | 9.795 | 9.795 | 9.795 | 656.00 | REJECT | -3.31 | -1.623 | 2.189 | 4.125 | 0.214 | 11,675 | 43,001 | -0.726 | -0.301 | 0.657 | -1.504 | 0.306 | 4722 | 3.726 | 15.47 | 0.088 | WEAK DRIFT | 3 buy/sell: buy share 21% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.73 < 0.7; 4 steady rise: straightness -0.30 < 0.5; VWAP: -1.62% (needs 0 to +2.0%) | |
