gap -2.9% | ATR 12.2% | day high vs open +2.1% | close vs open -4.0%
Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share 15m = the bot's own reading while it watched the stock (no 3m: stock not in the flow library)
No trades in this stock.
| time | open | high | low | close | volume | state | vs open % | vs VWAP % | RVOL so far | vol 15m x | buy share 15m | buy vol 15m | sell vol 15m | smooth R2 | straight | accel 5 | move x | spread % | shares/min 15 | room day high % | to resistance % | range pos | playbook | exit check | failing rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:40 | 9.4 | 9.4 | 9.26 | 9.33 | 8,488 | WAIT | 0.854 | WAIT | 9 of 15 bars | ||||||||||||||||
| 9:41 | 9.335 | 9.335 | 9.335 | 9.335 | 803.00 | WAIT | 1.722 | WAIT | 10 of 15 bars | ||||||||||||||||
| 9:42 | 9.3 | 9.3 | 9.26 | 9.26 | 5,011 | WAIT | 2.052 | WAIT | 11 of 15 bars | ||||||||||||||||
| 9:43 | 9.29 | 9.29 | 9.21 | 9.245 | 1,691 | WAIT | 2.217 | WAIT | 12 of 15 bars | ||||||||||||||||
| 9:44 | 9.26 | 9.28 | 9.235 | 9.235 | 3,708 | WAIT | 2.273 | WAIT | 13 of 15 bars | ||||||||||||||||
| 9:45 | 9.26 | 9.28 | 9.23 | 9.26 | 2,101 | WAIT | 2.052 | WAIT | 14 of 15 bars | ||||||||||||||||
| 9:46 | 9.23 | 9.235 | 9.15 | 9.155 | 9,911 | REJECT | -4.18 | -2.62 | 1.267 | 1.261 | 0.298 | 16,749 | 39,442 | -0.918 | -0.603 | 0.504 | -2.084 | 1.093 | 4872 | 6.543 | 3.053 | -0.071 | WAIT | 1 volume: RVOL so far 1.27x < 1.5x; 3 buy/sell: buy share 30% < 55%; 4 steady rise: smoothness -0.92 < 0.7; 4 steady rise: straightness -0.60 < 0.5; spread: 1.09% > 1.0%; VWAP: -2.62% (needs 0 to +2.0%) | |
| 9:47 | 9.17 | 9.179 | 9.145 | 9.179 | 5,803 | REJECT | -4.336 | -2.584 | 1.278 | 1.334 | 0.317 | 19,484 | 41,985 | -0.918 | -0.8 | 0.207 | -1.886 | 0.765 | 4287 | 6.718 | 3.222 | 0.008 | WAIT | 1 volume: RVOL so far 1.28x < 1.5x; 3 buy/sell: buy share 32% < 55%; 4 steady rise: smoothness -0.92 < 0.7; 4 steady rise: straightness -0.80 < 0.5; VWAP: -2.58% (needs 0 to +2.0%) | |
| 9:48 | 9.172 | 9.172 | 9.172 | 9.172 | 1,412 | REJECT | -4.075 | -2.29 | 1.271 | 1.401 | 0.343 | 20,797 | 39,824 | -0.933 | -0.684 | -0.09 | -1.881 | 0.656 | 4638 | 6.427 | 2.941 | 0.056 | WAIT | 1 volume: RVOL so far 1.27x < 1.5x; 3 buy/sell: buy share 34% < 55%; 4 steady rise: smoothness -0.93 < 0.7; 4 steady rise: straightness -0.68 < 0.5; VWAP: -2.29% (needs 0 to +2.0%) | |
| 9:49 | 9.15 | 9.205 | 9.15 | 9.19 | 5,596 | REJECT | -3.971 | -2.056 | 1.297 | 1.424 | 0.371 | 24,495 | 41,491 | -0.921 | -0.688 | -0.566 | -1.666 | 0.872 | 4582 | 6.311 | 2.829 | 0.072 | WAIT | 1 volume: RVOL so far 1.30x < 1.5x; 3 buy/sell: buy share 37% < 55%; 4 steady rise: smoothness -0.92 < 0.7; 4 steady rise: straightness -0.69 < 0.5; VWAP: -2.06% (needs 0 to +2.0%) | |
| 9:50 | 9.166 | 9.166 | 9.13 | 9.155 | 1,577 | REJECT | -4.336 | -2.39 | 1.279 | 1.547 | 0.405 | 24,790 | 36,407 | -0.911 | -0.563 | 0.802 | -2.064 | 0.765 | 4940 | 6.718 | 3.222 | 0.016 | WAIT | 1 volume: RVOL so far 1.28x < 1.5x; 3 buy/sell: buy share 41% < 55%; 4 steady rise: smoothness -0.91 < 0.7; 4 steady rise: straightness -0.56 < 0.5; VWAP: -2.39% (needs 0 to +2.0%) | |
| 9:51 | 9.14 | 9.19 | 9.14 | 9.19 | 2,491 | REJECT | -4.389 | -2.386 | 1.284 | 1.439 | 0.424 | 26,566 | 36,160 | -0.896 | -0.573 | 0.51 | -1.873 | 0.98 | 4620 | 6.776 | 3.279 | 0.031 | WAIT | 1 volume: RVOL so far 1.28x < 1.5x; 3 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness -0.90 < 0.7; 4 steady rise: straightness -0.57 < 0.5; VWAP: -2.39% (needs 0 to +2.0%) | |
| 9:52 | 9.14 | 9.14 | 9.1 | 9.1 | 650.00 | REJECT | -4.807 | -2.8 | 1.255 | 1.538 | 0.524 | 25,735 | 23,356 | -0.838 | -0.38 | -0.04 | -2.135 | 0.657 | 4722 | 7.245 | 3.732 | -0.031 | WAIT | 1 volume: RVOL so far 1.25x < 1.5x; 3 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness -0.84 < 0.7; 4 steady rise: straightness -0.38 < 0.5; VWAP: -2.80% (needs 0 to +2.0%) | |
| 9:53 | REJECT | -4.493 | -2.479 | 1.236 | 1.25 | 0.494 | 22,835 | 23,354 | -0.852 | -0.592 | -0.548 | -1.882 | 0.657 | 3813 | 6.893 | 3.392 | 0.06 | WAIT | 1 volume: RVOL so far 1.24x < 1.5x; 3 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness -0.85 < 0.7; 4 steady rise: straightness -0.59 < 0.5; VWAP: -2.48% (needs 0 to +2.0%) | ||||||
| 9:54 | 9.1 | 9.11 | 9.085 | 9.1 | 8,390 | REJECT | -4.911 | -2.682 | 1.318 | 1.208 | 0.504 | 24,963 | 24,563 | -0.816 | -0.479 | 0.055 | -2.212 | 0.439 | 3620 | 7.363 | 3.846 | 0 | WAIT | 1 volume: RVOL so far 1.32x < 1.5x; 3 buy/sell: buy share 50% < 55%; 4 steady rise: smoothness -0.82 < 0.7; 4 steady rise: straightness -0.48 < 0.5; VWAP: -2.68% (needs 0 to +2.0%) | |
| 9:55 | 9.104 | 9.104 | 9.095 | 9.095 | 682.00 | REJECT | -4.963 | -2.724 | 1.236 | 1.317 | 0.502 | 25,017 | 24,808 | -0.831 | -0.439 | -0.479 | -2.056 | 0.33 | 3842 | 7.422 | 3.903 | 0.015 | WAIT | 1 volume: RVOL so far 1.24x < 1.5x; 3 buy/sell: buy share 50% < 55%; 4 steady rise: smoothness -0.83 < 0.7; 4 steady rise: straightness -0.44 < 0.5; VWAP: -2.72% (needs 0 to +2.0%) | |
| 9:56 | 9.11 | 9.112 | 9.11 | 9.112 | 679.00 | REJECT | -4.284 | -2.015 | 1.217 | 1.04 | 0.499 | 24,787 | 24,861 | -0.82 | -0.458 | 0.439 | -1.677 | 0.657 | 3322 | 6.659 | 3.166 | 0.109 | WAIT | 1 volume: RVOL so far 1.22x < 1.5x; 3 buy/sell: buy share 50% < 55%; 4 steady rise: smoothness -0.82 < 0.7; 4 steady rise: straightness -0.46 < 0.5; VWAP: -2.02% (needs 0 to +2.0%) | |
| 9:57 | 9.1 | 9.1 | 9.1 | 9.1 | 1,002 | REJECT | -4.911 | -2.633 | 1.209 | 1.074 | 0.506 | 23,106 | 22,586 | -0.804 | -0.319 | 0.278 | -1.959 | 0.657 | 3314 | 7.363 | 3.846 | 0.022 | WAIT | 1 volume: RVOL so far 1.21x < 1.5x; 3 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness -0.80 < 0.7; 4 steady rise: straightness -0.32 < 0.5; VWAP: -2.63% (needs 0 to +2.0%) | |
| 9:58 | 9.11 | 9.11 | 9.1 | 9.1 | 595.00 | REJECT | -4.911 | -2.619 | 1.186 | 1.013 | 0.52 | 23,181 | 21,415 | -0.78 | -0.314 | 0 | -1.916 | 0.659 | 3046 | 7.363 | 3.846 | 0.022 | WAIT | 1 volume: RVOL so far 1.19x < 1.5x; 3 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness -0.78 < 0.7; 4 steady rise: straightness -0.31 < 0.5; VWAP: -2.62% (needs 0 to +2.0%) | |
| 9:59 | 9.133 | 9.133 | 9.133 | 9.133 | 303.00 | REJECT | -5.12 | -2.825 | 1.162 | 1.017 | 0.553 | 22,800 | 18,393 | -0.744 | -0.299 | 0.487 | -2.21 | 0.549 | 2973 | 7.599 | 4.075 | -0.007 | WAIT | 1 volume: RVOL so far 1.16x < 1.5x; 4 steady rise: smoothness -0.74 < 0.7; 4 steady rise: straightness -0.30 < 0.5; VWAP: -2.82% (needs 0 to +2.0%) | |
| 10:00 | 9.08 | 9.105 | 9.08 | 9.105 | 1,128 | REJECT | -4.859 | -2.533 | 1.131 | 0.994 | 0.555 | 22,337 | 17,883 | -0.604 | -0.275 | 0.03 | -1.792 | 0.549 | 2746 | 7.304 | 3.789 | 0.029 | WAIT | 1 volume: RVOL so far 1.13x < 1.5x; 4 steady rise: smoothness -0.60 < 0.7; 4 steady rise: straightness -0.28 < 0.5; VWAP: -2.53% (needs 0 to +2.0%) | |
| 10:01 | 9.12 | 9.12 | 9.1 | 9.1 | 818.00 | REJECT | -4.754 | -2.408 | 1.093 | 1.022 | 0.6 | 18,670 | 12,457 | -0.545 | -0.13 | -0.017 | -1.65 | 0.329 | 2681 | 7.186 | 3.675 | 0.051 | WAIT | 1 volume: RVOL so far 1.09x < 1.5x; 4 steady rise: smoothness -0.55 < 0.7; 4 steady rise: straightness -0.13 < 0.5; VWAP: -2.41% (needs 0 to +2.0%) | |
| 10:02 | 9.115 | 9.13 | 9.115 | 9.13 | 630.00 | REJECT | -4.401 | -2.034 | 1.075 | 0.801 | 0.625 | 16,216 | 9,738 | -0.583 | -0.216 | 0.106 | -1.409 | 0.548 | 2075 | 6.79 | 3.292 | 0.1 | WAIT | 1 volume: RVOL so far 1.08x < 1.5x; 4 steady rise: smoothness -0.58 < 0.7; 4 steady rise: straightness -0.22 < 0.5; VWAP: -2.03% (needs 0 to +2.0%) | |
| 10:03 | 9.1 | 9.1 | 9.07 | 9.085 | 2,610 | REJECT | -5.068 | -2.658 | 1.055 | 0.697 | 0.551 | 14,951 | 12,201 | -0.416 | -0.108 | -0.475 | -1.641 | 0.55 | 1730 | 7.54 | 4.018 | 0.007 | WAIT | 1 volume: RVOL so far 1.06x < 1.5x; 4 steady rise: smoothness -0.42 < 0.7; 4 steady rise: straightness -0.11 < 0.5; VWAP: -2.66% (needs 0 to +2.0%); liquidity: 1730 shares/min over 15 min < 2000 | |
| 10:04 | 9.1 | 9.14 | 9.1 | 9.12 | 1,290 | REJECT | -4.551 | -2.102 | 1.034 | 0.674 | 0.54 | 12,333 | 10,512 | -0.401 | -0.253 | -0.178 | -1.434 | 0.219 | 1810 | 6.957 | 3.454 | 0.092 | WAIT | 1 volume: RVOL so far 1.03x < 1.5x; 3 buy/sell: buy share 54% < 55%; 4 steady rise: smoothness -0.40 < 0.7; 4 steady rise: straightness -0.25 < 0.5; VWAP: -2.10% (needs 0 to +2.0%); liquidity: 1810 shares/min over 15 min | |
| 10:05 | 9.13 | 9.13 | 9.11 | 9.12 | 1,144 | REJECT | -4.494 | -2.025 | 1.034 | 0.559 | 0.537 | 12,028 | 10,384 | -0.213 | -0.084 | 0.548 | -1.441 | 0.659 | 1523 | 6.894 | 3.393 | 0.1 | WAIT | 1 volume: RVOL so far 1.03x < 1.5x; 3 buy/sell: buy share 54% < 55%; 4 steady rise: smoothness -0.21 < 0.7; 4 steady rise: straightness -0.08 < 0.5; VWAP: -2.03% (needs 0 to +2.0%); liquidity: 1523 shares/min over 15 min | |
| 10:06 | 9.11 | 9.11 | 9.05 | 9.09 | 5,310 | REJECT | -5.277 | -2.72 | 1.053 | 0.564 | 0.412 | 10,360 | 14,770 | -0.091 | -0.184 | -0.284 | -1.643 | 0.66 | 1494 | 7.777 | 4.247 | -0.007 | WAIT | 1 volume: RVOL so far 1.05x < 1.5x; 3 buy/sell: buy share 41% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.09 < 0.7; 4 steady rise: straightness -0.18 < 0.5; VWAP: -2.72% (needs 0 to +2.0%); li | |
| 10:07 | 9.09 | 9.09 | 9.09 | 9.09 | 627.00 | REJECT | -5.016 | -2.439 | 1.042 | 0.617 | 0.434 | 10,937 | 14,270 | -0.005 | -0.031 | 0.209 | -1.536 | 0.66 | 1682 | 7.481 | 3.96 | 0.056 | WAIT | 1 volume: RVOL so far 1.04x < 1.5x; 3 buy/sell: buy share 43% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.00 < 0.7; 4 steady rise: straightness -0.03 < 0.5; VWAP: -2.44% (needs 0 to +2.0%); li | |
| 10:08 | 9.09 | 9.09 | 9.085 | 9.085 | 1,755 | REJECT | -5.068 | -2.459 | 1.03 | 0.622 | 0.407 | 10,966 | 15,995 | -0.064 | -0.179 | -0.106 | -1.563 | 0.55 | 1681 | 7.54 | 4.018 | 0.049 | WAIT | 1 volume: RVOL so far 1.03x < 1.5x; 3 buy/sell: buy share 41% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.06 < 0.7; 4 steady rise: straightness -0.18 < 0.5; VWAP: -2.46% (needs 0 to +2.0%); li | |
| 10:09 | 9.085 | 9.085 | 9.085 | 9.085 | 138.00 | REJECT | -5.068 | -2.456 | 1.011 | 0.635 | 0.275 | 5,143 | 13,566 | -0.032 | -0.061 | -0.583 | -1.531 | 0.55 | 1798 | 7.54 | 4.018 | 0.049 | WAIT | 1 volume: RVOL so far 1.01x < 1.5x; 3 buy/sell: buy share 27% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.03 < 0.7; 4 steady rise: straightness -0.06 < 0.5; VWAP: -2.46% (needs 0 to +2.0%); li | |
| 10:10 | 9.11 | 9.11 | 9.08 | 9.095 | 1,802 | REJECT | -4.963 | -2.317 | 1.004 | 0.429 | 0.299 | 5,937 | 13,892 | -0.114 | -0.042 | 0.452 | -1.488 | 0.66 | 1247 | 7.422 | 3.903 | 0.062 | WAIT | 1 volume: RVOL so far 1.00x < 1.5x; 3 buy/sell: buy share 30% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.11 < 0.7; 4 steady rise: straightness -0.04 < 0.5; VWAP: -2.32% (needs 0 to +2.0%); li | |
| 10:11 | 9.12 | 9.135 | 9.12 | 9.12 | 1,794 | REJECT | -4.545 | -1.859 | 1 | 0.493 | 0.313 | 6,561 | 14,374 | -0.213 | -0.071 | 0.442 | -1.33 | 0.657 | 1322 | 6.951 | 3.448 | 0.118 | WAIT | 1 volume: RVOL so far 1.00x < 1.5x; 3 buy/sell: buy share 31% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.21 < 0.7; 4 steady rise: straightness -0.07 < 0.5; VWAP: -1.86% (needs 0 to +2.0%); li | |
| 10:12 | 9.13 | 9.159 | 9.1 | 9.1 | 3,116 | REJECT | -4.598 | -1.887 | 1 | 0.515 | 0.39 | 8,573 | 13,383 | -0.075 | 0.081 | 0.368 | -1.35 | 0.657 | 1396 | 7.01 | 3.505 | 0.111 | WAIT | 1 volume: RVOL so far 1.00x < 1.5x; 3 buy/sell: buy share 39% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.08 < 0.7; 4 steady rise: straightness 0.08 < 0.5; VWAP: -1.89% (needs 0 to +2.0%); liq | |
| 10:13 | 9.105 | 9.105 | 9.105 | 9.105 | 400.00 | REJECT | -4.859 | -2.131 | 1 | 0.561 | 0.383 | 8,761 | 14,102 | -0.109 | 0 | 0.209 | -1.38 | 0.879 | 1537 | 7.304 | 3.789 | 0.076 | WAIT | 1 volume: RVOL so far 1.00x < 1.5x; 3 buy/sell: buy share 38% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.11 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -2.13% (needs 0 to +2.0%); liq | |
| 10:14 | 9.12 | 9.19 | 9.12 | 9.19 | 10,821 | REJECT | -4.389 | -1.529 | 1.047 | 0.566 | 0.557 | 18,582 | 14,799 | -0.124 | -0.119 | -0.049 | -1.144 | 0.765 | 1524 | 6.776 | 3.279 | 0.139 | WAIT | 1 volume: RVOL so far 1.05x < 1.5x; 4 steady rise: smoothness -0.12 < 0.7; 4 steady rise: straightness -0.12 < 0.5; VWAP: -1.53% (needs 0 to +2.0%); liquidity: 1524 shares/min over 15 min < 2000 | |
| 10:15 | 9.15 | 9.15 | 9.15 | 9.15 | 524.00 | REJECT | -4.389 | -1.534 | 1.029 | 0.785 | 0.558 | 18,283 | 14,494 | 0.076 | 0.288 | 0.13 | -1.16 | 0.656 | 2226 | 6.776 | 3.279 | 0.139 | WAIT | 1 volume: RVOL so far 1.03x < 1.5x; 4 steady rise: smoothness 0.08 < 0.7; 4 steady rise: straightness 0.29 < 0.5; VWAP: -1.53% (needs 0 to +2.0%) | |
| 10:16 | 9.179 | 9.179 | 9.179 | 9.179 | 1,011 | REJECT | -4.441 | -1.578 | 1.023 | 0.785 | 0.581 | 19,165 | 13,805 | 0.163 | 0.152 | 0.398 | -1.175 | 0.656 | 2185 | 6.834 | 3.335 | 0.132 | SPIKE & FADE | 1 volume: RVOL so far 1.02x < 1.5x; 4 steady rise: smoothness 0.16 < 0.7; 4 steady rise: straightness 0.15 < 0.5; VWAP: -1.58% (needs 0 to +2.0%) | |
| 10:17 | 9.14 | 9.14 | 9.14 | 9.14 | 250.00 | REJECT | -4.493 | -1.631 | 1.002 | 0.836 | 0.579 | 18,859 | 13,731 | 0.283 | 0.149 | 1.005 | -1.195 | 0.656 | 2198 | 6.893 | 3.392 | 0.125 | SPIKE & FADE | 1 volume: RVOL so far 1.00x < 1.5x; 4 steady rise: smoothness 0.28 < 0.7; 4 steady rise: straightness 0.15 < 0.5; VWAP: -1.63% (needs 0 to +2.0%) | |
| 10:18 | 9.11 | 9.11 | 9 | 9.07 | 10,489 | REJECT | -5.225 | -2.225 | 1.045 | 0.808 | 0.508 | 20,540 | 19,929 | 0.43 | 0.17 | -1.618 | -1.369 | 0.882 | 2173 | 7.718 | 4.19 | 0.028 | SPIKE & FADE | 1 volume: RVOL so far 1.05x < 1.5x; 3 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness 0.43 < 0.7; 4 steady rise: straightness 0.17 < 0.5; VWAP: -2.22% (needs 0 to +2.0%) | |
| 10:19 | 9.03 | 9.065 | 9.03 | 9.065 | 1,534 | REJECT | -5.6 | -2.586 | 1.04 | 1.018 | 0.513 | 20,886 | 19,828 | 0.136 | -0.14 | -1.069 | -1.535 | 0.332 | 2698 | 8.146 | 4.604 | 0.044 | SPIKE & FADE | 1 volume: RVOL so far 1.04x < 1.5x; 3 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness 0.14 < 0.7; 4 steady rise: straightness -0.14 < 0.5; VWAP: -2.59% (needs 0 to +2.0%) | |
| 10:20 | 9.045 | 9.045 | 9.015 | 9.03 | 2,881 | REJECT | -5.334 | -2.27 | 1.048 | 1.057 | 0.513 | 21,764 | 20,684 | 0.043 | -0.152 | -0.732 | -1.442 | 0.664 | 2714 | 7.843 | 4.31 | 0.077 | SPIKE & FADE | 1 volume: RVOL so far 1.05x < 1.5x; 3 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness 0.04 < 0.7; 4 steady rise: straightness -0.15 < 0.5; VWAP: -2.27% (needs 0 to +2.0%) | |
| 10:21 | 9.01 | 9.01 | 9.01 | 9.01 | 523.00 | REJECT | -5.643 | -2.577 | 1.046 | 1.092 | 0.57 | 21,457 | 16,208 | -0 | -0.163 | -0.64 | -1.522 | 0.664 | 2830 | 8.195 | 4.651 | 0.039 | SPIKE & FADE | 1 volume: RVOL so far 1.05x < 1.5x; 4 steady rise: smoothness -0.00 < 0.7; 4 steady rise: straightness -0.16 < 0.5; VWAP: -2.58% (needs 0 to +2.0%) | |
| 10:22 | 9.03 | 9.06 | 9.03 | 9.06 | 2,452 | REJECT | -5.643 | -2.539 | 1.055 | 1.021 | 0.558 | 22,047 | 17,442 | -0.071 | -0.207 | 0.828 | -1.478 | 0.664 | 2511 | 8.195 | 4.651 | 0.039 | SPIKE & FADE | 1 volume: RVOL so far 1.05x < 1.5x; 4 steady rise: smoothness -0.07 < 0.7; 4 steady rise: straightness -0.21 < 0.5; VWAP: -2.54% (needs 0 to +2.0%) | |
| 10:23 | 9.06 | 9.06 | 9.032 | 9.04 | 1,608 | REJECT | -5.538 | -2.411 | 1.05 | 1.096 | 0.589 | 23,157 | 16,185 | -0.143 | -0.058 | 0.816 | -1.383 | 0.332 | 2633 | 8.075 | 4.535 | 0.052 | SPIKE & FADE | 1 volume: RVOL so far 1.05x < 1.5x; 4 steady rise: smoothness -0.14 < 0.7; 4 steady rise: straightness -0.06 < 0.5; VWAP: -2.41% (needs 0 to +2.0%) | |
| 10:24 | 9.025 | 9.05 | 9.025 | 9.04 | 2,946 | REJECT | -5.538 | -2.372 | 1.052 | 1.118 | 0.58 | 24,463 | 17,687 | -0.271 | -0.099 | 0.623 | -1.349 | 0.553 | 2623 | 8.075 | 4.535 | 0.052 | SPIKE & FADE | 1 volume: RVOL so far 1.05x < 1.5x; 4 steady rise: smoothness -0.27 < 0.7; 4 steady rise: straightness -0.10 < 0.5; VWAP: -2.37% (needs 0 to +2.0%) | |
| 10:25 | 9.02 | 9.044 | 9.02 | 9.044 | 424.00 | REJECT | -5.491 | -2.316 | 1.049 | 1.2 | 0.579 | 23,618 | 17,154 | -0.412 | -0.124 | 1.009 | -1.352 | 0.553 | 2810 | 8.021 | 4.483 | 0.058 | SPIKE & FADE | 1 volume: RVOL so far 1.05x < 1.5x; 4 steady rise: smoothness -0.41 < 0.7; 4 steady rise: straightness -0.12 < 0.5; VWAP: -2.32% (needs 0 to +2.0%) | |
| 10:26 | REJECT | -5.491 | -2.316 | 1.049 | 1.2 | 0.579 | 23,618 | 17,154 | -0.412 | -0.124 | 1.009 | -1.352 | 0.553 | 2810 | 8.021 | 4.483 | 0.058 | SPIKE & FADE | 1 volume: RVOL so far 1.05x < 1.5x; 4 steady rise: smoothness -0.41 < 0.7; 4 steady rise: straightness -0.12 < 0.5; VWAP: -2.32% (needs 0 to +2.0%) | ||||||
| 10:27 | 9.035 | 9.035 | 9.035 | 9.035 | 416.00 | REJECT | -5.747 | -2.575 | 1.041 | 1.222 | 0.572 | 22,531 | 16,863 | -0.515 | -0.178 | -0.561 | -1.472 | 0.553 | 2718 | 8.315 | 4.767 | 0.026 | SPIKE & FADE | 1 volume: RVOL so far 1.04x < 1.5x; 4 steady rise: smoothness -0.52 < 0.7; 4 steady rise: straightness -0.18 < 0.5; VWAP: -2.58% (needs 0 to +2.0%) | |
| 10:28 | 9.02 | 9.02 | 9.02 | 9.02 | 2,036 | REJECT | -5.59 | -2.385 | 1.037 | 1.229 | 0.536 | 20,532 | 17,782 | -0.553 | -0.158 | -0.497 | -1.444 | 0.553 | 2626 | 8.135 | 4.593 | 0.045 | SPIKE & FADE | 1 volume: RVOL so far 1.04x < 1.5x; 3 buy/sell: buy share 54% < 55%; 4 steady rise: smoothness -0.55 < 0.7; 4 steady rise: straightness -0.16 < 0.5; VWAP: -2.39% (needs 0 to +2.0%) | |
| 10:29 | REJECT | -5.463 | -2.252 | 1.02 | 1.174 | 0.531 | 20,134 | 17,782 | -0.646 | -0.201 | 0.095 | -1.304 | 0.553 | 2554 | 7.989 | 4.452 | 0.061 | SPIKE & FADE | 1 volume: RVOL so far 1.02x < 1.5x; 3 buy/sell: buy share 53% < 55%; 4 steady rise: smoothness -0.65 < 0.7; 4 steady rise: straightness -0.20 < 0.5; VWAP: -2.25% (needs 0 to +2.0%) | ||||||
| 10:30 | 9.035 | 9.035 | 9.035 | 9.035 | 125.00 | REJECT | -5.59 | -2.382 | 1.013 | 1.121 | 0.368 | 10,015 | 17,207 | -0.642 | -0.381 | -0.011 | -1.404 | 0.553 | 2528 | 8.135 | 4.593 | 0.045 | SPIKE & FADE | 1 volume: RVOL so far 1.01x < 1.5x; 3 buy/sell: buy share 37% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.64 < 0.7; 4 steady rise: straightness -0.38 < 0.5; VWAP: -2.38% (needs 0 to +2.0%) | |
| 10:31 | 9.025 | 9.025 | 9.025 | 9.025 | 640.00 | REJECT | -5.695 | -2.481 | 1.002 | 0.884 | 0.356 | 9,723 | 17,615 | -0.54 | -0.336 | 0.079 | -1.406 | 0.554 | 1815 | 8.255 | 4.709 | 0.032 | SPIKE & FADE | 1 volume: RVOL so far 1.00x < 1.5x; 3 buy/sell: buy share 36% < 55%; 4 steady rise: smoothness -0.54 < 0.7; 4 steady rise: straightness -0.34 < 0.5; VWAP: -2.48% (needs 0 to +2.0%); liquidity: 1815 shares/min over 15 min | |
| 10:32 | 9.05 | 9.05 | 9.025 | 9.025 | 1,435 | REJECT | -5.695 | -2.462 | 0.993 | 0.899 | 0.359 | 9,973 | 17,789 | -0.454 | -0.476 | 0.444 | -1.436 | 0.554 | 1823 | 8.255 | 4.709 | 0.032 | SPIKE & FADE | 1 volume: RVOL so far 0.99x < 1.5x; 3 buy/sell: buy share 36% < 55%; 4 steady rise: smoothness -0.45 < 0.7; 4 steady rise: straightness -0.48 < 0.5; VWAP: -2.46% (needs 0 to +2.0%); liquidity: 1823 shares/min over 15 min | |
| 10:33 | 9.02 | 9.02 | 9.02 | 9.02 | 263.00 | REJECT | -5.747 | -2.512 | 0.986 | 0.879 | 0.365 | 10,125 | 17,650 | -0.358 | -0.404 | -0.461 | -1.54 | 0.443 | 1851 | 8.315 | 4.767 | 0.026 | SPIKE & FADE | 1 volume: RVOL so far 0.99x < 1.5x; 3 buy/sell: buy share 36% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.36 < 0.7; 4 steady rise: straightness -0.40 < 0.5; VWAP: -2.51% (needs 0 to +2.0%); li | |
| 10:34 | 9.02 | 9.02 | 9.02 | 9.02 | 311.00 | REJECT | -5.747 | -2.508 | 0.982 | 0.931 | 0.476 | 8,372 | 9,225 | -0.288 | -0.228 | -0.395 | -1.506 | 0.443 | 1852 | 8.315 | 4.767 | 0.026 | SPIKE & FADE | 1 volume: RVOL so far 0.98x < 1.5x; 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness -0.29 < 0.7; 4 steady rise: straightness -0.23 < 0.5; VWAP: -2.51% (needs 0 to +2.0%); liquidity: 1852 shares/min over 15 min | |
| 10:35 | 9.02 | 9.02 | 9.01 | 9.02 | 3,531 | REJECT | -5.747 | -2.459 | 0.992 | 0.651 | 0.367 | 7,184 | 12,410 | -0.219 | -0.21 | 0.427 | -1.478 | 0.222 | 1173 | 8.315 | 4.767 | 0.026 | SPIKE & FADE | 1 volume: RVOL so far 0.99x < 1.5x; 3 buy/sell: buy share 37% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.22 < 0.7; 4 steady rise: straightness -0.21 < 0.5; VWAP: -2.46% (needs 0 to +2.0%); li | |
