← 2026-10-07 list · all days

XE · 2026-10-07

gap -4.2% | ATR 6.4% | day high vs open +0.9% | close vs open -2.8%

EMA9EMA20VWAPEMA50openprev close5-min opening highpremarket highstopnormal volumebuy share 3mbuy share 15mMACDMACD signal

Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share 15m = the bot's own reading while it watched the stock (no 3m: stock not in the flow library)

No trades in this stock.

Star bot: what it saw, minute by minute (9:31 to 14:26)

timeopenhighlowclosevolumestatevs open %vs VWAP %RVOL so farvol 15m xbuy share 15mbuy vol 15msell vol 15msmooth R2straightaccel 5move xspread %shares/min 15room day high %to resistance %range posplaybookexit checkfailing rules
9:3114.7914.9314.7414.8750,333WAIT1.5861 of 15 bars
9:3214.8814.8914.5814.6066,617WAIT1.7812 of 15 bars
9:3314.6514.6514.4514.5178,340WAIT0.3443 of 15 bars
9:3414.5114.5314.4514.4644,612WAIT0.9334 of 15 bars
9:3514.4614.4914.3514.3773,499WAIT1.6715 of 15 bars
9:3614.3714.3814.2814.3571,440WAIT1.7786 of 15 bars
9:3714.3514.3914.3314.3738,403WAIT1.6717 of 15 bars
9:3814.3714.3714.1614.1770,576WAIT2.998 of 15 bars
9:3914.1614.2614.1614.2329,218WAIT2.6469 of 15 bars
9:4014.2114.2714.1414.1886,777WAIT3.07110 of 15 bars
9:4114.1714.2414.1714.1823,569WAIT2.99811 of 15 bars
9:4214.1814.2914.1714.2921,406WAIT2.22112 of 15 bars
9:4314.2814.3014.2514.3025,590WAIT2.38413 of 15 bars
9:4414.3014.3314.2914.3225,485WAIT2.02714 of 15 bars
9:4514.3214.3514.2514.2738,896REJECT-3.581-1.4232.0372.1070.49359,365374,337-0.664-0.5010.537-1.9180.144.6252.3130.1653 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness -0.66 < 0.7; 4 steady rise: straightness -0.50 < 0.5; VWAP: -1.42% (needs 0 to +2.0%)
9:4614.2714.3514.2414.2962,295REJECT-3.682-1.4551.9822.0220.487363,015382,820-0.553-0.574-0.431-1.8190.074.7352.420.1463 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness -0.55 < 0.7; 4 steady rise: straightness -0.57 < 0.5; VWAP: -1.46% (needs 0 to +2.0%)
9:4714.2914.2914.2314.2528,548REJECT-3.716-1.4411.9731.9690.498357,441361,013-0.447-0.399-0.5-1.9480.144.7722.4560.1393 buy/sell: buy share 50% < 55%; 4 steady rise: smoothness -0.45 < 0.7; 4 steady rise: straightness -0.40 < 0.5; VWAP: -1.44% (needs 0 to +2.0%)
9:4814.2514.2514.2014.2035,782REJECT-3.919-1.6051.9571.9420.519347,661322,217-0.321-0.354-0.292-2.080.1414.9932.6720.1013 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness -0.32 < 0.7; 4 steady rise: straightness -0.35 < 0.5; VWAP: -1.60% (needs 0 to +2.0%)
9:4914.2114.3014.2114.3041,097REJECT-3.378-0.9921.9851.8620.517347,285324,596-0.238-0.358-0.067-1.8920.074.4062.0980.2033 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness -0.24 < 0.7; 4 steady rise: straightness -0.36 < 0.5; VWAP: -0.99% (needs 0 to +2.0%)
9:5014.3014.3614.2714.3520,852REJECT-3.074-0.6641.951.8570.518320,681298,931-0.048-0.0870.187-1.6640.074.0781.7780.2593 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness -0.05 < 0.7; 4 steady rise: straightness -0.09 < 0.5; VWAP: -0.66% (needs 0 to +2.0%)
9:5114.3514.4214.3114.4054,160REJECT-2.635-0.1921.9831.7370.516310,142291,2600.0120.0060.361-1.4470.1393.6091.3190.3423 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness 0.01 < 0.7; 4 steady rise: straightness 0.01 < 0.5; VWAP: -0.19% (needs 0 to +2.0%)
9:5214.4014.4314.3714.4028,577REJECT-2.648-0.1981.9851.7010.499295,917296,7970.1980.050.927-1.520.0693.6221.3320.3393 buy/sell: buy share 50% < 55%; 4 steady rise: smoothness 0.20 < 0.7; 4 steady rise: straightness 0.05 < 0.5; VWAP: -0.20% (needs 0 to +2.0%)
9:5314.4114.4614.4014.4627,582REJECT-2.2640.1951.9641.7150.535294,203255,3310.5920.3850.05-1.3470.0693.2150.9330.4112 resistance: only 0.93% to 14.60 (3 touches); 3 buy/sell: buy share 54% < 55%; 4 steady rise: smoothness 0.59 < 0.7; 4 steady rise: straightness 0.39 < 0.5
9:5414.4614.5014.4614.4661,366REJECT-2.3310.122.0241.6070.537312,217269,1150.6150.38-0.344-1.4320.0693.2861.0030.3993 buy/sell: buy share 54% < 55%; 4 steady rise: smoothness 0.61 < 0.7; 4 steady rise: straightness 0.38 < 0.5
9:5514.4614.4614.4114.4136,900REJECT-2.577-0.142.0241.7620.543288,729243,2350.6830.492-0.313-1.4630.0693.5471.2580.3533 buy/sell: buy share 54% < 55%; 4 steady rise: smoothness 0.68 < 0.7; 4 steady rise: straightness 0.49 < 0.5; VWAP: -0.14% (needs 0 to +2.0%)
9:5614.4114.4614.4114.4612,053REJECT-2.2980.1481.9991.6930.542281,987238,2180.6520.403-0.236-1.3530.0693.2510.9690.4052 resistance: only 0.97% to 14.60 (3 touches); 3 buy/sell: buy share 54% < 55%; 4 steady rise: smoothness 0.65 < 0.7; 4 steady rise: straightness 0.40 < 0.5
9:5714.4614.4614.4114.4317,104REJECT-2.568-0.1281.9561.70.527271,468244,0110.6360.328-0.278-1.4860.0693.5371.2480.3543 buy/sell: buy share 53% < 55%; 4 steady rise: smoothness 0.64 < 0.7; 4 steady rise: straightness 0.33 < 0.5; VWAP: -0.13% (needs 0 to +2.0%)
9:5814.4214.4714.4114.4620,058REJECT-2.3310.1131.941.6580.513260,502247,2680.6550.227-0.367-1.3580.0693.2861.0030.3993 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness 0.66 < 0.7; 4 steady rise: straightness 0.23 < 0.5
9:5914.4714.5214.4614.4927,799REJECT-2.0610.3841.9471.6830.532272,757239,4880.7120.2580.423-1.1470.0693.0010.7240.4492 resistance: only 0.72% to 14.60 (3 touches); 3 buy/sell: buy share 53% < 55%; 4 steady rise: straightness 0.26 < 0.5
10:0014.5014.5314.5014.5124,672REJECT-1.9930.4451.931.7250.547272,843225,6210.790.40.084-1.0280.0692.930.6550.4622 resistance: only 0.66% to 14.60 (3 touches); 3 buy/sell: buy share 55% < 55%; 4 steady rise: straightness 0.40 < 0.5
10:0114.5014.5114.4214.4335,394REJECT-2.557-0.1361.9241.7620.53246,943219,1910.7960.40.215-1.280.0693.5251.2370.3563 buy/sell: buy share 53% < 55%; 4 steady rise: straightness 0.40 < 0.5; VWAP: -0.14% (needs 0 to +2.0%)
10:0214.4214.4314.4014.4334,622REJECT-2.568-0.1461.9191.7970.518245,965229,2180.6820.294-0.183-1.2750.1393.5371.2480.3543 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness 0.68 < 0.7; 4 steady rise: straightness 0.29 < 0.5; VWAP: -0.15% (needs 0 to +2.0%)
10:0314.4314.4914.4314.4910,541REJECT-2.0610.3751.8971.8230.534240,945210,2130.5230.413-0.79-1.0910.1383.0010.7240.4492 resistance: only 0.72% to 14.60 (3 touches); 3 buy/sell: buy share 53% < 55%; 4 steady rise: smoothness 0.52 < 0.7; 4 steady rise: straightness 0.41 < 0.5
10:0414.5014.5514.4514.4641,428REJECT-2.2980.1231.9111.7560.5226,050225,7670.50.366-0.327-1.1740.0693.2510.9690.4052 resistance: only 0.97% to 14.60 (3 touches); 3 buy/sell: buy share 50% < 55%; 4 steady rise: smoothness 0.50 < 0.7; 4 steady rise: straightness 0.37 < 0.5
10:0514.4614.4714.4314.4320,434REJECT-2.5-0.0851.9021.7560.508229,916222,7740.3710.2250.601-1.2890.0693.4651.1780.3673 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness 0.37 < 0.7; 4 steady rise: straightness 0.22 < 0.5; VWAP: -0.09% (needs 0 to +2.0%)
10:0614.4414.4514.4214.4518,370REJECT-2.3990.0191.8851.7920.512213,279202,9450.130.0540.63-1.3330.0693.3581.0730.3863 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness 0.13 < 0.7; 4 steady rise: straightness 0.05 < 0.5
10:0714.4614.4814.4214.4319,502REJECT-2.534-0.1191.8741.6570.519211,527196,0870.0460.093-0.571-1.5490.0693.5011.2130.3613 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness 0.05 < 0.7; 4 steady rise: straightness 0.09 < 0.5; VWAP: -0.12% (needs 0 to +2.0%)
10:0814.4314.5414.4314.5338,328REJECT-2.2340.1861.8271.6120.511203,794195,402-0.007-0.077-0.437-1.2350.0693.1830.9030.4172 resistance: only 0.90% to 14.60 (3 touches); 3 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness -0.01 < 0.7; 4 steady rise: straightness -0.08 < 0.5
10:0914.5214.5514.4914.5243,152REJECT-2.0850.321.8611.5790.555222,372177,9850.0410.1270.839-1.0590.0693.0270.7490.4452 resistance: only 0.75% to 14.60 (3 touches); 4 steady rise: smoothness 0.04 < 0.7; 4 steady rise: straightness 0.13 < 0.5
10:1014.5214.5414.5114.5348,478REJECT-1.8240.5751.8721.4790.551219,558179,1270.1350.2040.43-0.9590.1382.7530.4820.4942 resistance: only 0.48% to 14.60 (3 touches); 4 steady rise: smoothness 0.14 < 0.7; 4 steady rise: straightness 0.20 < 0.5
10:1114.5414.5814.5414.5716,796REJECT-2.0720.3111.8711.5510.535222,440193,6980.160.1460.539-1.1270.0693.0130.7360.4472 resistance: only 0.74% to 14.60 (3 touches); 3 buy/sell: buy share 53% < 55%; 4 steady rise: smoothness 0.16 < 0.7; 4 steady rise: straightness 0.15 < 0.5
10:1214.5614.5614.5214.5213,906REJECT-1.8580.5231.8631.5560.532218,746192,6300.3050.299-0.372-0.9910.0692.7880.5160.4872 resistance: only 0.52% to 14.60 (3 touches); 3 buy/sell: buy share 53% < 55%; 4 steady rise: smoothness 0.31 < 0.7; 4 steady rise: straightness 0.30 < 0.5
10:1314.5214.5514.5214.555,906REJECT-1.6890.6941.8331.620.539215,182183,9570.2820.111-0.813-0.8710.0692.6120.3440.5192 resistance: only 0.34% to 14.60 (3 touches); 3 buy/sell: buy share 54% < 55%; 4 steady rise: smoothness 0.28 < 0.7; 4 steady rise: straightness 0.11 < 0.5
10:1414.5414.5614.5414.5415,086REJECT-1.7690.6071.8181.5360.521200,700184,6460.3720.120.066-0.9380.0692.6950.4250.5042 resistance: only 0.42% to 14.60 (3 touches); 3 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness 0.37 < 0.7; 4 steady rise: straightness 0.12 < 0.5
10:1514.5414.5814.5414.5534,126REJECT-1.6220.7441.8251.4720.53209,705185,9260.5110.082-0.54-0.8210.0692.5410.2750.5322 resistance: only 0.28% to 14.60 (3 touches); 3 buy/sell: buy share 53% < 55%; 4 steady rise: smoothness 0.51 < 0.7; 4 steady rise: straightness 0.08 < 0.5
10:1614.5514.5714.5314.5710,455REJECT-1.5880.7741.8161.5280.554205,638165,3920.7090.3010.276-0.8420.0692.5060.240.5382 resistance: only 0.24% to 14.60 (3 touches); 4 steady rise: straightness 0.30 < 0.5
10:1714.5614.5914.5414.5521,032REJECT-1.7230.6271.8051.4720.564201,296155,7820.7050.3330.316-0.890.0692.6470.3780.5132 resistance: only 0.38% to 14.60 (3 touches); 4 steady rise: straightness 0.33 < 0.5
10:1814.5514.5514.5414.5410,138REJECT-1.770.5751.7911.4420.558199,202157,9340.6380.15-0.191-0.9440.0692.6960.4260.5042 resistance: only 0.43% to 14.60 (3 touches); 4 steady rise: smoothness 0.64 < 0.7; 4 steady rise: straightness 0.15 < 0.5
10:1914.5414.5414.4914.4921,242REJECT-1.9590.3771.7891.4450.58194,285140,6560.6450.217-0.062-1.0380.0692.8950.620.4682 resistance: only 0.62% to 14.60 (3 touches); 4 steady rise: smoothness 0.64 < 0.7; 4 steady rise: straightness 0.22 < 0.5
10:2014.4914.5314.4914.4917,029REJECT-2.0270.3051.7811.3890.583194,291139,2460.390.154-0.696-1.0270.1382.9660.690.4562 resistance: only 0.69% to 14.60 (3 touches); 4 steady rise: smoothness 0.39 < 0.7; 4 steady rise: straightness 0.15 < 0.5
10:2114.5014.5014.4314.4318,582REJECT-2.488-0.1671.7661.3730.565187,182144,3330.1470.119-0.353-1.1660.0693.4521.1650.3694 steady rise: smoothness 0.15 < 0.7; 4 steady rise: straightness 0.12 < 0.5; VWAP: -0.17% (needs 0 to +2.0%)
10:2214.4214.4414.4114.4310,589REJECT-2.454-0.1321.7511.3640.571185,356139,389-0.0080-0.462-1.2170.0693.4161.130.3764 steady rise: smoothness -0.01 < 0.7; 4 steady rise: straightness 0.00 < 0.5; VWAP: -0.13% (needs 0 to +2.0%)
10:2314.4214.4514.4114.4414,949REJECT-2.471-0.1471.7421.3230.555167,202133,852-0.355-0.2930.196-1.2570.0693.4341.1480.3734 steady rise: smoothness -0.35 < 0.7; 4 steady rise: straightness -0.29 < 0.5; VWAP: -0.15% (needs 0 to +2.0%)
10:2414.4414.4514.4414.453,148REJECT-2.365-0.0381.7261.3270.501131,092130,370-0.509-0.2490.083-1.1730.0693.3221.0380.3923 buy/sell: buy share 50% < 55%; 4 steady rise: smoothness -0.51 < 0.7; 4 steady rise: straightness -0.25 < 0.5; VWAP: -0.04% (needs 0 to +2.0%)
10:2514.4414.4614.4414.4525,371REJECT-2.378-0.0511.7281.1790.496118,144120,211-0.647-0.2510.884-1.1580.0693.3361.0520.393 buy/sell: buy share 50% < 55%; 4 steady rise: smoothness -0.65 < 0.7; 4 steady rise: straightness -0.25 < 0.5; VWAP: -0.05% (needs 0 to +2.0%)
10:2614.4514.4614.4314.4419,856REJECT-2.441-0.1141.7141.0730.514124,000117,409-0.736-0.4320.87-1.2860.0693.4021.1160.3783 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness -0.74 < 0.7; 4 steady rise: straightness -0.43 < 0.5; VWAP: -0.11% (needs 0 to +2.0%)
10:2714.4514.4514.4414.454,336REJECT-2.399-0.0711.7051.0670.532122,966108,351-0.721-0.327-0.15-1.2730.0693.3581.0730.3863 buy/sell: buy share 53% < 55%; 4 steady rise: smoothness -0.72 < 0.7; 4 steady rise: straightness -0.33 < 0.5; VWAP: -0.07% (needs 0 to +2.0%)
10:2814.4414.4514.4214.4411,100REJECT-2.432-0.1041.6961.0340.518122,849114,190-0.774-0.478-0.249-1.2680.0693.3931.1080.383 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness -0.77 < 0.7; 4 steady rise: straightness -0.48 < 0.5; VWAP: -0.10% (needs 0 to +2.0%)
10:2914.4414.4414.3714.3823,863REJECT-2.872-0.5491.7031.0910.484118,874126,932-0.743-0.476-0.123-1.4490.073.8611.5650.2973 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness -0.74 < 0.7; 4 steady rise: straightness -0.48 < 0.5; VWAP: -0.55% (needs 0 to +2.0%)
10:3014.3814.3814.3414.3522,712REJECT-2.905-0.5781.7061.1650.436101,055130,888-0.769-0.626-0.397-1.4320.073.8971.6010.2913 buy/sell: buy share 44% < 55%; 4 steady rise: smoothness -0.77 < 0.7; 4 steady rise: straightness -0.63 < 0.5; VWAP: -0.58% (needs 0 to +2.0%)
10:3114.3414.3614.3414.369,792REJECT-3.007-0.6771.6991.140.434101,330132,288-0.781-0.773-0.856-1.5050.074.0061.7070.2723 buy/sell: buy share 43% < 55%; 4 steady rise: smoothness -0.78 < 0.7; 4 steady rise: straightness -0.77 < 0.5; VWAP: -0.68% (needs 0 to +2.0%)
10:3214.3614.4114.3614.419,803REJECT-2.736-0.3981.6861.1310.44798,826122,426-0.777-0.708-0.707-1.4630.0693.7171.4240.3233 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness -0.78 < 0.7; 4 steady rise: straightness -0.71 < 0.5; VWAP: -0.40% (needs 0 to +2.0%)
10:3314.4014.4014.3814.385,209REJECT-2.804-0.4661.6711.0920.45899,592117,964-0.671-0.4061.02-1.4930.073.7891.4950.313 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness -0.67 < 0.7; 4 steady rise: straightness -0.41 < 0.5; VWAP: -0.47% (needs 0 to +2.0%)
10:3414.3814.3814.3714.3716,321REJECT-2.939-0.61.6661.0650.486103,281109,379-0.625-0.3671.53-1.5070.073.9331.6360.2853 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness -0.62 < 0.7; 4 steady rise: straightness -0.37 < 0.5; VWAP: -0.60% (needs 0 to +2.0%); warning: acceleration spike 1.53 ATR
10:3514.3614.4014.3414.3926,965REJECT-2.784-0.4341.6711.0310.485108,031114,565-0.595-0.4080.426-1.4340.073.7671.4730.3143 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness -0.60 < 0.7; 4 steady rise: straightness -0.41 < 0.5; VWAP: -0.43% (needs 0 to +2.0%)
10:3614.3814.3814.3614.3610,594REJECT-2.906-0.5581.6611.0970.502106,558105,658-0.486-0.137-0.936-1.4450.073.8981.6010.2913 buy/sell: buy share 50% < 55%; 4 steady rise: smoothness -0.49 < 0.7; 4 steady rise: straightness -0.14 < 0.5; VWAP: -0.56% (needs 0 to +2.0%)
10:3714.3614.3614.3314.3312,924REJECT-3.142-0.7941.6521.090.503108,951107,707-0.58-0.263-0.448-1.5040.074.1511.8490.2473 buy/sell: buy share 50% < 55%; 4 steady rise: smoothness -0.58 < 0.7; 4 steady rise: straightness -0.26 < 0.5; VWAP: -0.79% (needs 0 to +2.0%)
10:3814.3314.3414.3114.3123,513REJECT-3.209-0.8561.6521.1060.47103,920116,954-0.663-0.360.169-1.5650.074.2231.920.2343 buy/sell: buy share 47% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.66 < 0.7; 4 steady rise: straightness -0.36 < 0.5; VWAP: -0.86% (needs 0 to +2.0%)
10:3914.3114.3114.2914.3018,751REJECT-3.345-0.9851.6451.1640.446106,922132,648-0.71-0.432-0.858-1.660.074.3692.0620.2093 buy/sell: buy share 45% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.71 < 0.7; 4 steady rise: straightness -0.43 < 0.5; VWAP: -0.98% (needs 0 to +2.0%)
10:4014.3014.3114.2914.298,744REJECT-3.412-1.0491.6361.20.464103,636119,641-0.727-0.445-0.255-1.6180.074.4422.1340.1963 buy/sell: buy share 46% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.73 < 0.7; 4 steady rise: straightness -0.44 < 0.5; VWAP: -1.05% (needs 0 to +2.0%)
10:4114.2914.3014.2914.2914,497REJECT-3.401-1.0311.631.1210.41891,380127,238-0.736-0.4530.523-1.5750.074.432.1210.1983 buy/sell: buy share 42% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.74 < 0.7; 4 steady rise: straightness -0.45 < 0.5; VWAP: -1.03% (needs 0 to +2.0%)
10:4214.2914.3014.2614.2718,390REJECT-3.523-1.1461.6271.130.42699,359133,769-0.735-0.4810.403-1.5640.074.5622.2510.1753 buy/sell: buy share 43% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.73 < 0.7; 4 steady rise: straightness -0.48 < 0.5; VWAP: -1.15% (needs 0 to +2.0%)
10:4314.2714.2814.2214.2251,602REJECT-3.885-1.4881.6431.1690.381104,164169,040-0.733-0.5080.033-1.6870.074.9562.6360.1083 buy/sell: buy share 38% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.73 < 0.7; 4 steady rise: straightness -0.51 < 0.5; VWAP: -1.49% (needs 0 to +2.0%)
10:4414.2214.2314.2114.2315,882REJECT-3.641-1.2271.6381.3360.411109,106156,593-0.724-0.476-0.391-1.650.074.692.3760.1533 buy/sell: buy share 41% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.72 < 0.7; 4 steady rise: straightness -0.48 < 0.5; VWAP: -1.23% (needs 0 to +2.0%)
10:4514.2214.2414.2114.2326,243REJECT-3.818-1.391.6381.2670.411110,713158,350-0.786-0.402-0.428-1.6650.074.8822.5640.123 buy/sell: buy share 41% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.79 < 0.7; 4 steady rise: straightness -0.40 < 0.5; VWAP: -1.39% (needs 0 to +2.0%)
10:4614.2314.2514.2314.2413,949REJECT-3.716-1.2781.6351.2520.403110,155163,232-0.894-0.439-0.037-1.6490.074.7722.4560.1393 buy/sell: buy share 40% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.89 < 0.7; 4 steady rise: straightness -0.44 < 0.5; VWAP: -1.28% (needs 0 to +2.0%)
10:4714.2414.2714.2414.2611,001REJECT-3.649-1.2031.6291.2710.408112,080162,453-0.942-0.6731.438-1.6030.074.6982.3840.1523 buy/sell: buy share 41% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.94 < 0.7; 4 steady rise: straightness -0.67 < 0.5; VWAP: -1.20% (needs 0 to +2.0%)
10:4814.2714.2814.2714.276,240REJECT-3.615-1.1651.621.2930.414114,044161,572-0.876-0.5220.944-1.6510.074.6622.3480.1583 buy/sell: buy share 41% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.88 < 0.7; 4 steady rise: straightness -0.52 < 0.5; VWAP: -1.17% (needs 0 to +2.0%)
10:4914.2714.3014.2714.3026,311REJECT-3.32-0.8521.6261.3210.436124,399161,106-0.784-0.4670.305-1.5160.074.3432.0370.2133 buy/sell: buy share 44% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.78 < 0.7; 4 steady rise: straightness -0.47 < 0.5; VWAP: -0.85% (needs 0 to +2.0%)
10:5014.3014.3114.2514.2620,049REJECT-3.646-1.1771.6271.380.402111,905166,780-0.531-0.3470.359-1.650.074.6962.3810.1523 buy/sell: buy share 40% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.53 < 0.7; 4 steady rise: straightness -0.35 < 0.5; VWAP: -1.18% (needs 0 to +2.0%)
10:5114.2614.2914.2314.2322,684REJECT-3.649-1.1751.6191.3520.415116,444163,928-0.422-0.385-0.531-1.5690.074.6992.3850.1523 buy/sell: buy share 42% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.42 < 0.7; 4 steady rise: straightness -0.38 < 0.5; VWAP: -1.18% (needs 0 to +2.0%)
10:5214.2314.2414.1314.1385,410REJECT-4.493-1.9781.6711.3960.318115,358247,705-0.344-0.36-0.544-1.920.0715.6243.29-0.0063 buy/sell: buy share 32% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.34 < 0.7; 4 steady rise: straightness -0.36 < 0.5; VWAP: -1.98% (needs 0 to +2.0%)
10:5314.1314.1614.1314.1337,788REJECT-3.989-1.4341.6751.7840.336126,714250,468-0.372-0.529-2.201-1.7150.0715.072.7470.0993 buy/sell: buy share 34% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.37 < 0.7; 4 steady rise: straightness -0.53 < 0.5; VWAP: -1.43% (needs 0 to +2.0%)
10:5414.1314.1914.1314.1823,352REJECT-4.257-1.6891.6751.7940.337128,947253,195-0.423-0.515-0.978-1.8160.1415.3633.0350.053 buy/sell: buy share 34% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.42 < 0.7; 4 steady rise: straightness -0.52 < 0.5; VWAP: -1.69% (needs 0 to +2.0%)
10:5514.1714.2014.1714.2036,221REJECT-4.088-1.4941.6861.8560.374152,551255,458-0.421-0.3150.326-1.7570.075.1782.8530.0813 buy/sell: buy share 37% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.42 < 0.7; 4 steady rise: straightness -0.32 < 0.5; VWAP: -1.49% (needs 0 to +2.0%)
10:5614.2014.2014.1614.1925,200REJECT-4.189-1.5831.6912.0210.38159,525259,950-0.38-0.2572.239-1.7760.075.2892.9620.0623 buy/sell: buy share 38% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.38 < 0.7; 4 steady rise: straightness -0.26 < 0.5; VWAP: -1.58% (needs 0 to +2.0%); warning: acceleration spike 2.24 ATR
10:5714.1914.2114.1814.189,068REJECT-4.097-1.4831.6842.1020.381156,127254,191-0.331-0.2231.869-1.7270.075.1882.8630.0793 buy/sell: buy share 38% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.33 < 0.7; 4 steady rise: straightness -0.22 < 0.5; VWAP: -1.48% (needs 0 to +2.0%); warning: acceleration spike 1.87 ATR
10:5814.1914.2014.1914.1922,936REJECT-4.155-1.531.6872.0840.411157,076225,258-0.314-0.138-0.527-1.710.075.2522.9260.0693 buy/sell: buy share 41% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.31 < 0.7; 4 steady rise: straightness -0.14 < 0.5; VWAP: -1.53% (needs 0 to +2.0%)
10:5914.1914.1914.1814.198,383REJECT-4.155-1.5251.682.0060.422158,055216,756-0.372-0.138-0.89-1.7480.075.2512.9250.0693 buy/sell: buy share 42% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.37 < 0.7; 4 steady rise: straightness -0.14 < 0.5; VWAP: -1.52% (needs 0 to +2.0%)
11:0014.1914.1914.1714.177,772REJECT-4.149-1.5161.6681.9890.423149,891204,830-0.393-0.121-0.151-1.7130.0715.2452.9190.073 buy/sell: buy share 42% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.39 < 0.7; 4 steady rise: straightness -0.12 < 0.5; VWAP: -1.52% (needs 0 to +2.0%)
11:0114.1714.1914.1614.1824,635REJECT-4.257-1.6121.6681.9020.432157,658207,116-0.436-0.2150.152-1.7680.1415.3633.0350.053 buy/sell: buy share 43% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.44 < 0.7; 4 steady rise: straightness -0.21 < 0.5; VWAP: -1.61% (needs 0 to +2.0%)
11:0214.1814.1814.1314.1432,998REJECT-4.493-1.8331.6751.9270.398154,821234,152-0.409-0.2480.026-1.8540.0715.6243.290.0063 buy/sell: buy share 40% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.41 < 0.7; 4 steady rise: straightness -0.25 < 0.5; VWAP: -1.83% (needs 0 to +2.0%)
11:0314.1314.1314.1014.1245,796REJECT-4.561-1.8721.6932.0250.386165,333263,077-0.411-0.35-0.667-1.9740.0715.6993.363-0.0063 buy/sell: buy share 39% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.41 < 0.7; 4 steady rise: straightness -0.35 < 0.5; VWAP: -1.87% (needs 0 to +2.0%)
11:0414.1314.1314.1214.128,515REJECT-4.527-1.8311.6882.2420.366150,038260,451-0.407-0.547-0.319-1.8830.0715.6623.3260.0363 buy/sell: buy share 37% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.41 < 0.7; 4 steady rise: straightness -0.55 < 0.5; VWAP: -1.83% (needs 0 to +2.0%)
11:0514.1314.1514.1314.1411,968REJECT-4.426-1.721.6812.1680.376150,665249,817-0.35-0.45-0.406-1.8560.0715.553.2170.0543 buy/sell: buy share 38% < 55%; 3 buy/sell: falling on net selling; 4 steady rise: smoothness -0.35 < 0.7; 4 steady rise: straightness -0.45 < 0.5; VWAP: -1.72% (needs 0 to +2.0%)
