← 2026-10-02 list · all days

OWL · 2026-10-02

gap +1.9% | ATR 4.1% | day high vs open +1.6% | close vs open -0.3%

EMA9EMA20VWAPEMA50openprev close5-min opening highpremarket highstopnormal volumebuy share 3mbuy share 15mMACDMACD signal

Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share 15m = the bot's own reading while it watched the stock (no 3m: stock not in the flow library)

No trades in this stock.

Trade bot: what it saw, minute by minute (12:40 to 15:14)

timeopenhighlowclosevolumestatevs open %vs VWAP %RVOL so farvol 15m xbuy share 15mbuy vol 15msell vol 15msmooth R2straightaccel 5move xspread %shares/min 15room day high %to resistance %range posplaybookexit checkfailing rules
12:409.1659.179.159.15521,036REJECT0.4930.5832.093.0780.14208,9491,284,1380.3890.125-0.1170.4181.1460.1640.691V RECOVERY2 resistance: only 0.16% to 9.18 (2 touches); 3 buy/sell: buy share 14% < 55%; 4 steady rise: smoothness 0.39 < 0.7; 4 steady rise: straightness 0.12 < 0.5
12:419.1559.1659.1459.155218,888REJECT0.3840.4662.1073.2080.138229,1101,426,4910.8650.368-0.1070.3340.1091.2560.2730.662V RECOVERY2 resistance: only 0.27% to 9.18 (2 touches); 3 buy/sell: buy share 14% < 55%; 4 steady rise: straightness 0.37 < 0.5
12:429.159.169.149.14563,284REJECT0.2740.3552.1093.7920.138232,3311,449,2770.9260.6250.210.2350.1091.3670.3830.632V RECOVERY2 resistance: only 0.38% to 9.18 (2 touches); 3 buy/sell: buy share 14% < 55%
12:439.1459.1559.149.155183,372REJECT0.3840.462.1263.9370.138253,7341,587,0320.8370.375-1.1090.3330.1091.2560.2730.662V RECOVERY2 resistance: only 0.27% to 9.18 (2 touches); 3 buy/sell: buy share 14% < 55%; 4 steady rise: straightness 0.37 < 0.5
12:449.1559.179.159.16518,553REJECT0.30.3762.1214.4130.292243,251589,8770.8160.444-0.320.2610.1091.340.3560.639V RECOVERY2 resistance: only 0.36% to 9.18 (2 touches); 3 buy/sell: buy share 29% < 55%; 4 steady rise: straightness 0.44 < 0.5
12:459.1659.1659.169.16513,679REJECT0.4930.5692.1161.9870.29240,418587,4900.8150.5790.5430.4320.1091.1460.1640.691V RECOVERY2 resistance: only 0.16% to 9.18 (2 touches); 3 buy/sell: buy share 29% < 55%
12:469.1659.179.1659.16510,385REJECT0.3180.3932.1112.0030.279223,277577,3700.810.50.740.2780.1091.3230.3390.644V RECOVERY2 resistance: only 0.34% to 9.18 (2 touches); 3 buy/sell: buy share 28% < 55%
12:479.1659.179.1659.16510,014REJECT0.4930.5682.1051.9550.273219,070582,0490.7950.50.1920.4250.1091.1460.1640.691V RECOVERY2 resistance: only 0.16% to 9.18 (2 touches); 3 buy/sell: buy share 27% < 55%
12:489.179.189.169.1735,167REJECT0.6030.6762.0991.9490.309238,508532,2600.7630.5-0.7390.5130.1091.0350.0540.721V RECOVERY2 resistance: only 0.05% to 9.18 (2 touches); 3 buy/sell: buy share 31% < 55%
12:499.1759.1759.169.16534,430REJECT0.5450.6172.0941.8010.307238,641539,8610.7540.467-0.2290.460.1091.0940.1120.705V RECOVERY2 resistance: only 0.11% to 9.18 (2 touches); 3 buy/sell: buy share 31% < 55%; 4 steady rise: straightness 0.47 < 0.5
12:509.1659.189.1659.17515,692REJECT0.5380.612.0881.8020.329247,959506,4350.6960.37500.4650.1091.10.1190.703V RECOVERY2 resistance: only 0.12% to 9.18 (2 touches); 3 buy/sell: buy share 33% < 55%; 4 steady rise: smoothness 0.70 < 0.7; 4 steady rise: straightness 0.37 < 0.5
12:519.1759.189.179.1824,752REJECT0.580.6512.0841.7570.327237,371489,2830.6920.3750.2380.4810.1091.0590.0770.714V RECOVERY2 resistance: only 0.08% to 9.18 (2 touches); 3 buy/sell: buy share 33% < 55%; 4 steady rise: smoothness 0.69 < 0.7; 4 steady rise: straightness 0.38 < 0.5
12:529.1799.29.1759.19974,126REJECT0.8770.9442.0871.7380.355277,309504,5250.7080.4120.0630.730.1090.7610.870.794V RECOVERY2 resistance: only 0.87% to 9.28 (2 touches); 3 buy/sell: buy share 35% < 55%; 4 steady rise: straightness 0.41 < 0.5
12:539.1959.1959.199.1921,463REJECT0.7860.8522.0821.8690.357281,519508,0300.6790.5180.8050.6450.1090.8520.9610.77V RECOVERY2 resistance: only 0.96% to 9.28 (2 touches); 3 buy/sell: buy share 36% < 55%; 4 steady rise: smoothness 0.68 < 0.7
12:549.199.2059.199.20542,650REJECT0.9320.9962.081.8640.371290,240493,0160.6870.270.1840.7780.1090.7060.8150.809V RECOVERY2 resistance: only 0.81% to 9.28 (2 touches); 3 buy/sell: buy share 37% < 55%; 4 steady rise: smoothness 0.69 < 0.7; 4 steady rise: straightness 0.27 < 0.5
12:559.2059.2059.199.1932,522REJECT0.7850.8472.0711.9160.383305,906492,4710.8290.5120.0540.6550.1090.8530.9620.769V RECOVERY2 resistance: only 0.96% to 9.28 (2 touches); 3 buy/sell: buy share 38% < 55%
12:569.1959.1959.199.19515,629REJECT0.7170.7782.0651.8280.468278,554316,7640.8410.311-0.9990.5940.1090.9211.030.751V RECOVERY3 buy/sell: buy share 47% < 55%; 4 steady rise: straightness 0.31 < 0.5
12:579.1959.2059.199.20524,576REJECT0.910.972.0611.330.515286,769270,2280.8510.465-0.2460.7520.1090.7280.8370.803V RECOVERY2 resistance: only 0.84% to 9.28 (2 touches); 3 buy/sell: buy share 51% < 55%; 4 steady rise: straightness 0.46 < 0.5
12:589.2059.2059.199.19554,894REJECT0.8530.912.0611.2270.607260,214168,3180.850.465-0.2180.7010.1090.7850.8940.788V RECOVERY2 resistance: only 0.89% to 9.28 (2 touches); 4 steady rise: straightness 0.46 < 0.5
12:599.29.219.199.20546,097REJECT0.9320.9862.060.9340.588268,347187,7280.80.2790.1290.7730.1090.7060.8150.809V RECOVERY2 resistance: only 0.81% to 9.28 (2 touches); 4 steady rise: straightness 0.28 < 0.5
13:009.2059.2059.199.19529,905REJECT0.8220.8752.0561.0010.565265,253204,0660.8150.340.5630.6550.1090.8160.9240.779V RECOVERY2 resistance: only 0.92% to 9.28 (2 touches); 4 steady rise: straightness 0.34 < 0.5
13:019.1959.29.199.19542,926REJECT0.8220.8732.0541.0280.538271,562232,9020.740.235-0.7930.6790.1090.8160.9240.779V RECOVERY2 resistance: only 0.92% to 9.28 (2 touches); 3 buy/sell: buy share 54% < 55%; 4 steady rise: straightness 0.24 < 0.5
13:029.1959.29.199.19544,670REJECT0.810.8592.0521.0750.518277,380258,2490.6390.23500.6540.1090.8280.9360.776V RECOVERY2 resistance: only 0.94% to 9.28 (2 touches); 3 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness 0.64 < 0.7; 4 steady rise: straightness 0.24 < 0.5
13:039.1959.29.189.18535,751REJECT0.840.8862.051.1440.507273,862266,2200.510.204-0.2430.6720.1090.7980.9070.784V RECOVERY2 resistance: only 0.91% to 9.28 (2 touches); 3 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness 0.51 < 0.7; 4 steady rise: straightness 0.20 < 0.5
13:049.1859.1959.1859.19557,706REJECT0.7980.8422.0521.1850.554311,395250,5960.2550.157-0.2560.6370.1090.840.9490.773V RECOVERY2 resistance: only 0.95% to 9.28 (2 touches); 4 steady rise: smoothness 0.25 < 0.7; 4 steady rise: straightness 0.16 < 0.5
13:059.1959.29.199.1959,953REJECT0.8220.8662.0481.2790.547305,158252,4620.0990.1570.3580.6510.1090.8160.9240.779V RECOVERY2 resistance: only 0.92% to 9.28 (2 touches); 3 buy/sell: buy share 55% < 55%; 4 steady rise: smoothness 0.10 < 0.7; 4 steady rise: straightness 0.16 < 0.5
13:069.1959.29.189.18525,802REJECT0.7680.812.0461.2980.539300,128257,1490.0050.12200.6160.1090.8710.9790.765V RECOVERY2 resistance: only 0.98% to 9.28 (2 touches); 3 buy/sell: buy share 54% < 55%; 4 steady rise: smoothness 0.01 < 0.7; 4 steady rise: straightness 0.12 < 0.5
13:079.199.29.199.19554,907REJECT0.8220.8622.0471.3010.545288,305240,239-0.155-0.1210.3680.6480.1090.8160.9240.779V RECOVERY2 resistance: only 0.92% to 9.28 (2 touches); 3 buy/sell: buy share 55% < 55%; 4 steady rise: smoothness -0.16 < 0.7; 4 steady rise: straightness -0.12 < 0.5
13:089.199.1959.199.1959,370REJECT0.8770.9162.0451.290.537283,088244,224-0.110.04300.6750.1090.7610.870.794V RECOVERY2 resistance: only 0.87% to 9.28 (2 touches); 3 buy/sell: buy share 54% < 55%; 4 steady rise: smoothness -0.11 < 0.7; 4 steady rise: straightness 0.04 < 0.5
13:099.1959.29.1949.24,546REJECT0.7960.8352.0371.30.521254,651234,587-0.197-0.1-0.3530.6180.1090.8420.9510.772V RECOVERY2 resistance: only 0.95% to 9.28 (2 touches); 3 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness -0.20 < 0.7; 4 steady rise: straightness -0.10 < 0.5
13:109.29.2059.199.205201,176REJECT0.8770.912.0461.1680.554321,586258,901-0.0290.1110.7360.6680.1090.7610.870.794V RECOVERY2 resistance: only 0.87% to 9.28 (2 touches); 4 steady rise: smoothness -0.03 < 0.7; 4 steady rise: straightness 0.11 < 0.5
13:119.2059.2059.199.19518,295REJECT0.8220.852.0511.7170.55362,986297,588-0.0060.1110.2430.6450.1090.8160.9240.779V RECOVERY2 resistance: only 0.92% to 9.28 (2 touches); 3 buy/sell: buy share 55% < 55%; 4 steady rise: smoothness -0.01 < 0.7; 4 steady rise: straightness 0.11 < 0.5
13:129.1959.2159.199.21393,811REJECT0.840.8472.0871.7480.436449,368580,418-0.014-0.111-0.3790.6490.1090.7980.9070.784V RECOVERY2 resistance: only 0.91% to 9.28 (2 touches); 3 buy/sell: buy share 44% < 55%; 4 steady rise: smoothness -0.01 < 0.7; 4 steady rise: straightness -0.11 < 0.5
13:139.2059.219.29.2153,877REJECT0.9320.9362.0862.6330.434445,753582,3240.090.1580.0570.7460.1090.7060.8150.809V RECOVERY2 resistance: only 0.81% to 9.28 (2 touches); 3 buy/sell: buy share 43% < 55%; 4 steady rise: smoothness 0.09 < 0.7; 4 steady rise: straightness 0.16 < 0.5
13:149.219.2359.219.21116,431REJECT0.8880.8852.0912.620.46504,901592,4610.1990.059-0.2660.7340.1090.750.8590.797V RECOVERY2 resistance: only 0.86% to 9.28 (2 touches); 3 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness 0.20 < 0.7; 4 steady rise: straightness 0.06 < 0.5
13:159.2159.2159.29.20519,548REJECT0.8780.8742.0872.7250.467507,965580,0650.5210.2050.570.7170.1090.760.8680.794V RECOVERY2 resistance: only 0.87% to 9.28 (2 touches); 3 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness 0.52 < 0.7; 4 steady rise: straightness 0.21 < 0.5
13:169.2059.2459.2059.24550,088REJECT1.2611.2542.0872.7120.484527,311561,7610.5840.123-0.3071.0340.1080.3790.4870.897V RECOVERY2 resistance: only 0.49% to 9.28 (2 touches); 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness 0.58 < 0.7; 4 steady rise: straightness 0.12 < 0.5
13:179.2459.259.249.258,125REJECT1.3881.382.0832.8170.492520,799537,8810.5820.4130.2421.1580.1080.2530.3610.931V RECOVERY2 resistance: only 0.36% to 9.28 (2 touches); 3 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness 0.58 < 0.7; 4 steady rise: straightness 0.41 < 0.5
13:189.2459.259.249.24519,782REJECT1.3711.3612.0822.7790.481501,220541,0770.6780.560.8031.160.1080.270.3790.926V RECOVERY2 resistance: only 0.38% to 9.28 (2 touches); 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness 0.68 < 0.7
13:199.2459.259.249.24516,688REJECT1.3681.3572.082.7950.449449,764551,9090.7160.451.0111.1690.1080.2730.3810.926V RECOVERY2 resistance: only 0.38% to 9.28 (2 touches); 3 buy/sell: buy share 45% < 55%; 4 steady rise: straightness 0.45 < 0.5
13:209.2459.2459.249.24528,185REJECT1.3711.3582.0782.7270.436444,343573,8860.7850.45-1.1761.1410.1080.270.3790.926V RECOVERY2 resistance: only 0.38% to 9.28 (2 touches); 3 buy/sell: buy share 44% < 55%; 4 steady rise: straightness 0.45 < 0.5
13:219.249.2459.219.21575,659REJECT1.0961.0792.0822.7660.42448,621620,0410.8280.594-1.5370.9130.1090.5420.6510.853V RECOVERY2 resistance: only 0.65% to 9.28 (2 touches); 3 buy/sell: buy share 42% < 55%
13:229.2159.2259.2159.22540,881REJECT1.0961.0772.0812.9250.402422,236629,1860.6230.165-0.6570.9160.1080.5420.6510.853V RECOVERY2 resistance: only 0.65% to 9.28 (2 touches); 3 buy/sell: buy share 40% < 55%; 4 steady rise: smoothness 0.62 < 0.7; 4 steady rise: straightness 0.17 < 0.5
13:239.2259.2389.229.23541,107REJECT1.1691.1462.0812.8290.404438,066645,8750.5170.229-0.2680.9880.1080.470.5790.872V RECOVERY2 resistance: only 0.58% to 9.28 (2 touches); 3 buy/sell: buy share 40% < 55%; 4 steady rise: smoothness 0.52 < 0.7; 4 steady rise: straightness 0.23 < 0.5
13:249.2359.249.229.22574,332REJECT1.1941.1662.0862.940.396457,828699,3510.4550.257-0.2121.0220.1080.4450.5540.879V RECOVERY2 resistance: only 0.55% to 9.28 (2 touches); 3 buy/sell: buy share 40% < 55%; 4 steady rise: smoothness 0.45 < 0.7; 4 steady rise: straightness 0.26 < 0.5
13:259.229.239.219.2371,650REJECT1.0961.0662.0873.30.333338,163675,9330.3240.1421.2310.9530.1090.5420.6510.853V RECOVERY2 resistance: only 0.65% to 9.28 (2 touches); 3 buy/sell: buy share 33% < 55%; 4 steady rise: smoothness 0.32 < 0.7; 4 steady rise: straightness 0.14 < 0.5
13:269.2259.239.219.2271,603REJECT0.9870.9512.0912.9220.341367,476711,6400.240.2570.710.8580.1090.6510.760.824V RECOVERY2 resistance: only 0.76% to 9.28 (2 touches); 3 buy/sell: buy share 34% < 55%; 4 steady rise: smoothness 0.24 < 0.7; 4 steady rise: straightness 0.26 < 0.5
13:279.2159.2159.2129.2154,765REJECT0.9870.9512.0883.0790.383264,842427,0260.0660.076-0.8990.8540.1090.6510.760.824V RECOVERY2 resistance: only 0.76% to 9.28 (2 touches); 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness 0.07 < 0.7; 4 steady rise: straightness 0.08 < 0.5
13:289.2159.2159.199.1979,949REJECT1.0661.0262.092.1070.364261,162455,4250.0010.037-0.20.9010.1090.5730.6810.845V RECOVERY2 resistance: only 0.68% to 9.28 (2 touches); 3 buy/sell: buy share 36% < 55%; 4 steady rise: smoothness 0.00 < 0.7; 4 steady rise: straightness 0.04 < 0.5
13:299.29.29.199.27,588REJECT0.8780.8382.0882.2060.311189,599420,351-0.123-0.127-0.6470.7730.1090.760.8680.794V RECOVERY2 resistance: only 0.87% to 9.28 (2 touches); 3 buy/sell: buy share 31% < 55%; 4 steady rise: smoothness -0.12 < 0.7; 4 steady rise: straightness -0.13 < 0.5
13:309.1959.29.199.19518,995REJECT0.9920.9512.0811.9960.3182,703426,694-0.369-0.03-0.2670.8940.1090.6460.7550.825V RECOVERY2 resistance: only 0.76% to 9.28 (2 touches); 3 buy/sell: buy share 30% < 55%; 4 steady rise: smoothness -0.37 < 0.7; 4 steady rise: straightness -0.03 < 0.5
13:319.1959.1959.189.18530,746REJECT0.7130.6712.081.930.291171,412418,610-0.797-0.3850.0550.6460.1090.9251.0340.75V RECOVERY3 buy/sell: buy share 29% < 55%; 4 steady rise: smoothness -0.80 < 0.7; 4 steady rise: straightness -0.39 < 0.5
13:329.1859.1959.1829.19567,302REJECT0.8220.7782.081.8620.307198,285447,229-0.834-0.4820.8090.7330.1090.8160.9240.779V RECOVERY2 resistance: only 0.92% to 9.28 (2 touches); 3 buy/sell: buy share 31% < 55%; 4 steady rise: smoothness -0.83 < 0.7; 4 steady rise: straightness -0.48 < 0.5
13:339.1959.1959.189.18525,595REJECT0.7680.7222.0792.0130.324212,412442,633-0.816-0.3580.390.6690.1090.8710.9790.765V RECOVERY2 resistance: only 0.98% to 9.28 (2 touches); 3 buy/sell: buy share 32% < 55%; 4 steady rise: smoothness -0.82 < 0.7; 4 steady rise: straightness -0.36 < 0.5
13:349.1859.1859.189.18515,120REJECT0.7130.6672.0762.0170.343224,245429,128-0.819-0.401-0.3860.6280.1090.9251.0340.75V RECOVERY3 buy/sell: buy share 34% < 55%; 4 steady rise: smoothness -0.82 < 0.7; 4 steady rise: straightness -0.40 < 0.5
13:359.1859.1859.1659.17573,454REJECT0.6030.5552.0781.9640.383267,466431,280-0.804-0.4010.4860.5290.1091.0350.0540.721V RECOVERY2 resistance: only 0.05% to 9.18 (2 touches); 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness -0.80 < 0.7; 4 steady rise: straightness -0.40 < 0.5
13:369.179.1759.1659.1713,855REJECT0.5480.52.0732.0860.396252,385384,557-0.801-0.308-0.4390.4660.1091.0910.1090.706V RECOVERY2 resistance: only 0.11% to 9.18 (2 touches); 3 buy/sell: buy share 40% < 55%; 4 steady rise: smoothness -0.80 < 0.7; 4 steady rise: straightness -0.31 < 0.5
13:379.169.179.169.1654,905REJECT0.4930.4452.071.8440.402241,502359,363-0.895-0.441-0.3670.4290.1091.1460.1640.691V RECOVERY2 resistance: only 0.16% to 9.18 (2 touches); 3 buy/sell: buy share 40% < 55%; 4 steady rise: smoothness -0.89 < 0.7; 4 steady rise: straightness -0.44 < 0.5
13:389.1659.179.169.16516,242REJECT0.4930.4452.0661.7670.393226,323349,655-0.917-0.584-0.1230.4320.1091.1460.1640.691V RECOVERY2 resistance: only 0.16% to 9.18 (2 touches); 3 buy/sell: buy share 39% < 55%; 4 steady rise: smoothness -0.92 < 0.7; 4 steady rise: straightness -0.58 < 0.5
13:399.1659.1659.159.15540,039REJECT0.4390.3892.0651.6670.406220,106321,591-0.91-0.5460.1170.3850.1091.2010.2180.676V RECOVERY2 resistance: only 0.22% to 9.18 (2 touches); 3 buy/sell: buy share 41% < 55%; 4 steady rise: smoothness -0.91 < 0.7; 4 steady rise: straightness -0.55 < 0.5
13:409.1559.179.1559.16523,561REJECT0.4930.4432.0621.5240.439216,756276,963-0.911-0.6530.1740.4230.1091.1460.1640.691V RECOVERY2 resistance: only 0.16% to 9.18 (2 touches); 3 buy/sell: buy share 44% < 55%; 4 steady rise: smoothness -0.91 < 0.7; 4 steady rise: straightness -0.65 < 0.5
13:419.1659.179.169.1628,263REJECT0.4510.42.061.3790.473213,044237,335-0.89-0.4790.3210.3960.1091.1890.2060.68V RECOVERY2 resistance: only 0.21% to 9.18 (2 touches); 3 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness -0.89 < 0.7; 4 steady rise: straightness -0.48 < 0.5
13:429.169.1659.149.14532,513REJECT0.2740.2232.0571.2620.462218,241254,030-0.877-0.4790.0650.2450.1091.3670.3830.632V RECOVERY2 resistance: only 0.38% to 9.18 (2 touches); 3 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness -0.88 < 0.7; 4 steady rise: straightness -0.48 < 0.5
13:439.1429.159.1429.14525,647REJECT0.4870.4352.0561.310.528223,532199,555-0.886-0.430.1040.440.1091.1520.170.689V RECOVERY2 resistance: only 0.17% to 9.18 (2 touches); 3 buy/sell: buy share 53% < 55%; 4 steady rise: smoothness -0.89 < 0.7; 4 steady rise: straightness -0.43 < 0.5
13:449.1459.1559.149.15526,076REJECT0.3950.3432.0521.180.533228,191199,740-0.93-0.579-0.4690.3550.1091.2450.2620.665V RECOVERY2 resistance: only 0.26% to 9.18 (2 touches); 3 buy/sell: buy share 53% < 55%; 4 steady rise: smoothness -0.93 < 0.7; 4 steady rise: straightness -0.58 < 0.5
13:459.1559.179.1459.145102,966REJECT0.3590.3052.0611.2030.51267,556257,526-0.888-0.4-0.2470.320.1091.2820.2980.655V RECOVERY2 resistance: only 0.30% to 9.18 (2 touches); 3 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness -0.89 < 0.7; 4 steady rise: straightness -0.40 < 0.5
13:469.1459.159.149.1527,537REJECT0.3390.2852.0581.5290.511266,943255,932-0.88-0.40.7010.3030.1091.3020.3180.65V RECOVERY2 resistance: only 0.32% to 9.18 (2 touches); 3 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness -0.88 < 0.7; 4 steady rise: straightness -0.40 < 0.5
13:479.159.169.1459.15513,029REJECT0.2950.2412.0551.5010.529248,149220,653-0.855-0.4740.6610.2630.1091.3460.3620.638V RECOVERY2 resistance: only 0.36% to 9.18 (2 touches); 3 buy/sell: buy share 53% < 55%; 4 steady rise: smoothness -0.85 < 0.7; 4 steady rise: straightness -0.47 < 0.5
13:489.1559.169.159.15516,317REJECT0.4390.3842.0531.3670.509233,923225,481-0.759-0.333-0.3570.3930.1091.2010.2180.676V RECOVERY2 resistance: only 0.22% to 9.18 (2 touches); 3 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness -0.76 < 0.7; 4 steady rise: straightness -0.33 < 0.5
13:499.1559.1559.159.15521,570REJECT0.3650.3112.051.3480.476221,669244,115-0.635-0.3330.2530.3240.1091.2750.2920.657V RECOVERY2 resistance: only 0.29% to 9.18 (2 touches); 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness -0.63 < 0.7; 4 steady rise: straightness -0.33 < 0.5
13:509.1559.1559.149.15540,757REJECT0.3840.3292.0511.3650.438187,338240,648-0.491-0.250.2590.3350.1091.2560.2730.662V RECOVERY2 resistance: only 0.27% to 9.18 (2 touches); 3 buy/sell: buy share 44% < 55%; 4 steady rise: smoothness -0.49 < 0.7; 4 steady rise: straightness -0.25 < 0.5
13:519.1559.1659.1559.16514,420REJECT0.4930.4382.051.3090.455195,091233,456-0.326-0.2-0.3820.4290.1091.1460.1640.691V RECOVERY2 resistance: only 0.16% to 9.18 (2 touches); 3 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness -0.33 < 0.7; 4 steady rise: straightness -0.20 < 0.5
13:529.1659.1769.1659.17518,108REJECT0.5660.512.0471.3630.466206,061235,767-0.05300.060.4860.1091.0730.0920.711V RECOVERY2 resistance: only 0.09% to 9.18 (2 touches); 3 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness -0.05 < 0.7; 4 steady rise: straightness 0.00 < 0.5
13:539.1759.1759.159.175527,850REJECT0.3390.2732.0961.3850.221208,733737,4740.0380.1110.4820.2850.1091.3020.3180.65V RECOVERY2 resistance: only 0.32% to 9.18 (2 touches); 3 buy/sell: buy share 22% < 55%; 4 steady rise: smoothness 0.04 < 0.7; 4 steady rise: straightness 0.11 < 0.5
13:549.179.199.1659.175142,945REJECT0.6030.5322.1072.9970.298314,491740,8510.2570.250.4560.5020.1091.0350.0540.721V RECOVERY2 resistance: only 0.05% to 9.18 (2 touches); 3 buy/sell: buy share 30% < 55%; 4 steady rise: smoothness 0.26 < 0.7; 4 steady rise: straightness 0.25 < 0.5
13:559.189.189.179.17545,143REJECT0.4140.3422.1073.3510.29312,294765,5520.3870.143-0.1080.3390.1091.2250.2420.67V RECOVERY2 resistance: only 0.24% to 9.18 (2 touches); 3 buy/sell: buy share 29% < 55%; 4 steady rise: smoothness 0.39 < 0.7; 4 steady rise: straightness 0.14 < 0.5
13:569.1759.1859.179.1756,422REJECT0.430.3562.1083.4550.289319,839786,0280.6740.229-0.7330.3570.1091.210.2270.674V RECOVERY2 resistance: only 0.23% to 9.18 (2 touches); 3 buy/sell: buy share 29% < 55%; 4 steady rise: smoothness 0.67 < 0.7; 4 steady rise: straightness 0.23 < 0.5
13:579.1759.219.1749.19749,010REJECT0.4540.3782.1083.5650.306343,833778,7880.8340.455-0.4250.370.1091.1850.2030.681V RECOVERY2 resistance: only 0.20% to 9.18 (2 touches); 3 buy/sell: buy share 31% < 55%; 4 steady rise: straightness 0.45 < 0.5
13:589.29.229.199.2238,287REJECT1.0961.0182.1083.6480.312354,360780,7580.8080.6360.4770.8850.1090.5420.6510.853V RECOVERY2 resistance: only 0.65% to 9.28 (2 touches); 3 buy/sell: buy share 31% < 55%
13:599.229.239.219.21567,187REJECT0.9870.9062.1113.7270.298350,342826,0300.7460.6840.8990.8150.1090.6510.760.824V RECOVERY2 resistance: only 0.76% to 9.28 (2 touches); 3 buy/sell: buy share 30% < 55%
14:009.2159.2159.219.21510,474REJECT1.0420.962.1033.9030.297321,309762,3360.8220.77810.8360.1090.5970.7050.838V RECOVERY2 resistance: only 0.70% to 9.28 (2 touches); 3 buy/sell: buy share 30% < 55%
14:019.2159.2159.219.21527,776REJECT1.0490.9662.0993.3080.29314,545769,4670.8410.765-0.3250.8130.1090.5890.6980.84V RECOVERY2 resistance: only 0.70% to 9.28 (2 touches); 3 buy/sell: buy share 29% < 55%
14:029.2159.2159.1959.253,976REJECT0.8760.7912.0983.2490.299336,813788,2390.8580.75-1.6880.6780.1090.7620.8710.794V RECOVERY2 resistance: only 0.87% to 9.28 (2 touches); 3 buy/sell: buy share 30% < 55%
14:039.1959.2059.1859.1970,891REJECT0.8820.7942.13.2780.332391,898787,7420.8110.472-0.9260.6760.1090.7560.8650.795V RECOVERY2 resistance: only 0.86% to 9.28 (2 touches); 3 buy/sell: buy share 33% < 55%; 4 steady rise: straightness 0.47 < 0.5
14:049.1859.199.189.18532,667REJECT0.890.8012.0973.3550.345410,570780,1670.6710.332-0.3440.6920.1090.7480.8560.798V RECOVERY2 resistance: only 0.86% to 9.28 (2 touches); 3 buy/sell: buy share 34% < 55%; 4 steady rise: smoothness 0.67 < 0.7; 4 steady rise: straightness 0.33 < 0.5
14:059.1849.199.189.18514,085REJECT0.7130.6242.0943.3660.355414,343753,8960.470.273-0.650.5560.1090.9251.0340.75V RECOVERY3 buy/sell: buy share 35% < 55%; 4 steady rise: smoothness 0.47 < 0.7; 4 steady rise: straightness 0.27 < 0.5
14:069.1859.1859.179.17534,614REJECT0.6030.5132.0923.1980.35416,473772,6030.2640.20.1720.4630.1091.0350.0540.721V RECOVERY2 resistance: only 0.05% to 9.18 (2 touches); 3 buy/sell: buy share 35% < 55%; 4 steady rise: smoothness 0.26 < 0.7; 4 steady rise: straightness 0.20 < 0.5
14:079.1779.1779.169.17545,955REJECT0.550.4592.0913.1690.353429,934787,0870.06700.5060.4380.1091.0880.1070.706V RECOVERY2 resistance: only 0.11% to 9.18 (2 touches); 3 buy/sell: buy share 35% < 55%; 4 steady rise: smoothness 0.07 < 0.7; 4 steady rise: straightness 0.00 < 0.5
14:089.1759.1759.179.1758,502REJECT0.5980.5062.0863.2220.6418,660279,2730.00200.2620.4810.1091.0410.060.719V RECOVERY2 resistance: only 0.06% to 9.18 (2 touches); 4 steady rise: smoothness 0.00 < 0.7; 4 steady rise: straightness 0.00 < 0.5
14:099.1759.189.179.177,056REJECT0.5770.4852.0821.8020.546307,091254,940-0.030-0.0590.4760.1091.0620.0810.714V RECOVERY2 resistance: only 0.08% to 9.18 (2 touches); 3 buy/sell: buy share 55% < 55%; 4 steady rise: smoothness -0.03 < 0.7; 4 steady rise: straightness 0.00 < 0.5
14:109.179.179.159.15545,029REJECT0.3840.2922.0821.4510.541304,124257,807-0.171-0.0480.2380.3210.1091.2560.2730.662V RECOVERY2 resistance: only 0.27% to 9.18 (2 touches); 3 buy/sell: buy share 54% < 55%; 4 steady rise: smoothness -0.17 < 0.7; 4 steady rise: straightness -0.05 < 0.5
