gap +1.0% | ATR 6.6% | day high vs open +13.1% | close vs open +5.6%
Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share 15m = the bot's own reading while it watched the stock (no 3m: stock not in the flow library)
No trades in this stock.
| time | open | high | low | close | volume | state | vs open % | vs VWAP % | RVOL so far | vol 15m x | buy share 15m | buy vol 15m | sell vol 15m | smooth R2 | straight | accel 5 | move x | spread % | shares/min 15 | room day high % | to resistance % | range pos | playbook | exit check | failing rules |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9:40 | 9.14 | 9.2 | 9.115 | 9.18 | 93,470 | WAIT | WAIT | 10 of 15 bars | |||||||||||||||||
| 9:41 | 9.18 | 9.248 | 9.179 | 9.24 | 158,183 | WAIT | WAIT | 11 of 15 bars | |||||||||||||||||
| 9:42 | 9.24 | 9.34 | 9.235 | 9.3 | 224,936 | WAIT | WAIT | 12 of 15 bars | |||||||||||||||||
| 9:43 | 9.298 | 9.305 | 9.265 | 9.265 | 109,364 | WAIT | WAIT | 13 of 15 bars | |||||||||||||||||
| 9:44 | 9.27 | 9.27 | 9.18 | 9.249 | 137,208 | WAIT | WAIT | 14 of 15 bars | |||||||||||||||||
| 9:45 | 9.245 | 9.29 | 9.21 | 9.23 | 71,958 | REJECT | 3.307 | 0.857 | 1.686 | 1.711 | 0.552 | 425,763 | 345,667 | 0.939 | 0.633 | -0.669 | 1.868 | 0.326 | 1.356 | 0.716 | WAIT | extended: +3.3% over the open (max 3.0% unless a confirmed breakout) | |||
| 9:46 | 9.23 | 9.315 | 9.23 | 9.305 | 116,480 | REJECT | 4.372 | 1.788 | 1.732 | 1.946 | 0.552 | 484,482 | 393,388 | 0.9 | 0.545 | -1.306 | 2.427 | 0.215 | 0.322 | 0.932 | WAIT | extended: +4.4% over the open (max 3.0% unless a confirmed breakout) | |||
| 9:47 | 9.305 | 9.349 | 9.26 | 9.285 | 93,289 | REJECT | 4.13 | 1.454 | 1.782 | 2.032 | 0.549 | 539,334 | 443,277 | 0.896 | 0.54 | 0.013 | 2.458 | 0.323 | 0.556 | 0.883 | WAIT | 3 buy/sell: buy share 55% < 55%; extended: +4.1% over the open (max 3.0% unless a confirmed breakout) | |||
| 9:48 | 9.27 | 9.3 | 9.25 | 9.27 | 59,879 | REJECT | 3.928 | 1.216 | 1.789 | 2.047 | 0.548 | 571,298 | 471,192 | 0.896 | 0.588 | 0.555 | 2.338 | 0.108 | 0.848 | 0.825 | WAIT | 3 buy/sell: buy share 55% < 55%; extended: +3.9% over the open (max 3.0% unless a confirmed breakout) | |||
| 9:49 | 9.27 | 9.29 | 9.25 | 9.265 | 37,392 | REJECT | 4.036 | 1.295 | 1.776 | 2.071 | 0.539 | 580,304 | 496,138 | 0.845 | 0.521 | 0.469 | 2.483 | 0.216 | 0.744 | 0.846 | WAIT | 3 buy/sell: buy share 54% < 55%; extended: +4.0% over the open (max 3.0% unless a confirmed breakout) | |||
| 9:50 | 9.265 | 9.265 | 9.195 | 9.195 | 86,353 | REJECT | 3.45 | 0.696 | 1.789 | 2.101 | 0.522 | 597,542 | 546,649 | 0.771 | 0.49 | -0.643 | 1.933 | 0.108 | 1.315 | 0.73 | WAIT | 3 buy/sell: buy share 52% < 55%; 4 steady rise: straightness 0.49 < 0.5; extended: +3.4% over the open (max 3.0% unless a confirmed breakout) | |||
| 9:51 | 9.195 | 9.198 | 9.14 | 9.155 | 92,096 | REJECT | 2.635 | -0.1 | 1.837 | 2.18 | 0.495 | 621,852 | 634,465 | 0.54 | 0.269 | -0.893 | 1.384 | 0.109 | 2.119 | 0.568 | WAIT | 3 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness 0.54 < 0.7; 4 steady rise: straightness 0.27 < 0.5; VWAP: -0.10% (needs 0 to +2.0%) | |||
| 9:52 | 9.154 | 9.181 | 9.15 | 9.155 | 72,674 | REJECT | 2.859 | 0.114 | 1.84 | 2.299 | 0.482 | 635,367 | 681,860 | 0.209 | 0.089 | -0.326 | 1.527 | 0.109 | 1.896 | 0.612 | WAIT | 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness 0.21 < 0.7; 4 steady rise: straightness 0.09 < 0.5 | |||
| 9:53 | 9.15 | 9.215 | 9.14 | 9.21 | 51,590 | REJECT | 3.307 | 0.551 | 1.827 | 2.351 | 0.488 | 673,441 | 707,842 | 0.023 | 0.111 | -0.433 | 1.683 | 0.109 | 1.454 | 0.702 | WAIT | 3 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness 0.02 < 0.7; 4 steady rise: straightness 0.11 < 0.5 | |||
| 9:54 | 9.21 | 9.23 | 9.19 | 9.192 | 31,254 | REJECT | 3.083 | 0.328 | 1.812 | 2.384 | 0.485 | 686,184 | 727,529 | -0.021 | 0.12 | 0.68 | 1.596 | 0.109 | 1.675 | 0.657 | WAIT | 3 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness -0.02 < 0.7; 4 steady rise: straightness 0.12 < 0.5 | |||
| 9:55 | 9.191 | 9.225 | 9.18 | 9.18 | 49,401 | REJECT | 2.971 | 0.21 | 1.825 | 2.441 | 0.469 | 652,270 | 739,485 | -0.198 | 0.025 | 1.108 | 1.516 | 0.109 | 1.786 | 0.635 | WAIT | 3 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness -0.20 < 0.7; 4 steady rise: straightness 0.03 < 0.5 | |||
| 9:56 | 9.189 | 9.19 | 9.15 | 9.15 | 18,641 | REJECT | 2.826 | 0.069 | 1.799 | 2.522 | 0.473 | 592,722 | 659,763 | -0.49 | -0.136 | 0.474 | 1.418 | 0.109 | 1.929 | 0.606 | WAIT | 3 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness -0.49 < 0.7; 4 steady rise: straightness -0.14 < 0.5 | |||
| 9:57 | 9.145 | 9.15 | 9.04 | 9.07 | 58,598 | REJECT | 1.626 | -1.082 | 1.803 | 2.281 | 0.42 | 455,874 | 630,303 | -0.639 | -0.366 | -0.814 | 0.786 | 0.11 | 3.133 | 0.367 | WAIT | 3 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness -0.64 < 0.7; 4 steady rise: straightness -0.37 < 0.5; VWAP: -1.08% (needs 0 to +2.0%) | |||
| 9:58 | 9.065 | 9.1 | 9.05 | 9.065 | 194,028 | REJECT | 1.676 | -0.974 | 1.893 | 2.08 | 0.374 | 437,857 | 731,498 | -0.654 | -0.429 | -0.96 | 0.803 | 0.11 | 3.082 | 0.378 | WAIT | 3 buy/sell: buy share 37% < 55%; 4 steady rise: smoothness -0.65 < 0.7; 4 steady rise: straightness -0.43 < 0.5; VWAP: -0.97% (needs 0 to +2.0%) | |||
| 9:59 | 9.065 | 9.085 | 9.05 | 9.07 | 58,498 | REJECT | 1.626 | -0.978 | 1.876 | 2.224 | 0.378 | 413,117 | 679,014 | -0.718 | -0.415 | -0.382 | 0.77 | 0.11 | 3.133 | 0.367 | WAIT | 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness -0.72 < 0.7; 4 steady rise: straightness -0.41 < 0.5; VWAP: -0.98% (needs 0 to +2.0%) | |||
| 10:00 | 9.07 | 9.11 | 9.05 | 9.105 | 90,633 | REJECT | 2.074 | -0.52 | 1.869 | 2.157 | 0.359 | 398,822 | 711,916 | -0.787 | -0.373 | -0.094 | 0.944 | 0.11 | 2.68 | 0.457 | WAIT | 3 buy/sell: buy share 36% < 55%; 4 steady rise: smoothness -0.79 < 0.7; 4 steady rise: straightness -0.37 < 0.5; VWAP: -0.52% (needs 0 to +2.0%) | |||
| 10:01 | 9.105 | 9.19 | 9.101 | 9.18 | 54,210 | REJECT | 2.859 | 0.249 | 1.852 | 2.197 | 0.341 | 351,577 | 679,653 | -0.834 | -0.513 | 1.032 | 1.371 | 0.109 | 1.896 | 0.612 | WAIT | 3 buy/sell: buy share 34% < 55%; 4 steady rise: smoothness -0.83 < 0.7; 4 steady rise: straightness -0.51 < 0.5 | |||
| 10:02 | 9.185 | 9.25 | 9.185 | 9.235 | 63,092 | REJECT | 3.574 | 0.934 | 1.845 | 2.09 | 0.355 | 361,404 | 656,934 | -0.619 | -0.236 | 1.298 | 1.635 | 0.108 | 1.193 | 0.755 | WAIT | 3 buy/sell: buy share 35% < 55%; 4 steady rise: smoothness -0.62 < 0.7; 4 steady rise: straightness -0.24 < 0.5; extended: +3.6% over the open (max 3.0% unless a confirmed breakout) | |||
| 10:03 | 9.239 | 9.239 | 9.19 | 9.225 | 61,193 | REJECT | 3.367 | 0.715 | 1.832 | 1.966 | 0.342 | 348,299 | 671,053 | -0.263 | -0.072 | 0.881 | 1.522 | 0.108 | 1.396 | 0.713 | WAIT | 3 buy/sell: buy share 34% < 55%; 4 steady rise: smoothness -0.26 < 0.7; 4 steady rise: straightness -0.07 < 0.5; extended: +3.4% over the open (max 3.0% unless a confirmed breakout) | |||
| 10:04 | 9.225 | 9.24 | 9.21 | 9.23 | 52,481 | REJECT | 3.451 | 0.783 | 1.835 | 1.914 | 0.353 | 364,681 | 669,761 | -0.053 | -0.082 | 0.317 | 1.546 | 0.108 | 1.313 | 0.73 | WAIT | 3 buy/sell: buy share 35% < 55%; 4 steady rise: smoothness -0.05 < 0.7; 4 steady rise: straightness -0.08 < 0.5; extended: +3.5% over the open (max 3.0% unless a confirmed breakout) | |||
| 10:05 | 9.24 | 9.275 | 9.225 | 9.27 | 41,903 | REJECT | 3.924 | 1.227 | 1.816 | 1.943 | 0.384 | 380,100 | 610,192 | 0.01 | 0.082 | -0.668 | 1.804 | 0.108 | 0.852 | 0.824 | WAIT | 3 buy/sell: buy share 38% < 55%; 4 steady rise: smoothness 0.01 < 0.7; 4 steady rise: straightness 0.08 < 0.5; extended: +3.9% over the open (max 3.0% unless a confirmed breakout) | |||
| 10:06 | 9.27 | 9.33 | 9.27 | 9.325 | 120,092 | REJECT | 4.54 | 1.765 | 1.844 | 1.829 | 0.407 | 414,042 | 604,246 | 0.12 | 0.271 | -0.87 | 2.001 | 0.107 | 0.257 | 0.947 | WAIT | 3 buy/sell: buy share 41% < 55%; 4 steady rise: smoothness 0.12 < 0.7; 4 steady rise: straightness 0.27 < 0.5; extended: +4.5% over the open (max 3.0% unless a confirmed breakout) | |||
| 10:07 | 9.33 | 9.335 | 9.28 | 9.313 | 76,019 | REJECT | 4.372 | 1.565 | 1.85 | 1.853 | 0.399 | 407,992 | 613,339 | 0.257 | 0.354 | 0.192 | 1.942 | 0.107 | 0.419 | 0.913 | WAIT | 3 buy/sell: buy share 40% < 55%; 4 steady rise: smoothness 0.26 < 0.7; 4 steady rise: straightness 0.35 < 0.5; extended: +4.4% over the open (max 3.0% unless a confirmed breakout) | |||
| 10:08 | 9.315 | 9.345 | 9.3 | 9.305 | 66,710 | REJECT | 4.316 | 1.473 | 1.861 | 1.846 | 0.391 | 405,745 | 631,008 | 0.372 | 0.236 | 0.51 | 1.838 | 0.107 | 0.473 | 0.902 | WAIT | 3 buy/sell: buy share 39% < 55%; 4 steady rise: smoothness 0.37 < 0.7; 4 steady rise: straightness 0.24 < 0.5; extended: +4.3% over the open (max 3.0% unless a confirmed breakout) | |||
| 10:09 | 9.305 | 9.325 | 9.29 | 9.325 | 55,077 | REJECT | 4.54 | 1.66 | 1.856 | 1.932 | 0.403 | 427,058 | 633,517 | 0.566 | 0.263 | -0.179 | 1.911 | 0.107 | 0.257 | 0.947 | WAIT | 3 buy/sell: buy share 40% < 55%; 4 steady rise: smoothness 0.57 < 0.7; 4 steady rise: straightness 0.26 < 0.5; extended: +4.5% over the open (max 3.0% unless a confirmed breakout) | |||
| 10:10 | 9.329 | 9.345 | 9.294 | 9.32 | 89,262 | REJECT | 4.484 | 1.564 | 1.874 | 1.955 | 0.409 | 450,551 | 649,883 | 0.73 | 0.333 | -0.835 | 1.857 | 0.107 | 0.311 | 0.935 | WAIT | 3 buy/sell: buy share 41% < 55%; 4 steady rise: straightness 0.33 < 0.5; extended: +4.5% over the open (max 3.0% unless a confirmed breakout) | |||
| 10:11 | 9.325 | 9.378 | 9.325 | 9.375 | 151,717 | REJECT | 4.943 | 1.929 | 1.921 | 1.983 | 0.447 | 550,369 | 680,084 | 0.844 | 0.415 | -0.319 | 2.014 | 0.107 | -0.127 | 1.027 | WAIT | 3 buy/sell: buy share 45% < 55%; 4 steady rise: straightness 0.41 < 0.5; extended: +4.9% over the open (max 3.0% unless a confirmed breakout) | |||
| 10:12 | 9.375 | 9.425 | 9.365 | 9.39 | 180,646 | REJECT | 5.269 | 2.13 | 1.979 | 2.199 | 0.485 | 657,521 | 697,894 | 0.916 | 0.792 | 0.63 | 2.071 | 0.107 | -0.13 | 1.026 | WAIT | 3 buy/sell: buy share 49% < 55%; extended: +5.3% over the open (max 3.0% unless a confirmed breakout); VWAP: +2.13% (needs 0 to +2.0%) | |||
| 10:13 | 9.385 | 9.435 | 9.38 | 9.435 | 70,305 | REJECT | 5.607 | 2.41 | 1.982 | 2.374 | 0.54 | 660,600 | 562,999 | 0.912 | 0.823 | 0.266 | 2.105 | 0.106 | 0.056 | 0.99 | WAIT | 3 buy/sell: buy share 54% < 55%; VWAP: +2.41% (needs 0 to +2.0%) | |||
| 10:14 | 9.43 | 9.45 | 9.42 | 9.425 | 195,141 | REJECT | 5.692 | 2.368 | 2.057 | 2.202 | 0.552 | 755,379 | 612,202 | 0.913 | 0.839 | 0.534 | 2.116 | 0.106 | 0.077 | 0.986 | WAIT | VWAP: +2.37% (needs 0 to +2.0%) | |||
| 10:15 | 9.425 | 9.49 | 9.39 | 9.465 | 199,178 | REJECT | 6.11 | 2.637 | 2.13 | 2.516 | 0.577 | 852,865 | 624,111 | 0.922 | 0.78 | -0.148 | 2.283 | 0.106 | -0.158 | 1.027 | WAIT | VWAP: +2.64% (needs 0 to +2.0%) | |||
| 10:16 | 9.469 | 9.48 | 9.435 | 9.435 | 58,841 | REJECT | 6.082 | 2.57 | 2.122 | 2.848 | 0.578 | 856,321 | 625,336 | 0.945 | 0.76 | -0.167 | 2.255 | 0.106 | 0.291 | 0.953 | OPENING DRIVE | VWAP: +2.57% (needs 0 to +2.0%) | |||
| 10:17 | 9.435 | 9.44 | 9.42 | 9.44 | 41,152 | REJECT | 5.774 | 2.249 | 2.118 | 2.843 | 0.577 | 841,543 | 617,790 | 0.932 | 0.571 | -0.552 | 2.229 | 0.106 | 0.583 | 0.907 | OPENING DRIVE | VWAP: +2.25% (needs 0 to +2.0%) | |||
| 10:18 | 9.435 | 9.445 | 9.4 | 9.405 | 71,122 | WAIT | 5.436 | 1.888 | 2.122 | 2.947 | 0.588 | 864,082 | 605,101 | 0.921 | 0.623 | -0.246 | 2.043 | 0.106 | 0.905 | 0.856 | OPENING DRIVE | confirming 1/3 | |||
| 10:19 | 9.41 | 9.43 | 9.405 | 9.405 | 36,744 | REJECT | 5.437 | 1.872 | 2.12 | 3.058 | 0.588 | 854,495 | 597,879 | 0.837 | 0.467 | -0.65 | 2.124 | 0.106 | 0.904 | 0.856 | OPENING DRIVE | 4 steady rise: straightness 0.47 < 0.5 | |||
| 10:20 | 9.405 | 9.44 | 9.39 | 9.435 | 54,569 | REJECT | 5.774 | 2.171 | 2.129 | 3.073 | 0.577 | 845,204 | 620,860 | 0.737 | 0.403 | -0.298 | 2.258 | 0.106 | 0.583 | 0.907 | OPENING DRIVE | 4 steady rise: straightness 0.40 < 0.5; VWAP: +2.17% (needs 0 to +2.0%) | |||
| 10:21 | 9.435 | 9.45 | 9.41 | 9.44 | 41,707 | REJECT | 5.83 | 2.204 | 2.131 | 3.249 | 0.586 | 813,452 | 574,738 | 0.68 | 0.355 | 0.23 | 2.24 | 0.106 | 0.53 | 0.915 | OPENING DRIVE | 4 steady rise: smoothness 0.68 < 0.7; 4 steady rise: straightness 0.35 < 0.5; VWAP: +2.20% (needs 0 to +2.0%) | |||
| 10:22 | 9.435 | 9.53 | 9.435 | 9.515 | 241,520 | REJECT | 5.952 | 2.195 | 2.205 | 3.238 | 0.646 | 993,969 | 544,272 | 0.652 | 0.418 | 0.515 | 2.263 | 0.105 | 0.414 | 0.934 | OPENING DRIVE | 4 steady rise: smoothness 0.65 < 0.7; 4 steady rise: straightness 0.42 < 0.5; VWAP: +2.20% (needs 0 to +2.0%) | |||
| 10:23 | 9.515 | 9.54 | 9.5 | 9.525 | 104,882 | REJECT | 6.783 | 2.915 | 2.24 | 3.653 | 0.641 | 1,020,276 | 570,448 | 0.664 | 0.568 | 1.066 | 2.657 | 0.105 | 0.052 | 0.992 | OPENING DRIVE | 4 steady rise: smoothness 0.66 < 0.7; extended: +6.8% over the open (max 3.0% unless a confirmed breakout); VWAP: +2.92% (needs 0 to +2.0%) | |||
| 10:24 | 9.525 | 9.525 | 9.44 | 9.45 | 106,928 | REJECT | 5.943 | 2.049 | 2.26 | 3.795 | 0.632 | 1,038,452 | 605,262 | 0.664 | 0.556 | 0.296 | 2.278 | 0.106 | 0.951 | 0.86 | OPENING DRIVE | 4 steady rise: smoothness 0.66 < 0.7; VWAP: +2.05% (needs 0 to +2.0%) | |||
| 10:25 | 9.455 | 9.475 | 9.43 | 9.472 | 58,330 | REJECT | 6.166 | 2.239 | 2.267 | 3.962 | 0.639 | 1,029,290 | 581,430 | 0.539 | 0.303 | -0.269 | 2.332 | 0.106 | 0.739 | 0.891 | OPENING DRIVE | 4 steady rise: smoothness 0.54 < 0.7; 4 steady rise: straightness 0.30 < 0.5; VWAP: +2.24% (needs 0 to +2.0%) | |||
| 10:26 | 9.48 | 9.495 | 9.435 | 9.438 | 57,338 | REJECT | 5.774 | 1.837 | 2.271 | 4.016 | 0.622 | 944,281 | 573,171 | 0.45 | 0.245 | -0.902 | 2.156 | 0.106 | 1.113 | 0.836 | OPENING DRIVE | 4 steady rise: smoothness 0.45 < 0.7; 4 steady rise: straightness 0.25 < 0.5 | |||
| 10:27 | 9.44 | 9.45 | 9.435 | 9.45 | 26,562 | REJECT | 5.886 | 1.933 | 2.265 | 3.9 | 0.609 | 830,952 | 533,036 | 0.262 | 0.115 | -1.346 | 2.192 | 0.106 | 1.006 | 0.852 | OPENING DRIVE | 4 steady rise: smoothness 0.26 < 0.7; 4 steady rise: straightness 0.12 < 0.5 | |||
| 10:28 | 9.445 | 9.48 | 9.445 | 9.465 | 76,325 | REJECT | 6.11 | 2.117 | 2.28 | 3.706 | 0.609 | 834,393 | 535,481 | 0.137 | 0.039 | 0.666 | 2.267 | 0.106 | 0.792 | 0.883 | OPENING DRIVE | 4 steady rise: smoothness 0.14 < 0.7; 4 steady rise: straightness 0.04 < 0.5; VWAP: +2.12% (needs 0 to +2.0%) | |||
| 10:29 | 9.46 | 9.47 | 9.44 | 9.45 | 23,353 | REJECT | 5.83 | 1.838 | 2.266 | 3.833 | 0.605 | 725,175 | 473,268 | 0.137 | 0.103 | 0.473 | 2.2 | 0.106 | 1.059 | 0.844 | OPENING DRIVE | 4 steady rise: smoothness 0.14 < 0.7; 4 steady rise: straightness 0.10 < 0.5 | |||
| 10:30 | 9.445 | 9.46 | 9.42 | 9.445 | 49,014 | REJECT | 5.886 | 1.873 | 2.245 | 3.391 | 0.589 | 617,442 | 430,930 | 0.076 | -0.042 | 0.191 | 2.143 | 0.106 | 1.006 | 0.852 | OPENING DRIVE | 4 steady rise: smoothness 0.08 < 0.7; 4 steady rise: straightness -0.04 < 0.5; extended: +5.9% over the open (max 3.0% unless a confirmed breakout) | |||
| 10:31 | 9.445 | 9.455 | 9.43 | 9.43 | 18,766 | REJECT | 6.291 | 2.257 | 2.204 | 2.847 | 0.587 | 591,384 | 416,928 | 0.089 | 0.03 | 0.192 | 2.384 | 0.106 | 0.62 | 0.908 | OPENING DRIVE | 4 steady rise: smoothness 0.09 < 0.7; 4 steady rise: straightness 0.03 < 0.5; extended: +6.3% over the open (max 3.0% unless a confirmed breakout); VWAP: +2.26% (needs 0 to +2.0%) | |||
| 10:32 | 9.44 | 9.51 | 9.43 | 9.485 | 190,868 | REJECT | 6.334 | 2.22 | 2.245 | 2.629 | 0.584 | 674,704 | 481,124 | 0.026 | -0.029 | -0.556 | 2.391 | 0.105 | 0.58 | 0.914 | OPENING DRIVE | 4 steady rise: smoothness 0.03 < 0.7; 4 steady rise: straightness -0.03 < 0.5; extended: +6.3% over the open (max 3.0% unless a confirmed breakout); VWAP: +2.22% (needs 0 to +2.0%) | |||
| 10:33 | 9.48 | 9.495 | 9.465 | 9.475 | 110,162 | REJECT | 6.182 | 2.03 | 2.271 | 2.88 | 0.561 | 670,742 | 525,872 | 0.051 | 0.217 | 0.258 | 2.359 | 0.106 | 0.724 | 0.893 | OPENING DRIVE | 4 steady rise: smoothness 0.05 < 0.7; 4 steady rise: straightness 0.22 < 0.5; extended: +6.2% over the open (max 3.0% unless a confirmed breakout); VWAP: +2.03% (needs 0 to +2.0%) | |||
| 10:34 | 9.478 | 9.48 | 9.455 | 9.455 | 21,496 | REJECT | 6.164 | 2.004 | 2.259 | 3.04 | 0.566 | 669,149 | 512,132 | 0.015 | 0.185 | 0.428 | 2.385 | 0.106 | 0.741 | 0.89 | OPENING DRIVE | 4 steady rise: smoothness 0.01 < 0.7; 4 steady rise: straightness 0.18 < 0.5; extended: +6.2% over the open (max 3.0% unless a confirmed breakout); VWAP: +2.00% (needs 0 to +2.0%) | |||
| 10:35 | 9.455 | 9.47 | 9.452 | 9.46 | 36,105 | REJECT | 6.054 | 1.886 | 2.244 | 2.972 | 0.567 | 659,934 | 503,069 | -0.015 | 0.054 | 0.395 | 2.313 | 0.106 | 0.846 | 0.875 | OPENING DRIVE | 4 steady rise: smoothness -0.01 < 0.7; 4 steady rise: straightness 0.05 < 0.5; extended: +6.1% over the open (max 3.0% unless a confirmed breakout) | |||
| 10:36 | 9.455 | 9.505 | 9.45 | 9.475 | 70,529 | REJECT | 6.222 | 2.021 | 2.255 | 2.821 | 0.555 | 662,227 | 529,949 | -0.068 | 0.054 | -0.65 | 2.403 | 0.106 | 0.686 | 0.898 | OPENING DRIVE | 4 steady rise: smoothness -0.07 < 0.7; 4 steady rise: straightness 0.05 < 0.5; extended: +6.2% over the open (max 3.0% unless a confirmed breakout); VWAP: +2.02% (needs 0 to +2.0%) | |||
| 10:37 | 9.475 | 9.56 | 9.47 | 9.56 | 182,187 | REJECT | 7.17 | 2.855 | 2.303 | 2.884 | 0.51 | 575,505 | 553,589 | -0.111 | -0.13 | -0.52 | 2.758 | 0.105 | -0.205 | 1.031 | OPENING DRIVE | 3 buy/sell: buy share 51% < 55%; 4 steady rise: smoothness -0.11 < 0.7; 4 steady rise: straightness -0.13 < 0.5; extended: +7.2% over the open (max 3.0% unless a confirmed breakout); VWAP: +2.86% (needs 0 to +2.0%) | |||
| 10:38 | 9.555 | 9.585 | 9.54 | 9.58 | 231,215 | REJECT | 7.343 | 2.92 | 2.366 | 2.779 | 0.538 | 659,968 | 566,813 | 0.054 | 0.09 | 1.097 | 2.84 | 0.104 | -0.157 | 1.023 | OPENING DRIVE | 3 buy/sell: buy share 54% < 55%; 4 steady rise: smoothness 0.05 < 0.7; 4 steady rise: straightness 0.09 < 0.5; extended: +7.3% over the open (max 3.0% unless a confirmed breakout); VWAP: +2.92% (needs 0 to +2.0%) | |||
| 10:39 | 9.585 | 9.62 | 9.58 | 9.62 | 456,934 | REJECT | 7.791 | 3.114 | 2.521 | 3.11 | 0.567 | 904,852 | 689,709 | 0.42 | 0.395 | 1.006 | 2.98 | 0.104 | -0.312 | 1.044 | OPENING DRIVE | 4 steady rise: smoothness 0.42 < 0.7; 4 steady rise: straightness 0.40 < 0.5; VWAP: +3.11% (needs 0 to +2.0%) | |||
| 10:40 | 9.612 | 9.63 | 9.582 | 9.595 | 118,454 | REJECT | 7.567 | 2.829 | 2.544 | 3.921 | 0.578 | 958,895 | 700,558 | 0.531 | 0.426 | 0.805 | 2.875 | 0.104 | 0.261 | 0.965 | OPENING DRIVE | 4 steady rise: smoothness 0.53 < 0.7; 4 steady rise: straightness 0.43 < 0.5; VWAP: +2.83% (needs 0 to +2.0%) | |||
| 10:41 | 9.59 | 9.6 | 9.55 | 9.595 | 71,852 | REJECT | 7.455 | 2.691 | 2.538 | 3.991 | 0.581 | 970,326 | 700,470 | 0.68 | 0.466 | -0.794 | 2.832 | 0.104 | 0.468 | 0.938 | OPENING DRIVE | 4 steady rise: smoothness 0.68 < 0.7; 4 steady rise: straightness 0.47 < 0.5; VWAP: +2.69% (needs 0 to +2.0%) | |||
| 10:42 | 9.595 | 9.595 | 9.58 | 9.585 | 42,456 | REJECT | 7.415 | 2.633 | 2.534 | 3.923 | 0.581 | 982,692 | 709,638 | 0.727 | 0.446 | -1 | 2.756 | 0.104 | 0.506 | 0.934 | OPENING DRIVE | 4 steady rise: straightness 0.45 < 0.5; VWAP: +2.63% (needs 0 to +2.0%) | |||
| 10:43 | 9.581 | 9.59 | 9.55 | 9.55 | 34,091 | REJECT | 7.089 | 2.307 | 2.522 | 3.917 | 0.577 | 952,974 | 698,334 | 0.758 | 0.375 | -0.99 | 2.622 | 0.105 | 0.812 | 0.894 | OPENING DRIVE | 4 steady rise: straightness 0.38 < 0.5; VWAP: +2.31% (needs 0 to +2.0%) | |||
| 10:44 | 9.555 | 9.6 | 9.554 | 9.585 | 57,659 | REJECT | 7.455 | 2.635 | 2.524 | 3.744 | 0.585 | 986,242 | 699,200 | 0.729 | 0.295 | -0.449 | 2.781 | 0.104 | 0.468 | 0.938 | OPENING DRIVE | 4 steady rise: straightness 0.30 < 0.5; VWAP: +2.64% (needs 0 to +2.0%) | |||
| 10:45 | 9.58 | 9.67 | 9.575 | 9.67 | 216,138 | REJECT | 7.399 | 2.574 | 2.513 | 3.862 | 0.589 | 975,055 | 681,387 | 0.716 | 0.379 | 0.208 | 2.759 | 0.104 | 0.521 | 0.932 | OPENING DRIVE | 4 steady rise: straightness 0.38 < 0.5; VWAP: +2.57% (needs 0 to +2.0%) | |||
| 10:46 | 9.665 | 9.75 | 9.64 | 9.738 | 204,923 | REJECT | 9.173 | 4.064 | 2.637 | 4.478 | 0.583 | 1,189,206 | 850,029 | 0.74 | 0.546 | 0.749 | 3.324 | 0.103 | -0.7 | 1.089 | OPENING DRIVE | extended: +9.2% over the open (max 3.0% unless a confirmed breakout); VWAP: +4.06% (needs 0 to +2.0%); warning: stretched (3.3x normal move, +4.1% over VWAP) | |||
| 10:47 | 9.74 | 9.82 | 9.73 | 9.82 | 239,438 | REJECT | 10.09 | 4.794 | 2.696 | 5.267 | 0.595 | 1,239,948 | 844,306 | 0.735 | 0.559 | 1.634 | 3.717 | 0.102 | -0.713 | 1.082 | OPENING DRIVE | 1 volume: last-15-min spike 5.3x > 5.0x; extended: +10.1% over the open (max 3.0% unless a confirmed breakout); VWAP: +4.79% (needs 0 to +2.0%); warning: acceleration spike 1.63 ATR; warning: stretched (3.7x normal move, | |||
| 10:48 | 9.82 | 9.87 | 9.815 | 9.855 | 158,135 | REJECT | 10.53 | 5.101 | 2.727 | 5.598 | 0.624 | 1,331,616 | 802,101 | 0.757 | 0.658 | 1.493 | 3.684 | 0.101 | -0.398 | 1.043 | OPENING DRIVE | 1 volume: last-15-min spike 5.6x > 5.0x; extended: +10.5% over the open (max 3.0% unless a confirmed breakout); VWAP: +5.10% (needs 0 to +2.0%); warning: stretched (3.7x normal move, +5.1% over VWAP) | |||
