← 2026-09-29 list · all days

NAVI · 2026-09-29

gap +0.0% | ATR 4.0% | day high vs open +4.2% | close vs open +2.3%

EMA9EMA20VWAPEMA50openprev close5-min opening highpremarket highstopnormal volumebuy share 3mbuy share 15mMACDMACD signal

Top: 1-min candles. Middle: volume (bars) vs normal volume for that minute (grey line). Then: buy share (0 to 1, grey line = 0.5). Bottom: MACD 12/26/9 (blue MACD, orange signal, bars = difference). Blue arrow = BUY, red arrow = SELL (time, price, result, reason), purple dot = when each bot's scanner added the stock. New York time. buy share 15m = the bot's own reading while it watched the stock (no 3m: stock not in the flow library)

No trades in this stock.

Trade bot: what it saw, minute by minute (10:40 to 12:10)

timeopenhighlowclosevolumestatevs open %vs VWAP %RVOL so farvol 15m xbuy share 15mbuy vol 15msell vol 15msmooth R2straightaccel 5move xspread %shares/min 15room day high %to resistance %range posplaybookexit checkfailing rules
10:409.1959.2059.1959.25,787REJECT2.0620.7850.9270.28990.00221.000.3290.326-0.2474.3020.1091.3581 volume: RVOL so far 0.79x < 1.5x; 3 buy/sell: buy share 29% < 55%; 4 steady rise: smoothness 0.33 < 0.7; 4 steady rise: straightness 0.33 < 0.5; VWAP: +2.06% (needs 0 to +2.0%)
10:419.219.219.219.21722.00REJECT1.9670.8151.4090.463420.00488.000.4710.457-0.2984.380.1091.3581 volume: RVOL so far 0.81x < 1.5x; 3 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness 0.47 < 0.7; 4 steady rise: straightness 0.46 < 0.5
10:429.2059.229.2059.221,283REJECT2.0570.8191.3910.6991,550666.000.5450.4190.7374.4720.1091.2481 volume: RVOL so far 0.82x < 1.5x; 4 steady rise: smoothness 0.54 < 0.7; 4 steady rise: straightness 0.42 < 0.5; VWAP: +2.06% (needs 0 to +2.0%)
10:43REJECT1.880.8141.1620.7011,650704.000.7420.5870.3964.1510.1090.0081 volume: RVOL so far 0.81x < 1.5x; 2 resistance: only 0.01% to 9.20 (3 touches)
10:449.229.239.229.231,118REJECT2.1010.8161.0880.782,709763.000.8220.393-0.8214.3110.1081.1831 volume: RVOL so far 0.82x < 1.5x; 4 steady rise: straightness 0.39 < 0.5; VWAP: +2.10% (needs 0 to +2.0%)
10:459.229.229.229.221,092REJECT2.0190.8151.0960.6893,1431,4210.8520.528-0.0724.1270.1091.2481 volume: RVOL so far 0.82x < 1.5x; VWAP: +2.02% (needs 0 to +2.0%)
10:469.2159.2159.2159.215212.00REJECT2.0150.7741.0950.6763,2281,5480.9040.473-0.8973.9870.1091.2481 volume: RVOL so far 0.77x < 1.5x; 4 steady rise: straightness 0.47 < 0.5; VWAP: +2.01% (needs 0 to +2.0%)
10:479.229.229.229.221,013REJECT2.0590.7690.7060.7094,1051,6840.8890.4120.8924.1020.1081.1891 volume: RVOL so far 0.77x < 1.5x; 4 steady rise: straightness 0.41 < 0.5; VWAP: +2.06% (needs 0 to +2.0%)
10:489.2259.2259.1959.20510,797REJECT1.7980.8250.6860.5368,8987,6880.8710.435-0.7954.0330.1091.3031 volume: RVOL so far 0.83x < 1.5x; 3 buy/sell: buy share 54% < 55%; 4 steady rise: straightness 0.44 < 0.5
10:499.2059.2059.2059.205974.00REJECT1.7330.8221.0610.5239,1378,3230.7340.283-1.2323.9990.1091.3581 volume: RVOL so far 0.82x < 1.5x; 3 buy/sell: buy share 52% < 55%; 4 steady rise: straightness 0.28 < 0.5
10:509.2059.2059.2059.205372.00REJECT1.7350.7491.0740.5239,3878,5450.5710.2570.3793.8130.1091.351 volume: RVOL so far 0.75x < 1.5x; 3 buy/sell: buy share 52% < 55%; 4 steady rise: smoothness 0.57 < 0.7; 4 steady rise: straightness 0.26 < 0.5
10:519.2059.2059.1959.1952,535REJECT1.5890.7510.6470.4889,99710,4700.3860.198-0.443.8510.1090.0541 volume: RVOL so far 0.75x < 1.5x; 2 resistance: only 0.05% to 9.20 (3 touches); 3 buy/sell: buy share 49% < 55%; 4 steady rise: smoothness 0.39 < 0.7; 4 steady rise: straightness 0.20 < 0.5
10:529.1959.1959.1959.195365.00REJECT1.5860.7510.6030.48110,03010,8020.1310.0760.1653.7210.1090.0531 volume: RVOL so far 0.75x < 1.5x; 2 resistance: only 0.05% to 9.20 (3 touches); 3 buy/sell: buy share 48% < 55%; 4 steady rise: smoothness 0.13 < 0.7; 4 steady rise: straightness 0.08 < 0.5
10:539.1959.1959.199.19501.00REJECT1.5250.7480.6110.47310,04611,2070.0050.0760.4453.6130.1090.1091 volume: RVOL so far 0.75x < 1.5x; 2 resistance: only 0.11% to 9.20 (3 touches); 3 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness 0.01 < 0.7; 4 steady rise: straightness 0.08 < 0.5
10:549.1959.1959.1959.195806.00REJECT1.5710.7480.6120.46210,23711,902-0.099-0.04-0.4173.6280.1090.0541 volume: RVOL so far 0.75x < 1.5x; 2 resistance: only 0.05% to 9.20 (3 touches); 3 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness -0.10 < 0.7; 4 steady rise: straightness -0.04 < 0.5
10:559.199.199.1759.1753,170REJECT1.3070.760.610.47111,76413,211-0.311-0.040.5833.2780.1090.2871 volume: RVOL so far 0.76x < 1.5x; 2 resistance: only 0.29% to 9.20 (3 touches); 3 buy/sell: buy share 47% < 55%; 4 steady rise: smoothness -0.31 < 0.7; 4 steady rise: straightness -0.04 < 0.5
10:569.1759.1759.1759.175926.00REJECT1.3150.7570.5510.45811,53913,663-0.593-0.257-0.1583.2960.1090.271 volume: RVOL so far 0.76x < 1.5x; 2 resistance: only 0.27% to 9.20 (3 touches); 3 buy/sell: buy share 46% < 55%; 4 steady rise: smoothness -0.59 < 0.7; 4 steady rise: straightness -0.26 < 0.5
10:579.179.1759.179.175404.00REJECT1.310.7550.5530.42910,43713,886-0.725-0.356-0.2713.2390.1090.2721 volume: RVOL so far 0.76x < 1.5x; 2 resistance: only 0.27% to 9.20 (3 touches); 3 buy/sell: buy share 43% < 55%; 4 steady rise: smoothness -0.72 < 0.7; 4 steady rise: straightness -0.36 < 0.5
10:589.179.179.1559.1553,473REJECT1.310.7650.5310.45312,52415,134-0.755-0.23-0.7483.2190.1090.2451 volume: RVOL so far 0.77x < 1.5x; 2 resistance: only 0.24% to 9.20 (3 touches); 3 buy/sell: buy share 45% < 55%; 4 steady rise: smoothness -0.75 < 0.7; 4 steady rise: straightness -0.23 < 0.5
10:599.1559.1559.1559.155829.00REJECT1.2580.7550.5980.42311,61415,854-0.932-0.7890.0813.0610.1090.2921 volume: RVOL so far 0.76x < 1.5x; 2 resistance: only 0.29% to 9.20 (3 touches); 3 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness -0.93 < 0.7; 4 steady rise: straightness -0.79 < 0.5
11:009.159.159.1359.1351,827REJECT1.1250.7580.5550.42311,83116,148-0.93-0.7650.3723.0270.1090.4151 volume: RVOL so far 0.76x < 1.5x; 2 resistance: only 0.41% to 9.20 (3 touches); 3 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness -0.93 < 0.7; 4 steady rise: straightness -0.76 < 0.5
11:019.1359.1359.1359.135677.00REJECT0.8240.7550.5720.41211,80316,866-0.913-0.8-1.5512.6410.1090.7121 volume: RVOL so far 0.75x < 1.5x; 2 resistance: only 0.71% to 9.20 (3 touches); 3 buy/sell: buy share 41% < 55%; 4 steady rise: smoothness -0.91 < 0.7; 4 steady rise: straightness -0.80 < 0.5
11:02REJECT0.8430.7510.6770.40211,27116,739-0.928-0.8950.3892.6090.1090.6911 volume: RVOL so far 0.75x < 1.5x; 2 resistance: only 0.69% to 9.20 (3 touches); 3 buy/sell: buy share 40% < 55%; 4 steady rise: smoothness -0.93 < 0.7; 4 steady rise: straightness -0.89 < 0.5
11:039.1359.1359.1359.135278.00REJECT0.820.7480.6770.3736,53210,968-0.929-0.8750.3392.580.1090.7121 volume: RVOL so far 0.75x < 1.5x; 2 resistance: only 0.71% to 9.20 (3 touches); 3 buy/sell: buy share 37% < 55%; 4 steady rise: smoothness -0.93 < 0.7; 4 steady rise: straightness -0.87 < 0.5
11:04REJECT0.8220.7450.420.3886,53810,316-0.941-0.8751.0312.6120.1090.7081 volume: RVOL so far 0.75x < 1.5x; 2 resistance: only 0.71% to 9.20 (3 touches); 3 buy/sell: buy share 39% < 55%; 4 steady rise: smoothness -0.94 < 0.7; 4 steady rise: straightness -0.87 < 0.5
11:059.1359.1359.1359.135928.00REJECT0.8140.7460.4110.3746,52010,890-0.933-0.8680.7892.5760.1090.7121 volume: RVOL so far 0.75x < 1.5x; 2 resistance: only 0.71% to 9.20 (3 touches); 3 buy/sell: buy share 37% < 55%; 4 steady rise: smoothness -0.93 < 0.7; 4 steady rise: straightness -0.87 < 0.5
11:069.1359.1359.139.1351,903REJECT0.8040.7520.720.4036,76910,009-0.908-0.8502.5940.1090.7121 volume: RVOL so far 0.75x < 1.5x; 2 resistance: only 0.71% to 9.20 (3 touches); 3 buy/sell: buy share 40% < 55%; 4 steady rise: smoothness -0.91 < 0.7; 4 steady rise: straightness -0.85 < 0.5
11:079.1359.1359.1359.135789.00REJECT0.8030.7480.7640.4036,7469,997-0.875-0.8502.5160.1090.7121 volume: RVOL so far 0.75x < 1.5x; 2 resistance: only 0.71% to 9.20 (3 touches); 3 buy/sell: buy share 40% < 55%; 4 steady rise: smoothness -0.87 < 0.7; 4 steady rise: straightness -0.85 < 0.5
11:089.139.139.19.13,552REJECT0.4580.7410.7430.4248,59411,658-0.821-0.838-0.0252.280.111.0431 volume: RVOL so far 0.74x < 1.5x; 3 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness -0.82 < 0.7; 4 steady rise: straightness -0.84 < 0.5
11:09REJECT0.4590.7310.6870.4398,58810,972-0.817-0.994-0.9762.2570.111.0431 volume: RVOL so far 0.73x < 1.5x; 3 buy/sell: buy share 44% < 55%; 4 steady rise: smoothness -0.82 < 0.7; 4 steady rise: straightness -0.99 < 0.5
11:109.1059.1059.1059.105250.00REJECT0.5960.7280.6180.4337,2019,447-0.822-0.916-0.8192.410.110.9051 volume: RVOL so far 0.73x < 1.5x; 2 resistance: only 0.91% to 9.20 (3 touches); 3 buy/sell: buy share 43% < 55%; 4 steady rise: smoothness -0.82 < 0.7; 4 steady rise: straightness -0.92 < 0.5
11:119.0959.19.0659.07522,163REJECT0.2550.8190.5250.59522,54715,339-0.818-0.868-0.7912.0810.110.1121 volume: RVOL so far 0.82x < 1.5x; 2 resistance: only 0.11% to 9.10 (3 touches); 4 steady rise: smoothness -0.82 < 0.7; 4 steady rise: straightness -0.87 < 0.5
11:129.079.079.0659.071,887REJECT-0.0050.8211.2280.58222,93116,438-0.799-0.9040.5581.8180.110.3861 volume: RVOL so far 0.82x < 1.5x; 2 resistance: only 0.39% to 9.10 (3 touches); 4 steady rise: smoothness -0.80 < 0.7; 4 steady rise: straightness -0.90 < 0.5; VWAP: -0.01% (needs 0 to +2.0%)
11:139.0659.0659.0659.0651,359REJECT-0.0050.8241.2560.56521,06116,194-0.793-0.8890.3131.8230.110.3861 volume: RVOL so far 0.82x < 1.5x; 2 resistance: only 0.39% to 9.10 (3 touches); 4 steady rise: smoothness -0.79 < 0.7; 4 steady rise: straightness -0.89 < 0.5; VWAP: -0.01% (needs 0 to +2.0%)
11:149.0659.099.0659.0858,353REJECT0.210.8561.2250.59326,57618,203-0.812-0.895-1.2391.9960.110.1651 volume: RVOL so far 0.86x < 1.5x; 2 resistance: only 0.17% to 9.10 (3 touches); 4 steady rise: smoothness -0.81 < 0.7; 4 steady rise: straightness -0.89 < 0.5
11:159.0859.099.0859.0851,023REJECT0.2090.8571.6360.59926,36117,614-0.784-0.4971.3262.0070.110.1651 volume: RVOL so far 0.86x < 1.5x; 2 resistance: only 0.17% to 9.10 (3 touches); 4 steady rise: smoothness -0.78 < 0.7; 4 steady rise: straightness -0.50 < 0.5
11:169.099.0959.099.0953,241REJECT0.3150.8641.630.6329,32917,210-0.789-0.4971.8012.1020.110.0551 volume: RVOL so far 0.86x < 1.5x; 2 resistance: only 0.06% to 9.10 (3 touches); 4 steady rise: smoothness -0.79 < 0.7; 4 steady rise: straightness -0.50 < 0.5; warning: acceleration spike 1.80 ATR
11:179.0959.0959.0959.095565.00REJECT0.3060.8631.7570.62829,33017,410-0.718-0.3620.9852.0630.110.0631 volume: RVOL so far 0.86x < 1.5x; 2 resistance: only 0.06% to 9.10 (3 touches); 4 steady rise: smoothness -0.72 < 0.7; 4 steady rise: straightness -0.36 < 0.5
11:189.0959.0959.0859.0851,504REJECT0.2010.8661.7930.62129,79918,155-0.623-0.362-0.3922.0350.110.1651 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.17% to 9.10 (3 touches); 4 steady rise: smoothness -0.62 < 0.7; 4 steady rise: straightness -0.36 < 0.5
11:199.0859.0859.0859.085404.00REJECT0.1980.8641.8840.61629,58918,448-0.558-0.418-0.9442.0380.110.1681 volume: RVOL so far 0.86x < 1.5x; 2 resistance: only 0.17% to 9.10 (3 touches); 4 steady rise: smoothness -0.56 < 0.7; 4 steady rise: straightness -0.42 < 0.5
11:209.099.099.099.091,336REJECT0.20.8651.8940.62730,25717,994-0.467-0.417-0.7571.9910.110.1651 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.17% to 9.10 (3 touches); 4 steady rise: smoothness -0.47 < 0.7; 4 steady rise: straightness -0.42 < 0.5
11:219.0859.0859.0859.085529.00REJECT0.1990.8651.9160.63529,87817,199-0.321-0.36-0.7081.9690.110.1651 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.17% to 9.10 (3 touches); 4 steady rise: smoothness -0.32 < 0.7; 4 steady rise: straightness -0.36 < 0.5
11:229.099.099.0859.085670.00REJECT0.2030.8521.8530.64630,31916,639-0.184-0.3850.5171.9960.110.1611 volume: RVOL so far 0.85x < 1.5x; 2 resistance: only 0.16% to 9.10 (3 touches); 4 steady rise: smoothness -0.18 < 0.7; 4 steady rise: straightness -0.38 < 0.5
11:239.099.099.099.09118.00REJECT0.2360.8471.6640.65528,50615,018-0.035-0.1580.5351.9880.110.1281 volume: RVOL so far 0.85x < 1.5x; 2 resistance: only 0.13% to 9.10 (3 touches); 4 steady rise: smoothness -0.03 < 0.7; 4 steady rise: straightness -0.16 < 0.5
11:249.0859.1059.0859.0910,324REJECT0.3080.8741.9490.64334,54319,183-0-0.134-0.2322.0110.110.0411 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.04% to 9.10 (3 touches); 4 steady rise: smoothness -0.00 < 0.7; 4 steady rise: straightness -0.13 < 0.5
11:259.0959.0959.0859.091,915REJECT0.2930.8782.3360.63134,95520,4360.054-0.1580.1831.9660.110.0551 volume: RVOL so far 0.88x < 1.5x; 2 resistance: only 0.06% to 9.10 (3 touches); 4 steady rise: smoothness 0.05 < 0.7; 4 steady rise: straightness -0.16 < 0.5
11:269.0959.0959.0959.0951,163REJECT0.2920.8792.4170.59620,42013,8230.380.2310.4271.9770.110.0551 volume: RVOL so far 0.88x < 1.5x; 2 resistance: only 0.06% to 9.10 (3 touches); 4 steady rise: smoothness 0.38 < 0.7; 4 steady rise: straightness 0.23 < 0.5
11:279.099.0959.099.095973.00REJECT0.2880.8731.5050.61120,46213,0150.3730.385-0.0751.9010.110.0571 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.06% to 9.10 (3 touches); 4 steady rise: smoothness 0.37 < 0.7; 4 steady rise: straightness 0.38 < 0.5
11:289.0959.0959.0959.0952,327REJECT0.2870.8771.3810.65422,53411,9110.3040.5-0.0991.8670.110.0551 volume: RVOL so far 0.88x < 1.5x; 2 resistance: only 0.06% to 9.10 (3 touches); 4 steady rise: smoothness 0.30 < 0.7
11:299.0959.0959.0859.091,668REJECT0.2840.8771.3860.64617,9209,8340.2210.250.1651.8260.110.0561 volume: RVOL so far 0.88x < 1.5x; 2 resistance: only 0.06% to 9.10 (3 touches); 4 steady rise: smoothness 0.22 < 0.7; 4 steady rise: straightness 0.25 < 0.5
11:309.0859.0859.089.085637.00REJECT0.2330.8711.080.64817,6029,5720.1290.111-0.5351.7930.110.1071 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.11% to 9.10 (3 touches); 4 steady rise: smoothness 0.13 < 0.7; 4 steady rise: straightness 0.11 < 0.5
11:31REJECT0.230.8691.0030.61414,8399,3390.006-0.25-0.4881.7770.110.111 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.11% to 9.10 (3 touches); 4 steady rise: smoothness 0.01 < 0.7; 4 steady rise: straightness -0.25 < 0.5
11:329.089.089.089.081,506REJECT0.2690.870.9170.59714,99710,1220.058-0.111-0.2151.810.110.071 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.07% to 9.10 (3 touches); 4 steady rise: smoothness 0.06 < 0.7; 4 steady rise: straightness -0.11 < 0.5
11:339.0759.0759.0729.072443.00REJECT0.0550.8650.9360.60614,5839,4750.016-0.111-0.0681.6830.110.2841 volume: RVOL so far 0.86x < 1.5x; 2 resistance: only 0.28% to 9.10 (3 touches); 4 steady rise: smoothness 0.02 < 0.7; 4 steady rise: straightness -0.11 < 0.5
11:349.0759.0759.0759.075886.00REJECT0.1130.8610.850.60714,8349,601-0.084-0.2450.0871.7380.110.2261 volume: RVOL so far 0.86x < 1.5x; 2 resistance: only 0.23% to 9.10 (3 touches); 4 steady rise: smoothness -0.08 < 0.7; 4 steady rise: straightness -0.25 < 0.5
11:359.0759.099.0759.0852,328REJECT0.1470.8660.8390.62115,8349,669-0.263-0.294-0.6361.8070.110.191 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.19% to 9.10 (3 touches); 4 steady rise: smoothness -0.26 < 0.7; 4 steady rise: straightness -0.29 < 0.5
11:369.099.099.0859.085512.00REJECT0.2270.8620.8620.61315,6499,865-0.24600.5351.8980.110.111 volume: RVOL so far 0.86x < 1.5x; 2 resistance: only 0.11% to 9.10 (3 touches); 4 steady rise: smoothness -0.25 < 0.7; 4 steady rise: straightness 0.00 < 0.5
11:379.0859.0859.0859.085135.00REJECT0.1320.860.8370.61215,2919,689-0.31201.1431.8130.110.2051 volume: RVOL so far 0.86x < 1.5x; 2 resistance: only 0.20% to 9.10 (3 touches); 4 steady rise: smoothness -0.31 < 0.7; 4 steady rise: straightness 0.00 < 0.5
11:389.0859.0859.0859.085675.00REJECT0.1430.8590.9370.61815,7769,761-0.385-0.0980.6091.7630.110.1941 volume: RVOL so far 0.86x < 1.5x; 2 resistance: only 0.19% to 9.10 (3 touches); 4 steady rise: smoothness -0.39 < 0.7; 4 steady rise: straightness -0.10 < 0.5
11:399.0859.0859.0859.085748.00REJECT0.1620.8560.9750.63810,1875,772-0.354-0.098-1.0311.7770.110.1741 volume: RVOL so far 0.86x < 1.5x; 2 resistance: only 0.17% to 9.10 (3 touches); 4 steady rise: smoothness -0.35 < 0.7; 4 steady rise: straightness -0.10 < 0.5
11:409.0859.0859.0859.085436.00REJECT0.2260.8470.6650.679,7044,778-0.311-0.098-0.4861.7770.110.111 volume: RVOL so far 0.85x < 1.5x; 2 resistance: only 0.11% to 9.10 (3 touches); 4 steady rise: smoothness -0.31 < 0.7; 4 steady rise: straightness -0.10 < 0.5
11:419.0859.0859.0859.085491.00REJECT0.180.8390.5440.6368,7805,030-0.26-0.21701.7460.110.1551 volume: RVOL so far 0.84x < 1.5x; 2 resistance: only 0.15% to 9.10 (3 touches); 4 steady rise: smoothness -0.26 < 0.7; 4 steady rise: straightness -0.22 < 0.5
11:429.099.099.0859.085539.00REJECT0.1490.8350.4760.648,5574,819-0.142-0.21701.7060.110.1861 volume: RVOL so far 0.84x < 1.5x; 2 resistance: only 0.19% to 9.10 (3 touches); 4 steady rise: smoothness -0.14 < 0.7; 4 steady rise: straightness -0.22 < 0.5
11:439.089.089.089.081,734REJECT0.1410.8360.4820.5336,8075,975-0.039-0.21701.6760.110.1931 volume: RVOL so far 0.84x < 1.5x; 2 resistance: only 0.19% to 9.10 (3 touches); 3 buy/sell: buy share 53% < 55%; 4 steady rise: smoothness -0.04 < 0.7; 4 steady rise: straightness -0.22 < 0.5
11:449.0759.0759.0759.0753,733REJECT0.0570.8460.4520.4115,9798,567-0.003-0.217-0.3431.6190.110.2751 volume: RVOL so far 0.85x < 1.5x; 2 resistance: only 0.28% to 9.10 (3 touches); 3 buy/sell: buy share 41% < 55%; 4 steady rise: smoothness -0.00 < 0.7; 4 steady rise: straightness -0.22 < 0.5
11:459.0759.0759.079.0752,649REJECT0.0660.8530.550.3455,81711,043-0.005-0.217-0.6111.6380.110.2671 volume: RVOL so far 0.85x < 1.5x; 2 resistance: only 0.27% to 9.10 (3 touches); 3 buy/sell: buy share 35% < 55%; 4 steady rise: smoothness -0.01 < 0.7; 4 steady rise: straightness -0.22 < 0.5
11:469.0759.0759.0759.075449.00REJECT0.060.8530.6620.3375,81211,452-0.028-0.366-0.7871.6360.110.2731 volume: RVOL so far 0.85x < 1.5x; 2 resistance: only 0.27% to 9.10 (3 touches); 3 buy/sell: buy share 34% < 55%; 4 steady rise: smoothness -0.03 < 0.7; 4 steady rise: straightness -0.37 < 0.5
11:479.079.0859.0659.0856,409REJECT0.1660.8640.6770.3968,25012,585-0.014-0.1610.1631.6740.110.1651 volume: RVOL so far 0.86x < 1.5x; 2 resistance: only 0.17% to 9.10 (3 touches); 3 buy/sell: buy share 40% < 55%; 4 steady rise: smoothness -0.01 < 0.7; 4 steady rise: straightness -0.16 < 0.5
11:489.089.089.0559.073,667REJECT0.0330.8780.8530.4069,77414,299-0.0020.3941.6671.5920.110.2981 volume: RVOL so far 0.88x < 1.5x; 2 resistance: only 0.30% to 9.10 (3 touches); 3 buy/sell: buy share 41% < 55%; 4 steady rise: smoothness -0.00 < 0.7; 4 steady rise: straightness 0.39 < 0.5; warning: acceleration spik
11:499.0759.0759.079.07514.00REJECT00.8761.0240.4159,83713,864-0.237-0.1110.1131.560.110.3311 volume: RVOL so far 0.88x < 1.5x; 2 resistance: only 0.33% to 9.10 (3 touches); 3 buy/sell: buy share 42% < 55%; 4 steady rise: smoothness -0.24 < 0.7; 4 steady rise: straightness -0.11 < 0.5
11:509.0659.0659.0659.0651,335REJECT-0.0550.8751.0430.3517,96814,729-0.609-0.429-0.2321.540.110.3861 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.39% to 9.10 (3 touches); 3 buy/sell: buy share 35% < 55%; 4 steady rise: smoothness -0.61 < 0.7; 4 steady rise: straightness -0.43 < 0.5; VWAP: -0.05% (needs 0 to
11:519.0659.0659.0659.0651,793REJECT0.0090.8710.9770.337,92116,068-0.686-0.5-1.6571.6220.110.3221 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.32% to 9.10 (3 touches); 3 buy/sell: buy share 33% < 55%; 4 steady rise: smoothness -0.69 < 0.7; 4 steady rise: straightness -0.50 < 0.5
11:529.0659.0659.0659.065826.00REJECT-0.0350.8710.9650.3227,95416,726-0.75-0.50.1271.6090.110.3661 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.37% to 9.10 (3 touches); 3 buy/sell: buy share 32% < 55%; 4 steady rise: smoothness -0.75 < 0.7; 4 steady rise: straightness -0.50 < 0.5; VWAP: -0.03% (needs 0 to
11:539.0659.0659.0659.065815.00REJECT-0.0510.8720.9810.3067,58317,235-0.792-0.50.7461.5760.110.3831 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.38% to 9.10 (3 touches); 3 buy/sell: buy share 31% < 55%; 4 steady rise: smoothness -0.79 < 0.7; 4 steady rise: straightness -0.50 < 0.5; VWAP: -0.05% (needs 0 to
11:549.069.069.0559.0558,812REJECT-0.0980.8841.0110.2637,61121,373-0.811-0.50.411.5530.110.4321 volume: RVOL so far 0.88x < 1.5x; 2 resistance: only 0.43% to 9.10 (3 touches); 3 buy/sell: buy share 26% < 55%; 4 steady rise: smoothness -0.81 < 0.7; 4 steady rise: straightness -0.50 < 0.5; VWAP: -0.10% (needs 0 to
11:559.0559.0559.0559.055370.00REJECT-0.160.871.3490.2297,50325,315-0.829-0.6-0.1441.4950.110.4971 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.50% to 9.10 (3 touches); 3 buy/sell: buy share 23% < 55%; 4 steady rise: smoothness -0.83 < 0.7; 4 steady rise: straightness -0.60 < 0.5; VWAP: -0.16% (needs 0 to
11:569.0559.0559.0559.055755.00REJECT-0.1590.8691.0770.2237,36825,714-0.845-0.6-0.621.4920.110.4971 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.50% to 9.10 (3 touches); 3 buy/sell: buy share 22% < 55%; 4 steady rise: smoothness -0.84 < 0.7; 4 steady rise: straightness -0.60 < 0.5; VWAP: -0.16% (needs 0 to
11:579.0559.0559.0559.055294.00REJECT-0.1410.8681.1650.2217,26425,573-0.847-0.6-0.7561.5120.110.4791 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.48% to 9.10 (3 touches); 3 buy/sell: buy share 22% < 55%; 4 steady rise: smoothness -0.85 < 0.7; 4 steady rise: straightness -0.60 < 0.5; VWAP: -0.14% (needs 0 to
11:589.059.059.059.05444.00REJECT-0.1150.8661.20.2237,02224,524-0.835-0.5560.951.5260.110.4531 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.45% to 9.10 (3 touches); 3 buy/sell: buy share 22% < 55%; 4 steady rise: smoothness -0.84 < 0.7; 4 steady rise: straightness -0.56 < 0.5; VWAP: -0.11% (needs 0 to
11:599.0559.069.0559.06701.00REJECT-0.1030.8651.1750.2627,48221,033-0.845-0.5560.6361.5340.110.4421 volume: RVOL so far 0.86x < 1.5x; 2 resistance: only 0.44% to 9.10 (3 touches); 3 buy/sell: buy share 26% < 55%; 4 steady rise: smoothness -0.84 < 0.7; 4 steady rise: straightness -0.56 < 0.5; VWAP: -0.10% (needs 0 to
12:009.0559.0559.059.051,110REJECT-0.1490.8651.0490.2978,01918,957-0.776-0.2730.3041.5230.110.4881 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.49% to 9.10 (3 touches); 3 buy/sell: buy share 30% < 55%; 4 steady rise: smoothness -0.78 < 0.7; 4 steady rise: straightness -0.27 < 0.5; VWAP: -0.15% (needs 0 to
12:019.069.069.0559.061,460REJECT-0.1020.8670.9880.3339,31618,671-0.79-0.385-0.2821.5690.110.4421 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.44% to 9.10 (3 touches); 3 buy/sell: buy share 33% < 55%; 4 steady rise: smoothness -0.79 < 0.7; 4 steady rise: straightness -0.38 < 0.5; VWAP: -0.10% (needs 0 to
12:02REJECT-0.130.8661.0180.2856,58816,535-0.653-0.3850.9781.5720.110.471 volume: RVOL so far 0.87x < 1.5x; 2 resistance: only 0.47% to 9.10 (3 touches); 3 buy/sell: buy share 28% < 55%; 4 steady rise: smoothness -0.65 < 0.7; 4 steady rise: straightness -0.38 < 0.5; VWAP: -0.13% (needs 0 to
12:039.0559.0559.0559.055459.00REJECT-0.130.860.8380.2615,21414,728-0.57-0.247-0.6231.5680.110.471 volume: RVOL so far 0.86x < 1.5x; 2 resistance: only 0.47% to 9.10 (3 touches); 3 buy/sell: buy share 26% < 55%; 4 steady rise: smoothness -0.57 < 0.7; 4 steady rise: straightness -0.25 < 0.5; VWAP: -0.13% (needs 0 to
12:049.0559.0559.0559.055377.00REJECT-0.1170.8530.6810.265,14414,662-0.484-0.2730.2451.5070.110.4571 volume: RVOL so far 0.85x < 1.5x; 2 resistance: only 0.46% to 9.10 (3 touches); 3 buy/sell: buy share 26% < 55%; 4 steady rise: smoothness -0.48 < 0.7; 4 steady rise: straightness -0.27 < 0.5; VWAP: -0.12% (needs 0 to
