## WYY — 2026-09-28

![](/var/www/screener/trade/reports/agen/WYY_2026-09-28.png)

| Open | Low (time) | High (time) | Close | Open→close | Premarket high / volume | Day volume |
|---|---|---|---|---|---|---|
| 5.41 | 5.16 (09:56) | 6.03 (15:44) | 5.90 | +9.1% | 5.63 / 44,859 | 879,547 |

**Price vs the open and VWAP**

| Time | Price | vs open | VWAP | vs VWAP |
|---|---|---|---|---|
| 09:45 | 5.34 | -1.3% | 5.38 | -0.7% |
| 10:00 | 5.34 | -1.3% | 5.37 | -0.5% |
| 10:31 | 5.25 | -3.0% | 5.36 | -2.0% |
| 11:00 | 5.29 | -2.2% | 5.34 | -1.0% |
| 11:31 | 5.46 | +0.9% | 5.38 | +1.5% |
| 12:00 | 5.52 | +2.1% | 5.39 | +2.5% |
| 12:30 | 5.55 | +2.6% | 5.40 | +2.8% |
| 13:00 | 5.87 | +8.5% | 5.45 | +7.6% |
| 13:30 | 5.71 | +5.6% | 5.48 | +4.2% |
| 14:00 | 5.83 | +7.8% | 5.52 | +5.7% |
| 14:32 | 5.80 | +7.2% | 5.53 | +4.8% |
| 15:00 | 5.83 | +7.8% | 5.54 | +5.3% |
| 15:30 | 5.82 | +7.6% | 5.55 | +4.9% |
| 15:59 | 5.83 | +7.9% | 5.59 | +4.3% |

Volume by hour: 09:00 170k · 10:00 98k · 11:00 141k · 12:00 150k · 13:00 120k · 14:00 55k · 15:00 135k · 16:00 7k

**Scanner lists that day**

| Scan | WYY | Score | Gap | RVOL |
|---|---|---|---|---|
| 9:28 | not on the list | | | |
| 09:40 | not on the list | | | |
| 10:10 | not on the list | | | |
| 10:40 | not on the list | | | |
| 11:10 | not on the list | | | |
| 11:40 | not on the list | | | |
| 12:10 | not on the list | | | |
| 12:40 | rank 27 | 34.79 | 2.19% | 0.13 |
| 13:10 | rank 6 | 53.02 | 5.49% | 0.16 |
| 13:40 | rank 7 | 53.03 | 3.47% | 0.16 |
| 14:10 | rank 9 | 54.02 | 6.4% | 0.18 |
| 14:40 | rank 9 | 53.98 | 6.03% | 0.19 |

**Bot entry checks**

1,536 checks, 12:40–14:53 ET.

| Decision | Checks |
|---|---|
| REJECT — volume pace #x normal below floor #x | 929 |
| REJECT — spread #% exceeds max #% | 423 |
| REJECT — lower-highs/lower-lows structure | 184 |

**News (3 days before through the close)**

- 09/25 11:03 ET — Dow Gains 150 Points; US Durable Goods Orders Flat In August (benzinga)
- 09/25 11:16 ET — WidePoint Shares Halted, News Pending (benzinga)
- 09/25 12:48 ET — WidePoint Says GAO Sustained TurningPoint Global Solutions' Protest Of Its DHS Cellular Wireless Managed Services Contract Award, Says Outcome Could Include Corrective Action Or Re-Evaluation; Findings Under Seal (benzinga)
- 09/25 13:05 ET — 12 Information Technology Stocks Moving In Friday's Intraday Session (benzinga)
- 09/25 17:05 ET — 12 Information Technology Stocks Moving In Friday's After-Market Session (benzinga)

**Bot trades**

No trades.
