## TGB — 2026-09-28

![](/var/www/screener/trade/reports/agen/TGB_2026-09-28.png)

| Open | Low (time) | High (time) | Close | Open→close | Premarket high / volume | Day volume |
|---|---|---|---|---|---|---|
| 8.27 | 8.24 (09:31) | 8.88 (13:12) | 8.80 | +6.4% | 8.46 / 25,629 | 5,028,241 |

**Price vs the open and VWAP**

| Time | Price | vs open | VWAP | vs VWAP |
|---|---|---|---|---|
| 09:45 | 8.55 | +3.4% | 8.42 | +1.6% |
| 10:00 | 8.64 | +4.5% | 8.48 | +2.0% |
| 10:30 | 8.75 | +5.8% | 8.58 | +1.9% |
| 11:00 | 8.69 | +5.0% | 8.61 | +0.9% |
| 11:30 | 8.65 | +4.7% | 8.62 | +0.4% |
| 12:00 | 8.66 | +4.8% | 8.62 | +0.5% |
| 12:30 | 8.80 | +6.4% | 8.65 | +1.8% |
| 13:00 | 8.75 | +5.8% | 8.66 | +1.0% |
| 13:30 | 8.80 | +6.5% | 8.69 | +1.4% |
| 14:00 | 8.79 | +6.3% | 8.70 | +1.1% |
| 14:30 | 8.80 | +6.5% | 8.71 | +1.1% |
| 15:00 | 8.81 | +6.6% | 8.71 | +1.2% |
| 15:30 | 8.81 | +6.6% | 8.72 | +1.1% |
| 15:59 | 8.81 | +6.6% | 8.74 | +0.9% |

Volume by hour: 09:00 428k · 10:00 763k · 11:00 358k · 12:00 610k · 13:00 768k · 14:00 593k · 15:00 1340k · 16:00 165k

**Scanner lists that day**

| Scan | TGB | Score | Gap | RVOL |
|---|---|---|---|---|
| 9:28 | not on the list | | | |
| 09:40 | rank 7 | 31.37 | -0.81% | 0.03 |
| 10:10 | rank 20 | 32.82 | 0.35% | 0.08 |
| 10:40 | rank 12 | 39.32 | 1.57% | 0.15 |
| 11:10 | rank 14 | 36.85 | 0.46% | 0.18 |
| 11:40 | rank 21 | 34.34 | 0.29% | 0.2 |
| 12:10 | rank 27 | 32.63 | 0.75% | 0.23 |
| 12:40 | rank 28 | 34.65 | 1.63% | 0.28 |
| 13:10 | not on the list | | | |
| 13:40 | rank 30 | 36.98 | 2.09% | 0.39 |
| 14:10 | not on the list | | | |
| 14:40 | not on the list | | | |

**Bot entry checks**

2,813 checks, 09:40–14:10 ET.

| Decision | Checks |
|---|---|
| REJECT — extended +#% above open $# (max #%: volume pace normal, buying normal) | 1,486 |
| REJECT — extended +#% above open $# (max #%: volume pace normal, buying strong) | 885 |
| REJECT — lower-highs/lower-lows structure | 274 |
| WAIT — holding #s / #s | 56 |
| WAIT — held #s, plan says PASS; stop #, target # (prev_day_high), R:R #; no b | 54 |
| REJECT — price $# below VWAP $# | 24 |
| REJECT — VWAP sloping down | 13 |

**News (3 days before through the close)**

No news items found.

**Bot trades**

No trades.
