# AGEN — The 5 Sessions Before 9/28 (9/21 – 9/25)

Same format as the 9/28 report: premarket-to-close chart (VWAP, the bot's buys/sells), price vs the open and VWAP through the day, volume by hour, the bot's scanner ranks, its entry checks, and its trades. Source: Alpaca SIP 1-minute bars; the live bot's scanner lists, decision logs and trade logs.

## The week at a glance

| Day | Open → close | Range | Day's high (time) | On the bot's list? | Bot trades |
|---|---|---|---|---|---|
| 9/21 | **+6.8%** | 13.2% | 8.60 (15:09) | yes, 9:28 rank 17 | 2 trades: +$50.60, −$9.88 |
| 9/22 | **+5.3%** | 8.1% | 8.82 (13:57) | **no** | none (bot also crashed at 10:49) |
| 9/23 | −3.4% | 3.7% | 8.70 (9:30) | no | none |
| 9/24 | +2.2% | 4.8% | 8.59 (15:00) | no (11 rescans) | none |
| 9/25 | −0.4% | 3.3% | 8.68 (9:41) | no (13 rescans) | none |
| 9/28 | **+8.3%** | 14.6% | 9.71 (14:57) | from 9:40 (rank 2 → 1) | 1 trade: +$51.72 |

## What the week shows

1. **Its two big days looked the same.** On 9/21 and 9/28 the bot bought early and well (9/21 at $7.91, 9:47; 9/28 at $8.84, 11:35), then **sold early** (9/21 at 13:21, $8.11, by the "deterioration" exit; 9/28 at 12:23, $9.12, by the lock-in-profit exit). Both days the stock made its **high in the afternoon** (15:09 and 14:57). Held to the close: 9/21 ≈ +$106 instead of +$50.60; 9/28 ≈ +$111 instead of +$51.72.
2. **9/22 was missed entirely** — a +5.3% open-to-close day (high 13:57) with a −0.8% gap, so it never made the list. Small-gap, steady-climb stocks don't score well on the current scanner (see the scanner ideas: opening relative volume).
3. **9/23 – 9/25: quiet base, correctly ignored.** Ranges of 3.3–4.8% — the three-day base AGEN broke out of on 9/28.
4. **9/21's list data was wrong:** the 9:28 scan showed a +9.8% gap for AGEN, but the real gap was −0.6% (the two-sessions-old data bug fixed on 9/25). It made the list for the wrong reason that day.

---

## AGEN — 2026-09-21

![](/var/www/screener/trade/reports/agen/AGEN_2026-09-21.png)

| Open | Low (time) | High (time) | Close | Open→close | Premarket high / volume | Day volume |
|---|---|---|---|---|---|---|
| 7.80 | 7.60 (09:31) | 8.60 (15:09) | 8.33 | +6.8% | 7.93 / 3,193 | 1,271,216 |

**Price vs the open and VWAP**

| Time | Price | vs open | VWAP | vs VWAP |
|---|---|---|---|---|
| 09:45 | 7.89 | +1.1% | 7.78 | +1.3% |
| 10:00 | 7.88 | +1.0% | 7.81 | +0.8% |
| 10:30 | 8.05 | +3.2% | 7.91 | +1.8% |
| 11:00 | 8.27 | +6.0% | 8.05 | +2.7% |
| 11:30 | 8.22 | +5.4% | 8.09 | +1.6% |
| 12:00 | 8.22 | +5.4% | 8.11 | +1.5% |
| 12:32 | 8.17 | +4.7% | 8.11 | +0.7% |
| 13:00 | 8.14 | +4.4% | 8.12 | +0.3% |
| 13:30 | 8.10 | +3.8% | 8.12 | -0.2% |
| 14:00 | 8.14 | +4.4% | 8.12 | +0.3% |
| 14:30 | 8.45 | +8.3% | 8.14 | +3.7% |
| 15:00 | 8.55 | +9.6% | 8.18 | +4.5% |
| 15:30 | 8.52 | +9.2% | 8.23 | +3.6% |
| 15:59 | 8.32 | +6.7% | 8.25 | +0.9% |

Volume by hour (starting hour): 09:00 83k · 10:00 271k · 11:00 174k · 12:00 76k · 13:00 70k · 14:00 213k · 15:00 299k · 16:00 82k

**Scanner lists that day**

| Scan | AGEN | Score | Gap | RVOL |
|---|---|---|---|---|
| 9:28 | rank 17 | 34.85 | 9.83% | 0.0 |

_Note: 9:28 scans before 9/25 10:05 used two-session-old prior-day data (bug fixed 9/25)._

**Bot entry checks**

1,125 checks, 09:30–14:41 ET.

| Decision | Checks |
|---|---|
| WAIT — momentum confirmed (#s) but room-to-run failed: imbalance -#% is negat | 438 |
| BUY — held #s | 230 |
| REJECT — price $# below VWAP $# | 174 |
| REJECT — VWAP sloping down | 71 |
| WAIT — holding #s / #s | 48 |
| REJECT — lower-highs/lower-lows structure | 39 |
| WAIT — momentum confirmed (#s) but room-to-run failed: no trade-flow imbalanc | 29 |

**Bot trades**

- Bought 253 at $7.91 (09:47), sold at $8.11 (13:21) — deterioration confirmed: 2/4 signals agreed for 3 consecutive reads — **$+50.60**
  - held to the close instead: about $+106
- Bought 232 at $8.45 (14:41), sold at $8.41 (15:55) — END_OF_DAY — **$-9.88**
  - held to the close instead: about $-28

---

## AGEN — 2026-09-22

![](/var/www/screener/trade/reports/agen/AGEN_2026-09-22.png)

| Open | Low (time) | High (time) | Close | Open→close | Premarket high / volume | Day volume |
|---|---|---|---|---|---|---|
| 8.26 | 8.16 (09:34) | 8.82 (13:57) | 8.70 | +5.3% | 8.40 / 11,002 | 955,638 |

**Price vs the open and VWAP**

| Time | Price | vs open | VWAP | vs VWAP |
|---|---|---|---|---|
| 09:46 | 8.22 | -0.5% | 8.26 | -0.5% |
| 10:00 | 8.22 | -0.5% | 8.25 | -0.4% |
| 10:30 | 8.50 | +2.9% | 8.31 | +2.3% |
| 11:00 | 8.60 | +4.1% | 8.39 | +2.5% |
| 11:30 | 8.72 | +5.6% | 8.45 | +3.2% |
| 12:03 | 8.63 | +4.5% | 8.49 | +1.6% |
| 12:30 | 8.51 | +3.0% | 8.50 | +0.1% |
| 13:00 | 8.60 | +4.1% | 8.51 | +1.0% |
| 13:30 | 8.64 | +4.6% | 8.52 | +1.4% |
| 14:01 | 8.78 | +6.3% | 8.56 | +2.6% |
| 14:30 | 8.68 | +5.1% | 8.57 | +1.2% |
| 15:02 | 8.73 | +5.8% | 8.59 | +1.7% |
| 15:32 | 8.69 | +5.2% | 8.60 | +1.1% |
| 15:59 | 8.70 | +5.3% | 8.60 | +1.1% |

Volume by hour (starting hour): 09:00 86k · 10:00 132k · 11:00 114k · 12:00 100k · 13:00 166k · 14:00 138k · 15:00 125k · 16:00 91k

**Scanner lists that day**

| Scan | AGEN | Score | Gap | RVOL |
|---|---|---|---|---|
| 9:28 | not on the list | | | |

_Note: 9:28 scans before 9/25 10:05 used two-session-old prior-day data (bug fixed 9/25)._

**Bot entry checks**

The bot never checked it for entry (not on its watchlist).
_9/22: the bot crashed at 10:49 ET — no checks after that._

**Bot trades**

No trades.

---

## AGEN — 2026-09-23

![](/var/www/screener/trade/reports/agen/AGEN_2026-09-23.png)

| Open | Low (time) | High (time) | Close | Open→close | Premarket high / volume | Day volume |
|---|---|---|---|---|---|---|
| 8.70 | 8.39 (10:46) | 8.70 (09:30) | 8.40 | -3.4% | 8.70 / 100 | 596,939 |

**Price vs the open and VWAP**

| Time | Price | vs open | VWAP | vs VWAP |
|---|---|---|---|---|
| 09:46 | 8.56 | -1.6% | 8.58 | -0.2% |
| 10:00 | 8.56 | -1.6% | 8.57 | -0.1% |
| 10:30 | 8.49 | -2.4% | 8.56 | -0.8% |
| 11:00 | 8.50 | -2.3% | 8.51 | -0.1% |
| 11:30 | 8.55 | -1.7% | 8.51 | +0.5% |
| 12:00 | 8.48 | -2.5% | 8.51 | -0.3% |
| 12:31 | 8.50 | -2.3% | 8.51 | -0.1% |
| 13:00 | 8.47 | -2.6% | 8.51 | -0.4% |
| 13:35 | 8.51 | -2.2% | 8.50 | +0.0% |
| 14:00 | 8.54 | -1.8% | 8.50 | +0.4% |
| 14:30 | 8.48 | -2.5% | 8.50 | -0.3% |
| 15:01 | 8.46 | -2.8% | 8.50 | -0.5% |
| 15:30 | 8.48 | -2.5% | 8.50 | -0.2% |
| 15:59 | 8.39 | -3.6% | 8.49 | -1.1% |

Volume by hour (starting hour): 09:00 54k · 10:00 200k · 11:00 34k · 12:00 48k · 13:00 44k · 14:00 31k · 15:00 145k · 16:00 38k

**Scanner lists that day**

| Scan | AGEN | Score | Gap | RVOL |
|---|---|---|---|---|
| 9:28 | not on the list | | | |

_Note: 9:28 scans before 9/25 10:05 used two-session-old prior-day data (bug fixed 9/25)._

**Bot entry checks**

The bot never checked it for entry (not on its watchlist).

**Bot trades**

No trades.

---

## AGEN — 2026-09-24

![](/var/www/screener/trade/reports/agen/AGEN_2026-09-24.png)

| Open | Low (time) | High (time) | Close | Open→close | Premarket high / volume | Day volume |
|---|---|---|---|---|---|---|
| 8.32 | 8.20 (09:30) | 8.59 (15:00) | 8.50 | +2.2% | 8.46 / 1,523 | 622,411 |

**Price vs the open and VWAP**

| Time | Price | vs open | VWAP | vs VWAP |
|---|---|---|---|---|
| 09:45 | 8.32 | +0.0% | 8.31 | +0.2% |
| 10:00 | 8.30 | -0.3% | 8.32 | -0.2% |
| 10:30 | 8.29 | -0.4% | 8.28 | +0.1% |
| 11:01 | 8.22 | -1.2% | 8.28 | -0.7% |
| 11:30 | 8.24 | -0.9% | 8.28 | -0.4% |
| 12:02 | 8.27 | -0.6% | 8.28 | -0.1% |
| 12:32 | 8.34 | +0.2% | 8.29 | +0.6% |
| 13:03 | 8.38 | +0.7% | 8.30 | +1.0% |
| 13:31 | 8.46 | +1.6% | 8.35 | +1.2% |
| 14:02 | 8.40 | +1.0% | 8.35 | +0.6% |
| 14:30 | 8.47 | +1.8% | 8.36 | +1.3% |
| 15:00 | 8.58 | +3.1% | 8.40 | +2.1% |
| 15:30 | 8.49 | +2.0% | 8.41 | +0.9% |
| 15:59 | 8.51 | +2.3% | 8.42 | +1.1% |

Volume by hour (starting hour): 09:00 55k · 10:00 64k · 11:00 39k · 12:00 60k · 13:00 101k · 14:00 130k · 15:00 108k · 16:00 61k

**Scanner lists that day**

| Scan | AGEN | Score | Gap | RVOL |
|---|---|---|---|---|
| 9:28 | not on the list | | | |
| 09:58 | not on the list | | | |
| 10:28 | not on the list | | | |
| 10:58 | not on the list | | | |
| 11:28 | not on the list | | | |
| 12:22 | not on the list | | | |
| 12:52 | not on the list | | | |
| 13:22 | not on the list | | | |
| 13:52 | not on the list | | | |
| 14:22 | not on the list | | | |
| 14:52 | not on the list | | | |

_Note: 9:28 scans before 9/25 10:05 used two-session-old prior-day data (bug fixed 9/25)._

**Bot entry checks**

The bot never checked it for entry (not on its watchlist).

**Bot trades**

No trades.

---

## AGEN — 2026-09-25

![](/var/www/screener/trade/reports/agen/AGEN_2026-09-25.png)

| Open | Low (time) | High (time) | Close | Open→close | Premarket high / volume | Day volume |
|---|---|---|---|---|---|---|
| 8.57 | 8.40 (10:18) | 8.68 (09:41) | 8.54 | -0.4% | 8.88 / 2,079 | 653,867 |

**Price vs the open and VWAP**

| Time | Price | vs open | VWAP | vs VWAP |
|---|---|---|---|---|
| 09:45 | 8.56 | -0.1% | 8.54 | +0.2% |
| 10:00 | 8.45 | -1.4% | 8.54 | -1.0% |
| 10:30 | 8.45 | -1.4% | 8.50 | -0.6% |
| 11:00 | 8.46 | -1.3% | 8.49 | -0.4% |
| 11:30 | 8.55 | -0.2% | 8.50 | +0.6% |
| 12:00 | 8.61 | +0.5% | 8.50 | +1.3% |
| 12:32 | 8.61 | +0.5% | 8.52 | +1.0% |
| 13:01 | 8.58 | +0.1% | 8.53 | +0.6% |
| 13:30 | 8.61 | +0.5% | 8.54 | +0.8% |
| 14:01 | 8.56 | -0.1% | 8.55 | +0.2% |
| 14:30 | 8.60 | +0.4% | 8.55 | +0.6% |
| 15:01 | 8.59 | +0.2% | 8.55 | +0.4% |
| 15:30 | 8.59 | +0.2% | 8.56 | +0.4% |
| 15:59 | 8.54 | -0.3% | 8.56 | -0.2% |

Volume by hour (starting hour): 09:00 77k · 10:00 93k · 11:00 43k · 12:00 52k · 13:00 81k · 14:00 55k · 15:00 171k · 16:00 77k

**Scanner lists that day**

| Scan | AGEN | Score | Gap | RVOL |
|---|---|---|---|---|
| 9:28 | not on the list | | | |
| 09:40 | not on the list | | | |
| 10:06 | not on the list | | | |
| 10:36 | not on the list | | | |
| 11:06 | not on the list | | | |
| 11:36 | not on the list | | | |
| 12:06 | not on the list | | | |
| 12:36 | not on the list | | | |
| 13:06 | not on the list | | | |
| 13:36 | not on the list | | | |
| 14:06 | not on the list | | | |
| 14:36 | not on the list | | | |
| 15:06 | not on the list | | | |

_Note: 9:28 scans before 9/25 10:05 used two-session-old prior-day data (bug fixed 9/25)._

**Bot entry checks**

The bot never checked it for entry (not on its watchlist).

**Bot trades**

No trades.

---
