## AGEN — 2026-09-25

![](/var/www/screener/trade/reports/agen/AGEN_2026-09-25.png)

| Open | Low (time) | High (time) | Close | Open→close | Premarket high / volume | Day volume |
|---|---|---|---|---|---|---|
| 8.57 | 8.40 (10:18) | 8.68 (09:41) | 8.54 | -0.4% | 8.88 / 2,079 | 653,867 |

**Price vs the open and VWAP**

| Time | Price | vs open | VWAP | vs VWAP |
|---|---|---|---|---|
| 09:45 | 8.56 | -0.1% | 8.54 | +0.2% |
| 10:00 | 8.45 | -1.4% | 8.54 | -1.0% |
| 10:30 | 8.45 | -1.4% | 8.50 | -0.6% |
| 11:00 | 8.46 | -1.3% | 8.49 | -0.4% |
| 11:30 | 8.55 | -0.2% | 8.50 | +0.6% |
| 12:00 | 8.61 | +0.5% | 8.50 | +1.3% |
| 12:32 | 8.61 | +0.5% | 8.52 | +1.0% |
| 13:01 | 8.58 | +0.1% | 8.53 | +0.6% |
| 13:30 | 8.61 | +0.5% | 8.54 | +0.8% |
| 14:01 | 8.56 | -0.1% | 8.55 | +0.2% |
| 14:30 | 8.60 | +0.4% | 8.55 | +0.6% |
| 15:01 | 8.59 | +0.2% | 8.55 | +0.4% |
| 15:30 | 8.59 | +0.2% | 8.56 | +0.4% |
| 15:59 | 8.54 | -0.3% | 8.56 | -0.2% |

Volume by hour: 09:00 77k · 10:00 93k · 11:00 43k · 12:00 52k · 13:00 81k · 14:00 55k · 15:00 171k · 16:00 77k

**Scanner lists that day**

| Scan | AGEN | Score | Gap | RVOL |
|---|---|---|---|---|
| 9:28 | not on the list | | | |
| 09:40 | not on the list | | | |
| 10:06 | not on the list | | | |
| 10:36 | not on the list | | | |
| 11:06 | not on the list | | | |
| 11:36 | not on the list | | | |
| 12:06 | not on the list | | | |
| 12:36 | not on the list | | | |
| 13:06 | not on the list | | | |
| 13:36 | not on the list | | | |
| 14:06 | not on the list | | | |
| 14:36 | not on the list | | | |
| 15:06 | not on the list | | | |

_Note: 9:28 scans before 9/25 10:05 used two-session-old prior-day data (bug fixed 9/25)._

**Bot entry checks**

The bot never checked it for entry (not on its watchlist).

**Bot trades**

No trades.
