## AGEN — 2026-09-24

![](/var/www/screener/trade/reports/agen/AGEN_2026-09-24.png)

| Open | Low (time) | High (time) | Close | Open→close | Premarket high / volume | Day volume |
|---|---|---|---|---|---|---|
| 8.32 | 8.20 (09:30) | 8.59 (15:00) | 8.50 | +2.2% | 8.46 / 1,523 | 622,411 |

**Price vs the open and VWAP**

| Time | Price | vs open | VWAP | vs VWAP |
|---|---|---|---|---|
| 09:45 | 8.32 | +0.0% | 8.31 | +0.2% |
| 10:00 | 8.30 | -0.3% | 8.32 | -0.2% |
| 10:30 | 8.29 | -0.4% | 8.28 | +0.1% |
| 11:01 | 8.22 | -1.2% | 8.28 | -0.7% |
| 11:30 | 8.24 | -0.9% | 8.28 | -0.4% |
| 12:02 | 8.27 | -0.6% | 8.28 | -0.1% |
| 12:32 | 8.34 | +0.2% | 8.29 | +0.6% |
| 13:03 | 8.38 | +0.7% | 8.30 | +1.0% |
| 13:31 | 8.46 | +1.6% | 8.35 | +1.2% |
| 14:02 | 8.40 | +1.0% | 8.35 | +0.6% |
| 14:30 | 8.47 | +1.8% | 8.36 | +1.3% |
| 15:00 | 8.58 | +3.1% | 8.40 | +2.1% |
| 15:30 | 8.49 | +2.0% | 8.41 | +0.9% |
| 15:59 | 8.51 | +2.3% | 8.42 | +1.1% |

Volume by hour: 09:00 55k · 10:00 64k · 11:00 39k · 12:00 60k · 13:00 101k · 14:00 130k · 15:00 108k · 16:00 61k

**Scanner lists that day**

| Scan | AGEN | Score | Gap | RVOL |
|---|---|---|---|---|
| 9:28 | not on the list | | | |
| 09:58 | not on the list | | | |
| 10:28 | not on the list | | | |
| 10:58 | not on the list | | | |
| 11:28 | not on the list | | | |
| 12:22 | not on the list | | | |
| 12:52 | not on the list | | | |
| 13:22 | not on the list | | | |
| 13:52 | not on the list | | | |
| 14:22 | not on the list | | | |
| 14:52 | not on the list | | | |

_Note: 9:28 scans before 9/25 10:05 used two-session-old prior-day data (bug fixed 9/25)._

**Bot entry checks**

The bot never checked it for entry (not on its watchlist).

**Bot trades**

No trades.
