## AGEN — 2026-09-23

![](/var/www/screener/trade/reports/agen/AGEN_2026-09-23.png)

| Open | Low (time) | High (time) | Close | Open→close | Premarket high / volume | Day volume |
|---|---|---|---|---|---|---|
| 8.70 | 8.39 (10:46) | 8.70 (09:30) | 8.40 | -3.4% | 8.70 / 100 | 596,939 |

**Price vs the open and VWAP**

| Time | Price | vs open | VWAP | vs VWAP |
|---|---|---|---|---|
| 09:46 | 8.56 | -1.6% | 8.58 | -0.2% |
| 10:00 | 8.56 | -1.6% | 8.57 | -0.1% |
| 10:30 | 8.49 | -2.4% | 8.56 | -0.8% |
| 11:00 | 8.50 | -2.3% | 8.51 | -0.1% |
| 11:30 | 8.55 | -1.7% | 8.51 | +0.5% |
| 12:00 | 8.48 | -2.5% | 8.51 | -0.3% |
| 12:31 | 8.50 | -2.3% | 8.51 | -0.1% |
| 13:00 | 8.47 | -2.6% | 8.51 | -0.4% |
| 13:35 | 8.51 | -2.2% | 8.50 | +0.0% |
| 14:00 | 8.54 | -1.8% | 8.50 | +0.4% |
| 14:30 | 8.48 | -2.5% | 8.50 | -0.3% |
| 15:01 | 8.46 | -2.8% | 8.50 | -0.5% |
| 15:30 | 8.48 | -2.5% | 8.50 | -0.2% |
| 15:59 | 8.39 | -3.6% | 8.49 | -1.1% |

Volume by hour: 09:00 54k · 10:00 200k · 11:00 34k · 12:00 48k · 13:00 44k · 14:00 31k · 15:00 145k · 16:00 38k

**Scanner lists that day**

| Scan | AGEN | Score | Gap | RVOL |
|---|---|---|---|---|
| 9:28 | not on the list | | | |

_Note: 9:28 scans before 9/25 10:05 used two-session-old prior-day data (bug fixed 9/25)._

**Bot entry checks**

The bot never checked it for entry (not on its watchlist).

**Bot trades**

No trades.
