{"symbol": "FLO", "qty": 291, "entry_price": 5.48, "stop_price": 5.3543, "entry_time": "2026-11-16T15:04:02.708608+00:00", "entry_order_id": "405a8a82-4282-441e-8fbd-9edbbd1fc180", "reasons": ["EV3 DV1 at the 10:03 bar close 5.485 | support 5.365 | stop 5.3543 (2.38%) | ATR 6.8%"], "limit_price": 5.48, "signal_price": 5.475, "submitted_at": "2026-11-16T15:04:01.520520+00:00", "ev3_setup": "DV1", "ev3_support": 5.365, "exit_price": 5.35, "exit_time": "2026-11-16T16:08:17.361478+00:00", "exit_order_id": "a1e3bb7a-f6a3-438c-a2d0-5112c9e7b7f1", "exit_reason": "EV3 stop: 5.35 <= 5.354 (under the DV1 support)", "status": "closed", "pl_pct": -2.372, "pl_dollars": -37.83, "entry_price_bot": 5.48, "exit_price_bot": 5.35, "pl_pct_bot": -2.372, "pl_dollars_bot": -37.83, "fills_reconciled": true}
{"symbol": "SLS", "qty": 202, "entry_price": 7.89, "stop_price": 7.7445, "entry_time": "2026-11-16T15:46:07.210454+00:00", "entry_order_id": "b1a6a82f-a567-41cc-a0af-a944ebf4d1a7", "reasons": ["EV3 DV1 at the 10:45 bar close 7.89 | support 7.76 | stop 7.7445 (1.84%) | ATR 13.7%"], "limit_price": 7.89, "signal_price": 7.8802, "submitted_at": "2026-11-16T15:46:03.124791+00:00", "ev3_setup": "DV1", "ev3_support": 7.76, "exit_price": 7.74, "exit_time": "2026-11-16T16:31:44.804530+00:00", "exit_order_id": "da252e5a-4e89-49fa-8e50-84ed5a3627bb", "exit_reason": "EV3 stop: 7.74 <= 7.745 (under the DV1 support)", "status": "closed", "pl_pct": -1.901, "pl_dollars": -30.3, "entry_price_bot": 7.89, "exit_price_bot": 7.74, "pl_pct_bot": -1.901, "pl_dollars_bot": -30.3, "fills_reconciled": true}
{"symbol": "TU", "qty": 168, "entry_price": 9.43, "stop_price": 9.3413, "entry_time": "2026-11-16T17:18:09.631750+00:00", "entry_order_id": "e466491f-9a67-4b6c-8d7e-1d1a967f8bad", "reasons": ["EV3 DV1 at the 12:17 bar close 9.425 | support 9.36 | stop 9.3413 (0.89%) | ATR 2.7%"], "limit_price": 9.43, "signal_price": 9.425, "submitted_at": "2026-11-16T17:18:06.806019+00:00", "ev3_setup": "DV1", "ev3_support": 9.36, "exit_price": 9.34, "exit_time": "2026-11-16T17:26:03.342559+00:00", "exit_order_id": "22017521-c804-45c4-a7ea-f6f469b71b20", "exit_reason": "EV3 stop: 9.34 <= 9.341 (under the DV1 support)", "status": "closed", "pl_pct": -0.954, "pl_dollars": -15.12, "entry_price_bot": 9.43, "exit_price_bot": 9.34, "pl_pct_bot": -0.954, "pl_dollars_bot": -15.12, "fills_reconciled": true}
{"symbol": "PATH", "qty": 118, "entry_price": 13.33, "stop_price": 13.1736, "entry_time": "2026-11-16T18:48:05.622222+00:00", "entry_order_id": "e7abdf9c-6c8f-46bc-81f0-0f2ad8f708c1", "reasons": ["EV3 DV1 at the 13:47 bar close 13.32 | support 13.2 | stop 13.1736 (1.10%) | ATR 3.8%"], "limit_price": 13.33, "signal_price": 13.32, "submitted_at": "2026-11-16T18:48:02.325898+00:00", "ev3_setup": "DV1", "ev3_support": 13.2, "exit_price": 13.17, "exit_time": "2026-11-16T20:09:00.416232+00:00", "exit_order_id": "3fb951c4-1f9f-49fe-99aa-a64f1490bebe", "exit_reason": "EV3 stop: 13.17 <= 13.17 (under the DV1 support)", "status": "closed", "pl_pct": -1.2, "pl_dollars": -18.88, "entry_price_bot": 13.33, "exit_price_bot": 13.17, "pl_pct_bot": -1.2, "pl_dollars_bot": -18.88, "fills_reconciled": true}
{"symbol": "BHC", "qty": 186, "entry_price": 8.47, "stop_price": 8.3841, "entry_time": "2026-11-16T18:48:12.221530+00:00", "entry_order_id": "716d9cb0-c8e5-4685-9d7f-08db1de907dd", "reasons": ["EV3 DV1 at the 13:47 bar close 8.47 | support 8.4009 | stop 8.3841 (1.01%) | ATR 5.9%"], "limit_price": 8.47, "signal_price": 8.464, "submitted_at": "2026-11-16T18:48:07.611107+00:00", "ev3_setup": "DV1", "ev3_support": 8.4009, "exit_price": 8.38, "exit_time": "2026-11-16T20:48:38.019207+00:00", "exit_order_id": "624f4e74-8aaa-46aa-a67a-de77ffbe3960", "exit_reason": "EV3 stop: 8.38 <= 8.384 (under the DV1 support)", "status": "closed", "pl_pct": -1.063, "pl_dollars": -16.74, "entry_price_bot": 8.47, "exit_price_bot": 8.38, "pl_pct_bot": -1.063, "pl_dollars_bot": -16.74, "fills_reconciled": true}
{"symbol": "PAYO", "qty": 220, "entry_price": 7.17, "stop_price": 7.1341, "entry_time": "2026-11-16T17:44:09.191179+00:00", "entry_order_id": "26607e9b-35c9-434c-8b67-a14a427ab19d", "reasons": ["EV3 DV1 at the 12:43 bar close 7.17 | support 7.16 | stop 7.1341 (0.50%) | ATR 0.4%"], "limit_price": 7.17, "signal_price": 7.165, "submitted_at": "2026-11-16T17:44:08.624566+00:00", "ev3_setup": "DV1", "ev3_support": 7.16, "exit_price": 7.19, "exit_time": "2026-11-16T20:55:04.532941+00:00", "exit_order_id": "136cb7ec-d4a6-4361-9f5a-4ca3716b72bf", "exit_reason": "END_OF_DAY", "status": "closed", "pl_pct": 0.279, "pl_dollars": 4.4, "entry_price_bot": 7.17, "exit_price_bot": 7.195, "pl_pct_bot": 0.349, "pl_dollars_bot": 5.5, "fills_reconciled": true}
{"symbol": "AVEX", "qty": 119, "entry_price": 13.23, "stop_price": 12.974, "entry_time": "2026-11-16T18:49:05.767944+00:00", "entry_order_id": "8cdc48c4-72d6-4443-9f70-741791018615", "reasons": ["EV3 DV1 at the 13:48 bar close 13.21 | support 13.0 | stop 12.974 (1.75%) | ATR 11.3%"], "limit_price": 13.23, "signal_price": 13.205, "submitted_at": "2026-11-16T18:49:03.955135+00:00", "ev3_setup": "DV1", "ev3_support": 13.0, "exit_price": 13.31, "exit_time": "2026-11-16T20:55:04.830093+00:00", "exit_order_id": "a7d3ee1f-5a44-45c3-975c-5751d2c32d6c", "exit_reason": "END_OF_DAY", "status": "closed", "pl_pct": 0.605, "pl_dollars": 9.52, "entry_price_bot": 13.23, "exit_price_bot": 13.33, "pl_pct_bot": 0.756, "pl_dollars_bot": 11.9, "fills_reconciled": true}
{"symbol": "TAL", "qty": 150, "entry_price": 10.51, "stop_price": 10.4574, "entry_time": "2026-11-16T19:39:05.546343+00:00", "entry_order_id": "82560434-5d38-404e-9d36-bfc2d9cfe0ca", "reasons": ["EV3 DV1 at the 14:38 bar close 10.51 | support 10.485 | stop 10.4574 (0.50%) | ATR 3.6%"], "limit_price": 10.51, "signal_price": 10.505, "submitted_at": "2026-11-16T19:39:04.114522+00:00", "ev3_setup": "DV1", "ev3_support": 10.485, "exit_price": 10.54, "exit_time": "2026-11-16T20:55:04.849210+00:00", "exit_order_id": "bcca5380-4715-48f7-b90d-190be3bdaa2d", "exit_reason": "END_OF_DAY", "status": "closed", "pl_pct": 0.285, "pl_dollars": 4.5, "entry_price_bot": 10.51, "exit_price_bot": 10.545, "pl_pct_bot": 0.333, "pl_dollars_bot": 5.25, "fills_reconciled": true}
