{"sym": "RIG", "minute": "09:32", "n": 827, "bid_size": 7691.41, "ask_size": 8963.0, "imbalance": -0.0764, "spread_pct": 0.1319, "bid_up": 8, "bid_dn": 5, "ask_up": 7, "ask_dn": 4, "last": [6.92, 2900.0, 6.93, 9300.0]}
{"sym": "VG", "minute": "09:32", "n": 310, "bid_size": 519.03, "ask_size": 477.74, "imbalance": 0.0414, "spread_pct": 0.1747, "bid_up": 18, "bid_dn": 7, "ask_up": 22, "ask_dn": 9, "last": [14.83, 500.0, 14.87, 200.0]}
{"sym": "TTD", "minute": "09:32", "n": 356, "bid_size": 587.36, "ask_size": 488.2, "imbalance": 0.0922, "spread_pct": 0.1157, "bid_up": 13, "bid_dn": 12, "ask_up": 14, "ask_dn": 13, "last": [13.05, 900.0, 13.09, 300.0]}
{"sym": "ALHC", "minute": "09:32", "n": 126, "bid_size": 692.06, "ask_size": 327.78, "imbalance": 0.3572, "spread_pct": 0.8041, "bid_up": 15, "bid_dn": 9, "ask_up": 19, "ask_dn": 13, "last": [7.56, 300.0, 7.65, 500.0]}
{"sym": "RKT", "minute": "09:32", "n": 1230, "bid_size": 818.05, "ask_size": 598.21, "imbalance": 0.1552, "spread_pct": 0.118, "bid_up": 51, "bid_dn": 56, "ask_up": 32, "ask_dn": 40, "last": [12.56, 100.0, 12.57, 200.0]}
{"sym": "ACCO", "minute": "09:32", "n": 228, "bid_size": 402.19, "ask_size": 500.88, "imbalance": -0.1093, "spread_pct": 0.5639, "bid_up": 16, "bid_dn": 9, "ask_up": 22, "ask_dn": 18, "last": [5.43, 400.0, 5.45, 600.0]}
{"sym": "TDOC", "minute": "09:32", "n": 137, "bid_size": 492.7, "ask_size": 422.63, "imbalance": 0.0766, "spread_pct": 0.3472, "bid_up": 1, "bid_dn": 5, "ask_up": 6, "ask_dn": 8, "last": [8.66, 400.0, 8.7, 100.0]}
{"sym": "SKYD", "minute": "09:32", "n": 102, "bid_size": 417.65, "ask_size": 1020.59, "imbalance": -0.4192, "spread_pct": 0.2405, "bid_up": 2, "bid_dn": 4, "ask_up": 5, "ask_dn": 9, "last": [7.85, 400.0, 7.86, 300.0]}
{"sym": "DX", "minute": "09:32", "n": 409, "bid_size": 923.72, "ask_size": 1088.75, "imbalance": -0.082, "spread_pct": 0.1461, "bid_up": 5, "bid_dn": 11, "ask_up": 15, "ask_dn": 22, "last": [10.88, 2400.0, 10.89, 900.0]}
{"sym": "AGNC", "minute": "09:32", "n": 538, "bid_size": 8620.82, "ask_size": 8560.22, "imbalance": 0.0035, "spread_pct": 0.1076, "bid_up": 1, "bid_dn": 4, "ask_up": 1, "ask_dn": 4, "last": [8.84, 10600.0, 8.85, 3100.0]}
{"sym": "TLS", "minute": "09:32", "n": 442, "bid_size": 4788.69, "ask_size": 339.82, "imbalance": 0.8675, "spread_pct": 0.5031, "bid_up": 45, "bid_dn": 43, "ask_up": 20, "ask_dn": 14, "last": [5.77, 200.0, 5.8, 400.0]}
{"sym": "GOOS", "minute": "09:32", "n": 377, "bid_size": 479.58, "ask_size": 492.31, "imbalance": -0.0131, "spread_pct": 0.284, "bid_up": 15, "bid_dn": 13, "ask_up": 20, "ask_dn": 17, "last": [8.13, 300.0, 8.15, 300.0]}
{"sym": "NAVI", "minute": "09:32", "n": 3, "bid_size": 533.33, "ask_size": 466.67, "imbalance": 0.0667, "spread_pct": 3.6606, "bid_up": 0, "bid_dn": 0, "ask_up": 0, "ask_dn": 0, "last": [8.85, 700.0, 9.18, 600.0]}
{"sym": "ADT", "minute": "09:32", "n": 196, "bid_size": 24977.04, "ask_size": 20102.04, "imbalance": 0.1081, "spread_pct": 0.0999, "bid_up": 0, "bid_dn": 1, "ask_up": 0, "ask_dn": 1, "last": [9.85, 20700.0, 9.86, 25400.0]}
{"sym": "ADMA", "minute": "09:32", "n": 146, "bid_size": 256.16, "ask_size": 331.51, "imbalance": -0.1282, "spread_pct": 0.1702, "bid_up": 10, "bid_dn": 5, "ask_up": 11, "ask_dn": 6, "last": [11.88, 100.0, 11.9, 200.0]}
{"sym": "DXC", "minute": "09:32", "n": 436, "bid_size": 305.05, "ask_size": 241.28, "imbalance": 0.1167, "spread_pct": 0.4438, "bid_up": 47, "bid_dn": 59, "ask_up": 52, "ask_dn": 51, "last": [14.07, 100.0, 14.18, 200.0]}
{"sym": "OBDC", "minute": "09:32", "n": 221, "bid_size": 635.75, "ask_size": 1387.78, "imbalance": -0.3716, "spread_pct": 0.2088, "bid_up": 17, "bid_dn": 20, "ask_up": 4, "ask_dn": 8, "last": [10.42, 300.0, 10.44, 2100.0]}
{"sym": "FLO", "minute": "09:32", "n": 387, "bid_size": 835.4, "ask_size": 806.2, "imbalance": 0.0178, "spread_pct": 0.3423, "bid_up": 5, "bid_dn": 8, "ask_up": 14, "ask_dn": 18, "last": [6.25, 800.0, 6.26, 300.0]}
{"sym": "F", "minute": "09:32", "n": 1229, "bid_size": 2015.38, "ask_size": 1246.62, "imbalance": 0.2357, "spread_pct": 0.0756, "bid_up": 17, "bid_dn": 18, "ask_up": 19, "ask_dn": 20, "last": [12.26, 700.0, 12.27, 2300.0]}
{"sym": "FMC", "minute": "09:32", "n": 563, "bid_size": 392.72, "ask_size": 527.0, "imbalance": -0.146, "spread_pct": 0.4571, "bid_up": 29, "bid_dn": 42, "ask_up": 35, "ask_dn": 44, "last": [5.16, 400.0, 5.21, 100.0]}
{"sym": "GDYN", "minute": "09:32", "n": 789, "bid_size": 179.85, "ask_size": 222.94, "imbalance": -0.107, "spread_pct": 0.4091, "bid_up": 91, "bid_dn": 92, "ask_up": 75, "ask_dn": 72, "last": [10.73, 100.0, 10.83, 300.0]}
{"sym": "WEN", "minute": "09:32", "n": 49, "bid_size": 408.16, "ask_size": 848.98, "imbalance": -0.3506, "spread_pct": 0.2789, "bid_up": 0, "bid_dn": 0, "ask_up": 0, "ask_dn": 0, "last": [7.16, 400.0, 7.18, 5700.0]}
{"sym": "BRBR", "minute": "09:32", "n": 5, "bid_size": 200.0, "ask_size": 500.0, "imbalance": -0.4286, "spread_pct": 1.5168, "bid_up": 0, "bid_dn": 0, "ask_up": 0, "ask_dn": 0, "last": [9.16, 200.0, 9.3, 600.0]}
{"sym": "GPK", "minute": "09:32", "n": 25, "bid_size": 912.0, "ask_size": 504.0, "imbalance": 0.2881, "spread_pct": 0.5974, "bid_up": 4, "bid_dn": 3, "ask_up": 0, "ask_dn": 0, "last": [8.95, 1200.0, 9.0, 1000.0]}
{"sym": "GO", "minute": "09:32", "n": 32, "bid_size": 234.38, "ask_size": 162.5, "imbalance": 0.1811, "spread_pct": 0.8888, "bid_up": 3, "bid_dn": 2, "ask_up": 3, "ask_dn": 1, "last": [12.95, 100.0, 13.04, 100.0]}
{"sym": "NWL", "minute": "09:32", "n": 434, "bid_size": 772.81, "ask_size": 778.57, "imbalance": -0.0037, "spread_pct": 0.414, "bid_up": 25, "bid_dn": 25, "ask_up": 22, "ask_dn": 16, "last": [5.31, 900.0, 5.35, 10800.0]}
{"sym": "CLPT", "minute": "09:32", "n": 3, "bid_size": 100.0, "ask_size": 100.0, "imbalance": 0.0, "spread_pct": 1.3321, "bid_up": 0, "bid_dn": 2, "ask_up": 0, "ask_dn": 0, "last": [10.43, 100.0, 10.58, 100.0]}
{"sym": "GNW", "minute": "09:32", "n": 12, "bid_size": 2291.67, "ask_size": 500.0, "imbalance": 0.6418, "spread_pct": 1.1745, "bid_up": 0, "bid_dn": 1, "ask_up": 0, "ask_dn": 1, "last": [8.81, 5500.0, 8.92, 600.0]}
{"sym": "LION", "minute": "09:32", "n": 63, "bid_size": 138.1, "ask_size": 114.29, "imbalance": 0.0943, "spread_pct": 0.4491, "bid_up": 8, "bid_dn": 10, "ask_up": 9, "ask_dn": 8, "last": [12.82, 100.0, 12.92, 100.0]}
{"sym": "MNTN", "minute": "09:32", "n": 14, "bid_size": 150.0, "ask_size": 114.29, "imbalance": 0.1351, "spread_pct": 2.0797, "bid_up": 1, "bid_dn": 1, "ask_up": 0, "ask_dn": 2, "last": [9.7, 100.0, 9.88, 100.0]}
{"sym": "WEN", "minute": "09:33", "n": 109, "bid_size": 349.54, "ask_size": 1979.82, "imbalance": -0.6999, "spread_pct": 0.1487, "bid_up": 0, "bid_dn": 1, "ask_up": 0, "ask_dn": 2, "last": [7.15, 500.0, 7.16, 1100.0]}
{"sym": "RKT", "minute": "09:33", "n": 1335, "bid_size": 931.24, "ask_size": 791.31, "imbalance": 0.0812, "spread_pct": 0.1126, "bid_up": 41, "bid_dn": 44, "ask_up": 41, "ask_dn": 42, "last": [12.53, 300.0, 12.55, 700.0]}
{"sym": "FMC", "minute": "09:33", "n": 454, "bid_size": 374.67, "ask_size": 363.88, "imbalance": 0.0146, "spread_pct": 0.5034, "bid_up": 43, "bid_dn": 41, "ask_up": 29, "ask_dn": 24, "last": [5.2, 1000.0, 5.25, 200.0]}
{"sym": "RIG", "minute": "09:33", "n": 711, "bid_size": 8800.98, "ask_size": 8835.3, "imbalance": -0.0019, "spread_pct": 0.129, "bid_up": 8, "bid_dn": 3, "ask_up": 8, "ask_dn": 3, "last": [6.97, 1700.0, 6.98, 12400.0]}
{"sym": "BRBR", "minute": "09:33", "n": 75, "bid_size": 230.67, "ask_size": 268.0, "imbalance": -0.0749, "spread_pct": 0.9395, "bid_up": 9, "bid_dn": 7, "ask_up": 3, "ask_dn": 4, "last": [9.19, 200.0, 9.28, 400.0]}
{"sym": "ADT", "minute": "09:33", "n": 102, "bid_size": 25078.43, "ask_size": 27167.65, "imbalance": -0.04, "spread_pct": 0.1015, "bid_up": 0, "bid_dn": 0, "ask_up": 0, "ask_dn": 0, "last": [9.85, 25600.0, 9.86, 27800.0]}
{"sym": "AGNC", "minute": "09:33", "n": 587, "bid_size": 8711.58, "ask_size": 9881.6, "imbalance": -0.0629, "spread_pct": 0.1042, "bid_up": 2, "bid_dn": 4, "ask_up": 2, "ask_dn": 4, "last": [8.82, 6900.0, 8.83, 8500.0]}
{"sym": "OBDC", "minute": "09:33", "n": 212, "bid_size": 785.38, "ask_size": 1140.57, "imbalance": -0.1844, "spread_pct": 0.2099, "bid_up": 12, "bid_dn": 12, "ask_up": 0, "ask_dn": 0, "last": [10.42, 300.0, 10.44, 400.0]}
{"sym": "SKYD", "minute": "09:33", "n": 190, "bid_size": 727.37, "ask_size": 1403.68, "imbalance": -0.3174, "spread_pct": 0.1529, "bid_up": 3, "bid_dn": 4, "ask_up": 6, "ask_dn": 7, "last": [7.84, 300.0, 7.85, 300.0]}
{"sym": "F", "minute": "09:33", "n": 972, "bid_size": 1825.41, "ask_size": 1186.83, "imbalance": 0.212, "spread_pct": 0.0796, "bid_up": 13, "bid_dn": 15, "ask_up": 18, "ask_dn": 20, "last": [12.24, 1100.0, 12.25, 800.0]}
{"sym": "DX", "minute": "09:33", "n": 210, "bid_size": 2353.33, "ask_size": 1046.19, "imbalance": 0.3845, "spread_pct": 0.1021, "bid_up": 1, "bid_dn": 4, "ask_up": 4, "ask_dn": 6, "last": [10.85, 3200.0, 10.87, 1000.0]}
{"sym": "NWL", "minute": "09:33", "n": 251, "bid_size": 812.35, "ask_size": 1548.21, "imbalance": -0.3117, "spread_pct": 0.3099, "bid_up": 3, "bid_dn": 11, "ask_up": 8, "ask_dn": 16, "last": [5.23, 300.0, 5.25, 600.0]}
{"sym": "TTD", "minute": "09:33", "n": 381, "bid_size": 1266.67, "ask_size": 562.73, "imbalance": 0.3848, "spread_pct": 0.145, "bid_up": 8, "bid_dn": 11, "ask_up": 22, "ask_dn": 25, "last": [13.02, 600.0, 13.06, 200.0]}
{"sym": "GO", "minute": "09:33", "n": 32, "bid_size": 181.25, "ask_size": 284.38, "imbalance": -0.2215, "spread_pct": 0.9875, "bid_up": 1, "bid_dn": 5, "ask_up": 1, "ask_dn": 1, "last": [12.88, 200.0, 13.04, 300.0]}
{"sym": "ACCO", "minute": "09:33", "n": 445, "bid_size": 343.82, "ask_size": 406.97, "imbalance": -0.0841, "spread_pct": 0.396, "bid_up": 21, "bid_dn": 31, "ask_up": 16, "ask_dn": 29, "last": [5.3, 100.0, 5.32, 200.0]}
{"sym": "GPK", "minute": "09:33", "n": 65, "bid_size": 946.15, "ask_size": 604.62, "imbalance": 0.2202, "spread_pct": 0.3778, "bid_up": 2, "bid_dn": 4, "ask_up": 2, "ask_dn": 6, "last": [8.93, 400.0, 8.96, 400.0]}
{"sym": "GOOS", "minute": "09:33", "n": 273, "bid_size": 572.53, "ask_size": 473.26, "imbalance": 0.0949, "spread_pct": 0.2175, "bid_up": 0, "bid_dn": 1, "ask_up": 6, "ask_dn": 7, "last": [8.12, 300.0, 8.14, 900.0]}
{"sym": "GDYN", "minute": "09:33", "n": 190, "bid_size": 191.58, "ask_size": 183.16, "imbalance": 0.0225, "spread_pct": 0.7567, "bid_up": 31, "bid_dn": 26, "ask_up": 20, "ask_dn": 9, "last": [10.84, 100.0, 11.0, 500.0]}
{"sym": "DXC", "minute": "09:33", "n": 332, "bid_size": 398.19, "ask_size": 200.3, "imbalance": 0.3306, "spread_pct": 0.5253, "bid_up": 33, "bid_dn": 36, "ask_up": 20, "ask_dn": 17, "last": [13.98, 100.0, 14.05, 200.0]}
{"sym": "ADMA", "minute": "09:33", "n": 290, "bid_size": 351.03, "ask_size": 276.55, "imbalance": 0.1187, "spread_pct": 0.1961, "bid_up": 14, "bid_dn": 17, "ask_up": 14, "ask_dn": 16, "last": [11.85, 300.0, 11.88, 200.0]}
{"sym": "VG", "minute": "09:33", "n": 102, "bid_size": 545.1, "ask_size": 340.2, "imbalance": 0.2315, "spread_pct": 0.2077, "bid_up": 7, "bid_dn": 2, "ask_up": 5, "ask_dn": 2, "last": [14.88, 1000.0, 14.9, 200.0]}
{"sym": "LION", "minute": "09:33", "n": 30, "bid_size": 150.0, "ask_size": 223.33, "imbalance": -0.1964, "spread_pct": 0.8093, "bid_up": 2, "bid_dn": 1, "ask_up": 4, "ask_dn": 1, "last": [12.84, 200.0, 12.95, 400.0]}
{"sym": "TDOC", "minute": "09:33", "n": 226, "bid_size": 687.17, "ask_size": 415.49, "imbalance": 0.2464, "spread_pct": 0.3919, "bid_up": 7, "bid_dn": 6, "ask_up": 17, "ask_dn": 16, "last": [8.67, 1500.0, 8.71, 400.0]}
{"sym": "ALHC", "minute": "09:33", "n": 249, "bid_size": 322.49, "ask_size": 261.85, "imbalance": 0.1038, "spread_pct": 1.2464, "bid_up": 28, "bid_dn": 25, "ask_up": 23, "ask_dn": 13, "last": [7.61, 300.0, 7.74, 400.0]}
{"sym": "NAVI", "minute": "09:33", "n": 2, "bid_size": 550.0, "ask_size": 600.0, "imbalance": -0.0435, "spread_pct": 3.6606, "bid_up": 0, "bid_dn": 0, "ask_up": 0, "ask_dn": 0, "last": [8.85, 800.0, 9.18, 600.0]}
{"sym": "FLO", "minute": "09:33", "n": 110, "bid_size": 721.82, "ask_size": 686.36, "imbalance": 0.0252, "spread_pct": 0.3142, "bid_up": 4, "bid_dn": 5, "ask_up": 3, "ask_dn": 2, "last": [6.24, 600.0, 6.27, 400.0]}
{"sym": "CLPT", "minute": "09:33", "n": 3, "bid_size": 100.0, "ask_size": 1533.33, "imbalance": -0.8776, "spread_pct": 0.7641, "bid_up": 0, "bid_dn": 0, "ask_up": 0, "ask_dn": 1, "last": [10.43, 100.0, 10.51, 1600.0]}
{"sym": "TLS", "minute": "09:33", "n": 363, "bid_size": 233.06, "ask_size": 284.85, "imbalance": -0.1, "spread_pct": 0.69, "bid_up": 24, "bid_dn": 29, "ask_up": 25, "ask_dn": 23, "last": [5.72, 200.0, 5.78, 300.0]}
{"sym": "GNW", "minute": "09:33", "n": 2, "bid_size": 5500.0, "ask_size": 600.0, "imbalance": 0.8033, "spread_pct": 1.2408, "bid_up": 0, "bid_dn": 0, "ask_up": 0, "ask_dn": 0, "last": [8.81, 5500.0, 8.92, 600.0]}
{"sym": "MNTN", "minute": "09:33", "n": 9, "bid_size": 122.22, "ask_size": 100.0, "imbalance": 0.1, "spread_pct": 2.3558, "bid_up": 1, "bid_dn": 2, "ask_up": 0, "ask_dn": 0, "last": [9.65, 100.0, 9.88, 100.0]}
{"sym": "NWL", "minute": "09:34", "n": 308, "bid_size": 1086.69, "ask_size": 1053.9, "imbalance": 0.0153, "spread_pct": 0.3411, "bid_up": 15, "bid_dn": 10, "ask_up": 10, "ask_dn": 4, "last": [5.29, 900.0, 5.31, 1300.0]}
{"sym": "FLO", "minute": "09:34", "n": 150, "bid_size": 954.0, "ask_size": 528.67, "imbalance": 0.2869, "spread_pct": 0.3675, "bid_up": 13, "bid_dn": 13, "ask_up": 0, "ask_dn": 0, "last": [6.24, 1900.0, 6.27, 500.0]}
{"sym": "OBDC", "minute": "09:34", "n": 46, "bid_size": 354.35, "ask_size": 828.26, "imbalance": -0.4007, "spread_pct": 0.1918, "bid_up": 0, "bid_dn": 0, "ask_up": 0, "ask_dn": 0, "last": [10.42, 300.0, 10.44, 600.0]}
{"sym": "AGNC", "minute": "09:34", "n": 523, "bid_size": 10903.44, "ask_size": 9191.4, "imbalance": 0.0852, "spread_pct": 0.0999, "bid_up": 4, "bid_dn": 1, "ask_up": 6, "ask_dn": 3, "last": [8.85, 10200.0, 8.86, 2800.0]}
{"sym": "SKYD", "minute": "09:34", "n": 157, "bid_size": 739.49, "ask_size": 529.3, "imbalance": 0.1657, "spread_pct": 0.1422, "bid_up": 2, "bid_dn": 3, "ask_up": 5, "ask_dn": 6, "last": [7.83, 500.0, 7.84, 400.0]}
{"sym": "F", "minute": "09:34", "n": 674, "bid_size": 2174.93, "ask_size": 1282.49, "imbalance": 0.2581, "spread_pct": 0.0768, "bid_up": 11, "bid_dn": 8, "ask_up": 8, "ask_dn": 5, "last": [12.27, 3100.0, 12.28, 1300.0]}
{"sym": "ADT", "minute": "09:34", "n": 69, "bid_size": 36543.48, "ask_size": 28001.45, "imbalance": 0.1323, "spread_pct": 0.1015, "bid_up": 0, "bid_dn": 0, "ask_up": 0, "ask_dn": 0, "last": [9.85, 46600.0, 9.86, 31500.0]}
{"sym": "RKT", "minute": "09:34", "n": 1538, "bid_size": 1137.13, "ask_size": 780.36, "imbalance": 0.1861, "spread_pct": 0.0944, "bid_up": 41, "bid_dn": 39, "ask_up": 37, "ask_dn": 36, "last": [12.55, 300.0, 12.56, 500.0]}
{"sym": "DX", "minute": "09:34", "n": 311, "bid_size": 1793.89, "ask_size": 1053.7, "imbalance": 0.2599, "spread_pct": 0.0993, "bid_up": 5, "bid_dn": 2, "ask_up": 6, "ask_dn": 4, "last": [10.88, 1600.0, 10.89, 1100.0]}
{"sym": "LION", "minute": "09:34", "n": 224, "bid_size": 227.68, "ask_size": 267.41, "imbalance": -0.0803, "spread_pct": 0.3606, "bid_up": 13, "bid_dn": 17, "ask_up": 23, "ask_dn": 29, "last": [12.77, 300.0, 12.82, 200.0]}
{"sym": "CLPT", "minute": "09:34", "n": 89, "bid_size": 129.21, "ask_size": 183.15, "imbalance": -0.1727, "spread_pct": 0.6424, "bid_up": 18, "bid_dn": 16, "ask_up": 13, "ask_dn": 8, "last": [10.53, 100.0, 10.61, 100.0]}
{"sym": "TDOC", "minute": "09:34", "n": 447, "bid_size": 542.51, "ask_size": 563.09, "imbalance": -0.0186, "spread_pct": 0.2744, "bid_up": 25, "bid_dn": 12, "ask_up": 27, "ask_dn": 14, "last": [8.81, 1100.0, 8.84, 200.0]}
{"sym": "RIG", "minute": "09:34", "n": 327, "bid_size": 7593.88, "ask_size": 16372.48, "imbalance": -0.3663, "spread_pct": 0.1322, "bid_up": 2, "bid_dn": 3, "ask_up": 1, "ask_dn": 2, "last": [6.96, 7100.0, 6.97, 21000.0]}
{"sym": "GO", "minute": "09:34", "n": 38, "bid_size": 271.05, "ask_size": 302.63, "imbalance": -0.055, "spread_pct": 1.0909, "bid_up": 1, "bid_dn": 0, "ask_up": 0, "ask_dn": 3, "last": [12.9, 100.0, 13.01, 600.0]}
{"sym": "VG", "minute": "09:34", "n": 186, "bid_size": 563.44, "ask_size": 432.8, "imbalance": 0.1311, "spread_pct": 0.1752, "bid_up": 6, "bid_dn": 4, "ask_up": 8, "ask_dn": 4, "last": [14.89, 200.0, 14.92, 700.0]}
{"sym": "FMC", "minute": "09:34", "n": 177, "bid_size": 468.93, "ask_size": 590.4, "imbalance": -0.1147, "spread_pct": 0.5331, "bid_up": 16, "bid_dn": 9, "ask_up": 15, "ask_dn": 10, "last": [5.27, 200.0, 5.3, 1200.0]}
{"sym": "TTD", "minute": "09:34", "n": 211, "bid_size": 721.33, "ask_size": 1059.24, "imbalance": -0.1898, "spread_pct": 0.1381, "bid_up": 6, "bid_dn": 9, "ask_up": 19, "ask_dn": 23, "last": [13.0, 1000.0, 13.02, 300.0]}
{"sym": "GPK", "minute": "09:34", "n": 90, "bid_size": 523.33, "ask_size": 814.44, "imbalance": -0.2176, "spread_pct": 0.3656, "bid_up": 8, "bid_dn": 6, "ask_up": 5, "ask_dn": 3, "last": [8.95, 100.0, 8.98, 600.0]}
{"sym": "TLS", "minute": "09:34", "n": 124, "bid_size": 236.29, "ask_size": 233.87, "imbalance": 0.0051, "spread_pct": 0.8058, "bid_up": 6, "bid_dn": 5, "ask_up": 5, "ask_dn": 6, "last": [5.73, 200.0, 5.77, 300.0]}
{"sym": "ACCO", "minute": "09:34", "n": 1166, "bid_size": 374.61, "ask_size": 470.93, "imbalance": -0.1139, "spread_pct": 0.3177, "bid_up": 31, "bid_dn": 21, "ask_up": 74, "ask_dn": 64, "last": [5.4, 100.0, 5.41, 200.0]}
{"sym": "DXC", "minute": "09:34", "n": 75, "bid_size": 248.0, "ask_size": 138.67, "imbalance": 0.2828, "spread_pct": 0.5513, "bid_up": 14, "bid_dn": 15, "ask_up": 6, "ask_dn": 1, "last": [14.01, 100.0, 14.13, 200.0]}
{"sym": "ALHC", "minute": "09:34", "n": 111, "bid_size": 263.06, "ask_size": 763.06, "imbalance": -0.4873, "spread_pct": 0.8479, "bid_up": 15, "bid_dn": 15, "ask_up": 2, "ask_dn": 2, "last": [7.66, 400.0, 7.77, 1000.0]}
{"sym": "GDYN", "minute": "09:34", "n": 231, "bid_size": 183.55, "ask_size": 170.13, "imbalance": 0.0379, "spread_pct": 0.6396, "bid_up": 53, "bid_dn": 50, "ask_up": 16, "ask_dn": 20, "last": [10.93, 100.0, 10.99, 400.0]}
{"sym": "NAVI", "minute": "09:34", "n": 10, "bid_size": 780.0, "ask_size": 300.0, "imbalance": 0.4444, "spread_pct": 3.5189, "bid_up": 0, "bid_dn": 0, "ask_up": 0, "ask_dn": 2, "last": [8.85, 1100.0, 9.16, 300.0]}
{"sym": "WEN", "minute": "09:34", "n": 123, "bid_size": 1156.91, "ask_size": 673.98, "imbalance": 0.2638, "spread_pct": 0.1182, "bid_up": 2, "bid_dn": 2, "ask_up": 1, "ask_dn": 1, "last": [7.15, 700.0, 7.16, 200.0]}
{"sym": "GOOS", "minute": "09:34", "n": 123, "bid_size": 484.55, "ask_size": 537.4, "imbalance": -0.0517, "spread_pct": 0.3176, "bid_up": 1, "bid_dn": 0, "ask_up": 3, "ask_dn": 1, "last": [8.13, 200.0, 8.16, 900.0]}
{"sym": "ADMA", "minute": "09:34", "n": 66, "bid_size": 351.52, "ask_size": 168.18, "imbalance": 0.3528, "spread_pct": 0.2693, "bid_up": 3, "bid_dn": 2, "ask_up": 2, "ask_dn": 1, "last": [11.86, 300.0, 11.89, 100.0]}
{"sym": "MNTN", "minute": "09:34", "n": 3, "bid_size": 166.67, "ask_size": 100.0, "imbalance": 0.25, "spread_pct": 2.3554, "bid_up": 0, "bid_dn": 0, "ask_up": 0, "ask_dn": 0, "last": [9.65, 200.0, 9.88, 100.0]}
{"sym": "BRBR", "minute": "09:34", "n": 63, "bid_size": 244.44, "ask_size": 169.84, "imbalance": 0.1801, "spread_pct": 0.7211, "bid_up": 7, "bid_dn": 4, "ask_up": 11, "ask_dn": 7, "last": [9.26, 300.0, 9.31, 200.0]}
{"sym": "GNW", "minute": "09:34", "n": 2, "bid_size": 5500.0, "ask_size": 600.0, "imbalance": 0.8033, "spread_pct": 1.2408, "bid_up": 0, "bid_dn": 0, "ask_up": 0, "ask_dn": 0, "last": [8.81, 5500.0, 8.92, 600.0]}
{"sym": "F", "minute": "09:35", "n": 791, "bid_size": 1662.2, "ask_size": 1838.18, "imbalance": -0.0503, "spread_pct": 0.077, "bid_up": 13, "bid_dn": 13, "ask_up": 10, "ask_dn": 10, "last": [12.27, 400.0, 12.28, 1300.0]}
{"sym": "AGNC", "minute": "09:35", "n": 356, "bid_size": 13673.6, "ask_size": 7668.54, "imbalance": 0.2814, "spread_pct": 0.1134, "bid_up": 2, "bid_dn": 0, "ask_up": 2, "ask_dn": 0, "last": [8.87, 10100.0, 8.88, 6900.0]}
{"sym": "TDOC", "minute": "09:35", "n": 410, "bid_size": 576.34, "ask_size": 464.15, "imbalance": 0.1078, "spread_pct": 0.1868, "bid_up": 11, "bid_dn": 13, "ask_up": 19, "ask_dn": 21, "last": [8.79, 900.0, 8.82, 100.0]}
{"sym": "GDYN", "minute": "09:35", "n": 581, "bid_size": 225.99, "ask_size": 257.49, "imbalance": -0.0651, "spread_pct": 0.3473, "bid_up": 58, "bid_dn": 65, "ask_up": 31, "ask_dn": 40, "last": [10.88, 100.0, 10.94, 100.0]}
{"sym": "ACCO", "minute": "09:35", "n": 913, "bid_size": 379.96, "ask_size": 503.18, "imbalance": -0.1395, "spread_pct": 0.3142, "bid_up": 28, "bid_dn": 33, "ask_up": 63, "ask_dn": 68, "last": [5.35, 400.0, 5.37, 200.0]}
{"sym": "ADT", "minute": "09:35", "n": 157, "bid_size": 58356.05, "ask_size": 12840.13, "imbalance": 0.6393, "spread_pct": 0.1015, "bid_up": 0, "bid_dn": 0, "ask_up": 0, "ask_dn": 0, "last": [9.85, 57800.0, 9.86, 17800.0]}
{"sym": "DX", "minute": "09:35", "n": 365, "bid_size": 1762.74, "ask_size": 1629.59, "imbalance": 0.0393, "spread_pct": 0.093, "bid_up": 5, "bid_dn": 3, "ask_up": 10, "ask_dn": 8, "last": [10.9, 2300.0, 10.91, 500.0]}
{"sym": "DXC", "minute": "09:35", "n": 335, "bid_size": 263.88, "ask_size": 300.6, "imbalance": -0.065, "spread_pct": 0.3063, "bid_up": 29, "bid_dn": 33, "ask_up": 17, "ask_dn": 20, "last": [14.01, 200.0, 14.04, 100.0]}
{"sym": "GO", "minute": "09:35", "n": 101, "bid_size": 254.46, "ask_size": 227.72, "imbalance": 0.0554, "spread_pct": 0.5321, "bid_up": 10, "bid_dn": 13, "ask_up": 2, "ask_dn": 4, "last": [12.9, 400.0, 12.99, 300.0]}
{"sym": "TLS", "minute": "09:35", "n": 128, "bid_size": 257.03, "ask_size": 230.47, "imbalance": 0.0545, "spread_pct": 0.6004, "bid_up": 2, "bid_dn": 3, "ask_up": 4, "ask_dn": 6, "last": [5.72, 100.0, 5.75, 200.0]}
{"sym": "FLO", "minute": "09:35", "n": 266, "bid_size": 984.96, "ask_size": 886.47, "imbalance": 0.0526, "spread_pct": 0.3611, "bid_up": 5, "bid_dn": 4, "ask_up": 7, "ask_dn": 7, "last": [6.25, 100.0, 6.27, 1900.0]}
{"sym": "RIG", "minute": "09:35", "n": 464, "bid_size": 8298.28, "ask_size": 20592.03, "imbalance": -0.4255, "spread_pct": 0.1349, "bid_up": 3, "bid_dn": 3, "ask_up": 3, "ask_dn": 3, "last": [6.96, 6800.0, 6.97, 20700.0]}
